VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
J/AJ/141/182/table2
Post annotation
Radio and optical properties of QSOs (Kimball+, 2011)
Quasar sample with radio morphology classifications (4714 rows)
img(gal)
start AladinLite
Full

SDSS

RAJ2000
deg
DEJ2000
deg
z

Cl

sCl

Flag

Score
mJy
Slobe1
mJy
Slobe2
mJy
Sloan

radio

Simbad

1000017.38-085123.7000.072423-08.856608 1.2491J  1 9.77    SloanradioSimbad
2000028.82-102755.7000.120087-10.465497 1.1518CU1 2.23    SloanradioSimbad
3000050.60-102155.9000.210837-10.365531 2.6404CU1 20.39    SloanradioSimbad
4000051.56+001202.5000.214855+00.200707 3.9713CU1 2.99    SloanradioSimbad
5000054.96+010143.4000.229009+01.028724 1.4617CU1 3.74    SloanradioSimbad
6000111.19-002011.5000.296662-00.336539 0.5179J  1 25.00    SloanradioSimbad
7000221.11+002149.3000.587988+00.363706 3.0699CU1 13.88    SloanradioSimbad
8000222.47-000443.5000.593646-00.078752 0.8106CU1 3.89    SloanradioSimbad
9000442.18+000023.3001.175791+00.006480 1.0068LC1 3.71 3.450  SloanradioSimbad
10000507.05-101008.7001.279415-10.169089 1.2953CR1 94.62    SloanradioSimbad
11000608.04-010700.7001.533519-01.116869 0.9486TL1 4.06 51.140 29.79SloanradioSimbad
12000622.60-000424.4001.594198-00.073455 1.0377CR1 3879.24    SloanradioSimbad
13000717.73-002811.3001.823884-00.469828 1.8820J  2 13.08    SloanradioSimbad
14000822.83-111010.6002.095159-11.169617 1.4451CU1 51.18    SloanradioSimbad
15000913.77-095754.5002.307376-09.965155 2.0688J  1 2.52    SloanradioSimbad
16001021.16-102546.2002.588198-10.429502 1.6066LL1 6.71 7.540  SloanradioSimbad
17001130.40+005751.7002.876672+00.964388 1.4934CU1 182.01    SloanradioSimbad
18001214.19-095922.9003.059132-09.989708 1.2622CU1 3.18    SloanradioSimbad
19001224.01-102226.5003.100078-10.374032 0.2281CU1 3.73    SloanradioSimbad
20001305.00-010549.2003.270852-01.097010 1.2596LC2 17.78 9.360  SloanradioSimbad
21001408.22-085242.2003.534273-08.878408 1.7444CU1 14.36    SloanradioSimbad
22001420.36-091849.3003.584858-09.313710 1.0821CU1 4.74    SloanradioSimbad
23001427.93+011333.2003.616415+01.225893 2.1799CU1 34.42    SloanradioSimbad
24001428.73+003904.6003.619740+00.651292 1.1665TI1 4.05 10.330 3.89SloanradioSimbad
25001507.00-000800.9003.779205-00.133604 1.7029CU1 13.53    SloanradioSimbad
26001611.08-001512.4004.046204-00.253448 1.5759CU1 1062.70    SloanradioSimbad
27001647.50+003943.2004.197956+00.662001 1.7029J  1 9.72    SloanradioSimbad
28001735.69-011325.0004.398740-01.223629 0.8050CU1 7.11    SloanradioSimbad
29001946.60-092635.1004.944181-09.443107 1.6743CU1 18.02    SloanradioSimbad
30002023.36-091515.4005.097362-09.254302 1.4219CU1 27.26    SloanradioSimbad
31002440.99+004557.7006.170816+00.766031 2.2430CR1 58.95    SloanradioSimbad
32002509.66-004031.0006.290261-00.675279 2.2086CU1 99.89    SloanradioSimbad
33002622.96-000142.1006.595677-00.028380 2.9232CU1 7.08    SloanradioSimbad
34002651.44-111252.4006.714344-11.214561 1.1149CU1 142.02    SloanradioSimbad
35002717.38+003723.5006.822433+00.623200 1.2295CU1 3.73    SloanradioSimbad
36002745.23-094603.3006.938463-09.767587 2.6717CU1 8.96    SloanradioSimbad
37002808.69+011002.5007.036239+01.167386 1.4943CU1 4.65    SloanradioSimbad
38002831.71-000413.3007.132150-00.070365 0.2519CR1 2.41    SloanradioSimbad
39002844.89-002757.4007.187069-00.465969 0.7271LL1 7.08 59.200  SloanradioSimbad
40002924.48+001730.7007.352036+00.291882 0.6434CU1 2.19    SloanradioSimbad
41002949.47-095144.7007.456155-09.862438 2.7137CU1 45.96    SloanradioSimbad
42003033.25+005506.0007.638575+00.918345 1.4644LL1 8.57 18.100  SloanradioSimbad
43003304.32-004813.6008.268005-00.803797 1.7874J  1 50.85    SloanradioSimbad
44003438.46-002913.7008.660267-00.487143 1.9965TL1 3.95 17.180 11.16SloanradioSimbad
45003443.92-005413.0008.683000-00.903620 0.6561CU1 70.15    SloanradioSimbad
46003501.88-091817.6008.757858-09.304905 2.4187CU1 15.08    SloanradioSimbad
47003506.66-002525.1008.777783-00.423659 0.7590CU1 2.95    SloanradioSimbad
48003512.90+010430.6008.803770+01.075193 2.2603CU1 104.86    SloanradioSimbad
49003553.03-091150.1008.970994-09.197275 1.0045CU1 97.00    SloanradioSimbad
50003606.85-093229.1009.028573-09.541420 1.1834J  1 96.23    SloanradioSimbad
Result truncated to 50 rows
J/AJ/141/182/table3
Post annotation
Radio and optical properties of QSOs (Kimball+, 2011)
317 candidate double-lobed quasars without a detected radio core (634 rows)
img(gal)
start AladinLite
Full

SDSS

RAJ2000
deg
DEJ2000
deg
z

RA2deg
deg
DE2deg
deg
Score
mJy
Sloan

radio

Simbad

1000657.63-010358.8001.740164-01.066336 1.4488 1.73900 -1.06724 16.17SloanradioSimbad
2000657.63-010358.8001.740164-01.066336 1.4488 1.74125 -1.06559 22.80SloanradioSimbad
3001138.43-104458.2002.910161-10.749515 1.2712 2.91197-10.74503 27.24SloanradioSimbad
4001138.43-104458.2002.910161-10.749515 1.2712 2.90913-10.75229 60.72SloanradioSimbad
5002909.13-092110.1007.288056-09.352810 1.5396 7.26567 -9.34251 1.88SloanradioSimbad
6002909.13-092110.1007.288056-09.352810 1.5396 7.30512 -9.36770 9.34SloanradioSimbad
7002948.54+004447.5007.452277+00.746543 1.0074 7.45183 0.74489 80.55SloanradioSimbad
8002948.54+004447.5007.452277+00.746543 1.0074 7.45288 0.75012 36.91SloanradioSimbad
9003236.76-001446.6008.153173-00.246289 1.8908 8.14862 -0.23908 8.15SloanradioSimbad
10003236.76-001446.6008.153173-00.246289 1.8908 8.17664 -0.26754 1.17SloanradioSimbad
11003259.27-001317.8008.246995-00.221638 1.5352 8.24410 -0.22023 79.52SloanradioSimbad
12003259.27-001317.8008.246995-00.221638 1.5352 8.24845 -0.22261 146.14SloanradioSimbad
13004323.43-001552.4010.847626-00.264569 2.7979 10.84625 -0.26606 44.25SloanradioSimbad
14004323.43-001552.4010.847626-00.264569 2.7979 10.84945 -0.26348 115.23SloanradioSimbad
15004413.72+005141.0011.057204+00.861392 0.9408 11.05759 0.86049 29.71SloanradioSimbad
16004413.72+005141.0011.057204+00.861392 0.9408 11.05635 0.86704 3.24SloanradioSimbad
17004439.33+001822.8011.163875+00.306358 1.8674 11.14148 0.30313 3.60SloanradioSimbad
18004439.33+001822.8011.163875+00.306358 1.8674 11.18635 0.30783 1.97SloanradioSimbad
19005129.72-084304.9012.873854-08.718050 0.4830 12.86202 -8.70408 8.32SloanradioSimbad
20005129.72-084304.9012.873854-08.718050 0.4830 12.88668 -8.72605 1.79SloanradioSimbad
21005508.55-105206.2013.785633-10.868412 1.3810 13.78980-10.86798 18.74SloanradioSimbad
22005508.55-105206.2013.785633-10.868412 1.3810 13.77501-10.87011 7.55SloanradioSimbad
23005929.11-101734.9014.871309-10.293054 1.4177 14.87178-10.29206 103.74SloanradioSimbad
24005929.11-101734.9014.871309-10.293054 1.4177 14.87065-10.29371 93.50SloanradioSimbad
25010329.44+004054.9015.872669+00.681930 1.4331 15.87178 0.68081 66.37SloanradioSimbad
26010329.44+004054.9015.872669+00.681930 1.4331 15.87348 0.68707 48.17SloanradioSimbad
27012136.82-001810.7020.403450-00.302997 0.7643 20.40266 -0.30457 91.38SloanradioSimbad
28012136.82-001810.7020.403450-00.302997 0.7643 20.40443 -0.30197 78.16SloanradioSimbad
29012807.41+002933.8022.030905+00.492740 2.4530 22.02124 0.49368 1.46SloanradioSimbad
30012807.41+002933.8022.030905+00.492740 2.4530 22.04604 0.50397 6.09SloanradioSimbad
31012810.94+005554.2022.045606+00.931727 0.8152 22.04345 0.93122 8.72SloanradioSimbad
32012810.94+005554.2022.045606+00.931727 0.8152 22.05608 0.92736 4.23SloanradioSimbad
33014103.82+010501.1025.265922+01.083651 0.7890 25.27277 1.07924 2.36SloanradioSimbad
34014103.82+010501.1025.265922+01.083651 0.7890 25.26286 1.08539 5.00SloanradioSimbad
35014214.75+002324.2025.561472+00.390059 3.3704 25.56930 0.40852 3.78SloanradioSimbad
36014214.75+002324.2025.561472+00.390059 3.3704 25.55810 0.38626 1.48SloanradioSimbad
37015316.69-005318.8028.319579-00.888583 1.3550 28.29456 -0.88392 1.01SloanradioSimbad
38015316.69-005318.8028.319579-00.888583 1.3550 28.33019 -0.89279 1.18SloanradioSimbad
39015402.09+005202.0028.508732+00.867235 1.1888 28.50829 0.86796 6.20SloanradioSimbad
40015402.09+005202.0028.508732+00.867235 1.1888 28.50973 0.86579 7.93SloanradioSimbad
41020328.34+004222.2030.868124+00.706177 2.1725 30.84997 0.71653 2.82SloanradioSimbad
42020328.34+004222.2030.868124+00.706177 2.1725 30.87138 0.67528 1.70SloanradioSimbad
43021006.94-004818.9032.528957-00.805277 1.7964 32.54608 -0.77791 2.14SloanradioSimbad
44021006.94-004818.9032.528957-00.805277 1.7964 32.50504 -0.81717 2.94SloanradioSimbad
45021544.67-003811.4033.936131-00.636524 0.9336 33.91680 -0.65378 6.89SloanradioSimbad
46021544.67-003811.4033.936131-00.636524 0.9336 33.93972 -0.63468 1.69SloanradioSimbad
47022344.80+004049.7035.936708+00.680480 2.9873 35.93510 0.68102 52.37SloanradioSimbad
48022344.80+004049.7035.936708+00.680480 2.9873 35.93861 0.68026 9.74SloanradioSimbad
49022517.68+004821.9036.323682+00.806090 2.7457 36.31366 0.80834 1.53SloanradioSimbad
50022517.68+004821.9036.323682+00.806090 2.7457 36.34457 0.82788 1.14SloanradioSimbad
Result truncated to 50 rows
J/AJ/141/182/table9
Post annotation
Radio and optical properties of QSOs (Kimball+, 2011)
The 719 optically-faint triples in the SDSS (719 rows)
img(gal)
start AladinLite
Full

RAJ2000
deg
DEJ2000
deg
S1
mJy
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
Sloan

radio

SimbadName

1002.020341-00.107590 6.3222.7322.7121.9721.2720.62SloanradioSDSS J000804.88-000627.3
2003.407161+00.653116 43.6825.1322.6221.8620.9120.67SloanradioSDSS J001337.71+003911.2
3011.999740-08.890384 2.2324.2423.5921.3720.1119.82SloanradioSDSS J004759.93-085325.3
4025.386895+01.011542 3.4922.7821.6921.2721.1320.79SloanradioSDSS J014132.85+010041.5
5026.709920+00.628083 2.9122.6822.5020.7919.7818.98SloanradioSDSS J014650.38+003741.0
6028.002647-00.487744 24.6923.0823.7723.1024.1220.95SloanradioSDSS J015200.63-002915.8
7029.117733-09.749173 28.0624.6722.0321.3621.0221.34SloanradioSDSS J015628.25-094457.0
8029.719878+01.025816 59.4221.5320.8120.3019.9619.44SloanradioSDSS J015852.77+010132.9
9032.471813-00.962489 3.4923.6822.4422.2321.3620.97SloanradioSDSS J020953.23-005744.9
10033.254807-00.304166 52.8022.5322.5921.9621.7721.48SloanradioSDSS J021301.15-001815.0
11033.280031-08.475046 12.0321.6721.6021.0020.3819.19SloanradioSDSS J021307.20-082830.1
12110.652384+38.823574 3.9321.5220.1920.0720.0719.96SloanradioSDSS J072236.57+384924.9
13112.273999+25.509448 98.0722.2522.5521.6020.4719.93SloanradioSDSS J072905.76+253034.0
14113.585103+38.753048 2.4621.4621.3121.0720.6620.70SloanradioSDSS J073420.42+384510.9
15113.959897+20.279776 2.5621.7120.7419.9319.7419.62SloanradioSDSS J073550.37+201647.1
16113.999712+23.684071916.3823.8522.9321.2320.4119.94SloanradioSDSS J073559.92+234102.6
17114.322977+29.485137 9.0220.3219.8419.8419.7619.63SloanradioSDSS J073717.51+292906.4
18114.382519+27.090941 20.6122.2922.5123.1721.4620.36SloanradioSDSS J073731.80+270527.3
19114.977343+17.874445 6.4121.1020.9820.1919.9219.72SloanradioSDSS J073954.56+175227.9
20116.053734+16.736406 61.9320.1119.9819.9519.6819.62SloanradioSDSS J074412.89+164411.0
21116.478222+39.794346 2.4323.4222.5921.3620.0619.59SloanradioSDSS J074554.77+394739.6
22116.933911+27.928739 2.2322.7522.5421.6220.5819.75SloanradioSDSS J074744.14+275543.3
23117.317788+30.890604 15.7720.5520.3920.2720.0419.89SloanradioSDSS J074916.26+305326.1
24117.511423+35.945863 2.5024.2522.3420.8519.9019.37SloanradioSDSS J075002.74+355645.1
25118.117187+10.979064 31.4224.1324.2322.6121.7120.93SloanradioSDSS J075228.12+105844.6
26119.021592+20.996164 3.7924.0622.2521.1420.2819.72SloanradioSDSS J075605.18+205946.1
27119.511474+23.266360 2.5825.4622.2720.5919.2918.89SloanradioSDSS J075802.75+231558.8
28120.434971+54.866267 2.4822.2821.8720.7820.3819.99SloanradioSDSS J080144.39+545158.5
29120.600071+44.272683 13.4121.7621.7520.8520.3019.34SloanradioSDSS J080224.01+441621.5
30120.846087+08.809575 6.7620.0120.0419.7219.7719.73SloanradioSDSS J080323.05+084834.4
31121.087866+54.881151 4.9125.3424.2722.0321.2521.00SloanradioSDSS J080421.08+545252.1
32121.125312+44.274470 43.9024.3123.2021.8520.4820.06SloanradioSDSS J080430.07+441628.1
33121.570060+42.475271 7.7725.1222.0821.9722.9722.08SloanradioSDSS J080616.81+422830.9
34121.589212+17.517556 4.9921.8421.9121.2221.0320.62SloanradioSDSS J080621.40+173103.2
35122.147272+13.118412 31.5224.9323.7522.9321.2820.68SloanradioSDSS J080835.34+130706.2
36122.269031+57.234553 17.6524.4423.6922.0221.0919.83SloanradioSDSS J080904.56+571404.4
37122.676309+30.242323 2.5524.1423.8422.8622.2720.64SloanradioSDSS J081042.31+301432.3
38122.904282+37.382824 3.3425.1824.6523.0121.2720.65SloanradioSDSS J081137.02+372258.1
39122.999455+43.299715 2.4923.5223.9222.3821.0820.24SloanradioSDSS J081159.87+431758.9
40123.244250+26.865038 11.9123.0422.3821.9021.2621.11SloanradioSDSS J081258.61+265154.1
41123.321556+13.174450 3.4721.3820.9720.4120.2819.89SloanradioSDSS J081317.17+131028.0
42123.364579+19.686996 6.6725.6524.2422.9421.1720.75SloanradioSDSS J081327.49+194113.1
43123.613841+31.402278 6.6423.2721.8320.5919.6019.47SloanradioSDSS J081427.32+312408.1
44123.621194+09.130143 9.5026.4523.8423.4721.0420.90SloanradioSDSS J081429.08+090748.5
45124.155899+50.060819 3.5422.8022.5721.7020.6320.88SloanradioSDSS J081637.42+500339.0
46124.338540+30.932797 3.7922.7522.1021.8621.0320.78SloanradioSDSS J081721.24+305558.0
47124.417352+34.914630 5.2319.9220.0819.5819.5719.72SloanradioSDSS J081740.16+345452.5
48124.637239+50.156852 2.8123.3724.0323.0121.3520.46SloanradioSDSS J081832.92+500924.7
49125.281295+21.284134148.3221.5422.6021.6219.5718.84SloanradioSDSS J082107.51+211702.8
50125.307039+29.871694 7.8420.6420.4220.2320.1620.07SloanradioSDSS J082113.69+295218.0
Result truncated to 50 rows
J/AJ/141/182/sp_mean
Post annotation
Radio and optical properties of QSOs (Kimball+, 2011)
Median composite quasar spectra for different classes: morphology classes, core/lobe classes, an radio/optical classes (spectrum) (9478 rows)
 
Full

lambda
0.1nm
RQ

AR

RC

UC

Jet

Lobe

Trip

SR1

n_

SR2

n_

SR3

n_

SR4

n_

SI1

SI2

n_

SI3

n_

SI4

n_

1 900.00 1.800 1.900 0.664 2.180 1.390 2.660 4.400 0.000   0.000   0.000   0.000   3.180 1.790   1.480   1.900  
2 900.21 1.860 2.190 0.980 2.470 1.830 2.220 5.370 0.000   0.000   0.000   0.000   1.880 2.190   1.830   2.900  
3 900.41 1.770 1.800 0.808 1.810 0.488 3.570 4.960 0.000   0.000   0.000   0.000   0.956 1.670   1.630   2.070  
4 900.62 1.900 1.760 0.880 2.090 1.130 1.190 2.280 0.000   0.000   0.000   0.000   1.250 2.830   2.020   1.280  
5 900.83 1.880 1.950 1.280 1.780 2.830 2.060 3.790 0.000   0.000   0.000   0.000   1.290 2.790   2.650   1.250  
6 901.04 1.850 2.000 1.550 2.150 0.606 1.210 0.753 0.000   0.000   0.000   0.000   2.660 1.340   2.430   1.790  
7 901.24 1.800 1.580 0.431 2.230 0.022-0.032 6.360 0.000   0.000   0.000   0.000   1.390 0.797   2.040   1.810  
8 901.45 1.940 2.210 1.150 2.450 5.170 1.420 8.700 0.000   0.000   0.000   0.000   1.950 1.440   2.450   3.420  
9 901.66 1.930 2.000 1.290 2.110 1.660 3.060 4.760 0.000   0.000   0.000   0.000   2.110 1.200   1.790   3.890  
10 901.87 1.980 1.520 1.390 1.640 1.200 1.170 4.770 0.000   0.000   0.000   0.000   2.000 1.070   1.510   2.340  
11 902.08 2.070 2.530 2.980 2.530 3.440 2.460 5.210 0.000   0.000   0.000   0.000   3.180 2.730   1.690   3.100  
12 902.28 2.100 2.570 2.490 2.820 1.440 2.260 2.140 0.000   0.000   0.000   0.000   2.930 2.260   2.050   4.660  
13 902.49 2.210 2.520 1.890 2.670-0.965 3.820 3.650 0.000   0.000   0.000   0.000   3.430 2.450   1.090   3.800  
14 902.70 2.210 2.420-0.424 2.620 2.790 2.420 4.540 0.000   0.000   0.000   0.000   2.820 1.620   1.980   4.640  
15 902.91 2.220 2.420 1.590 2.550 3.600 3.360 7.890 0.000   0.000   0.000   0.000   2.370 2.210   2.400   3.440  
16 903.12 2.260 2.930 2.370 2.620 1.690 7.04010.000 0.000   0.000   0.000   0.000   2.300 3.020   2.180   4.330  
17 903.33 2.240 2.500 1.190 2.590 0.004 4.990 7.980 0.000   0.000   0.000   0.000   2.440 2.830   2.210   3.120  
18 903.53 2.160 1.860 0.720 2.020 3.030 0.791 7.770 0.000   0.000   0.000   0.000   1.650 1.960   2.000   2.980  
19 903.74 2.200 2.560 1.040 2.840-1.940 2.980 5.810 0.000   0.000   0.000   0.000   1.690 2.680   2.490   3.280  
20 903.95 2.050 2.850 0.472 3.170 3.460 2.660 6.030 0.000   0.000   0.000   0.000   2.230 2.850   2.660   3.850  
21 904.16 1.950 3.000 0.243 3.070 4.700 3.170 7.280 0.000   0.000   0.000   0.000   2.760 2.600   3.210   3.250  
22 904.37 2.080 2.510 0.980 2.780 1.570 2.750 6.850 0.000   0.000   0.000   0.000   2.110 2.530   2.560   2.990  
23 904.58 2.050 2.300 1.610 2.160 2.990 4.940 7.840 0.000   0.000   0.000   0.000   1.880 3.190   1.740   2.400  
24 904.78 2.070 2.200 0.569 2.250 5.150 2.680 9.240 0.000   0.000   0.000   0.000   1.920 2.770   2.160   2.730  
25 904.99 1.960 2.680 1.760 2.710 3.610 3.540 7.040 0.000   0.000   0.000   0.000   2.400 2.980   2.680   3.450  
26 905.20 1.970 2.520 2.590 2.760 1.900 2.520 7.670 0.000   0.000   0.000   0.000   2.910 2.520   3.000   2.030  
27 905.41 2.050 2.120 1.830 2.290 0.617 1.220 2.340 0.000   0.000   0.000   0.000   2.390 2.170   2.340   1.810  
28 905.62 2.100 2.690 0.842 2.850 6.200-0.206 0.171 0.000   0.000   0.000   0.000   2.560 1.990   2.750   3.640  
29 905.83 2.220 2.690 0.274 2.840 6.820 2.140 3.810 0.000   0.000   0.000   0.000   1.860 2.090   2.890   3.820  
30 906.04 2.310 2.540 0.462 2.810 3.200 2.450 6.490 0.000   0.000   0.000   0.000   2.540 2.440   3.270   2.960  
31 906.24 2.470 2.570 1.590 3.200 1.840 3.690 4.460 0.000   0.000   0.000   0.000   2.450 2.190   3.200   3.120  
32 906.45 2.480 2.950 2.020 3.370 4.300 2.420 5.170 0.000   0.000   0.000   0.000   3.040 2.530   2.950   3.920  
33 906.66 2.590 2.390 0.243 2.470 4.510 3.730 5.870 0.000   0.000   0.000   0.000   2.340 2.350   2.650   2.230  
34 906.87 2.600 2.610 1.060 2.690 3.020 2.910 1.640 0.000   0.000   0.000   0.000   2.350 2.630   2.610   3.240  
35 907.08 2.570 2.510 2.780 2.480 2.950 4.550 1.880 0.000   0.000   0.000   0.000   2.670 3.070   2.420   2.470  
36 907.29 2.560 2.570 2.660 2.570 5.040 2.820 0.284 0.000   0.000   0.000   0.000   2.340 2.890   1.940   3.090  
37 907.50 2.460 2.550 2.070 2.810 4.380 2.450 1.550 0.000   0.000   0.000   0.000   2.320 2.820   2.710   3.760  
38 907.71 2.390 3.140 1.580 3.420 3.330 2.590-0.381 0.000   0.000   0.000   0.000   2.760 3.090   3.130   3.860  
39 907.92 2.440 2.980 1.530 3.220 4.030 2.420 1.780 0.000   0.000   0.000   0.000   2.660 2.950   2.630   4.300  
40 908.13 2.340 2.490 2.330 2.580 1.420 2.040 1.810 0.000   0.000   0.000   0.000   2.520 2.450   1.810   3.310  
41 908.34 2.200 2.760 3.520 2.730 3.220 4.070 2.170 0.000   0.000   0.000   0.000   2.730 3.450   2.720   3.260  
42 908.55 2.210 2.680 3.250 2.680 1.870 2.790-0.839 0.000   0.000   0.000   0.000   2.950 3.250   1.970   3.670  
43 908.76 2.070 2.300 0.834 2.560 1.990 1.810 0.048 0.000   0.000   0.000   0.000   2.430 2.640   1.300   4.890  
44 908.97 2.220 2.500 1.750 2.620 1.210 2.280 5.120 0.000   0.000   0.000   0.000   2.720 2.490   1.560   4.430  
45 909.17 2.240 2.300 3.380 2.300 1.820 4.130 1.770 0.000   0.000   0.000   0.000   1.830 3.350   2.600   2.010  
46 909.39 2.160 2.960 3.310 3.130 2.150 2.840-1.050 0.000   0.000   0.000   0.000   2.700 2.600   3.580   4.200  
47 909.59 2.180 2.890 2.270 2.890 5.960 3.800 0.285 0.000   0.000   0.000   0.000   2.270 2.370   3.680   4.640  
48 909.80 2.490 2.540 1.480 2.790 2.540 4.400-1.380 0.000   0.000   0.000   0.000   2.410 1.830   2.720   4.380  
49 910.01 2.470 2.620 2.030 3.010 5.640 2.180 2.100 0.000   0.000   0.000   0.000   3.380 2.030   2.380   3.500  
50 910.22 2.620 2.750 1.740 2.960 3.840 2.220 4.820 0.000   0.000   0.000   0.000   3.310 2.040   2.850   3.710  
Result truncated to 50 rows
elapse time 0