VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/AJ/141/195/ctio
Post annotation
BV light curves of FT Ori (Sabby+, 2011)
Differential BV Photometry of FT Ori at CTIO (tables 3 and 4 of paper)
timeSerie
(light curve) (446 rows)
 
Full

Phase

Dmag
mag
Band

HJD
d
1 0.72917 0.366B49343.59119
2 0.73051 0.322B49343.59540
3 0.73181 0.306B49343.59949
4 0.73306 0.307B49343.60344
5 0.73458 0.309B49343.60823
6 0.73572 0.272B49343.61180
7 0.73692 0.254B49343.61559
8 0.73807 0.246B49343.61920
9 0.73922 0.243B49343.62285
10 0.74030 0.228B49343.62623
11 0.74145 0.219B49343.62985
12 0.74257 0.189B49343.63339
13 0.74371 0.194B49343.63698
14 0.74520 0.178B49343.64167
15 0.74637 0.177B49343.64535
16 0.74751 0.146B49343.64895
17 0.74861 0.150B49343.65243
18 0.74978 0.155B49343.65611
19 0.75128 0.135B49343.66082
20 0.75244 0.131B49343.66448
21 0.75355 0.127B49343.66797
22 0.75471 0.104B49343.67165
23 0.75618 0.109B49343.67628
24 0.75731 0.107B49343.67982
25 0.75857 0.115B49343.68379
26 0.75972 0.101B49343.68742
27 0.76118 0.112B49343.69202
28 0.36342 0.101B49348.73972
29 0.36572 0.105B49348.74695
30 0.14750 0.107B49716.65629
31 0.15030 0.109B49716.66509
32 0.15229 0.104B49716.67138
33 0.15461 0.100B49716.67867
34 0.15663 0.100B49716.68504
35 0.41163 0.111B49720.63879
36 0.41377 0.108B49720.64555
37 0.41560 0.110B49720.65131
38 0.70402 0.506B49721.55993
39 0.70530 0.525B49721.56397
40 0.70681 0.546B49721.56873
41 0.70798 0.550B49721.57242
42 0.70935 0.544B49721.57674
43 0.71044 0.545B49721.58016
44 0.71151 0.550B49721.58354
45 0.71270 0.541B49721.58730
46 0.71384 0.548B49721.59088
47 0.71489 0.555B49721.59420
48 0.71594 0.532B49721.59751
49 0.71732 0.529B49721.60185
50 0.71843 0.516B49721.60535
Result truncated to 50 rows
J/AJ/141/195/ege
Post annotation
BV light curves of FT Ori (Sabby+, 2011)
Differential BV Photometry of FT Ori at Ege University Observatory (tables 6 and 7 of paper)
timeSerie
(light curve) (378 rows)
 
Full

Phase

Dmag
mag
Band

HJD
d
1 0.99720 0.060V41575.49260
2 0.00010 0.193V41575.50180
3 0.00160 0.247V41575.50650
4 0.00300 0.270V41575.51100
5 0.00450 0.246V41575.51580
6 0.00620 0.250V41575.52110
7 0.00790 0.180V41575.52650
8 0.00950 0.111V41575.53150
9 0.01110 0.019V41575.53640
10 0.01260-0.046V41575.54110
11 0.01410-0.109V41575.54600
12 0.01560-0.172V41575.55070
13 0.01720-0.220V41575.55570
14 0.01870-0.267V41575.56030
15 0.02060-0.348V41575.56650
16 0.02190-0.373V41575.57060
17 0.02370-0.411V41575.57600
18 0.02550-0.433V41575.58170
19 0.02700-0.488V41575.58650
20 0.02850-0.523V41575.59140
21 0.03050-0.531V41575.59770
22 0.03230-0.564V41575.60330
23 0.03390-0.574V41575.60840
24 0.35800-0.583V41639.63730
25 0.36050-0.566V41639.64540
26 0.36200-0.577V41639.65010
27 0.36360-0.557V41639.65510
28 0.08710-0.578V41651.38560
29 0.08910-0.588V41651.39200
30 0.09080-0.568V41651.39730
31 0.09210-0.577V41651.40130
32 0.09340-0.574V41651.40540
33 0.09440-0.580V41651.40850
34 0.37990-0.609V41655.45480
35 0.38390-0.585V41655.47100
36 0.38540-0.584V41655.47580
37 0.92000-0.599V41660.31040
38 0.92200-0.592V41660.31650
39 0.92460-0.580V41660.32480
40 0.92680-0.597V41660.33170
41 0.92810-0.601V41660.33590
42 0.92920-0.584V41660.33940
43 0.93070-0.571V41660.34400
44 0.93210-0.582V41660.34860
45 0.93350-0.585V41660.35280
46 0.93560-0.563V41660.35950
47 0.93740-0.570V41660.36510
48 0.93950-0.578V41660.37170
49 0.94090-0.585V41660.37610
50 0.94260-0.569V41660.38170
Result truncated to 50 rows
elapse time 0