VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/AZh/87/462/table7
Post annotation
UBV(RI)c light curves of BD+66 1663 (Volkov+, 2010)
Magnitudes of field stars (30 rows)
img(gal)
start AladinLite
Full

RAJ2000
"h:m:s"
Note

DEJ2000
"d:m:s"
Vmag
mag
e_
mag
U-B
mag
e_
mag
B-V
mag
e_
mag
V-Rc
mag
e_
mag
Rc-Ic
mag
e_
mag
123 56 33.99  +67 30 13.711.91 0.01 0.12 0.02 0.74 0.01 0.42 0.01 0.31 0.01
223 56 35.19  +67 39 38.413.88 0.02 0.34 0.04 0.93 0.04 0.51 0.03 0.44 0.03
323 56 37.35  +67 38 44.910.73 0.01 0.03 0.01 0.61 0.01 0.33 0.01 0.21 0.01
423 56 45.65  +67 33 55.314.89 0.04 0.26 0.07 1.22 0.07 0.59 0.06 0.64 0.05
523 56 47.22  +67 33 11.012.22 0.01 0.35 0.02 0.80 0.01 0.44 0.01 0.45 0.01
623 56 47.59  +67 30 56.213.83 0.01 0.29 0.06 0.86 0.02 0.52 0.02 0.40 0.03
723 57 05.36  +67 32 20.514.69 0.04 0.59 0.05 1.07 0.05 0.70 0.05 0.61 0.04
823 57 11.35  +67 38 34.413.77 0.01 0.32 0.08 1.06 0.03 0.66 0.02 0.64 0.02
923 57 22.77  +67 40 54.813.01 0.01 0.87 0.08 1.60 0.02 0.94 0.01 0.81 0.01
1023 57 33.77  +67 38 53.513.51 0.01 0.03 0.02 0.80 0.02 0.43 0.02 0.36 0.03
1123 57 35.98  +67 38 11.314.63 0.04 0.30 0.14 1.31 0.07 0.78 0.04 0.74 0.03
1223 57 41.00  +67 37 26.711.94 0.01-0.05 0.01 0.61 0.01 0.34 0.01 0.26 0.01
1323 57 41.43  +67 36 44.714.53 0.03 0.29 0.21 0.99 0.07 0.57 0.03 0.52 0.03
1423 57 45.59  +67 30 11.614.74 0.04 0.43 0.09 0.90 0.06 0.64 0.05 0.43 0.05
1523 57 47.17  +67 29 28.214.01 0.01 0.57 0.06 1.21 0.03 0.75 0.02 0.71 0.02
1623 57 57.39  +67 35 11.114.48 0.02 0.17 0.03 0.84 0.04 0.46 0.04 0.53 0.04
1723 58 11.74  +67 38 27.214.19 0.01 0.01 0.04 0.84 0.04 0.49 0.02 0.30 0.04
1823 58 19.61  +67 35 48.014.85 0.03 0.20 0.15 0.94 0.04 0.44 0.05 0.47 0.06
1923 58 30.02  +67 38 45.313.97 0.02 0.93 0.20 1.39 0.04 0.87 0.02 0.74 0.02
2023 58 30.95  +67 31 58.914.12 0.02 1.16 0.19 1.24 0.04 0.71 0.02 0.51 0.02
2123 58 32.30  +67 37 59.511.52 0.01 0.07 0.02 0.57 0.01 0.32 0.01 0.26 0.01
2223 58 37.10  +67 37 54.113.96 0.02 0.40 0.03 0.89 0.03 0.54 0.03 0.50 0.03
2323 58 41.39a+67 33 04.414.30 0.02 0.38 0.08 1.07 0.05 0.70 0.03 0.63 0.03
2423 58 46.70  +67 30 09.114.62 0.04 0.95 0.21 1.19 0.08 0.84 0.04 0.72 0.03
2523 58 53.60  +67 34 03.010.46 0.01 0.93 0.01 1.26 0.01 0.69 0.01 0.54 0.01
2623 58 53.93  +67 33 32.311.99 0.01 0.09 0.02 0.72 0.01 0.43 0.01 0.31 0.01
2723 59 05.92  +67 34 07.913.38 0.01 0.13 0.02 0.76 0.02 0.47 0.02 0.32 0.02
2823 59 08.79  +67 35 29.512.46 0.01 0.29 0.03 1.14 0.01 0.73 0.01 0.67 0.01
2923 59 11.80  +67 33 36.512.35 0.01 0.69 0.07 1.14 0.01 0.64 0.01 0.46 0.01
3023 59 38.50b+67 38 16.913.37 0.01 0.36 0.07 0.91 0.02 0.55 0.01 0.43 0.01
elapse time 0