VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/AZh/88/380/WR136
Post annotation
HD 192163 spectroscopic study (Rustamov+, 2011)
Variations of velocities, equivalent widths, intensities lines as well as interstellar Na lines from spectra of WR 136 (tables 1, 2, 3 and 5 of paper)
timeSerie
(Velocity curve) (28 rows)
 
Full

JD
d
Phase

WHe2a
0.1nm
WHe2b
0.1nm
WC4
0.1nm
WHe1
0.1nm
WHe2+Ha
0.1nm
VHe2a
km/s
VHe2b
km/s
VC4
km/s
VHe1
km/s
VHe2+Ha
km/s
IHe2a

IHe2b

IC4

IHe1

IHe2+Ha

WNa2
0.1nm
WNa1
0.1nm
VNa2
km/s
VNa1
km/s
12453563.397 0.35740.5360.0519.5823.83149.21-269.44575.20110.05860.89-167.49 2.62 2.86 1.47 1.72 4.28 0.92 0.67-14.41-12.12
22453569.330 0.51442.6461.0219.6023.81150.16-271.95569.95108.08869.06-178.65 2.68 2.86 1.48 1.74 4.28 0.80 0.61-16.38-14.22
32453574.351 0.49343.1460.7220.2924.98140.76-298.45560.11103.18852.92-172.56 2.71 2.87 1.50 1.69 4.13 0.85 0.59-22.96-20.52
42453588.306 0.21444.0961.1820.4624.00140.75-280.25561.53113.91862.36-180.69 2.70 2.86 1.52 1.74 3.18 0.82 0.66-13.93-11.01
52453591.326 0.80341.3059.8720.0823.96125.71-301.33584.81110.93843.07-207.94 2.62 2.84 1.52 1.74 3.88 0.84 0.65-25.42-23.43
62453597.274 0.96339.2660.3118.9223.80141.20-298.02585.91112.65860.18-196.92 2.61 2.85 1.51 1.72 4.13 0.84 0.67-16.08-13.66
72454338.206 0.45040.4160.1819.0524.30172.52-293.89576.89115.95838.88-143.86 2.62 2.86 1.49 1.70 4.74 0.83 0.70-25.76-23.92
82454338.221 0.45341.8660.7219.0123.58164.10-308.16573.41110.57836.65-134.38 2.61 2.90 1.50 1.69 4.57 0.86 0.72-29.77-28.28
92454338.237 0.45641.1960.4019.8024.21160.70-292.88586.26105.98836.75-139.69 2.63 2.87 1.50 1.69 4.49 0.82 0.71-28.23-25.25
102454338.252 0.45941.7260.3519.3024.25171.45-304.01559.20 99.67837.47-139.78 2.63 2.87 1.50 1.68 4.70 0.85 0.70-28.68-26.49
112454338.267 0.46242.3060.5319.5823.94172.83-297.30562.98102.02836.34-139.01 2.61 2.87 1.50 1.67 4.79 0.84 0.70-28.83-26.99
122454338.281 0.46541.0160.6419.8624.13158.62-290.37562.98107.81835.89-140.39 2.64 2.87 1.50 1.70 4.50 0.82 0.72-27.24-26.50
132454338.301 0.46942.5360.0020.6023.95172.87-301.02561.84109.98839.68-122.54 2.64 2.88 1.50 1.69 4.81 0.83 0.70-27.72-25.38
142454338.317 0.47240.9860.5619.3624.05183.38-310.04557.21107.35833.92-125.71 2.62 2.89 1.49 1.68 4.90 0.85 0.71-28.81-25.71
152454338.332 0.47541.3160.6619.9023.91183.73-290.16560.70108.31838.48-159.61 2.62 2.88 1.48 1.70 4.85 0.83 0.71-21.91-19.55
162454338.348 0.47842.0760.7319.4723.57173.16-291.20556.09109.16838.85-120.36 2.62 2.88 1.50 1.69 4.81 0.85 0.68-23.08-21.42
172454348.217 0.40342.8559.7818.6023.24168.15-295.36565.70110.88835.44-148.30 2.63 2.87 1.49 1.70 4.68 0.82 0.73-30.32-29.77
182454690.184 0.08941.8459.3719.7323.50153.07-298.33585.36110.93845.18-167.51 2.69 2.83 1.53 1.67 4.41 0.86 0.70-26.10-23.94
192454690.214 0.09542.7460.1419.5723.89168.02-290.01585.39107.29846.95-182.45 2.68 2.84 1.53 1.70 4.75 0.87 0.72-30.89-29.25
202454690.243 0.10040.7259.1420.2923.30147.23-300.12573.45108.49845.95-165.32 2.67 2.86 1.53 1.70 4.39 0.87 0.70-25.53-22.80
212454715.183 0.96443.1960.8320.3324.08164.79-302.46573.43104.68835.05-180.02 2.65 2.88 1.53 1.71 4.68 0.87 0.71-21.23-16.20
222454715.227 0.97343.8960.3220.3524.12154.27-300.29585.18110.58833.47-191.72 2.64 2.84 1.52 1.72 4.47 0.85 0.70-20.58-17.43
232455029.750 0.30742.6160.3820.1623.99158.20-292.18565.14106.25845.23-133.89 2.60 2.85 1.50 1.71 4.32 0.86 0.70-16.45-14.89
242455029.781 0.31342.2859.8019.5623.72152.74-297.59580.61107.62847.18-140.37 2.65 2.84 1.50 1.71 4.64 0.83 0.70-12.98-11.39
252455029.809 0.31841.9360.4619.9524.31138.42-302.66572.95107.42843.72-161.87 2.64 2.86 1.50 1.71 4.71 0.82 0.73-11.19-10.47
262455030.740 0.50040.5960.1120.1723.92159.83-309.75570.86109.06836.52-124.49 2.62 2.86 1.49 1.70 4.63 0.84 0.70-14.85-13.86
272455033.788 0.09440.1659.4520.3124.07146.72-299.71565.43108.27839.45-154.30 2.68 2.87 1.49 1.70 4.57 0.83 0.69-12.91-11.38
282455033.818 0.10041.6859.9319.6323.80164.63-293.26569.07108.80848.12-149.07 2.63 2.87 1.50 1.71 4.41 0.85 0.70-16.30-15.78
elapse time 0