VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/AZh/88/886/table4
Post annotation
BVIc photometry of Cepheids from ASAS-3 catalog (Berdnikov+, 2011)
New elements of the light variations for low-Amplitude Cepheids from ASAS-3 catalog (49 rows)
img(gal)
start AladinLite
Full

LC

Name

T0
d
e_
d
Per
d
e_
d
Simbad

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1LC052610+1151.32453776.1420 0.0066 4.2319900 0.0000350Simbad05 26 09.63+11 51 13.2
2LC052706+1656.22454039.2860 0.0140 4.4385500 0.0000760Simbad05 27 06.50+16 56 11.1
3LC062939-1840.52453594.2930 0.022016.9422800 0.0003100Simbad06 29 39.22-18 40 26.7
4LC064037+1143.62454026.8960 0.0100 4.9781560 0.0000630Simbad06 40 37.56+11 43 38.9
5LC064829-1014.22453502.4533 0.0068 4.5143570 0.0000340Simbad06 48 29.18-10 14 17.6
6LC070355-1752.82453504.3190 0.0086 4.2059950 0.0000310Simbad07 03 55.07-17 52 47.7
7LC071342-1737.22453480.6650 0.0120 7.5115800 0.0001000Simbad07 13 42.42-17 37 13.0
8LC073113-2811.02454416.7550 0.0120 4.7109300 0.0001200Simbad07 31 12.11-28 10 58.5
9LC073453-2651.32453539.6160 0.0140 3.5524860 0.0000430Simbad07 34 53.40-26 51 20.9
10LC073502-3554.92453507.3860 0.0100 4.2436040 0.0000400Simbad07 35 02.07-35 54 46.8
11LC074925-3814.42453674.3881 0.007010.5033610 0.0000630Simbad07 49 25.25-38 14 21.7
12LC075345-3658.22453474.0006 0.0021 5.5640510 0.0000130Simbad07 53 45.06-36 58 13.4
13LC075358-2822.12453613.6820 0.0120 5.8005560 0.0000700Simbad07 53 57.63-28 22 03.4
14LC075750-2923.52453530.7792 0.0070 2.5861120 0.0000200Simbad07 57 49.89-29 23 02.6
15LC075840-3330.22453483.1381 0.0048 4.4029910 0.0000180Simbad07 58 39.87-33 30 14.6
16LC075912-2641.92453440.4746 0.0059 3.7164180 0.0000210Simbad07 59 12.20-26 41 56.0
17LC080500-2851.82453385.6458 0.0054 4.1744420 0.0000240Simbad08 04 58.79-28 51 39.2
18LC080511-3421.72453424.9958 0.0048 4.0886490 0.0000210Simbad08 05 11.03-34 21 36.9
19LC080927-3315.72453526.1978 0.0046 3.5628680 0.0000150Simbad08 09 27.23-33 15 43.7
20LC081025-3828.42453500.5150 0.0058 3.5789750 0.0000220Simbad08 10 24.78-38 28 25.4
21LC081026-3231.32453425.7142 0.0060 5.4649360 0.0000340Simbad08 10 25.88-32 31 16.9
22LC082117-3845.32453677.1140 0.0120 5.0303730 0.0000570Simbad08 21 16.82-38 45 15.7
23LC082127-3825.32453654.9615 0.0066 3.9611900 0.0000240Simbad08 21 26.61-38 25 18.2
24LC082859-3613.92453434.4507 0.0019 3.7065074 0.0000080Simbad08 28 58.47-36 13 55.4
25LC083130-4429.32453460.6980 0.0140 4.2179940 0.0000660Simbad08 31 30.22-44 29 17.7
26LC083426-3559.12453432.7243 0.0043 3.7372260 0.0000160Simbad08 34 26.07-35 59 06.6
27LC083611-3903.72453434.7596 0.005512.9593300 0.0000760Simbad08 36 11.36-39 03 42.5
28LC084127-4353.62454195.4340 0.020025.3698500 0.0007100Simbad08 41 26.86-43 53 34.5
29LC090436-4633.22453474.9980 0.0130 6.6282700 0.0001000Simbad09 04 35.72-46 33 13.1
30LC090932-5359.32453555.5781 0.0043 3.5905800 0.0000170Simbad09 09 32.02-53 59 15.8
31LC092758-5218.92453722.8400 0.0110 7.6434500 0.0001200Simbad09 27 57.81-52 18 58.4
32LC093005-5137.52453490.0723 0.0084 3.3679990 0.0000310Simbad09 30 05.09-51 37 25.1
33LC094819-5748.62453522.6310 0.0140 5.2170220 0.0000840Simbad09 48 19.86-57 48 37.7
34LC094827-5801.12453573.2066 0.0028 4.1506090 0.0000130Simbad09 48 26.80-58 01 05.5
35LC100914-5714.62453571.9940 0.0250 4.0892600 0.0001300Simbad10 09 13.61-57 14 33.5
36LC101037-5817.82453715.2533 0.0084 5.0707380 0.0000490Simbad10 10 36.82-58 17 46.8
37LC101538-5933.12453781.2550 0.078051.4119000 0.0043000Simbad10 15 37.88-59 33 04.6
38LC103627-6211.62453825.8560 0.035024.2265500 0.0008300Simbad10 36 27.07-62 11 33.0
39LC112039-6149.92453778.3410 0.016013.3689000 0.0002700Simbad11 20 39.12-61 49 52.5
40LC115701-6218.72453733.0680 0.025026.5227200 0.0006800Simbad11 57 00.51-62 18 42.5
41LC122240-6209.52453791.2341 0.008513.7767100 0.0001200Simbad12 22 40.16-62 09 35.8
42LC123804-3831.42453496.8395 0.0041 4.3209250 0.0000150Simbad12 38 03.82-38 31 24.6
43LC140742-6315.42453576.4650 0.0180 7.7970900 0.0001400Simbad14 07 42.66-63 15 19.4
44LC150547-5823.02453655.8380 0.015016.7013800 0.0002600Simbad15 05 46.47-58 22 55.1
45LC152021-5807.32453673.5430 0.017010.5182200 0.0001900Simbad15 20 21.31-58 07 20.1
46LC164120-4739.62453835.4560 0.021013.0175000 0.0003600Simbad16 41 20.04-47 39 38.8
47LC173253-3554.72453622.9097 0.0060 8.4469240 0.0000560Simbad17 32 53.11-35 54 41.1
48LC174134-4854.62454389.8900 0.049010.5687000 0.0012000Simbad17 41 34.45-48 54 36.2
49LC181416-0920.42454182.9284 0.0075 5.1217020 0.0000620Simbad18 14 15.82-09 20 20.7
J/AZh/88/886/table3
Post annotation
BVIc photometry of Cepheids from ASAS-3 catalog (Berdnikov+, 2011)
Photoelectric observations of Cepheids from the ASAS-3 catalog (6095 rows)
 
Full

Name

HJD
d
Filter

mag
mag
1052610+1151.32454806.4688B12.243
2052610+1151.32454806.4693V11.048
3052610+1151.32454806.4697Ic 9.762
4052610+1151.32454807.4345B12.390
5052610+1151.32454807.4349V11.185
6052610+1151.32454807.4352Ic 9.858
7052610+1151.32454808.4436B11.664
8052610+1151.32454808.4444V10.705
9052610+1151.32454808.4450Ic 9.580
10052610+1151.32454809.4265B11.788
11052610+1151.32454809.4269V10.792
12052610+1151.32454809.4272Ic 9.613
13052610+1151.32454811.4408B12.379
14052610+1151.32454811.4414V11.172
15052610+1151.32454811.4420Ic 9.865
16052610+1151.32454812.4303B12.003
17052610+1151.32454812.4311V10.912
18052610+1151.32454812.4317Ic 9.724
19052610+1151.32454813.4373B11.695
20052610+1151.32454813.4379V10.714
21052610+1151.32454813.4385Ic 9.593
22052610+1151.32454813.4396Ic 9.597
23052610+1151.32454814.4318B12.101
24052610+1151.32454814.4322V10.964
25052610+1151.32454814.4325Ic 9.703
26052610+1151.32454815.4501B12.326
27052610+1151.32454815.4506V11.129
28052610+1151.32454815.4510Ic 9.805
29052610+1151.32454816.4275B12.259
30052610+1151.32454816.4279V11.097
31052610+1151.32454816.4281Ic 9.841
32052610+1151.32454817.4299B11.596
33052610+1151.32454817.4303V10.648
34052610+1151.32454817.4305Ic 9.538
35052610+1151.32454818.4319B11.997
36052610+1151.32454818.4325V10.896
37052610+1151.32454818.4330Ic 9.646
38052610+1151.32454819.4667B12.296
39052610+1151.32454819.4672V11.104
40052610+1151.32454819.4676Ic 9.767
41052610+1151.32454820.4189B12.378
42052610+1151.32454820.4193V11.190
43052610+1151.32454820.4196Ic 9.883
44052610+1151.32454821.5238B11.540
45052610+1151.32454821.5242V10.600
46052610+1151.32454821.5245Ic 9.535
47052610+1151.32454822.4299B11.949
48052610+1151.32454822.4302V10.820
49052610+1151.32454822.4304Ic 9.619
50052610+1151.32454833.4496B12.152
Result truncated to 50 rows
elapse time 0