VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/AcA/59/1/catalog
Post annotation
VI light curves of LMC RR Lyrae stars (Soszynski+, 2009)
Catalog of RR Lyrae stars in the Large Magellanic Cloud
timeSerie
(24906 rows)
img(gal)
start AladinLite
Full

LC

n_

Star

Type

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
<Imag>
mag
<Vmag>
mag
Per
d
e_
d
Iamp
mag
R21

phi21
rad
R31

phi31
rad
1LC  00001RRab04 27 45.47-70 43 12.018.79819.391 0.6347522 0.0000016 0.508 0.510 4.358 0.280 2.718
2LC  00002RRab04 27 58.46-70 10 59.418.83219.494 0.6255254 0.0000028 0.284 0.333 4.896 0.139 3.282
3LC  00003RRab04 28 08.50-70 21 22.818.65119.300 0.6564975 0.0000013 0.436 0.465 4.579 0.312 3.129
4LC  00004RRab04 28 19.31-70 22 12.018.76419.335 0.5123745 0.0000011 0.550 0.332 4.104 0.150 1.999
5LC  00005RRab04 28 21.07-70 08 54.418.93919.640 0.6433524 0.0000030 0.269 0.362 4.841 0.231 3.386
6LC  00006RRab04 28 28.19-70 41 44.418.76819.421 0.6000179 0.0000016 0.462 0.462 4.421 0.317 2.793
7LC  00007RRab04 28 38.81-70 28 19.818.75919.437 0.5528500 0.0000008 0.600 0.393 4.140 0.335 1.779
8LC  00008RRab04 28 57.78-70 17 16.618.68919.388 0.7877395 0.0000030 0.328 0.381 4.838 0.225 3.484
9LC  00009RRd04 29 08.87-69 36 59.518.99119.436 0.3580210 0.0000012 0.292 0.226 4.840 0.000  
10LC  00010RRab04 29 19.47-70 41 24.118.83919.495 0.5940747 0.0000017 0.417 0.446 4.495 0.292 2.902
11LC  00011RRab04 29 22.01-70 39 49.818.84219.427 0.5535679 0.0000015 0.581 0.463 4.072 0.289 2.250
12LC  00012RRab04 29 24.99-69 50 38.518.71219.293 0.6094366 0.0000013 0.454 0.374 4.245 0.186 2.227
13LC  00013RRab04 29 33.78-70 03 11.318.86119.372 0.4954620 0.0000031 0.266 0.509 3.409 0.022  
14LC  00014RRab04 29 39.61-70 07 47.319.00519.637 0.6394914 0.0000029 0.259 0.301 4.810 0.190 3.790
15LC  00015RRc04 29 43.11-70 41 11.318.83319.353 0.3557413 0.0000011 0.253 0.000   0.000  
16LC  00016RRab04 29 46.33-70 08 43.819.05019.675 0.5983879 0.0000014 0.496 0.433 4.448 0.351 2.813
17LC  00017RRab04 29 49.37-70 11 02.518.84119.445 0.5759645 0.0000013 0.515 0.432 4.229 0.250 2.499
18LC  00018RRab04 29 53.37-70 40 25.018.56919.123 0.6416991 0.0000007 0.684 0.518 4.289 0.333 2.520
19LC  00019RRab04 29 58.33-70 11 06.919.22919.731 0.4252306 0.0000009 0.629 0.413 4.257 0.158 1.711
20LC  00020RRc04 30 00.37-69 59 09.918.90019.374 0.3730673 0.0000021 0.185 0.000   0.000  
21LC  00021RRd04 30 09.97-70 13 36.218.80719.381 0.3793530 0.0000012 0.238 0.200 5.255 0.000  
22LC  00022RRab04 30 18.47-69 31 14.518.84719.373 0.5152319 0.0000004 0.850 0.439 4.179 0.388 2.038
23LC  00023RRab04 30 26.51-70 10 20.318.96019.505 0.5460338 0.0000005 0.751 0.464 4.205 0.340 2.022
24LC  00024RRab04 30 27.09-70 03 47.018.80619.379 0.5734004 0.0000021 0.465 0.443 4.581 0.251 3.129
25LC  00025RRab04 30 28.14-69 51 56.318.81119.390 0.6001168 0.0000012 0.553 0.456 4.311 0.332 2.919
26LC  00026RRab04 30 28.56-70 05 58.418.80319.443 0.6334808 0.0000012 0.568 0.550 4.633 0.354 3.185
27LC  00027RRab04 30 41.79-70 07 07.818.51919.162 0.7938788 0.0000028 0.375 0.408 4.916 0.183 3.750
28LC  00028RRab04 30 43.04-69 23 07.718.97819.582 0.5833616 0.0000010 0.536 0.464 4.377 0.321 2.585
29LC  00029RRc04 30 43.58-69 06 48.418.56019.054 0.4369010 0.0000023 0.226 0.012   0.002  
30LC  00030RRab04 30 47.41-70 30 46.318.63519.260 0.6734108 0.0000047 0.422 0.307 4.457 0.086 3.069
31LC  00031RRab04 30 49.31-70 28 19.718.85319.573 0.6379827 0.0000051 0.147 0.209 4.311 0.000  
32LC  00032RRc04 30 52.62-69 36 38.418.76419.244 0.3535396 0.0000008 0.308 0.134 4.792 0.102 3.804
33LC  00033RRab04 30 57.04-70 32 26.819.02419.509 0.4726568 0.0000009 0.833 0.456 4.129 0.334 2.025
34LC  00034RRab04 31 02.52-69 43 48.918.92319.768 0.5000003 0.0000007 0.759 0.437 4.253 0.334 2.252
35LC  00035RRc04 31 07.16-69 41 07.318.91019.509 0.3551442 0.0000030 0.237 0.165 5.001 0.001  
36LC  00036RRab04 31 10.62-70 07 23.618.89819.610 0.6093293 0.0000020 0.386 0.435 4.365 0.277 3.326
37LC  00037RRab04 31 16.01-69 49 37.818.71419.419 0.6706275 0.0000035 0.264 0.380 4.691 0.193 3.163
38LC  00038RRe04 31 18.61-70 14 59.118.93319.352 0.2721875 0.0000010 0.152 0.000   0.000  
39LC  00039RRab04 31 23.44-69 43 49.118.83919.496 0.6212923 0.0000021 0.388 0.414 4.242 0.341 2.777
40LC  00040RRab04 31 26.49-70 13 14.618.90519.571 0.6202899 0.0000015 0.360 0.377 4.342 0.245 2.851
41LC  00041RRab04 31 29.05-70 29 09.518.86919.535 0.6265635 0.0000023 0.328 0.384 4.527 0.210 3.154
42LC  00042RRc04 31 34.12-70 38 49.018.80519.315 0.3926006 0.0000018 0.243 0.131 0.123 0.000  
43LC  00043RRab04 31 35.30-70 01 53.118.81319.415 0.5626446 0.0000019 0.439 0.373 4.369 0.084 2.505
44LC  00044RRab04 31 37.18-68 51 29.818.76219.415 0.6391269 0.0000033 0.261 0.359 4.510 0.221 2.586
45LC  00045RRab04 31 41.67-69 54 39.518.83819.467 0.5864837 0.0000010 0.555 0.478 4.303 0.340 2.527
46LC  00046RRc04 31 45.25-70 22 39.218.78919.282 0.3610060 0.0000014 0.264 0.134 4.781 0.010  
47LC  00047RRab04 31 45.46-70 00 02.119.01119.608 0.4794824 0.0000005 0.815 0.499 4.047 0.422 2.234
48LC  00048RRab04 31 49.60-69 34 24.018.90219.419 0.4997863 0.0000008 0.703 0.410 4.107 0.298 2.008
49LC  00049RRab04 31 52.65-68 46 02.519.01919.550 0.4815847 0.0000005 0.812 0.474 4.216 0.311 2.006
50LC  00050RRab04 31 57.36-69 08 33.618.98819.565 0.5647895 0.0000009 0.603 0.424 4.197 0.363 2.385
Result truncated to 50 rows
J/AcA/59/1/remarks
Post annotation
VI light curves of LMC RR Lyrae stars (Soszynski+, 2009)
Remarks (707 rows)
 
Full

Star

Rem

100129uncertain
200164uncertain
300213uncertain
400282Galactic RR Lyr
500287uncertain
600399uncertain
700455Galactic RR Lyr
800487Galactic RR Lyr
900710uncertain
1000727Galactic RR Lyr
1100727uncertain
1200732Galactic RR Lyr
1300733Galactic RR Lyr
1400736Galactic RR Lyr
1500767Galactic RR Lyr
1600773Galactic RR Lyr
1700854Galactic RR Lyr
1800857uncertain
1900866variable mean luminosity
2000904Galactic RR Lyr
2100961uncertain
2200984uncertain
2301047Galactic RR Lyr
2401166uncertain
2501196uncertain
2601257uncertain
2701478uncertain
2801718toward NGC 1754
2901722toward NGC 1754
3001727toward NGC 1754
3101731toward NGC 1754
3201738toward NGC 1754
3301744toward NGC 1754
3401747toward NGC 1754
3501748toward NGC 1754
3601750toward NGC 1754
3701752toward NGC 1754
3801753uncertain
3901755toward NGC 1754
4001756toward NGC 1754
4101757uncertain
4201759toward NGC 1754
4301760toward NGC 1754
4401761toward NGC 1754
4501763toward NGC 1754
4601765toward NGC 1754
4701766toward NGC 1754
4801767toward NGC 1754
4901768toward NGC 1754
5001771toward NGC 1754
Result truncated to 50 rows
elapse time 0