VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/AcA/59/239/catalog
Post annotation
VI light curves of LMC long-period variables (Soszynski+, 2009)
Catalog of long-period variables in the Large Magellanic Cloud
timeSerie
(91995 rows)
img(gal)
start AladinLite
Full

LC

Star

Type

Evol

SpT

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
<Imag>
mag
<Vmag>
mag
Per1
d
<Imag>1
mag
Per2
d
<Imag>2
mag
1LC00001OSARGRGBO04 27 32.30-70 33 01.114.94516.627 18.0880 0.009 20.1560 0.007
2LC00002OSARGRGBO04 27 32.91-70 41 33.015.34516.952 16.8310 0.011 289.0000 0.009
3LC00003OSARGRGBO04 27 35.37-70 43 37.614.90416.447 350.1000 0.044 28.3580 0.027
4LC00004OSARGRGBO04 27 35.57-70 30 53.414.83517.052 374.9000 0.039 267.5000 0.027
5LC00005OSARGAGBO04 27 37.14-70 42 37.114.17616.748 75.5500 0.056 111.3800 0.048
6LC00006OSARGRGBO04 27 40.86-70 36 00.615.37816.873 15.1740 0.008 397.8000 0.006
7LC00007OSARGRGBO04 27 44.78-70 24 59.415.50517.163 22.4630 0.011 281.9000 0.014
8LC00008OSARGAGBO04 27 52.67-70 24 32.114.32716.007 22.0770 0.0041776.0000 0.007
9LC00009OSARGRGBO04 27 54.69-70 10 59.515.08816.842 55.7900 0.0133953.0000 0.024
10LC00010OSARGAGBO04 27 59.12-70 35 13.815.18316.848 13.0800 0.008 2.4040 0.007
11LC00011OSARGAGBO04 27 59.29-70 27 56.415.51617.108 13.5010 0.006 13.5690 0.005
12LC00012OSARGAGBO04 27 59.47-70 14 15.914.16115.848 47.9820 0.014 182.5200 0.012
13LC00013OSARGRGBO04 28 01.72-70 11 09.215.35417.206 292.3000 0.052 40.7180 0.035
14LC00014OSARGRGBO04 28 16.02-70 42 29.814.84516.720 25.4650 0.015 34.6910 0.011
15LC00015OSARGRGBO04 28 18.55-70 42 32.915.39016.881 12.9600 0.006 184.7700 0.005
16LC00016OSARGRGBO04 28 24.96-70 20 02.315.02216.762 34.3120 0.012 348.8000 0.015
17LC00017SRVAGBO04 28 29.16-70 21 41.914.46517.121 82.0400 0.097 80.0900 0.057
18LC00018OSARGRGBO04 28 30.41-70 36 36.115.52117.067 11.6820 0.006 3.1406 0.004
19LC00019OSARGRGBO04 28 35.25-70 21 41.014.82016.572 21.8510 0.008 23.0490 0.007
20LC00020SRVAGBC04 28 38.51-70 42 52.814.43117.047 271.3000 0.2431618.0000 0.117
21LC00021OSARGRGBO04 28 45.61-70 11 09.215.30116.943 15.9230 0.008 389.6000 0.013
22LC00022OSARGRGBO04 28 46.63-70 43 50.515.08516.235 23.7030 0.008 6.2711 0.005
23LC00023OSARGRGBO04 28 53.31-70 33 02.014.84517.070 55.4200 0.0423472.0000 0.091
24LC00024OSARGRGBO04 28 55.53-70 26 19.015.08516.812 18.6480 0.010 25.5040 0.008
25LC00025OSARGRGBO04 28 58.20-69 55 48.715.39116.833 256.6000 0.0303650.0000 0.012
26LC00026OSARGAGBO04 28 59.33-70 02 36.314.42816.586 55.2200 0.027 50.9700 0.020
27LC00027OSARGRGBO04 29 01.42-69 54 22.114.98216.595 273.4000 0.016 32.0430 0.011
28LC00028OSARGRGBO04 29 03.23-70 18 20.015.31716.947 13.5880 0.006 431.6000 0.006
29LC00029OSARGRGBO04 29 05.31-70 03 56.815.20817.062 25.2190 0.022 398.4000 0.016
30LC00030OSARGRGBC04 29 07.86-69 41 35.214.69616.626 35.5490 0.023 239.7000 0.013
31LC00031OSARGRGBO04 29 10.10-69 32 46.715.36516.734 15.7530 0.0092639.0000 0.014
32LC00032OSARGRGBO04 29 13.21-69 58 11.114.86516.858 40.1500 0.024 37.4530 0.015
33LC00033OSARGRGBO04 29 13.87-70 36 35.415.10916.915 20.2740 0.012 39.5090 0.007
34LC00034SRVAGBO04 29 14.58-70 29 37.414.12317.004 158.4000 0.103 518.1000 0.091
35LC00035SRVAGBO04 29 17.50-70 08 58.814.24517.289 95.6200 0.085 102.0800 0.079
36LC00036OSARGRGBO04 29 20.34-70 32 51.314.89516.768 560.7000 0.0213367.0000 0.010
37LC00037OSARGRGBO04 29 22.26-70 27 20.314.81816.694 26.8890 0.009 460.2000 0.007
38LC00038SRVAGBO04 29 23.99-70 11 41.114.60516.835 67.8100 0.031 135.0800 0.036
39LC00039OSARGAGBO04 29 25.33-70 14 31.914.60816.627 29.5880 0.0122809.0000 0.015
40LC00040OSARGRGBO04 29 26.29-70 23 40.715.32217.010 15.6460 0.009 170.6500 0.007
41LC00041OSARGAGBO04 29 30.19-70 42 28.014.57616.320 24.4850 0.009 201.1000 0.007
42LC00042OSARGRGBO04 29 31.05-70 00 37.714.81216.486 16.0660 0.0062639.0000 0.011
43LC00043SRVAGBO04 29 33.20-69 34 22.914.66516.543 58.7400 0.046 735.3000 0.078
44LC00044OSARGRGBO04 29 33.33-70 29 04.215.43217.058 15.9470 0.011 15.1880 0.007
45LC00045SRVAGBC04 29 33.64-69 47 23.114.03516.680 242.6000 0.1471238.0000 0.218
46LC00046OSARGRGBO04 29 34.65-70 14 55.415.43517.220 55.2200 0.041 315.2000 0.057
47LC00047SRVAGBC04 29 35.50-69 49 57.714.32417.202 142.2300 0.141 242.5000 0.089
48LC00048OSARGRGBO04 29 40.66-70 00 59.714.72316.519 328.8000 0.045 228.7000 0.021
49LC00049OSARGRGBO04 29 42.70-70 11 05.115.04717.044 26.5200 0.020 37.6960 0.014
50LC00050OSARGRGBO04 29 42.84-70 26 26.015.73917.120 20.7430 0.0054292.0000 0.012
Result truncated to 50 rows
elapse time 1