VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/AcA/60/17/catalog
Post annotation
VI light curves of SMC classical Cepheids (Soszynski+, 2010)
Catalog of fundamental-mode, first-overtone, second-overtone, double-mode and triple-mode Cepheids in the Small Magellanic Cloud (4630 rows)
img(gal)
start AladinLite
Full

LC

n_

Star

Mode

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
<Imag>
mag
<Vmag>
mag
Per
d
e_
d
Iamp
mag
R21

R31

PerM
d
IampM
mag
PerS
d
IampS
mag
1LC  0001F00 20 07.87-74 32 54.717.31317.867 1.1282619 0.0000006 0.506 0.407 0.266        
2LC  00021O00 20 41.38-74 30 58.416.73417.238 1.1355068 0.0000018 0.273 0.214 0.060        
3LC  00031O00 21 04.63-73 46 15.417.117   0.9562901 0.0000050 0.543 0.334 0.128        
4LC  00042O00 21 22.27-74 04 43.117.29517.653 0.5170895 0.0000021 0.065 0.000 0.000        
5LC  0005F00 21 53.89-72 22 22.717.15817.715 1.2874124 0.0000011 0.643 0.500 0.324        
6LC  0006F00 21 56.36-73 54 55.917.11317.787 1.4847717 0.0000042 0.248 0.355 0.180        
7LC  0007F00 22 04.27-73 26 55.217.13017.774 1.3342109 0.0000008 0.538 0.455 0.327        
8LC  0008F00 22 18.76-74 27 33.817.64918.193 0.9364775 0.0000005 0.651 0.387 0.313        
9LC  0009F00 22 25.60-73 47 03.516.82517.382 1.6392303 0.0000007 0.790 0.504 0.370        
10LC  0010F00 22 29.29-73 54 16.316.94817.524 1.4426075 0.0000007 0.716 0.500 0.347        
11LC  0011F00 22 30.54-73 07 35.516.98917.564 1.3935043 0.0000006 0.668 0.480 0.329        
12LC  00121O00 22 30.65-73 25 28.016.18316.875 1.7742452 0.0000043 0.152 0.143 0.000        
13LC  0013F00 22 40.45-73 31 00.715.96616.660 2.9238753 0.0000021 0.539 0.500 0.303        
14LC  0014F00 22 49.05-73 50 25.515.50316.215 4.4165292 0.0000058 0.488 0.479 0.241        
15LC  0015F00 22 49.16-74 13 23.116.60217.244 1.8279143 0.0000010 0.682 0.502 0.369        
16LC  0016F00 22 57.88-73 37 46.715.32915.946 4.8297755 0.0000079 0.574 0.367 0.198        
17LC  00171O/2O00 23 03.59-73 19 27.017.257   0.7705001 0.0000031 0.234 0.277 0.105     0.6205426 0.053
18LC  00181O/2O00 23 06.11-74 37 06.417.30017.766 0.7121087 0.0000053 0.038 0.000 0.000     0.5740886 0.024
19LC  0019F00 23 10.02-73 31 26.215.69316.274 3.1148319 0.0000025 0.717 0.500 0.296        
20LC  00201O00 23 15.49-73 13 58.217.32917.882 0.8752143 0.0000013 0.294 0.290 0.096        
21LC  00211O00 23 20.97-73 36 10.216.90417.401 1.0916826 0.0000010 0.424 0.214 0.079        
22LC  00221O00 23 34.13-73 23 58.918.59019.107 0.3136640 0.0000006 0.191 0.093 0.000        
23LC  0023F00 23 40.14-73 23 56.817.38218.042 1.2951195 0.0000021 0.256 0.354 0.201        
24LC  0024F00 23 40.99-73 45 50.317.20517.777 1.2256197 0.0000009 0.723 0.479 0.316        
25LC  00251O00 23 41.09-73 26 18.216.56117.117 1.1897899 0.0000012 0.314 0.224 0.080        
26LC  0026F00 23 43.98-73 22 56.416.84117.318 1.3036056 0.0000008 0.655 0.495 0.308        
27LC  00271O00 23 53.00-74 06 50.716.84117.322 0.9297184 0.0000006 0.430 0.338 0.098        
28LC  0028F00 24 01.15-73 35 52.617.26517.835 1.0925649 0.0000005 0.705 0.464 0.311        
29LC  0029F00 24 07.20-73 56 26.314.92915.670 6.6913981 0.0000161 0.440 0.449 0.183        
30LC  00301O/2O00 24 07.76-74 06 27.017.56918.042 0.6530478 0.0000007 0.340 0.290 0.115     0.5274517 0.056
31LC  0031F00 24 07.85-73 54 45.516.93617.560 1.5269180 0.0000009 0.623 0.504 0.353        
32LC  0032F00 24 10.46-73 26 31.616.79317.367 1.5432891 0.0000007 0.785 0.504 0.350        
33LC  00331O00 24 15.00-73 59 04.716.97817.488 0.8854287 0.0000007 0.387 0.323 0.100        
34LC  00341O00 24 18.51-73 00 55.317.19717.686 0.7178159 0.0000004 0.392 0.282 0.101        
35LC  0035F00 24 20.31-73 55 27.417.24917.858 1.3378143 0.0000041 0.242 0.346 0.166        
36LC  00361O00 24 22.03-73 09 43.517.34617.898 0.8816100 0.0000017 0.293 0.270 0.089        
37LC  0037F00 24 23.20-74 03 54.617.05517.721 1.5918354 0.0000015 0.441 0.440 0.298        
38LC  0038F00 24 33.82-73 02 24.017.06517.560 1.4737763 0.0000012 0.535 0.461 0.298        
39LC  0039F00 24 34.59-73 18 27.415.91016.526 2.8602234 0.0000016 0.711 0.542 0.339        
40LC  0040F00 24 54.71-73 59 38.215.95616.676 3.3838168 0.0000068 0.402 0.455 0.248        
41LC  0041F00 24 59.29-73 21 35.115.33916.030 4.6740026 0.0000074 0.549 0.484 0.270        
42LC  0042F00 25 07.78-73 19 13.017.09217.640 1.2258112 0.0000006 0.655 0.481 0.321        
43LC  0043F00 25 11.85-73 39 31.817.47718.069 1.0317437 0.0000006 0.516 0.396 0.279        
44LC  00441O00 25 12.40-73 50 08.815.47516.013 2.7560509 0.0000071 0.262 0.108 0.049        
45LC  00451O00 25 13.77-73 13 53.217.43017.879 0.7330169 0.0000006 0.434 0.363 0.101        
46LC  0046F00 25 16.87-74 07 57.516.57517.210 1.9109672 0.0000012 0.654 0.512 0.379        
47LC  00471O00 25 16.99-74 35 09.617.11917.746 0.9761030 0.0000018 0.189 0.210 0.033        
48LC  0048F00 25 17.22-74 03 57.116.88217.421 1.3905044 0.0000006 0.909 0.492 0.369        
49LC  0049F00 25 20.56-73 35 39.716.67717.339 1.9378918 0.0000017 0.508 0.506 0.327        
50LC  00501O00 25 22.86-73 10 52.316.79317.257 1.0045322 0.0000015 0.323 0.268 0.071        
Result truncated to 50 rows
J/AcA/60/17/remarks
Post annotation
VI light curves of SMC classical Cepheids (Soszynski+, 2010)
Remarks (252 rows)
 
Full

Star

Rem

10056secondary period of 0.60372 days
20152secondary period of 14.186 days
30212secondary period of 1.08768 days
40251secondary period of 1.12276 days
50259high rate of period change
60280secondary period of 1.04344 days
70281secondary period of 0.77191 days
80301secondary period of 1.43885 days
90307secondary period of 0.59718 days
100309high rate of period change
110366possible anomalous Cepheid
120368secondary period of 14.997 days
130387high rate of period change
140411additional eclipsing variability (P = 43.4979 days)
150417photometry from DoPhot
160422high rate of period change
170431secondary period of 1.28783 days
180441secondary period of 0.56542 days
190447secondary period of 0.77624 days
200456secondary period of 0.54059 days
210466secondary period of 0.69027 days
220480high rate of period change
230491secondary period of 0.65273 days
240509secondary period of 0.98495 days
250521secondary period of 31.929 days
260541secondary period of 16.704 days
270568secondary period of 0.72315 days
280592secondary period of 0.70231 days
290608secondary period of 3.5868 days
300628secondary period of 1.14734 days
310631secondary period of 1.46774 days
320657secondary period of 12.309 days
330673high rate of period change
340677possible anomalous Cepheid
350680secondary period of 0.93038 days
360696secondary period of 1.51055 days
370702uncertain, secondary period of 0.51909 days
380705secondary period of 137.2 days
390708secondary period of 0.81031 days
400759secondary period of 0.77058 days
410772high rate of period change
420797secondary period of 1.67177 days
430797secondary period of 2.4718 days
440800secondary period of 0.77044 days
450828secondary period of 0.71432 days
460833secondary period of 0.69237 days
470841secondary period of 0.82279 days
480844secondary period of 0.77034 days
490866secondary period of 1.08498 days
500896secondary period of 9.9631 days
Result truncated to 50 rows
elapse time 0