VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/ApJ/658/960/table1
Post annotation
SB profiles of 9 late-type disk galaxies (Carollo+, 2007)
Basic parameters for the sample galaxies
profile
(9 rows)
img(gal)
start AladinLite
Full

Name

Plot

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
BTmag
mag
Dist
Mpc
MType

HMAG
mag
Vmax
km/s
Simbad

NED

LEDA

1NGC 0406plot01 07 24.10-69 52 35.013.1023SAS5*/Sc-21.31104.7SimbadNEDLEDA
2NGC 2082plot05 41 51.20-64 18 04.012.6219SBR3/SBb-21.85 47.5SimbadNEDLEDA
3NGC 2758plot09 05 30.80-19 02 38.013.4630PSB.4P?/Sbc-20.40 87.1SimbadNEDLEDA
4NGC 3259plot10 32 34.68+65 02 26.812.9727SXT4*/SBbc-21.73109.1SimbadNEDLEDA
5NGC 3455plot10 54 31.20+17 17 02.812.8719PSXT3/—-20.77 92.2SimbadNEDLEDA
6NGC 4980plot13 09 10.20-28 38 28.013.1922SXT1P?/SBa-20.87 69.7SimbadNEDLEDA
7NGC 6384plot17 32 24.42+07 03 36.811.1426SXR4/SBbc-24.47167.5SimbadNEDLEDA
8ESO 498-G5plot09 24 41.10-25 05 33.013.9637SXS4P/SBbc-22.22  SimbadNEDLEDA
9ESO 499-G37plot10 03 42.10-27 01 39.013.1514SXS7*/SBc-17.82 80.3SimbadNEDLEDA
J/ApJ/658/960/table8
Post annotation
SB profiles of 9 late-type disk galaxies (Carollo+, 2007)
Surface Brightness profiles (2016 rows)
 
Full

Filt

Name

Rad
arcsec
SB
mag/arcsec2
e_
(...)
1BNGC 0406 0.02518.189 0.020
2BNGC 0406 0.02818.201 0.022
3BNGC 0406 0.03118.215 0.024
4BNGC 0406 0.03418.230 0.026
5BNGC 0406 0.03718.246 0.029
6BNGC 0406 0.04118.265 0.032
7BNGC 0406 0.04518.285 0.035
8BNGC 0406 0.04918.307 0.038
9BNGC 0406 0.05418.331 0.042
10BNGC 0406 0.06018.357 0.045
11BNGC 0406 0.06618.386 0.050
12BNGC 0406 0.07218.420 0.054
13BNGC 0406 0.08018.457 0.060
14BNGC 0406 0.08718.500 0.066
15BNGC 0406 0.09618.547 0.073
16BNGC 0406 0.10618.594 0.079
17BNGC 0406 0.11618.647 0.085
18BNGC 0406 0.12818.710 0.093
19BNGC 0406 0.14118.778 0.101
20BNGC 0406 0.15518.900 0.114
21BNGC 0406 0.17018.974 0.118
22BNGC 0406 0.18719.040 0.117
23BNGC 0406 0.20619.181 0.122
24BNGC 0406 0.22719.265 0.121
25BNGC 0406 0.24919.387 0.118
26BNGC 0406 0.27419.509 0.110
27BNGC 0406 0.30219.620 0.102
28BNGC 0406 0.33219.650 0.062
29BNGC 0406 0.36519.751 0.055
30BNGC 0406 0.40219.848 0.048
31BNGC 0406 0.44219.933 0.040
32BNGC 0406 0.48620.007 0.032
33BNGC 0406 0.53520.067 0.027
34BNGC 0406 0.58820.110 0.024
35BNGC 0406 0.64720.147 0.022
36BNGC 0406 0.71220.183 0.022
37BNGC 0406 0.78320.209 0.021
38BNGC 0406 0.86120.226 0.020
39BNGC 0406 0.94720.250 0.019
40BNGC 0406 1.04220.265 0.020
41BNGC 0406 1.14620.255 0.024
42BNGC 0406 1.26120.250 0.027
43BNGC 0406 1.38720.242 0.032
44BNGC 0406 1.52620.234 0.038
45BNGC 0406 1.67820.274 0.023
46BNGC 0406 1.84620.335 0.021
47BNGC 0406 2.03020.390 0.020
48BNGC 0406 2.23420.432 0.020
49BNGC 0406 2.45720.445 0.021
50BNGC 0406 2.70320.455 0.028
Result truncated to 50 rows
elapse time 0