VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/ApJ/664/1154/table4
Post annotation
Light curve of 2MASS J05352184-0546085 (Stassun+, 2007)
Differential IC-band light curve of 2M0535-05
timeSerie
(light curve) (2404 rows)
 
Full

HJD
d
DIcmag
mag
e_
mag
Obs

12449698.35098-0.009 0.100 2
22449698.41098 0.030 0.100 2
32449698.54995 0.055 0.100 2
42449699.30796 0.033 0.100 2
52449699.35599-0.047 0.100 2
62449699.39597 0.012 0.100 2
72449699.49900 0.133 0.100 2
82449699.53800 0.218 0.100 2
92449699.70127 0.379 0.100 1
102449699.81943 0.075 0.100 1
112449699.84678 0.022 0.100 1
122449699.90342-0.023 0.100 1
132449699.93760-0.037 0.100 1
142449699.96592 0.005 0.100 1
152449700.30497 0.030 0.100 2
162449700.37498 0.040 0.100 2
172449700.41196 0.002 0.100 2
182449700.44999 0.028 0.100 2
192449700.51700 0.038 0.100 2
202449700.56101 0.020 0.100 2
212449700.70518-0.013 0.100 1
222449700.74326-0.031 0.100 1
232449700.77549 0.029 0.100 1
242449700.81846 0.100 0.100 1
252449700.94639 0.011 0.100 1
262449700.97471 0.069 0.100 1
272449701.00303 0.032 0.100 1
282449701.30601-0.057 0.100 2
292449701.35099-0.077 0.100 2
302449701.39097 0.058 0.100 2
312449701.43796 0.077 0.100 2
322449701.47599 0.006 0.100 2
332449701.52897 0.023 0.100 2
342449701.68857 0.011 0.100 1
352449701.72373 0.041 0.100 1
362449701.75205 0.012 0.100 1
372449701.77939-0.011 0.100 1
382449701.80088 0.032 0.100 1
392449701.83603-0.010 0.100 1
402449701.86338-0.022 0.100 1
412449701.89170 0.035 0.100 1
422449701.91514-0.067 0.100 1
432449701.94248 0.011 0.100 1
442449702.29600 0.048 0.100 2
452449702.36100 0.084 0.100 2
462449702.40500-0.035 0.100 2
472449702.45395 0.064 0.100 2
482449702.49998 0.013 0.100 2
492449702.69150 0.034 0.100 1
502449702.72080 0.142 0.100 1
Result truncated to 50 rows
elapse time 0