VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/ApJ/688/237/table1
Post annotation
Disk corrugations in IC 2233 (Matthews+, 2008)
Data sets used for vertical structure analysis of IC 2233 (11 rows)
 
Full

Desc

f_

Band

Tel

FWHM
arcsec
Ref

Com

1NUV  1350-1750ÅGALEX 4.61Young-to-intermediate age stars; B-star photospheres
2FUV  1750-3000ÅGALEX 4.61Young-to-intermediate age stars (<108yr); B-star photospheres
3R  5631-7156ÅWIYN 0.62Young-to-intermediate age stars (up to ~109yr)
4Halphaa6534-6606ÅWIYN 0.72Ionized gas associated with young (<107yr), massive stars
53.6um  3.18-3.94µmSpitzer/IRAC 1.73Old stellar populations; M-star photospheres
64.5um  4.02-5.02µmSpitzer/IRAC 1.73Old stellar populations; M-star photospheres
78.0umb6.44-9.38µmSpitzer/IRAC 2.03PAHs (linked with spiral arms, molecular clouds)
824um  18.0-32.2µmSpitzer/MIPS 6.03Hot dust near sites of high-mass star formation
970um  50.0-111.0µmSpitzer/MIPS18.03Warm dust linked with star formation
10160um  100.1-199.9µmSpitzer/MIPS40.03Cool, extended dust; infrared cirrus
11H I  21cmVLA16.02Neutral, atomic gas
J/ApJ/688/237/table2
Post annotation
Disk corrugations in IC 2233 (Matthews+, 2008)
IC 2233 corrugation curves (systematic displacements of the mean plane of the galaxy)
profile
(plane corrugation) (309 rows)
 
Full

Band

x
arcsec
z
arcsec
e_
(...)
1NUV-106.72 4.86 0.040
2NUV -96.52 2.07 0.050
3NUV -86.32 0.40 0.040
4NUV -76.12 1.49 0.080
5NUV -65.92 1.43 0.080
6NUV -55.72 -0.17 0.060
7NUV -45.52 -1.54 0.060
8NUV -35.32 -0.67 0.070
9NUV -25.12 -0.38 0.070
10NUV -14.92 -1.02 0.060
11NUV -4.72 -0.80 0.040
12NUV 5.48 0.11 0.060
13NUV 15.68 0.07 0.070
14NUV 25.88 1.06 0.030
15NUV 36.08 1.99 0.030
16NUV 46.28 0.60 0.060
17NUV 56.48 0.74 0.090
18NUV 66.68 1.41 0.080
19NUV 76.88 0.00 0.090
20NUV 87.08 3.21 0.030
21NUV 97.28 2.46 0.050
22NUV 107.48 1.00 0.090
23NUV 117.68 3.88 0.100
24NUV 127.88 2.41 0.060
25NUV 138.08 1.36 0.060
26NUV 148.28 -1.26 0.080
27NUV 158.48 -0.09 0.110
28NUV 168.68 0.27 0.110
29FUV-106.72 5.70 0.040
30FUV -96.52 3.79 0.050
31FUV -86.32 1.28 0.050
32FUV -76.12 2.52 0.060
33FUV -65.92 2.28 0.090
34FUV -55.72 1.38 0.070
35FUV -45.52 -0.45 0.040
36FUV -35.32 0.73 0.070
37FUV -25.12 1.59 0.080
38FUV -14.92 -0.78 0.070
39FUV -4.72 -0.27 0.030
40FUV 5.48 0.70 0.060
41FUV 15.68 0.67 0.080
42FUV 25.88 2.11 0.020
43FUV 36.08 2.87 0.040
44FUV 46.28 1.66 0.040
45FUV 56.48 1.54 0.060
46FUV 66.68 2.40 0.060
47FUV 76.88 0.80 0.060
48FUV 87.08 1.64 0.050
49FUV 97.28 1.17 0.090
50FUV 107.48 2.33 0.160
Result truncated to 50 rows
elapse time 0