VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/ApJ/693/1484/table3
Post annotation
Early optical afterglow catalog (Cenko+, 2009)
P60-Swift early optical afterglow sample (29 rows)
img(gal)
start AladinLite
Full

LC

GRB

f_

P60OT?

Ref

z

r_

alpha1

alpha2

tb
ks
l_

betaOX

l_

AV
mag
Simbad

_RA
deg
_DE
deg
1LC050412  NoNo          < 0.49    Simbad181.10492-01.20022
2LC050416A  Yes   0.65350h 0.23 0.90011.600   0.35    Simbad188.47737+21.05747
3LC050607  NoOT          < 0.72    Simbad300.17821+09.14197
4LC050713A  Yes       0.62       0.31    Simbad320.53975+77.07492
5LC050820AfYes   2.61500i         0.40< 0.10Simbad337.40867+19.56011
6LC050908  Yes   3.35000j 0.69       0.91    Simbad020.46187-12.95497
7LC050915A  NoIRT          < 0.44    Simbad081.68692-28.01664
8LC060110  Yes       0.92       0.80    Simbad072.74067+28.43194
9LC060210  Yes   3.91000k 0.93       0.37   1.21Simbad057.73896+27.02619
10LC060502A  Yes   1.51000l 0.49       0.53   0.53Simbad240.92733+66.60081
11LC060510B  Yes   4.90000m 0.30       0.04    Simbad239.12529+78.57011
12LC060805A  NoNo          < 0.76    Simbad220.93108+12.58661
13LC060906gYes   3.68500n         0.88   0.20Simbad040.75300+30.36200
14LC060908  Yes   2.43000o 1.03       0.82    Simbad031.82675+00.34189
15LC060923A  NoIRT          < 0.41    Simbad254.61687+12.36097
16LC061222A  NoIRT          < 0.15    Simbad358.26371+79.53297
17LC070208  Yes   1.16500p 0.50       0.54   0.96Simbad197.89583+61.94564
18LC070419A  Yes   0.97000q-2.70 1.040 0.530   0.87   0.70Simbad182.74508+39.92609
19LC070521  NoNo          <-0.03    Simbad242.66083+30.25606
20LC071003  Yes   1.60435r 1.77       0.27< 0.26Simbad301.85208+10.94689
21LC071010A  Yes       0.29       0.83    Simbad288.06008-32.40172
22LC071011  Yes       0.90       0.66    Simbad008.38792+61.13327
23LC071020  Yes   2.14500s 0.89       0.52    Simbad119.66521+32.86078
24LC071122  Yes   1.14000t-0.08       0.64   0.58Simbad276.60512+47.07536
25LC080310  Yes   2.43000u 0.03 0.690 1.830   0.79   0.10Simbad220.05754-00.17517
26LC080319A  Yes      -0.90 0.800 0.160   0.41    Simbad206.35250+44.07981
27LC080319B  Yes   0.93700v 1.93 1.23810.100   0.52    Simbad217.91958+36.29956
28LC080319C  Yes   1.95000w 1.40       0.36   0.67Simbad259.00583+55.39250
29LC080320  Yes            < 0.31    Simbad177.73525+57.15744
J/ApJ/693/1484/table1
Post annotation
Early optical afterglow catalog (Cenko+, 2009)
P60-Swift early optical afterglow catalog (878 rows)
 
Full

GRB

r_

ObsDate
s
Time
s
Filt

Exp
s
l_

mag
mag
e_
mag
r_

1050412  2005-04-12T05:50:04 3.910e+02Rc 60.0>20.80  1
2050412  2005-04-12T05:55:24 6.847e+02Rc 180.0>21.40  1
3050412  2005-04-12T06:01:44 1.064e+03i 180.0>21.00  1
4050412  2005-04-12T06:11:31 1.646e+03z 180.0>20.20  1
5050412  2005-04-12T06:31:41 2.859e+03Rc 960.0>22.50  1
6050412  2005-04-12T06:47:40 2.817e+03i 960.0>22.00  1
7050416Ad2005-04-16T11:08:18 2.160e+02Ic 120.0  18.82 0.112
8050416Ad2005-04-16T11:10:54 3.715e+02Ic 120.0  18.86 0.112
9050416Ad2005-04-16T11:13:29 5.270e+02Ic 120.0  19.16 0.132
10050416Ad2005-04-16T11:16:13 6.912e+02Ic 120.0  19.35 0.232
11050416Ad2005-04-16T11:18:49 8.467e+02Ic 120.0  19.01 0.122
12050416Ad2005-04-16T11:21:16 1.002e+03Ic 120.0  19.53 0.182
13050416Ad2005-04-16T11:27:10 1.348e+03z 360.0  19.16 0.272
14050416Ad2005-04-16T11:35:57 1.875e+03Ic 60.0  19.09 0.202
15050416Ad2005-04-16T11:42:43 2.281e+03Ic 60.0  19.34 0.232
16050416Ad2005-04-17T09:20:53 8.017e+04Rc4320.0  22.62 0.302
17050416Ad2005-04-17T09:36:52 8.113e+04z2880.0>20.40  2
18050416Ad2005-04-17T09:48:32 8.179e+04i4200.0  22.05 0.302
19050416Ad2005-04-18T06:55:18 1.578e+05Rc8280.0>23.60  2
20050416Ad2005-04-18T09:40:28 1.677e+05i8280.0>22.80  2
21050607  2005-06-07T09:28:57 1.081e+03Rc 60.0>19.10  2
22050607  2005-06-07T09:35:34 1.545e+03Rc 180.0>19.10  2
23050607  2005-06-07T09:38:27 1.713e+03i 180.0>18.70  2
24050607  2005-06-07T09:40:11 1.816e+03z 180.0>18.60  2
25050607  2005-06-07T10:03:56 3.335e+03z 360.0>18.60  2
26050607  2005-06-07T10:19:29 5.649e+03Rc1560.0>19.20  2
27050607  2005-06-07T10:24:58 5.852e+03i1440.0>18.70  2
28050713A  2005-07-13T04:42:14 8.217e+02Rc 60.0  19.62 0.223
29050713A  2005-07-13T04:49:26 1.254e+03Rc 60.0  19.92 0.263
30050713A  2005-07-13T04:49:52 1.341e+03i 180.0  19.38 0.333
31050713A  2005-07-13T04:53:46 1.515e+03Rc 60.0  19.92 0.263
32050713A  2005-07-13T04:58:13 1.812e+03Rc 120.0  19.84 0.223
33050713A  2005-07-13T05:08:01 2.401e+03Rc 120.0  20.19 0.283
34050713A  2005-07-13T05:08:36 2.552e+03i 360.0  19.48 0.333
35050713A  2005-07-13T05:18:06 3.000e+03Rc 120.0  19.97 0.243
36050713A  2005-07-13T05:36:23 4.224e+03i 360.0  20.22 0.403
37050713A  2005-07-13T08:14:04 1.386e+04i 720.0>20.10  3
38050713A  2005-07-13T08:14:21 1.400e+04Rc 960.0>19.60  3
39050820Ae2005-08-20T06:38:18 2.360e+02Rc 60.0  15.39 0.042
40050820Ae2005-08-20T06:39:53 3.280e+02i 60.0  14.91 0.022
41050820Ae2005-08-20T06:41:20 4.170e+02z 60.0  13.93 0.112
42050820Ae2005-08-20T06:43:29 5.180e+02Rc 60.0  14.65 0.022
43050820Ae2005-08-20T06:44:47 6.260e+02i 60.0  14.42 0.012
44050820Ae2005-08-20T06:46:13 7.120e+02z 60.0  14.27 0.142
45050820Ae2005-08-20T06:47:57 8.120e+02Rc 60.0  15.06 0.032
46050820Ae2005-08-20T06:49:32 9.130e+02i 60.0  14.78 0.012
47050820Ae2005-08-20T06:51:16 1.017e+03z 60.0  14.62 0.212
48050820Ae2005-08-20T06:53:00 1.146e+03Rc 120.0  15.42 0.022
49050820Ae2005-08-20T06:55:35 1.304e+03i 120.0  15.24 0.022
50050820Ae2005-08-20T06:58:19 1.463e+03z 120.0  15.02 0.132
Result truncated to 50 rows
elapse time 0