VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/ApJ/709/1042/ppne
Post annotation
Variability in C-rich proto-PNe. (Hrivnak+, 2010)
List of C-rich proto-PNe observed (tables 1 and 2 of the paper) (12 rows)
img(gal)
start AladinLite
Full

Name

n_

GSC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
GLON
deg
GLAT
deg
Vmag
mag
SpT

2M

Simbad

C/O

C2

C3

1IRAS 02229+6208c04050-0236602 26 41.8+62 21 22133.7 1.512.1G8-K0 0-Ia:2MSimbad  YY
2IRAS 04296+3429  02381-0101404 32 57.0+34 36 12166.2 -9.014.2G0 Ia2MSimbad  YY
3IRAS 05113+1347  00711-0036505 14 07.8+13 50 28188.9-14.312.4G8 Ia2MSimbad 2.4YY
4IRAS 05341+0852  00701-0002705 36 55.1+08 54 09196.2-12.113.6G2 0-Ia:2MSimbad 1.6YY
5IRAS 07134+1005  00766-0078207 16 10.3+09 59 48206.7 10.0 8.2F5 I2MSimbad 1.0YN
6IRAS 07430+1115  00782-0008707 45 51.4+11 08 29208.9 17.112.6G5 0-Ia:2MSimbad  YY
7IRAS 19500-1709  06317-0021819 52 52.7-17 01 50 24.0-21.0 8.7F3 I2MSimbad 1.0YN
8IRAS 20000+3239  02674-0298320 01 59.5+32 47 33 69.7 1.213.3G8 Ia2MSimbad  Y  
9AFGL 2688d02713-0197221 02 18.8+36 41 41 80.2 -6.512.2F5 Iae2MSimbad 1.0YY
10IRAS 22223+4327  03212-0067622 24 31.4+43 43 11 96.8-11.6 9.7G0 Ia2MSimbad 1.2YY
11IRAS 22272+5435  03987-0134422 29 10.4+54 51 06103.3 -2.5 9.0G5 Ia2MSimbad 1.6YY
12IRAS 23304+6147  04284-0091823 32 44.8+62 03 49113.9 0.613.1G2 Ia2MSimbad 2.8YY
J/ApJ/709/1042/table3
Post annotation
Variability in C-rich proto-PNe. (Hrivnak+, 2010)
Magnitudes of the PPNs on the standard BVRI system at the time of the observations (22 rows)
 
Full

Name

Vmag
mag
B-V
mag
V-R
mag
R-I
mag
V-I
mag
Date
"Y:M:D"
Ref

1IRAS 02229+620812.09 2.83 1.68 1.49 3.171993-10-271
2IRAS 04296+342914.21 1.99     2.571988-10-182
3IRAS 05113+134712.41 2.13     2.151989-10-013
4IRAS 05341+085213.55 1.81 1.09 1.03 2.121995-09-131
5IRAS 07134+1005              
6IRAS 07430+111512.62 1.86 0.99 0.94 1.931993-10-271
7IRAS 19500-1709 8.67 0.52      1987-09-044
8IRAS 19500-1709 8.72   0.40    1995-08-22  
9IRAS 20000+323913.17 2.77     3.011988-10-183
10IRAS 20000+323913.39 2.74 1.59 1.48 3.071989-08-243
11IRAS 20000+323913.26   1.65    1995-08-22  
12IRAS 20000+323913.27   1.54    2002-09-12  
13AFGL 2688              
14IRAS 22223+4327 9.69 0.92 0.54 0.52 1.061989-08-243
15IRAS 22223+4327 9.76   0.54   1.112003-07-24  
16IRAS 22272+5435 8.68 2.00     1.961988-10-185
17IRAS 22272+5435 9.52 1.88 1.05 1.13 2.181989-08-245
18IRAS 22272+5435 8.61   1.01    1995-10-17  
19IRAS 22272+5435 8.69   1.03   1.952003-07-24  
20IRAS 23304+614713.06 2.31     2.631988-10-182
21IRAS 23304+614713.15 2.37 1.36 1.29 2.651989-08-242
22IRAS 23304+614712.99   1.34    1995-10-17  
J/ApJ/709/1042/table8
Post annotation
Variability in C-rich proto-PNe. (Hrivnak+, 2010)
Results of the period and light curve study of carbon-rich PPNs (listed in order of SpT) (13 rows)
 
Full

LC

Name

m_

l_

Per
d
u_

n_

SpT

n_

Teff
K
Teff2
K
f_

dVmag
mag
u_

d(V-R)
mag
u_

dTeff
K
Comm

1 LCIRAS 02229+6208    153    G8-K0 Ia  5500     0.54   0.06  400  
2 LCIRAS 05113+1347    133    G8 Ia  5250     0.67   0.18  670  
3 LCIRAS 20000+3239    153    G8 Ia  52505500e 0.59   0.10  400  
4 LCIRAS 22272+5435    130    G5 Ia  5750     0.49   0.12  750  
5 LCIRAS 07430+1115    136:fG5 0-Ia  6000     0.23   0.05  310  
6 LCIRAS 05341+0852     94    G2 Ia  6500     0.13   0.06  440Brightening since 2005
7 LCIRAS 23304+6147     85    G2 Ia  6750     0.20   0.10  730  
8 LCIRAS 22223+4327     89    G0 Ia  6500     0.21   0.06  440Dimming trend
9 LCIRAS 04296+3429     71:  G0 Iag7000     0.13: 0.07  550Brightening trend
10 LCAFGL 2688N~ 91:hF5 Iae  6500     0.18   0.05  370Brightening trend
11 LCAFGL 2688S        F5 Iae  6500     0.30: 0.07:  Brightening trend
12 LCIRAS 07134+1005  ~ 39    F5 I  7250     0.18   0.04  340  
13 LCIRAS 19500-1709     38    F3 I  8000     0.13   0.04  510Sudden dimming, then brightening
J/ApJ/709/1042/table5
Post annotation
Variability in C-rich proto-PNe. (Hrivnak+, 2010)
Differential standard magnitudes and colors for the 13 sources (1862 rows)
 
Full

Name

m_

HJD-V
d
dVmag
mag
HJD-R
d
dRmag
mag
HJD-VR
d
d(V-R)
mag
1IRAS 22223+4327  2449538.7901-1.4152449744.5037-1.5782449744.4992 0.239
2IRAS 22223+4327  2449551.8378-1.3412449874.8212-1.6512449874.8210 0.195
3IRAS 22223+4327  2449552.8491-1.3432449883.8492-1.6112449883.8490 0.200
4IRAS 22223+4327  2449558.8055-1.3242449929.8553-1.6062449929.8549 0.223
5IRAS 22223+4327  2449559.7618-1.3252449938.7664-1.6362449938.7661 0.214
6IRAS 22223+4327  2449563.7616-1.3312449945.7663-1.6392449945.7666 0.204
7IRAS 22223+4327  2449564.8120-1.3262449952.7807-1.6462449952.7809 0.190
8IRAS 22223+4327  2449565.7795-1.3392450007.6637-1.5692450007.6604 0.234
9IRAS 22223+4327  2449571.7768-1.3442450276.8069-1.6022450276.8069 0.194
10IRAS 22223+4327  2449580.7788-1.4182450289.8411-1.6302450289.8411 0.203
11IRAS 22223+4327  2449583.7423-1.4442450304.8975-1.6582450304.8975 0.204
12IRAS 22223+4327  2449609.6392-1.4742450321.7832-1.6322450321.7849 0.224
13IRAS 22223+4327  2449614.6766-1.4532450385.6286-1.6142450385.6289 0.188
14IRAS 22223+4327  2449616.6748-1.4382450595.8947-1.5932450595.8947 0.222
15IRAS 22223+4327  2449624.6497-1.4052450626.8194-1.5702450626.8193 0.231
16IRAS 22223+4327  2449626.7061-1.4082450640.8298-1.6212450640.8295 0.217
17IRAS 22223+4327  2449628.6593-1.3852450666.7582-1.6532450666.7580 0.194
18IRAS 22223+4327  2449632.6647-1.3902450709.7561-1.5342450709.7523 0.235
19IRAS 22223+4327  2449636.6612-1.3832450716.7676-1.5602450716.7660 0.240
20IRAS 22223+4327  2449643.5800-1.3522450727.6316-1.6052450727.6281 0.227
21IRAS 22223+4327  2449646.6298-1.3392450800.5234-1.5722450800.5232 0.228
22IRAS 22223+4327  2449652.5806-1.3292450960.8863-1.6242450960.8852 0.202
23IRAS 22223+4327  2449658.6504-1.3392450984.8615-1.5602450984.8613 0.231
24IRAS 22223+4327  2449664.5891-1.3482451005.8586-1.5452451005.8571 0.219
25IRAS 22223+4327  2449667.6091-1.3642451021.8422-1.5922451021.8421 0.205
26IRAS 22223+4327  2449673.5896-1.3992451025.7811-1.6202451025.7811 0.212
27IRAS 22223+4327  2449679.6034-1.4382451036.7356-1.6362451036.7355 0.195
28IRAS 22223+4327  2449687.6059-1.4712451042.8798-1.6292451042.8798 0.196
29IRAS 22223+4327  2449699.5916-1.4962451061.8465-1.5722451061.8464 0.219
30IRAS 22223+4327  2449706.5787-1.4802451066.8326-1.5682451066.8325 0.217
31IRAS 22223+4327  2449714.5617-1.4292451074.7754-1.5632451074.7753 0.224
32IRAS 22223+4327  2449744.4947-1.3392451084.7853-1.5842451084.7852 0.227
33IRAS 22223+4327  2449872.8527-1.4612451325.8966-1.5522451325.8970 0.221
34IRAS 22223+4327  2449874.8209-1.4572451347.8556-1.5072451347.8555 0.225
35IRAS 22223+4327  2449879.7996-1.4332451355.8351-1.5432451355.8349 0.239
36IRAS 22223+4327  2449883.8489-1.4112451366.8838-1.6082451366.8837 0.197
37IRAS 22223+4327  2449885.7729-1.4132451372.9004-1.6312451392.8977 0.198
38IRAS 22223+4327  2449889.8506-1.3932451388.8338-1.6082451395.7993 0.194
39IRAS 22223+4327  2449906.8621-1.3442451392.8978-1.6122451399.8782 0.222
40IRAS 22223+4327  2449911.8336-1.3372451395.7995-1.6112452530.6955 0.216
41IRAS 22223+4327  2449927.7629-1.3742451399.8783-1.6202452558.6343 0.199
42IRAS 22223+4327  2449929.8544-1.3832451407.8251-1.6112452568.6318 0.200
43IRAS 22223+4327  2449935.8245-1.4122451704.8799-1.5382452581.5328 0.210
44IRAS 22223+4327  2449937.8950-1.4192451709.8765-1.5682452585.6002 0.227
45IRAS 22223+4327  2449938.7659-1.4222451738.8383-1.6022452615.4808 0.218
46IRAS 22223+4327  2449943.8447-1.4302451740.8400-1.5852452618.5206 0.209
47IRAS 22223+4327  2449945.7669-1.4352451746.9050-1.5802452654.4745 0.219
48IRAS 22223+4327  2449948.8022-1.4502451750.8847-1.5412452781.8928 0.207
49IRAS 22223+4327  2449952.7811-1.4562451753.8612-1.5662452787.8797 0.215
50IRAS 22223+4327  2449965.8254-1.4522451829.6271-1.5822452789.8679 0.207
Result truncated to 50 rows
elapse time 0