VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/ApJ/709/1306/table1
Post annotation
Spectropolarimetry of 60 Cyg and π Aqr (Wisniewski+, 2010)
Summary of 60 Cyg data (
timeSerie
(polarization plot, W(Hα plot) (100 rows)
 
Full

Date
"Y:M:D"
JD
d
Obs

f_

EW.Ha
0.1nm
e_
(...)
VPol
%
e_
%
PA
deg
State

11992-08-032448837PBO   4.50 0.100 0.074 0.006 58.2H
21992-08-312448865PBO   3.50 0.100 0.108 0.004 52.2H
31997-11-102450732PBO   -5.50 0.100 0.631 0.003102.1H
41998-07-132451008PBO   -5.10 0.100 0.683 0.006105.7H
51998-07-202451014PBO   -5.80 0.100 0.734 0.003104.1H
61998-08-122451037PBO   -5.80 0.100 0.761 0.003105.9H
71998-08-242451050PBO   -5.70 0.100 0.906 0.003106.9H
81998-08-272451052RIT   -7.21 0.080        
91998-08-282451053RIT   -7.49 0.080        
101998-08-312451057PBO   -6.30 0.100 0.822 0.003105.7H
111998-09-012451057RIT   -7.81 0.110        
121998-09-012451057RIT   -8.05 0.100        
131998-09-062451062RIT   -7.50 0.090        
141998-09-082451064PBO   -7.10 0.100 0.793 0.004104.2H
151998-09-142451070RIT   -7.52 0.140        
161998-09-242451080RIT   -8.12 0.090        
171998-09-292451085RIT   -8.50 0.210        
181998-10-112451097RIT   -8.85 0.090        
191998-10-162451102RIT   -6.79 0.160        
201998-10-202451106RIT   -8.47 0.080        
211998-10-272451113RIT   -8.10 0.120        
221998-11-282451145RIT   -8.43 0.090        
231998-12-152451162PBO   -7.50 0.100 0.701 0.004102.5H
241998-12-242451171PBO   -7.90 0.100 0.692 0.004103.6H
251999-08-062451396PBO   -6.10 0.100 0.391 0.005103.4H
261999-08-202451410PBO   -5.50 0.100 0.405 0.004103.9H
271999-09-012451422RIT   -9.17 0.090        
281999-09-032451424RIT   -8.85 0.090        
291999-09-232451444PBO   -5.50 0.100 0.340 0.003101.3H
301999-09-242451445RIT   -7.69 0.090        
311999-10-082451459RIT   -7.82 0.110        
321999-11-212451503PBO   -5.70 0.100 0.340 0.004101.6H
332000-01-272451570PBO   -5.30 0.100        
342000-01-292451572PBO              
352000-09-272451814RIT   -0.78 0.020        
362000-10-022451819RIT   -0.30 0.030        
372000-11-032451851PBO   2.50 0.100 0.074 0.005 49.4H
382001-04-182452017PBO   3.40 0.100        
392001-04-262452025PBO              
402001-05-092452038PBO   4.60 0.100 0.110 0.006 42.4L
412001-06-172452077PBO   4.60 0.100        
422001-06-192452079RIT   2.27 0.070        
432001-06-262452086PBO   4.40 0.100 0.072 0.006 64.6L
442001-07-052452095PBO   2.90 0.100 0.087 0.005 66.7L
452001-07-092452100RIT   1.40 0.070        
462001-07-262452117RIT   1.37 0.080        
472001-08-012452122PBO   4.70 0.100 0.094 0.005 46.8L
482001-08-142452135RIT   1.95 0.080        
492001-08-302452151RIT   1.87 0.040        
502001-09-052452157RIT   1.58 0.040        
Result truncated to 50 rows
J/ApJ/709/1306/table2
Post annotation
Spectropolarimetry of 60 Cyg and π Aqr (Wisniewski+, 2010)
Summary of π Aqr
timeSerie
(polarization plot, W(Hα plot) (141 rows)
 
Full

Date
"Y:M:D"
JD
d
Obs

f_

EW.Ha
0.1nm
e_
(...)
VPol
%
e_
%
PA
deg
State

11985-05-152446200McD1     1.530 0.030158.8  
21986-06-152446596McD2     1.470 0.020159.1  
31987-08-152447022McD2     1.500 0.030157.4  
41988-07-152447357McD2     1.040 0.060155.0  
51989-06-152447692McD2     0.970 0.040152.1  
61989-08-082447747PBO  -23.50 0.100 1.277 0.005156.5H
71989-10-262447826PBO  -24.60 0.100 0.879 0.003148.9H
81990-05-152448026McD3     0.640 0.060146.4  
91990-07-302448103PBO  -18.90 0.100 0.772 0.006148.3H
101990-08-082448112PBO  -18.60 0.100 0.727 0.005147.0H
111990-08-092448113PBO  -20.60 0.100 0.751 0.002146.9H
121990-08-302448134PBO  -18.90 0.100 0.689 0.002144.6H
131990-09-202448155PBO  -18.80 0.100 0.628 0.009144.2H
141990-10-052448170PBO  -17.70 0.100 0.607 0.002142.4H
151990-10-282448193PBO  -15.90 0.100 0.603 0.002141.9H
161990-11-302448226PBO  -16.60 0.100 0.585 0.002141.4H
171990-12-102448236PBO  -16.00 0.100 0.615 0.002144.1H
181991-01-102448266PBO  -17.60 0.100 1.003 0.004153.3H
191991-01-222448278PBO  -17.90 0.100 1.031 0.004154.2H
201991-05-122448389PBO  -12.10 0.200 0.676 0.012144.3H
211991-06-172448425PBO  -14.60 0.100 0.829 0.005149.4H
221991-06-262448434PBO  -11.70 0.100 0.908 0.003149.7H
231991-07-192448457PBO  -13.50 0.100 1.063 0.002152.9H
241991-08-062448475PBO  -13.40 0.100 1.313 0.003155.3H
251991-08-102448479PBO  -14.30 0.100 1.335 0.003155.2H
261991-08-152448483McD3     1.310 0.040157.6  
271991-08-232448492PBO  -11.00 0.100 1.211 0.005154.6H
281991-08-252448494PBO  -12.40 0.100 1.209 0.004154.6H
291991-09-022448502PBO  -11.70 0.100 1.151 0.006155.4H
301991-09-062448506PBO  -12.90 0.100 1.134 0.004155.2H
311991-09-072448507PBO  -11.70 0.100 1.126 0.003155.5H
321991-09-282448528PBO  -15.40 0.100 0.978 0.003154.0H
331991-10-072448537PBO  -13.20 0.100 0.967 0.002153.6H
341991-10-182448548PBO  -13.70 0.100 0.923 0.003152.0H
351991-11-092448570PBO  -12.90 0.100 0.901 0.002151.9H
361991-12-092448600PBO  -14.20 0.100 0.992 0.006153.2H
371991-12-162448606PBO  -14.20 0.100 0.945 0.004153.3H
381991-12-222448612PBO  -14.20 0.100 0.915 0.004153.2H
391992-07-042448808PBO   -7.70 0.100 0.485 0.004132.1H
401992-07-112448815PBO   -6.50 0.100 0.488 0.004129.6H
411992-07-152448818McD3     0.500 0.040134.6  
421992-08-012448836PBO   -6.30 0.100 0.476 0.008128.9H
431992-08-042448839PBO   -6.10 0.100 0.466 0.004129.0H
441992-08-212448856PBO   -5.80 0.100 0.470 0.004128.5H
451992-09-042448870PBO   -6.00 0.100 0.447 0.003126.6H
461992-09-192448885PBO   -6.80 0.100 0.442 0.005126.3H
471992-10-242448920PBO       0.448 0.005125.3H
481992-12-222448979PBO   -5.90 0.090 0.465 0.005124.8H
491993-06-152449153McD3     1.060 0.080154.2  
501993-07-132449182PBO   -3.90 0.073 0.758 0.003148.2H
Result truncated to 50 rows
elapse time 0