VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/ApJ/715/458/table2
Post annotation
Differential photometry of HAT-P-14 (Torres+, 2010)
High-precision differential photometry of HAT-P-14
timeSerie
(Transit Curve) (1698 rows)
 
Full

BJD
d
imag
mag
e_
mag
Ormag
mag
12454759.57643 0.00505 0.00076 8.54130
22454759.57670 0.00281 0.00076 8.53918
32454759.57697 0.00561 0.00075 8.54200
42454759.57725 0.00948 0.00076 8.54627
52454759.57754 0.00333 0.00075 8.53897
62454759.57782 0.00659 0.00076 8.54372
72454759.57806 0.00676 0.00076 8.54367
82454759.57835 0.00685 0.00076 8.54371
92454759.57862 0.00446 0.00076 8.54183
102454759.57888 0.00606 0.00076 8.54261
112454759.57917 0.00300 0.00075 8.54095
122454759.57945 0.00830 0.00076 8.54507
132454759.57972 0.00655 0.00075 8.54376
142454759.57998 0.00673 0.00075 8.54336
152454759.58026 0.00475 0.00076 8.54272
162454759.58054 0.00758 0.00076 8.54521
172454759.58082 0.00913 0.00076 8.54657
182454759.58109 0.00722 0.00076 8.54453
192454759.58138 0.00767 0.00076 8.54510
202454759.58165 0.00525 0.00076 8.54249
212454759.58194 0.00576 0.00076 8.54360
222454759.58223 0.00479 0.00076 8.54247
232454759.58251 0.00796 0.00076 8.54601
242454759.58281 0.00593 0.00076 8.54346
252454759.58307 0.00862 0.00076 8.54661
262454759.58335 0.00573 0.00076 8.54363
272454759.58363 0.00661 0.00076 8.54463
282454759.58388 0.00684 0.00076 8.54488
292454759.58416 0.00829 0.00076 8.54615
302454759.58444 0.00513 0.00076 8.54271
312454759.58472 0.00474 0.00076 8.54266
322454759.58498 0.00627 0.00075 8.54381
332454759.58525 0.00675 0.00076 8.54428
342454759.58554 0.00715 0.00076 8.54495
352454759.58582 0.00708 0.00076 8.54459
362454759.58608 0.00534 0.00075 8.54302
372454759.58636 0.00690 0.00076 8.54471
382454759.58663 0.00482 0.00076 8.54294
392454759.58691 0.00583 0.00076 8.54348
402454759.58717 0.00839 0.00076 8.54623
412454759.58744 0.00504 0.00076 8.54304
422454759.58770 0.00627 0.00076 8.54400
432454759.58798 0.00214 0.00076 8.54060
442454759.58826 0.00656 0.00076 8.54474
452454759.58854 0.00669 0.00077 8.54405
462454759.58881 0.00336 0.00076 8.54143
472454759.58909 0.00936 0.00076 8.54773
482454759.58938 0.00528 0.00076 8.54306
492454759.58966 0.01041 0.00076 8.54918
502454759.58994 0.00576 0.00076 8.54411
Result truncated to 50 rows
elapse time 1