VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
J/ApJ/727/9/table2
Post annotation
The RR Lyrae population of NGC 6101 (Cohen+, 2011)
NGC 6101 RR Lyrae properties (17 rows)
img(gal)
start AladinLite
Full

LC

VID

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Per
d
AV
mag
<Vmag>
mag
B-V
mag
[Fe/H]
[Sun]
Type

u_

F12

Simbad

1LCV116 26 02.7-72 11 14.3 0.460 0.37916.381 0.286-1.99RRc   1Simbad
2LCV216 26 01.7-72 13 30.4 0.412 0.44316.440 0.184-1.60RRc   1Simbad
3LCV316 26 12.3-72 13 00.0 0.753 0.72216.640 0.509-1.60RRab   1Simbad
4LCV416 26 15.8-72 11 53.5 0.349 0.53516.520 0.155-2.08RRc   1Simbad
5LCV516 26 29.2-72 09 51.6 0.742 0.46616.453 0.518-1.51RRabb 1Simbad
6LCV616 25 50.4-72 11 10.1 0.523 0.52516.373 0.170-1.49RRcb 1Simbad
7LCV716 25 19.7-72 10 50.8 0.410 0.46116.640 0.237-1.66RRc   1Simbad
8LCV816 26 22.7-72 11 28.5 0.419 0.45316.532 0.251-2.10RRc   1Simbad
9LCV916 25 48.3-72 11 24.8 0.341 0.42616.686 0.289-0.81RRc   1Simbad
10LCV1016 25 30.3-72 12 48.5 0.349 0.46816.608 0.352-2.08RRc   1Simbad
11LCV1616 24 45.7-72 15 02.7 0.380 0.47816.462 0.140-2.13RRc   0Simbad
12LCV1716 25 04.9-72 07 11.2 0.417 0.19216.224 0.434-1.94RRcb 0Simbad
13LCV1816 25 27.6-72 16 13.8 0.427 0.42116.397 0.469-1.71RRc   0Simbad
14LCV1916 25 34.0-72 08 58.8 0.372 0.34116.536 0.193-1.71RRc   0Simbad
15LCV2016 26 05.8-72 12 12.8 0.913 0.64316.254 0.373-2.28RRab   1Simbad
16LCV2116 26 57.3-72 08 50.5 0.320 0.22616.486 0.331-1.99RRc   0Simbad
17LCV2216 25 17.1-72 11 41.3 0.320 0.10016.505 0.281-1.87RRc   1Simbad
J/ApJ/727/9/table3
Post annotation
The RR Lyrae population of NGC 6101 (Cohen+, 2011)
Photometry of NGC 6101 (10811 rows)
 
Full

ID

Xpix
pix
Ypix
pix
<Bmag>
mag
e_
mag
<Vmag>
mag
e_
mag
1 1 259.2622840.02519.8017 0.033618.7028 0.0042
2 2 260.6932530.22218.6006 0.013717.6786 0.0020
3 3 260.8872591.96418.2402 0.009017.1926 0.0017
4 4 261.3873906.66717.9939 0.006117.2620 0.0013
5 5 263.5861234.27920.6219 0.055019.6732 0.0077
6 6 263.8731826.29219.8390 0.030719.1110 0.0047
7 7 264.591 798.69620.0024 0.035019.5767 0.0087
8 8 265.5551802.76518.3975 0.008217.6504 0.0016
9 9 266.2694062.39317.4336 0.004316.8691 0.0012
10 10 266.9133642.38720.1354 0.037119.2751 0.0042
11 11 267.1933758.66219.6834 0.023118.6424 0.0027
12 12 268.6261594.48617.1728 0.003616.1129 0.0011
13 13 268.768 911.54218.2961 0.007017.7135 0.0017
14 14 269.9821625.34221.2727 0.108820.6065 0.0128
15 15 271.1551317.11020.4622 0.048820.0631 0.0079
16 16 272.3821036.52518.6776 0.011317.9324 0.0016
17 17 272.749 684.11918.9127 0.011918.0287 0.0018
18 18 273.4792921.37117.6274 0.004316.8394 0.0012
19 19 273.8021763.78919.2050 0.017518.4379 0.0023
20 20 274.1771916.11320.2683 0.035019.1903 0.0037
21 21 274.9552993.91520.2668 0.044918.7390 0.0027
22 22 275.7804065.69420.8559 0.083320.1231 0.0121
23 23 276.3233537.79718.2255 0.007016.9734 0.0011
24 24 277.548 530.23320.9078 0.081419.4865 0.0052
25 25 278.7153774.58219.7330 0.026019.1466 0.0039
26 26 279.2133566.27419.9719 0.027019.5292 0.0056
27 27 279.9852117.18020.1425 0.034319.1053 0.0034
28 28 281.1452170.44817.9481 0.005617.1516 0.0012
29 29 282.3374145.68918.4554 0.011617.9223 0.0021
30 30 283.2633891.80518.3568 0.008517.1894 0.0012
31 31 284.7181371.08320.8411 0.064820.1520 0.0083
32 32 286.2112092.12816.9004 0.004516.7990 0.0014
33 33 286.3014187.68120.0825 0.057319.5874 0.0074
34 34 286.3681422.02417.7602 0.005016.9284 0.0011
35 35 286.5091469.76219.4768 0.017618.8466 0.0030
36 36 286.6912741.14220.6080 0.067320.2032 0.0092
37 37 287.0932047.64520.0273 0.028219.3458 0.0047
38 38 288.1693870.17518.0083 0.007217.2897 0.0014
39 39 290.5112869.22120.8795 0.096619.9146 0.0069
40 40 290.6291687.26719.1930 0.013818.4982 0.0021
41 41 291.3723403.31321.1443 0.099820.2470 0.0104
42 42 291.8113392.43518.6157 0.009617.9475 0.0017
43 43 292.157 349.35920.0394 0.031219.7202 0.0063
44 44 292.3962324.74920.4600 0.065319.6948 0.0056
45 45 294.3872631.71820.0348 0.038819.4076 0.0046
46 46 294.4541662.53521.2041 0.130120.4437 0.0107
47 47 295.182 903.11720.9989 0.083920.3755 0.0108
48 48 295.3781653.75020.2933 0.038719.5747 0.0052
49 50 297.137 685.06519.1789 0.014518.3728 0.0023
50 51 298.5903433.84617.6785 0.004616.6413 0.0011
Result truncated to 50 rows
J/ApJ/727/9/table4
Post annotation
The RR Lyrae population of NGC 6101 (Cohen+, 2011)
Time series (646 rows)
 
Full

VID

F

JD
d
mag
mag
e_
mag
1V1V65.4822816.301 0.0098
2V1V65.4940216.328 0.0091
3V1V65.5053216.365 0.0098
4V1V65.5171416.395 0.0092
5V1V65.5284316.431 0.0097
6V1V65.5397316.445 0.0094
7V1V65.5513616.469 0.0095
8V1V65.5626516.490 0.0096
9V1V65.5740816.513 0.0097
10V1V65.5858016.535 0.0092
11V1V66.4734716.511 0.0116
12V1V66.4847716.527 0.0102
13V1V66.4960716.544 0.0099
14V1V66.5078716.559 0.0100
15V1V66.5191716.568 0.0133
16V1V66.5304716.577 0.0094
17V1V61.4808316.559 0.0089
18V1V61.5176916.571 0.0089
19V1V61.5294016.577 0.0090
20V1V61.5407016.570 0.0088
21V1V61.5756216.493 0.0105
22V1V62.4885616.488 0.0091
23V1V62.4998516.443 0.0088
24V1V62.5111616.397 0.0091
25V1V62.5230616.353 0.0089
26V1V62.5343616.339 0.0090
27V1V62.5456416.313 0.0099
28V1V62.5572016.315 0.0087
29V1V62.5690416.295 0.0104
30V1V63.5003116.264 0.0090
31V1V63.5134416.243 0.0089
32V1V63.5247416.230 0.0086
33V1V63.5360416.206 0.0084
34V1V63.5477616.215 0.0104
35V1V63.5590516.203 0.0106
36V1V63.5703516.201 0.0093
37V1B65.4667116.526 0.0079
38V1B62.4723816.881 0.0051
39V1B63.4630916.572 0.0101
40V2V65.4822816.231 0.0089
41V2V65.4940216.215 0.0090
42V2V65.5053216.214 0.0095
43V2V65.5171416.224 0.0094
44V2V65.5284316.253 0.0136
45V2V65.5397316.266 0.0092
46V2V65.5513616.281 0.0102
47V2V65.5626516.317 0.0094
48V2V65.5740816.351 0.0091
49V2V65.5858016.401 0.0093
50V2V66.4847716.621 0.0096
Result truncated to 50 rows
elapse time 0