VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/ApJS/126/133/fbqs
Post annotation
The FIRST bright quasar survey. II. (White+, 2000)
FIRST Bright Quasar Catalog, part II (table2 of paper) (636 rows)
img(gal)
start AladinLite
Full

spFile

FBQS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
s/g

Rmag
mag
Bmag
mag
Sep
arcsec
Sint
mJy
z

FIRST

10707329.fitJ0707+382207 07 32.951+38 22 13.44gE17.1917.10 0.45 218.76 0.579FIRST
20708064.fitJ0708+364407 08 06.412+36 44 56.80gE16.8017.63 0.25 15.78 0.297FIRST
30710443.fitJ0710+422007 10 44.341+42 20 54.75*16.8617.19 0.29 300.35 1.163FIRST
40713094.fitJ0713+365607 13 09.447+36 56 06.60*15.8015.80 0.38 93.10 0.492FIRST
50713402.fitJ0713+382007 13 40.291+38 20 40.08*14.6214.98 0.46 10.78 0.123FIRST
60714248.fitJ0714+353407 14 24.813+35 34 39.70*17.3117.51 0.06 1533.45 1.620FIRST
70717344.fitJ0717+291607 17 34.467+29 16 13.39*17.1717.44 0.82 2.25 1.101FIRST
80719194.fitJ0719+330707 19 19.414+33 07 09.65*17.7618.78 0.37 329.81 0.779FIRST
90719213.fitJ0719+421207 19 21.358+42 12 50.86*17.1517.44 0.08 7.83 1.074FIRST
100721051.fitJ0721+245607 21 05.179+24 56 17.21gO17.3917.79 0.43 4.44 0.375FIRST
110722012.fitJ0722+372207 22 01.260+37 22 28.68*17.0117.65 0.34 147.74 1.630FIRST
120724184.fitJ0724+415907 24 18.492+41 59 14.40*17.6518.71 0.16 7.90 1.552FIRST
130724383.fitJ0724+342607 24 38.348+34 26 21.08gO17.6517.97 0.05 23.58 0.460FIRST
140725264.fitJ0725+291307 25 26.450+29 13 41.73*17.1917.76 0.41 0.97 1.346FIRST
150725506.fitJ0725+281907 25 50.600+28 19 05.83*17.0117.85 0.19 38.85 2.663FIRST
160726091.fitJ0726+401007 26 09.182+40 10 02.30gE17.7619.72 0.77 102.36 0.286FIRST
170726370.fitJ0726+375907 26 37.031+37 59 08.90*17.5017.76 0.33 0.88 0.397FIRST
180728316.fitJ0728+402607 28 31.661+40 26 15.85*15.1315.26 0.24 16.79 0.656FIRST
190729284.fitJ0729+252407 29 28.475+25 24 51.99*17.2517.81 0.09 6.47 2.303FIRST
200729390.fitJ0729+353607 29 39.071+35 36 13.50*17.8018.17 0.55 1.26 0.590FIRST
210729523.fitJ0729+304607 29 52.300+30 46 45.06*16.8717.30 0.34 1.17 0.147FIRST
220730470.fitJ0730+263407 30 47.098+26 34 09.89*17.4117.74 0.44 2.15 0.531FIRST
230735212.fitJ0735+264707 35 21.205+26 47 44.51gE16.4717.77 0.42 1.20 0.239FIRST
240736003.fitJ0736+383607 36 00.363+38 36 29.52*17.2918.13 0.31 1.42 1.482FIRST
250736231.fitJ0736+392607 36 23.157+39 26 17.38gE14.3115.22 0.14 3.63 0.118FIRST
260739195.fitJ0739+304307 39 19.561+30 43 14.83*17.7417.83 0.33 4.90 0.792FIRST
270740047.fitJ0740+341207 40 04.775+34 12 05.29*17.6218.22 0.25 1.30 1.323FIRST
280740116.fitJ0740+253707 40 11.663+25 37 28.03*16.8717.18 0.50 5.73 1.272FIRST
290741036.fitJ0741+422507 41 03.692+42 25 13.27*17.3617.39 0.26 0.95 0.389FIRST
300741106.fitJ0741+311207 41 10.698+31 12 00.31*16.4416.50 0.26 2071.27 0.631FIRST
310742058.fitJ0742+351507 42 05.862+35 15 03.98*17.8018.86 0.13 25.18 1.355FIRST
320743344.fitJ0743+310907 43 34.486+31 09 06.29*17.3217.56 0.93 1.02 1.909FIRST
330743520.fitJ0743+271207 43 52.023+27 12 39.79*15.7215.64 0.22 0.81 0.252FIRST
340744104.fitJ0744+411707 44 10.474+41 17 33.85*17.6317.78 0.60 61.83 1.460FIRST
350744120.fitJ0744+295907 44 12.042+29 59 06.69*17.6717.70 0.14 94.90 1.697FIRST
360744174.fitJ0744+375307 44 17.467+37 53 17.22*17.2217.50 0.30 1244.87 1.062FIRST
370745059.fitJ0745+261407 45 05.924+26 14 09.91*16.1917.15 0.21 33.62 1.227FIRST
380745416.fitJ0745+314207 45 41.659+31 42 56.52*15.2615.30 0.56 632.74 0.459FIRST
390745593.fitJ0745+331307 45 59.311+33 13 34.52*17.5917.64 0.10 126.82 0.608FIRST
400746049.fitJ0746+292207 46 04.904+29 22 50.92gE17.2817.78 0.54 1.31 0.547FIRST
410746187.fitJ0746+230607 46 18.722+23 06 23.34*17.2317.78 0.22 2.68 1.876FIRST
420749200.fitJ0749+234107 49 20.007+23 41 04.37*17.0718.27 0.26 1.48 0.295FIRST
430749279.fitJ0749+415207 49 27.911+41 52 42.20*17.1518.13 0.08 15.20 3.099FIRST
440749481.fitJ0749+345407 49 48.175+34 54 43.76gO15.6216.07 0.86 0.82 0.133FIRST
450750473.fitJ0750+413007 50 47.362+41 30 33.11*17.0217.18 0.03 2.22 1.184FIRST
460751123.fitJ0751+291907 51 12.354+29 19 37.30*15.2915.55 1.15 1.16 0.912FIRST
470752456.fitJ0752+261707 52 45.634+26 17 35.12*15.9316.82 0.67 1.27 0.082FIRST
480754488.fitJ0754+303307 54 48.829+30 33 55.13*17.1117.54 0.47 46.47 0.796FIRST
490758000.fitJ0758+392007 58 00.047+39 20 29.09gO13.9013.87 0.13 11.56 0.095FIRST
500758139.fitJ0758+262407 58 13.948+26 24 18.75gE17.1317.87 0.18 13.91 1.915FIRST
Result truncated to 50 rows
J/ApJS/126/133/egal
Post annotation
The FIRST bright quasar survey. II. (White+, 2000)
FBQS candidate list: AGNs and galaxies (tables 3 to 6 of paper) (406 rows)
img(gal)
start AladinLite
Full

Cl

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
s/g

Rmag
mag
Bmag
mag
Sep
arcsec
Sint
mJy
z

Notes

FIRST

1nA07 06 25.149+39 01 51.58*16.7317.65 0.12 5.44 0.086  FIRST
2nA07 10 03.644+42 17 03.07gO16.9518.87 0.53 1.69 0.124  FIRST
3nA07 30 53.727+29 38 17.52*17.3318.82 0.85 0.81 0.150  FIRST
4nA07 49 32.953+28 34 06.66gO17.3918.80 0.29 27.95 0.340IFIRST
5nA07 55 16.716+39 29 20.20*15.5417.12 0.16 1.03 0.075  FIRST
6nA07 58 20.974+39 23 35.80gE17.6018.37 0.22 4.41 0.216  FIRST
7nA07 59 02.391+28 27 56.22gE17.5319.31 0.94 1.62 0.214  FIRST
8nA08 04 08.091+39 47 28.18gE16.9918.62 0.76 0.72 0.110  FIRST
9nA08 04 55.724+38 33 49.59gE16.3418.21 0.09 0.80 0.104  FIRST
10nA08 29 44.336+22 25 27.46gE 9.67 9.83 0.52 2.82 0.025I, B=15FIRST
11nA08 32 07.835+40 34 52.73gO16.1317.15 0.23 1.87 0.128IFIRST
12nA08 34 07.608+29 08 39.95gE17.2018.90 0.28 1.75 0.141  FIRST
13nA08 37 26.580+40 02 07.57gO 7.94 9.38 0.95 3.39 0.024I, B=14.7FIRST
14nA08 37 26.918+31 21 04.71gE16.6017.37 0.18 1.57 0.179  FIRST
15nA08 39 46.113+22 51 00.46gE17.4219.03 0.14 2.16 0.176  FIRST
16nA08 42 15.215+40 25 33.12gO14.5415.88 0.83 1.13 0.055IFIRST
17nA08 43 22.477+41 33 49.67*17.3819.06 0.15 1.35 0.205  FIRST
18nA08 44 58.300+30 56 38.36gE16.8818.56 0.35 1.48 0.065  FIRST
19nA08 45 29.171+38 54 59.76gO16.9518.93 0.54 1.92 0.152  FIRST
20nA08 50 38.142+30 39 32.07*17.4118.84 0.52 1.55 0.172  FIRST
21nA08 52 53.023+41 25 33.39*17.3319.06 0.39 1.35 0.136  FIRST
22nA09 13 36.157+24 47 54.28*17.4718.99 0.25 7.60 0.147IFIRST
23nA09 14 43.475+30 59 35.73*17.4919.40 0.12 5.52 0.306IFIRST
24nA09 19 02.230+26 16 11.94gO 9.4110.88 1.16 8.17 0.008I, B=14.2FIRST
25nA09 20 34.293+38 19 34.64gO17.6419.20 0.55 1.16 0.310  FIRST
26nA09 39 25.100+27 20 34.27*17.7619.39 0.13 1.14 0.089  FIRST
27nA09 43 19.161+36 14 52.31gO10.5710.50 0.16 74.91 0.022B=14.4FIRST
28nA09 45 25.885+35 21 03.46gE17.2018.22 0.19 147.55 0.207  FIRST
29nA10 35 28.514+39 46 29.00gE17.5719.21 0.72 0.76 0.117  FIRST
30nA10 39 42.649+40 48 45.07*17.6719.38 0.82 1.07 0.105  FIRST
31nA10 40 00.596+39 07 20.10* 9.17 8.08 0.05 13.15 0.031I, B=14.7FIRST
32nA10 57 45.128+40 37 30.99gE17.2018.35 0.17 0.89 0.160  FIRST
33nA11 06 35.617+35 39 57.74gE16.6017.94 0.51 3.04 0.110  FIRST
34nA11 09 52.828+42 33 15.51*17.2019.16 0.34 16.96 0.260IFIRST
35nA11 12 11.102+27 32 56.57*16.6017.43 0.26 2.56 0.235E_{APS}, IFIRST
36nA11 40 52.870+23 25 13.63gE17.2218.86 0.74 1.64 0.140  FIRST
37nA11 53 31.189+22 37 53.55gO17.0418.32 0.25 4.10 0.109IFIRST
38nA11 58 44.661+41 34 26.32gO17.0518.45 0.29 1.09 0.130  FIRST
39nA12 04 43.339+31 10 38.21gO 9.6810.58 0.91 7.59 0.025o, B=14.0FIRST
40nA12 16 09.612+41 59 28.43gE16.3417.16 0.16 18.42 0.240  FIRST
41nA12 22 14.649+24 24 20.82gE16.8418.46 0.30 2.67 0.120  FIRST
42nA12 22 22.413+24 11 38.27gE16.9318.82 0.83 2.08 0.116  FIRST
43nA12 23 31.392+24 31 40.82*16.6818.11 0.10 5.90 0.185  FIRST
44nA12 30 16.047+35 33 40.78*17.1018.73 1.00 1.70 0.144  FIRST
45nA12 40 35.819+30 37 22.82gE17.2218.97 0.43 2.17 0.224  FIRST
46nA12 41 21.705+31 32 03.63gO16.9418.17 0.08 2.98 0.072XFIRST
47nA12 44 17.498+30 04 43.77gE17.5119.33 0.12 2.01 0.205  FIRST
48nA12 55 21.802+42 19 04.90gE17.6119.20 0.18 1.40 0.150  FIRST
49nA13 20 18.246+39 07 22.56gE17.0718.72 0.56 1.82 0.240  FIRST
50nA13 31 10.974+41 46 31.36gE14.7015.07 1.00 2.22 0.034IFIRST
Result truncated to 50 rows
J/ApJS/126/133/stars
Post annotation
The FIRST bright quasar survey. II. (White+, 2000)
FBQS candidate list: stars and unknown objects (tables 6 and 7 of paper) (196 rows)
img(gal)
start AladinLite
Full

Cl

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
s/g

Rmag
mag
Bmag
mag
Sep
arcsec
Sint
mJy
Notes

FIRST

1*06 51 06.134+31 19 02.00*16.5718.15 1.06 9.64E_APS_, O_APS_FIRST
2*07 23 07.316+28 26 46.57*16.7718.03 0.90 0.95  FIRST
3*07 24 08.835+35 00 33.01*17.7419.32 0.91 9.49  FIRST
4*07 27 09.552+38 31 39.32*14.5414.87 1.14 1.66  FIRST
5*07 27 35.830+37 34 52.58gE17.6018.59 0.14 6.81?FIRST
6*07 41 59.817+23 31 58.12*15.5916.49 0.82 1.55  FIRST
7*07 46 05.795+33 08 47.46*15.6616.41 0.80 42.52  FIRST
8*07 46 29.102+39 26 52.78*16.2917.35 0.84 1.73  FIRST
9*07 48 09.719+37 09 26.38*15.5217.05 0.52 1.26  FIRST
10*07 49 16.459+39 17 22.13gE14.1116.00 0.92 3.53  FIRST
11*07 49 56.001+35 56 31.14*15.9716.15 0.60 2.38  FIRST
12*07 54 13.730+39 37 20.19*15.3216.07 0.33 1.29  FIRST
13*07 54 36.440+31 02 52.37*15.7117.19 1.17 5.70  FIRST
14*07 57 15.873+30 10 12.86*16.5718.36 0.21 3.82  FIRST
15*07 58 04.473+32 57 19.92gE16.7918.76 1.11 1.08  FIRST
16*08 01 06.610+31 58 52.81*16.9917.93 0.88 1.80  FIRST
17*08 09 25.573+35 19 06.00*15.3416.39 1.17 31.83  FIRST
18*08 10 08.685+39 17 28.71*15.7117.09 0.71 4.27  FIRST
19*08 20 08.253+34 59 54.74*14.2514.68 0.38 4.81  FIRST
20*08 48 07.053+28 04 16.29*14.5115.12 1.04 2.07  FIRST
21*08 54 18.535+28 11 19.05*15.5916.17 1.06 1.04  FIRST
22*08 54 52.606+22 23 00.55*16.7717.66 0.21 3.00  FIRST
23*09 06 52.129+28 55 50.24*16.5217.36 0.92 5.32  FIRST
24*09 10 33.513+34 51 23.24*16.6817.68 0.83 2.86  FIRST
25*09 32 53.265+35 37 44.21* 8.7310.49 1.19 4.72  FIRST
26*09 38 50.594+30 51 34.83gO11.8712.89 0.74 1.54  FIRST
27*09 42 37.334+24 00 54.06*15.3317.23 0.57 1.26  FIRST
28*09 51 00.691+36 14 32.55*11.7613.09 0.92 3.34  FIRST
29*09 59 26.024+27 59 55.20*13.5215.08 0.53 8.85  FIRST
30*10 28 49.259+33 15 19.25gE16.8318.67 0.68 1.27  FIRST
31*10 39 54.084+31 33 58.56*14.8015.93 0.61 9.17  FIRST
32*11 13 26.652+35 15 51.51*17.7219.55 1.05 1.07  FIRST
33*11 18 10.749+27 54 25.12*15.7816.70 0.72 13.19  FIRST
34*11 18 58.635+38 28 51.96*17.6817.78 0.52 4.84  FIRST
35*11 19 04.943+29 51 52.91*14.5514.12 1.05 4.99  FIRST
36*11 24 42.063+30 36 37.65*11.8012.99 0.71 43.23  FIRST
37*11 46 54.298+32 36 52.24*17.3318.11 0.36 15.42  FIRST
38*11 56 19.683+33 18 40.95*16.8018.74 0.42 39.27  FIRST
39*11 58 24.302+22 19 13.74*16.8617.50 0.79 1.54  FIRST
40*12 04 47.021+29 32 10.67*17.2518.95 0.88 0.65  FIRST
41*12 14 05.981+37 26 10.78gO16.8617.52 0.81 1.88  FIRST
42*12 31 29.767+23 43 01.40*11.3713.07 0.42 1.01  FIRST
43*12 36 45.931+28 35 18.84*16.6317.37 0.41 1.04  FIRST
44*12 40 44.501+23 10 45.79*17.6818.41 0.27 65.39  FIRST
45*12 41 09.824+24 08 10.50*16.7317.63 1.15 3.00  FIRST
46*12 57 22.637+39 37 26.60*14.2915.28 0.68 1.04  FIRST
47*14 04 14.703+28 46 36.87*16.1617.36 1.12 12.43  FIRST
48*14 16 15.598+35 44 50.48*17.2519.06 1.16 1.55  FIRST
49*14 17 16.102+37 14 44.75*16.2417.91 0.33 26.34  FIRST
50*14 21 36.867+35 31 18.71*15.1616.22 0.56 3.04  FIRST
Result truncated to 50 rows
J/ApJS/126/133/ref
Post annotation
The FIRST bright quasar survey. II. (White+, 2000)
Code references for data in table*.dat (25 rows)
 
Full

RefCode

Text

1oknown quasar from Veron-Cetty & Veron 1998 catalog or from the Hamburg catalog (Hagen et al. 1999A&AS..134..483H)
2No specknown quasar for which no spectrum appears in Figure 13
3PIfrom FBQS (Gregg et al. 1996AJ....112..407G)
4O_APS_object was missing from APM catalog on O (blue) plate, so magnitude from APS catalog was used
5E_APS_object was missing from APM catalog on E (red) plate, so magnitude from APS catalog was used
6XX-ray source in ROSAT Bright Source Catalog (Voges et al. 1996)
7Iinfrared source in IRAS Faint Source Survey (Moshir et al. 1992)
8HiBALobject shows broad absorption lines from high-ionization
9LoBALobject shows broad absorption lines from low-ionization
10FeLoBALobject shows broad absorption lines from iron + low-ionization elements
11HiBAL (?)same as HiBAL but the object fails the "balnicity" test (Weymann et al. 1991ApJ...373...23W) but may be a BAL
12LoBAL (?)same as LoBAL but the object fails the "balnicity" test (Weymann et al. 1991ApJ...373...23W) but may be a BAL
13FeLoBAL (?)object fails the "balnicity" test (Weymann et al. 1991ApJ...373...23W) but may be a BAL
14dmpLy{alpha}object shows damped Ly{alpha} absorption
15grav.lensobject is gravitationally lensed (Schechter et al. 1998AJ....115.1371S)
16?uncertain quasar classification
17z?uncertain redshift
18new znewly determined redshift for known object
19new posnewly determined position for known object
20B=##.##B magnitude from NED for objects with bright APM magnitudes
21Br_4000_=##%Amplitude of 4000 {AA} break
22WW_lambda_=#{AA}Rest-frame emission-line equivalent
23new z (Perlman 1999)New redshift for J122121.9+301037 from E. S. Perlman (1999, private communication).
24unidentified 3978 {AA}unidentified absorption feature at 3978 {AA}
25PNhalo-population planetary nebula
elapse time 0