VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/ApJS/140/143/table1
Post annotation
HST FOS spectral atlas (Bechtold+, 2002)
Quasars observed with FOS and G130H, G190H or G270H Gratings
spectrum
(335 rows)
img(gal)
start AladinLite
Full

File1

File2

File3

Name

Stat

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

1q0002m4214_h270.dat    q0002-4214  00 04 48.20-41 57 28.00 2.7600
2q0002p0507_h270.dat    q0002+0507  00 05 20.20+05 24 11.20 1.9000
3q0003p0146_h190.dat    q0003+0146  00 05 47.55+02 03 02.20 0.2340
4q0003p1553_h130.datq0003p1553_h190.datq0003p1553_h270.datq0003+1553  00 05 59.22+16 09 49.10 0.4500
5q0003p1955_h130.datq0003p1955_h190.datq0003p1955_h270.datq0003+1955  00 06 19.52+20 12 10.30 0.0250
6      q0005-2345ND00 08 00.30-23 29 18.00 1.4070
7q0007p1041_h130.datq0007p1041_h270.dat  q0007+1041  00 10 30.94+10 58 29.00 0.0890
8q0015p1612_h190.dat    q0015+1612  00 18 31.90+16 29 26.00 0.5530
9q0017p0209_h190.dat    q0017+0209  00 20 25.06+02 26 25.30 0.4010
10q0018p2825_h270.dat    q0018+2825  00 20 38.00+28 42 31.00 0.5090
11q0024p2225_h190.datq0024p2225_h270.dat  q0024+2225  00 27 15.40+22 41 59.00 1.1080
12q0026p1259_h130.datq0026p1259_h190.datq0026p1259_h270.datq0026+1259  00 29 13.71+13 16 03.80 0.1420
13      q0031-7042ND00 34 05.30-70 25 52.00 0.3630
14      q0038+3242ND00 40 43.50+32 58 33.00 0.1970
15q0042p1010_h190.datq0042p1010_h270.dat  q0042+1010  00 44 58.78+10 26 52.80 0.5830
16q0043p0354_h190.datq0043p0354_h270.dat  q0043+0354  00 45 47.20+04 10 24.00 0.3840
17q0044p0303_h190.datq0044p0303_h270.dat  q0044+0303  00 47 05.90+03 19 54.90 0.6240
18      q0050-2523ND00 52 44.70-25 06 52.30 2.1590
19q0050p1225_h130.datq0050p1225_h190.datq0050p1225_h270.datq0050+1225  00 53 35.02+12 41 36.30 0.0610
20q0052p2509_h190.dat    q0052+2509  00 54 52.13+25 25 39.30 0.1550
21      q0053-0119ND00 56 07.10-01 03 40.00 0.1700
22q0058p0155_h190.dat    q0058+0155  01 00 54.10+02 11 37.00 1.9540
23      q0059-2735ND01 02 17.01-27 19 50.00 1.5950
24q0100p0205_h190.dat    q0100+0205  01 03 12.99+02 21 10.40 0.3940
25q0102m2713_h190.dat    q0102-2713  01 04 41.00-26 57 08.00 0.7800
26      q0103-2622ND01 05 59.00-26 06 21.00 0.7760
27q0107m1537_h270.dat    q0107-1537  01 09 31.50-15 21 52.00 0.8610
28q0107m0235_h190.dat    q0107-0235  01 10 13.15-02 19 54.00 0.9480
29q0107m0234_h190.dat    q0107-0234  01 10 16.32-02 18 52.80 0.9420
30      q0110+2942ND01 13 24.21+29 58 15.80 0.3630
31q0112m0142_h270.dat    q0112-0142  01 15 17.12-01 27 04.90 1.3650
32      q0113+3249ND01 16 07.28+33 05 21.60 0.0160
33q0115p0242_h190.datq0115p0242_h270.dat  q0115+0242  01 18 18.46+02 58 05.90 0.6720
34q0117p2118_h270.dat    q0117+2118  01 20 17.30+21 33 46.00 1.4930
35q0119m0437_h190.datq0119m0437_h270.dat  q0119-0437  01 22 27.90-04 21 28.00 1.9250
36q0121m5903_h130.datq0121m5903_h190.datq0121m5903_h270.datq0121-5903  01 23 45.72-58 48 21.80 0.0470
37q0122m0021_h190.datq0122m0021_h270.dat  q0122-0021  01 25 28.90-00 05 56.50 1.0700
38q0125m0635_h190.dat    q0125-0635  01 27 35.47-06 19 35.90 0.0050
39q0133p2042_h190.datq0133p2042_h270.dat  q0133+2042  01 36 24.47+20 57 26.50 0.4250
40q0137p0116_h130.datq0137p0116_h190.datq0137p0116_h270.datq0137+0116  01 39 57.27+01 31 46.30 0.2600
41q0143m0135_h270.dat    q0143-0135  01 45 51.20-01 20 31.00 3.1240
42q0150m2015_h270.dat    q0150-2015  01 52 27.29-20 01 07.20 2.1390
43      q0151+0433ND01 54 27.98+04 48 17.90 0.4040
44q0159m1147_h190.datq0159m1147_h270.dat  q0159-1147  02 01 57.20-11 32 33.70 0.6690
45      q0200-0858ND02 03 26.18-08 43 48.30 0.7700
46q0207m3953_h270.dat    q0207-3953  02 09 28.60-39 39 40.00 2.8130
47q0214p1050_h190.datq0214p1050_h270.dat  q0214+1050  02 17 07.67+11 04 09.60 0.4080
48q0219p4248_h130.datq0219p4248_h190.datq0219p4248_h270.datq0219+4248  02 22 39.62+43 02 08.10 0.4440
49      q0226-1024BAL02 28 39.15-10 11 10.30 2.2560
50q0232m0415_h270.dat    q0232-0415  02 35 07.30-04 02 06.00 1.4500
Result truncated to 50 rows
J/ApJS/140/143/table2
Post annotation
HST FOS spectral atlas (Bechtold+, 2002)
Observation Details (1357 rows)
img(gal)
start AladinLite
Full

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

Dataset

Aper

Grat

Obs
"Y:M:D"
1q0002-421400 04 48.20-41 57 28.0 2.7600Y38E0102TB-3G270H1996-02-06
2q0002+050700 05 20.20+05 24 11.2 1.9000Y1HE0103TC-2G270H1993-04-11
3q0002+050700 05 20.20+05 24 11.2 1.9000Y1HE0104TC-2G270H1993-04-11
4q0002+050700 05 20.20+05 24 11.2 1.9000Y1HE0105TC-2G270H1993-04-11
5q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0102TB-3G270H1996-06-08
6q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0103TB-3G270H1996-06-08
7q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0104TB-3G190H1996-06-08
8q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0105TB-3G190H1996-06-08
9q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0106TB-3G190H1996-06-08
10q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0107TB-3G190H1996-06-08
11q0002+050700 05 20.20+05 24 11.2 1.9000Y36L0108TB-3G190H1996-06-08
12q0003+014600 05 47.55+02 03 02.2 0.2340Y29C0102TB-3G190H1994-09-07
13q0003+155300 05 59.22+16 09 49.1 0.4500Y1450B03TC-2G190H1993-07-11
14q0003+155300 05 59.22+16 09 49.1 0.4500Y1450B04TC-2G190H1993-07-11
15q0003+155300 05 59.22+16 09 49.1 0.4500Y1450B05TC-2G270H1993-07-11
16q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C03TC-2G130H1993-05-11
17q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C04TC-2G130H1993-05-11
18q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C05TC-2G130H1993-05-11
19q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C06TC-2G130H1993-05-11
20q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C08TC-2G130H1993-05-11
21q0003+155300 05 59.22+16 09 49.1 0.4500Y1450C09TC-2G130H1993-05-11
22q0003+195500 06 19.52+20 12 10.3 0.0250Y29E0202TB-3G130H1994-04-12
23q0003+195500 06 19.52+20 12 10.3 0.0250Y29E0203TB-3G130H1994-04-12
24q0003+195500 06 19.52+20 12 10.3 0.0250Y29E0204TB-3G190H1994-04-12
25q0003+195500 06 19.52+20 12 10.3 0.0250Y29E0205TB-3G270H1994-04-12
26q0003+195500 06 19.52+20 12 10.3 0.0250Y29E0206TB-3G270H1994-04-12
27q0005-234500 08 00.30-23 29 18.0 1.4070Y1K00103TC-2G270H1994-07-10
28q0005-234500 08 00.30-23 29 18.0 1.4070Y1K00104TC-2G270H1994-07-10
29q0007+104100 10 30.94+10 58 29.0 0.0890Y0P80203TC-2G130H1992-06-01
30q0007+104100 10 30.94+10 58 29.0 0.0890Y0P80204TC-2G130H1992-06-01
31q0007+104100 10 30.94+10 58 29.0 0.0890Y0P80205TC-2G130H1992-06-01
32q0007+104100 10 30.94+10 58 29.0 0.0890Y0P80206TC-2G270H1992-06-01
33q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS0105TB-3G190H1998-06-01
34q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS0106TB-3G190H1998-06-01
35q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS0107TB-3G190H1998-06-01
36q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS0108TB-3G190H1998-06-01
37q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS0109TB-3G190H1998-06-01
38q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS010ATB-3G190H1998-06-01
39q0015+161200 18 31.90+16 29 26.0 0.5530Y3IS010BTB-3G190H1998-06-01
40q0017+020900 20 25.06+02 26 25.3 0.4010Y29C0202TB-3G190H1994-06-08
41q0017+020900 20 25.06+02 26 25.3 0.4010Y23C0203TB-3G190H1994-06-08
42q0018+282500 20 38.00+28 42 31.0 0.5090Y3AG0102TB-3G270H1996-05-11
43q0018+282500 20 38.00+28 42 31.0 0.5090Y3AG0103TB-3G270H1996-05-11
44q0018+282500 20 38.00+28 42 31.0 0.5090Y3AG0104TB-3G270H1996-05-11
45q0018+282500 20 38.00+28 42 31.0 0.5090Y3AG0105TB-3G270H1996-05-11
46q0024+222500 27 15.40+22 41 59.0 1.1080Y1010103TC-2G270H1993-10-07
47q0024+222500 27 15.40+22 41 59.0 1.1080Y1010104TC-2G190H1993-10-07
48q0024+222500 27 15.40+22 41 59.0 1.1080Y1010105TC-2G190H1993-10-07
49q0024+222500 27 15.40+22 41 59.0 1.1080Y1010106TC-2G190H1993-10-07
50q0026+125900 29 13.71+13 16 03.8 0.1420Y2JK0102TB-3G130H1995-03-11
Result truncated to 50 rows
The 1 column in color are computed by VizieR, and are not part of the original data.
J/ApJS/140/143/table3
Post annotation
HST FOS spectral atlas (Bechtold+, 2002)
Absorption line lists (10187 rows)
 
Full

Name

QSO

Simbad

z

Lambda
0.1nm
e_
(...)
EW
0.1nm
e_
(...)
SL

FWHM
0.1nm
1q0002-42140002-422Simbad 2.76003034.91 0.13 2.00 0.26 7.5 2.34
2q0002-42140002-422Simbad 2.76003040.78 0.13 2.72 0.23 11.9 3.50
3q0002-42140002-422Simbad 2.76003047.49 0.07 3.22 0.18 17.5 3.20
4q0002-42140002-422Simbad 2.76003057.90 0.08 3.53 0.18 26.5 3.70
5q0002-42140002-422Simbad 2.76003067.71 0.4110.54 1.71 99.311.65
6q0002-42140002-422Simbad 2.76003073.24 0.14 1.80 0.70 17.8 3.25
7q0002-42140002-422Simbad 2.76003081.66 0.18 5.24 0.37 50.0 6.77
8q0002-42140002-422Simbad 2.76003088.67 0.10 5.46 0.26 46.3 5.49
9q0002-42140002-422Simbad 2.76003096.12 0.09 4.67 0.24 33.9 4.62
10q0002-42140002-422Simbad 2.76003105.74 0.14 1.91 0.19 11.6 3.10
11q0002-42140002-422Simbad 2.76003117.35 0.40 1.57 0.28 9.0 4.94
12q0002-42140002-422Simbad 2.76003130.37 0.15 1.40 0.19 8.2 2.52
13q0002-42140002-422Simbad 2.76003135.52 0.08 4.81 0.23 29.0 4.67
14q0002-42140002-422Simbad 2.76003143.26 0.24 1.95 0.45 12.2 3.41
15q0002-42140002-422Simbad 2.76003148.87 0.39 0.70 0.17 4.5 1.97
16q0002-42140002-422Simbad 2.76003153.88 5.60 3.07 0.00 19.7 6.55
17q0002-42140002-422Simbad 2.76003162.38 0.30 2.72 0.31 17.8 6.07
18q0002-42140002-422Simbad 2.76003172.91 0.11 2.40 0.17 15.9 3.30
19q0002-42140002-422Simbad 2.76003183.29 0.19 1.87 0.19 12.5 3.93
20q0002-42140002-422Simbad 2.76003193.73 0.24 0.61 0.14 4.1 2.09
21q0002-42140002-422Simbad 2.76003197.74 0.11 0.59 0.11 4.0 1.28
22q0002-42140002-422Simbad 2.76003210.53 0.07 6.96 0.23 47.5 6.52
23q0002-42140002-422Simbad 2.76003225.16 0.07 4.67 0.16 32.8 4.68
24q0002-42140002-422Simbad 2.76003233.12 0.17 1.09 0.15 7.8 2.65
25q0002-42140002-422Simbad 2.76003241.44 0.13 0.85 0.12 6.1 1.85
26q0002-42140002-422Simbad 2.76003248.44 0.11 3.93 0.18 28.1 4.98
27q0002-42140002-422Simbad 2.76003257.89 0.17 2.09 0.19 14.8 3.83
28q0002-42140002-422Simbad 2.76003268.00 0.16 3.68 0.25 25.6 5.29
29q0002-42140002-422Simbad 2.76003274.60 0.16 1.10 0.20 7.6 1.92
30q0002+05070002+051Simbad 1.90002235.21 0.18 1.75 0.17 13.8 4.07
31q0002+05070002+051Simbad 1.90002252.41 0.05 4.63 0.14 37.6 4.56
32q0002+05070002+051Simbad 1.90002269.03 0.11 2.19 0.14 18.3 3.69
33q0002+05070002+051Simbad 1.90002284.90 0.28 1.61 0.20 13.8 5.04
34q0002+05070002+051Simbad 1.90002300.34 0.35 0.77 0.15 6.8 3.81
35q0002+05070002+051Simbad 1.90002305.19 0.08 1.11 0.10 9.9 1.96
36q0002+05070002+051Simbad 1.90002320.06 0.33 1.71 0.23 15.6 5.97
37q0002+05070002+051Simbad 1.90002333.95 0.19 1.20 0.13 11.2 3.62
38q0002+05070002+051Simbad 1.90002344.10 0.19 0.72 0.11 6.9 2.56
39q0002+05070002+051Simbad 1.90002348.44 0.11 0.67 0.09 6.4 1.68
40q0002+05070002+051Simbad 1.90002360.51 0.22 0.68 0.11 6.6 2.77
41q0002+05070002+051Simbad 1.90002370.16 0.19 0.55 0.10 5.4 2.21
42q0002+05070002+051Simbad 1.90002378.00 0.07 0.92 0.11 9.2 1.81
43q0002+05070002+051Simbad 1.90002382.98 0.11 1.07 0.08 10.8 1.93
44q0002+05070002+051Simbad 1.90002404.12 0.11 0.70 0.08 7.2 1.97
45q0002+05070002+051Simbad 1.90002408.65 0.14 0.49 0.08 5.0 1.78
46q0002+05070002+051Simbad 1.90002417.80 0.12 1.65 0.11 17.1 3.72
47q0002+05070002+051Simbad 1.90002430.68 0.24 0.50 0.11 5.2 2.34
48q0002+05070002+051Simbad 1.90002440.09 0.19 1.28 0.13 13.5 3.95
49q0002+05070002+051Simbad 1.90002447.80 0.18 0.69 0.10 7.4 2.54
50q0002+05070002+051Simbad 1.90002456.65 0.12 0.90 0.09 9.7 2.53
Result truncated to 50 rows
J/ApJS/140/143/table4
Post annotation
HST FOS spectral atlas (Bechtold+, 2002)
Objects which were only observed Pre-Costar
spectrum
(58 rows)
img(gal)
start AladinLite
Full

File1

File2

File3

Name

Stat

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

1q0052p2509_h190.dat    q0052+2509  00 54 52.13+25 25 39.30 0.1550
2q0112m0142_h270.dat    q0112-0142  01 15 17.12-01 27 04.90 1.3650
3      q0113+3249  01 16 07.28+33 05 21.60 0.0160
4q0115p0242_h190.datq0115p0242_h270.dat  q0115+0242  01 18 18.46+02 58 05.90 0.6720
5q0133p2042_h190.datq0133p2042_h270.dat  q0133+2042  01 36 24.47+20 57 26.50 0.4250
6q0150m2015_h270.dat    q0150-2015  01 52 27.29-20 01 07.20 2.1390
7q0253m0138_h270.dat    q0253-0138  02 56 16.52-01 26 37.40 0.8790
8      q0256+3637  02 59 58.61+36 49 14.10 0.0120
9q0334m3617_h270.dat    q0334-3617  03 36 09.28-36 07 33.30 1.1000
10q0350m0719_h270.dat    q0350-0719  03 52 30.56-07 11 02.00 0.9620
11q0403m1316_h190.datq0403m1316_h270.dat  q0403-1316  04 05 33.98-13 08 14.10 0.5710
12q0506m6113_h270.dat    q0506-6113  05 06 44.10-61 09 40.00 1.0930
13q0537m4406_h270.dat    q0537-4406  05 38 50.36-44 05 09.10 0.8940
14q0710p1151_h190.datq0710p1151_h270.dat  q0710+1151  07 13 02.39+11 46 15.50 0.7680
15q0740p3800_h270.dat    q0740+3800  07 44 17.47+37 53 16.90 1.0630
16q0838p1323_h190.datq0838p1323_h270.dat  q0838+1323  08 40 47.56+13 12 23.70 0.6840
17q0859m1403_h270.dat    q0859-1403  09 02 16.80-14 15 31.10 1.3270
18q0903p1658_h190.datq0903p1658_h270.dat  q0903+1658  09 06 31.86+16 46 12.20 0.4110
19q0906p4305_h190.datq0906p4305_h270.dat  q0906+4305  09 09 33.53+42 53 47.00 0.6700
20q0923p3915_h190.datq0923p3915_h270.dat  q0923+3915  09 27 03.05+39 02 20.90 0.6990
21      q0946+3009  09 49 41.11+29 55 19.10 1.2160
22q0954p5537_h190.datq0954p5537_h270.dat  q0954+5537  09 57 38.16+55 22 57.70 0.9090
23      q1101+3828  11 04 27.32+38 12 31.50 0.0310
24q1103m0036_h190.datq1103m0036_h270.dat  q1103-0036  11 06 31.75-00 52 53.40 0.4250
25q1111p4053_h190.datq1111p4053_h270.dat  q1111+4053  11 14 38.70+40 37 20.10 0.7340
26q1127m1432_h270.dat    q1127-1432  11 30 07.02-14 49 27.60 1.1870
27      q1146+1111  11 48 47.86+10 54 58.60 0.8630
28q1156p6311_h270.dat    q1156+6311  11 58 39.91+62 54 28.10 0.5940
29q1219p7535_h130.datq1219p7535_h190.datq1219p7535_h270.datq1219+7535  12 21 44.04+75 18 38.10 0.0700
30q1222p2251_h190.dat    q1222+2251  12 25 27.39+22 35 13.00 2.0460
31q1230p0947_h190.dat    q1230+0947  12 33 25.79+09 31 23.00 0.4200
32q1250p5650_h190.datq1250p5650_h270.dat  q1250+5650  12 52 26.29+56 34 20.40 0.3210
33q1253m0531_h130.datq1253m0531_h190.datq1253m0531_h270.datq1253-0531  12 56 11.15-05 47 21.70 0.5380
34      q1254+5708  12 56 14.20+56 52 24.00 0.0420
35q1306p3021_h270.dat    q1306+3021  13 08 29.69+30 05 39.00 0.8060
36q1307p0835_h190.dat    q1307+0835  13 09 47.03+08 19 49.80 0.1550
37q1317p5203_h270.dat    q1317+5203  13 19 46.23+51 48 06.10 1.0550
38q1340p6036_h270.dat    q1340+6036  13 42 13.24+60 21 42.80 0.9610
39q1355m4138_h190.dat    q1355-4138  13 59 00.18-41 52 53.50 0.3130
40q1356p5806_h270.dat    q1356+5806  13 58 17.60+57 52 04.40 1.3750
41q1401p0952_h190.dat    q1401+0952  14 04 10.60+09 37 45.50 0.4410
42q1425p2003_h190.dat    q1425+2003  14 27 25.05+19 49 52.30 0.1110
43      q1535+5443  15 36 38.36+54 33 33.10 0.0390
44q1545p2101_h130.datq1545p2101_h190.datq1545p2101_h270.datq1545+2101  15 47 43.53+20 52 16.40 0.2640
45q1555p3313_h270.dat    q1555+3313  15 57 29.95+33 04 46.70 0.9420
46q1611p3420_h270.dat    q1611+3420  16 13 41.10+34 12 48.00 1.4010
47q1612p2611_h190.dat    q1612+2611  16 14 13.23+26 04 16.20 0.1310
48q1631p3930_h270.dat    q1631+3930  16 33 02.10+39 24 27.20 1.0230
49q1634p7037_h270.dat    q1634+7037  16 34 29.05+70 31 32.70 1.3370
50q1637p5726_h190.datq1637p5726_h270.dat  q1637+5726  16 38 13.46+57 20 23.90 0.7450
Result truncated to 50 rows
elapse time 0