VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/ApJS/194/29/table4
Post annotation
Observations of blazars at 15GHz (Richards+, 2011)
Program source data (1163 rows)
img(gal)
start AladinLite
Full

Plot

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

OType

Nobs

1LAC

Var

V2

S0
Jy
e_
Jy
l_

m
%
E_
%
e_
%
CGRaBS

SED

SimbadName

1Plot3C4801 37 41.30+33 09 35.1    274N5V 1.804 0.002   1.7 0.1 0.1CGRaBSSED3C48
2Plot3C16106 27 10.12-05 53 05.2    182N5V 2.085 0.003   1.8 0.1 0.1CGRaBSSED3C161
3Plot3C27412 30 49.42+12 23 28.0    243Y4C26.335 0.022   0.9 0.1 0.1CGRaBSSED3C274
4Plot3C28613 31 08.29+30 30 33.0    224N4C 3.438 0.003   0.6 0.1 0.1CGRaBSSED3C286
5PlotDR2120 39 01.20+42 19 32.9    276N4C19.020 0.011   0.7 0.1 0.1CGRaBSSEDDR21
6PlotJ0001+191400 01 08.62+19 14 33.8 3.100FSRQ160N0V 0.284 0.003   11.1 0.8 0.7CGRaBSSEDCGRaBS J0001+1914
7PlotJ0001-155100 01 05.33-15 51 07.1 2.044FSRQ152N0V 0.213 0.002   8.7 0.7 0.6CGRaBSSEDCGRaBS J0001-1551
8PlotJ0003+212900 03 19.35+21 29 44.4 0.450AGN162N0V 0.087 0.001   7.9 0.8 0.7CGRaBSSEDCGRaBS J0003+2129
9PlotJ0004+201900 04 35.76+20 19 42.2 0.677BLL169N0V 0.324 0.003   12.0 0.8 0.7CGRaBSSEDCGRaBS J0004+2019
10PlotJ0004+461500 04 16.13+46 15 18.0 1.810FSRQ146N0V 0.180 0.006   39.5 3.0 2.7CGRaBSSEDCGRaBS J0004+4615
11PlotJ0004-114800 04 04.92-11 48 58.4  BLL 98N0V 0.716 0.012   16.1 1.3 1.2CGRaBSSEDCGRaBS J0004-1148
12PlotJ0005+052400 05 20.21+05 24 10.7 1.900FSRQ135N0V 0.114 0.001   3.4 0.6 0.6CGRaBSSEDCGRaBS J0005+0524
13PlotJ0005+382000 05 57.18+38 20 15.2 0.229FSRQ154Y0V 0.525 0.009   20.8 1.4 1.2CGRaBSSEDCGRaBS J0005+3820
14PlotJ0005-164800 05 17.93-16 48 04.7     66N0C 0.163 0.001   4.0 0.8 0.7CGRaBSSEDCGRaBS J0005-1648
15PlotJ0006+242200 06 48.79+24 22 36.5 1.684FSRQ102N0V 0.264 0.001   3.1 0.4 0.4CGRaBSSEDCGRaBS J0006+2422
16PlotJ0006-062300 06 13.89-06 23 35.3 0.347BLL 71N0V 2.283 0.016   5.6 0.6 0.5CGRaBSSEDCGRaBS J0006-0623
17PlotJ0010+105800 10 31.01+10 58 29.5 0.089AGN161N0V 0.724 0.026   45.7 3.3 2.9CGRaBSSEDCGRaBS J0010+1058
18PlotJ0010+172400 10 33.99+17 24 18.8 1.601FSRQ162N0V 0.475 0.003   6.3 0.4 0.4CGRaBSSEDCGRaBS J0010+1724
19PlotJ0010+204700 10 28.74+20 47 49.7 0.600FSRQ160N0V 0.080 0.001   12.0 1.1 1.0CGRaBSSEDCGRaBS J0010+2047
20PlotJ0011+005700 11 30.40+00 57 51.8 1.492FSRQ 67Y0V 0.299 0.005   14.0 1.4 1.2CGRaBSSEDCGRaBS J0011+0057
21PlotJ0012+335300 12 47.38+33 53 38.5 1.682FSRQ111N0V 0.152 0.001   7.4 0.8 0.7CGRaBSSEDCGRaBS J0012+3353
22PlotJ0013+191000 13 56.38+19 10 41.9  BLL168N0V 0.115 0.002   21.5 1.5 1.4CGRaBSSEDCGRaBS J0013+1910
23PlotJ0013-042300 13 54.13-04 23 52.3 1.075FSRQ 76N0V 0.361 0.003   7.3 0.8 0.7CGRaBSSEDCGRaBS J0013-0423
24PlotJ0013-151300 13 20.71-15 13 47.9 1.838FSRQ153N0V 0.157 0.002   12.1 0.9 0.9CGRaBSSEDCGRaBS J0013-1513
25PlotJ0015-181200 15 02.49-18 12 50.9 0.743FSRQ 59N0V 0.402 0.002   2.8 0.4 0.3CGRaBSSEDCGRaBS J0015-1812
26PlotJ0016-001500 16 11.09+00 15 12.5 1.574FSRQ 70N0V 0.413 0.007   13.3 1.3 1.2CGRaBSSEDCGRaBS J0016-0015
27PlotJ0017+813500 17 08.48+81 35 08.1 3.387FSRQ149N0V 0.916 0.004   5.1 0.4 0.3CGRaBSSEDCGRaBS J0017+8135
28PlotJ0017-051200 17 35.82-05 12 41.7 0.227FSRQ 97Y0V 0.289 0.006   19.5 1.8 1.5CGRaBSSEDCGRaBS J0017-0512
29PlotJ0019+202100 19 37.85+20 21 45.6  BLL165Y0V 0.653 0.004   7.4 0.5 0.4CGRaBSSEDCGRaBS J0019+2021
30PlotJ0019+260200 19 39.78+26 02 52.3 0.284FSRQ102N0V 0.401 0.004   8.3 0.7 0.6CGRaBSSEDCGRaBS J0019+2602
31PlotJ0019+732700 19 45.79+73 27 30.0 1.781FSRQ156N0V 1.328 0.022   20.4 1.3 1.2CGRaBSSEDCGRaBS J0019+7327
32PlotJ0022+060800 22 32.44+06 08 04.2  BLL 73Y0V 0.371 0.005   11.7 1.2 1.0CGRaBSSEDCGRaBS J0022+0608
33PlotJ0022+452500 22 06.61+45 25 33.8 1.897FSRQ144N0V 0.228 0.002   7.3 0.6 0.5CGRaBSSEDCGRaBS J0022+4525
34PlotJ0023+445600 23 35.44+44 56 35.8 1.062FSRQ152Y0V 0.156 0.001   6.1 0.5 0.5CGRaBSSEDCGRaBS J0023+4456
35PlotJ0024+243900 24 27.33+24 39 26.3 1.444FSRQ103N0V 0.199 0.002   7.1 0.7 0.6CGRaBSSEDCGRaBS J0024+2439
36PlotJ0027+224100 27 15.37+22 41 58.2 1.108FSRQ155N0V 0.152 0.001   3.6 0.4 0.4CGRaBSSEDCGRaBS J0027+2241
37PlotJ0028+240800 28 34.21+24 08 08.1 0.373BLL103N0V 0.086 0.001   4.8 0.8 0.8CGRaBSSEDCGRaBS J0028+2408
38PlotJ0029+055400 29 45.90+05 54 40.7 1.317FSRQ111N0V 0.669 0.005   7.3 0.6 0.5CGRaBSSEDCGRaBS J0029+0554
39PlotJ0035-130500 35 47.77-13 05 11.3    131N0V 0.056 0.002   27.8 2.3 2.0CGRaBSSEDCGRaBS J0035-1305
40PlotJ0037+080800 37 32.20+08 08 13.0    108N0V 0.199 0.001   3.2 0.4 0.4CGRaBSSEDCGRaBS J0037+0808
41PlotJ0037+110900 37 26.04+11 09 50.9    111N0V 0.157 0.001   4.9 0.7 0.6CGRaBSSEDCGRaBS J0037+1109
42PlotJ0037+214100 37 23.54+21 41 53.2 0.598BLL150N0V 0.132 0.001   4.6 0.5 0.5CGRaBSSEDCGRaBS J0037+2141
43PlotJ0038+185600 38 28.89+18 56 17.7 1.193FSRQ153N0V 0.149 0.003   22.3 1.5 1.3CGRaBSSEDCGRaBS J0038+1856
44PlotJ0038+413700 38 24.84+41 37 06.0 1.353FSRQ154N0V 0.535 0.003   5.8 0.4 0.4CGRaBSSEDCGRaBS J0038+4137
45PlotJ0038-032900 38 20.79-03 29 59.0 1.858FSRQ 93N0V 0.121 0.001   4.4 0.7 0.7CGRaBSSEDCGRaBS J0038-0329
46PlotJ0039+141100 39 39.62+14 11 57.5 1.738BLL184N0V 0.311 0.002   6.1 0.4 0.4CGRaBSSEDCGRaBS J0039+1411
47PlotJ0040-014600 40 57.61-01 46 32.1 1.176FSRQ 91N0V 0.557 0.005   7.7 0.7 0.6CGRaBSSEDCGRaBS J0040-0146
48PlotJ0042+100900 42 44.37+10 09 49.2 1.657FSRQ108N0V 0.109 0.001   7.6 0.9 0.8CGRaBSSEDCGRaBS J0042+1009
49PlotJ0042+232000 42 04.55+23 20 01.2 1.426FSRQ157Y0V 0.467 0.002   4.9 0.4 0.3CGRaBSSEDCGRaBS J0042+2320
50PlotJ0046+390000 46 47.58+39 00 47.2 0.958FSRQ198N0V 0.105 0.001   18.3 1.1 1.0CGRaBSSEDCGRaBS J0046+3900
Result truncated to 50 rows
J/ApJS/194/29/table5
Post annotation
Observations of blazars at 15GHz (Richards+, 2011)
15 GHz flux densities (149085 rows)
 
Full

Name

MJD
d
S15GHz
Jy
e_
Jy
13C28654473.452986 3.410 0.026
23C28654474.461910 3.452 0.045
33C28654476.457130 3.450 0.061
43C28654477.442245 3.426 0.053
53C28654479.436863 3.427 0.027
63C28654480.445984 3.422 0.020
73C28654483.426725 3.415 0.082
83C28654484.435035 3.425 0.039
93C28654485.420486 3.398 0.053
103C28654486.429896 3.441 0.024
113C28654487.415127 3.430 0.021
123C28654496.402500 3.437 0.026
133C28654497.388287 3.377 0.021
143C28654498.397164 3.465 0.027
153C28654502.387176 3.448 0.047
163C28654503.371632 3.403 0.056
173C28654505.365498 3.408 0.044
183C28654506.378634 3.442 0.038
193C28654507.359931 3.383 0.040
203C28654508.369745 3.449 0.020
213C28654545.256343 3.426 0.082
223C28654546.265405 3.449 0.028
233C28654547.251331 3.366 0.042
243C28654548.259954 3.441 0.023
253C28654549.246100 3.452 0.023
263C28654550.254340 3.358 0.028
273C28654553.235081 3.399 0.023
283C28654554.243669 3.394 0.141
293C28654555.229537 3.448 0.029
303C28654556.238495 3.380 0.025
313C28654557.223715 3.424 0.076
323C28654558.232732 3.468 0.033
333C28654559.218866 3.391 0.020
343C28654574.178808 3.499 0.021
353C28654583.153819 3.438 0.048
363C28654584.162616 3.482 0.064
373C28654585.155081 3.424 0.022
383C28654586.157940 3.451 0.031
393C28654600.121042 3.460 0.025
403C28654603.099051 3.482 0.035
413C28654604.111053 3.405 0.026
423C28654605.093982 3.468 0.044
433C28654606.105382 3.426 0.026
443C28654607.088507 3.476 0.022
453C28654609.095532 3.322 0.246
463C28654610.094120 3.442 0.048
473C28654614.083299 3.520 0.033
483C28654615.066655 3.402 0.070
493C28654618.058148 3.387 0.029
503C28654619.069317 3.413 0.032
Result truncated to 50 rows
elapse time 0