VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/ApJS/200/12/table1
Post annotation
CfA4: light curves for 94 type Ia SNe (Hicken+, 2012)
SN Ia discovery data (94 rows)
img(gal)
start AladinLite
Full

LC

SN

CS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Gal

z

zCMB

E(B-V)
mag
Ref

SNcat

Simbad

1LC2006ctCS12 09 56.851+47 05 44.312MASX_J12095669+4705461 0.0315 0.0322 0.0191IAUC 8720SNcatSimbad
2LC2006ouCS11 37 13.039+15 26 06.59UGC_6588 0.0135 0.0146 0.0334IAUC 8781SNcatSimbad
3LC2007ACS00 25 16.681+12 53 12.78NGC_105 0.0177 0.0165 0.0736CBET 795SNcatSimbad
4LC2007ajCS12 47 54.524+54 00 38.08CGCG_270-24 0.0110 0.0115 0.0163IAUC 8822SNcatSimbad
5LC2007bjCS16 22 10.589-01 30 51.33NGC_6172 0.0167 0.0170 0.1177IAUC 8834SNcatSimbad
6LC2007cbCS13 58 17.199-23 22 21.68ESO_510-G31 0.0366 0.0375 0.0719IAUC 8843SNcatSimbad
7LC2007ccCS14 08 42.050-21 35 47.50ESO_578-G26 0.0291 0.0300 0.0794IAUC 8843SNcatSimbad
8LC2007cfCS15 23 07.676+08 31 45.79CGCG_77-100 0.0329 0.0335 0.0343IAUC 8843SNcatSimbad
9LC2007cnCS22 13 55.790+13 45 23.45UGC_11953 0.0253 0.0241 0.0621IAUC 8851SNcatSimbad
10LC2007csCS23 49 38.930+29 55 52.61UGC_12798 0.0176 0.0164 0.0662CBET 986SNcatSimbad
11LC2007evCS22 40 06.201+24 41 56.67AGC_320702 0.0427 0.0416 0.0490CBET 991SNcatSimbad
12LC2007fbCS23 56 52.383+05 30 31.90UGC_12859 0.0180 0.0168 0.0556IAUC 8864SNcatSimbad
13LC2007fqCS20 34 55.742-23 06 15.38MCG-04-48-019 0.0425 0.0416 0.0420CBET 1001SNcatSimbad
14LC2007fsCS22 01 40.450-21 30 30.22ESO_601-G5 0.0172 0.0162 0.0336IAUC 8864SNcatSimbad
15LC2007hgCS04 08 32.676+02 22 43.20[ISI96]_0405+0214 0.0300 0.0297 0.3799CBET 1047SNcatSimbad
16LC2007hjCS23 01 47.880+15 35 11.23NGC_7461 0.0141 0.0129 0.0883IAUC 8874SNcatSimbad
17LC2007huCS16 56 29.887+27 58 39.75NGC_6261 0.0354 0.0354 0.0458CBET 1056SNcatSimbad
18LC2007ifCS01 10 51.370+15 27 39.63[YQ2007]_J011051.37+152739.9 0.0742 0.0731 0.0831CBET 1059SNcatSimbad
19LC2007irCS02 33 41.898+37 40 08.12UGC_2033 0.0352 0.0345 0.0495CBET 1067SNcatSimbad
20LC2007isCS16 47 14.607+40 14 36.40UGC_10553 0.0297 0.0297 0.0201IAUC 8874SNcatSimbad
21LC2007jgCS03 29 50.815+00 03 24.55SDSS_J032950.83+000316.0 0.0371 0.0366 0.1065CBET 1076SNcatSimbad
22LC2007kdCS09 25 58.041+34 38 00.11MCG+06-21-36 0.0242 0.0250 0.0217IAUC 8874SNcatSimbad
23LC2007kfCS17 31 31.266+69 18 39.59[K2007]_J173131.76+691840.1 0.0460 0.0458 0.0439IAUC 8875SNcatSimbad
24LC2007kgCS23 58 37.493+60 59 07.412MFGC_18005 0.0070 0.0063 0.9977IAUC 8875SNcatSimbad
25LC2007khCS03 15 12.049+43 10 13.39[YAA2007a]J031512.10+431013.0 0.0500 0.0495 0.1984CBET 1089SNcatSimbad
26LC2007kkCS03 42 23.258+39 14 30.30UGC_2828 0.0410 0.0406 0.2291CBET 1096SNcatSimbad
27LC2007leCS23 38 48.452-06 31 21.83NGC_7721 0.0067 0.0055 0.0334CBET 1100SNcatSimbad
28LC2007nqCS00 57 33.721-01 23 20.29UGC_595 0.0450 0.0439 0.0354CBET 1106SNcatSimbad
29LC2007obCS23 12 25.988+13 54 49.132MASX_J23122598+1354503 0.0339 0.0327 0.0681CBET 1112SNcatSimbad
30LC2007rxCS23 40 11.782+27 25 15.59BATC_J234012.05+272512.23 0.0301 0.0289 0.0890CBET 1157SNcatSimbad
31LC2007ssCS12 41 06.150+50 23 28.51NGC_4617 0.0155 0.0161 0.0149CBET 1175SNcatSimbad
32LC2007suCS22 19 08.884+13 10 39.89SDSS_J221908.85+131040.5 0.0279 0.0267 0.0830CBET 1178SNcatSimbad
33LC2007swCS12 13 36.933+46 29 36.56UGC_7228 0.0252 0.0260 0.0186CBET 1185SNcatSimbad
34LC2007uxCS10 09 19.939+14 59 33.072MASX_J10091969+1459268 0.0309 0.0320 0.0448CBET 1187SNcatSimbad
35LC2008ACS01 38 17.394+35 22 13.06NGC_634 0.0165 0.0156 0.0542CBET 1193SNcatSimbad
36LC2008CCS06 57 11.469+20 26 13.58UGC_3611 0.0166 0.0171 0.0839CBET 1195SNcatSimbad
37LC2008QCS01 24 57.207+09 33 01.30NGC_524 0.0600 0.0590 0.0828CBET 1228SNcatSimbad
38LC2008YCS11 19 30.581+54 27 46.21MCG+9-19-39 0.0697 0.0703 0.0129CBET 1240SNcatSimbad
39LC2008ZCS09 43 15.258+36 17 03.64SDSS_J094315.36+361709.2 0.0210 0.0218 0.0114CBET 1243SNcatSimbad
40LC2008acCS11 53 45.200+48 25 20.79SDSS_J115345.22+482521.0 0.0528 0.0535 0.0190CBET 1245SNcatSimbad
41LC2008adCS12 49 37.071+28 19 45.82ROTSE_J124936.88+281944.8 0.0500 0.0509 0.0130CBET 1245SNcatSimbad
42LC2008aeCS09 56 03.160+10 29 58.52IC_577 0.0301 0.0312 0.0277CBET 1247SNcatSimbad
43LC2008aiCS10 57 39.957+37 39 41.40CGCG_184-39 0.0353 0.0361 0.0163CBET 1256SNcatSimbad
44LC2008arCS12 24 37.922+10 50 16.74IC_3284 0.0261 0.0272 0.0373CBET 1273SNcatSimbad
45LC2008atCS10 27 12.469+71 24 55.55UGC05645 0.0350 0.0352 0.0912CBET 1277SNcatSimbad
46LC2008biCS08 35 53.388+00 42 22.85NGC_2618 0.0134 0.0144 0.0441CBET 1312SNcatSimbad
47LC2008bwCS18 26 50.440+51 08 16.42UGC_11241 0.0331 0.0328 0.0399CBET 1346SNcatSimbad
48LC2008byCS12 05 20.907+40 56 44.43SDSS_J120520.81+405644.4 0.0450 0.0458 0.0135CBET 1350SNcatSimbad
49LC2008bzCS12 38 57.686+11 07 45.602MASX_J12385810+1107502 0.0603 0.0614 0.0269CBET 1353SNcatSimbad
50LC2008cdCS13 15 01.777-15 57 06.70NGC_5038 0.0074 0.0085 0.0688CBET 1360SNcatSimbad
Result truncated to 50 rows
J/ApJS/200/12/table4
Post annotation
CfA4: light curves for 94 type Ia SNe (Hicken+, 2012)
Standard system comparison star photometry (2301 rows)
img(gal)
start AladinLite
Full

SN

Seq

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
o_

U-B
mag
o_

B-V
mag
o_

V-r
mag
o_

V-i
mag
o_

12006ct 112 10 15.846+47 10 27.5715.8283  0 0.7143 0.2183 0.4113
22006ct 212 10 14.256+47 02 46.7912.6633  0 0.6163 0.1563 0.2832
32006ct 312 10 09.556+47 01 48.4015.6293  0 0.6883 0.1823 0.3403
42006ct 412 09 47.005+47 09 10.6415.6443  0 1.1813 0.4453 0.8283
52006ct 512 09 41.720+47 07 17.9415.2013  0 0.5173 0.1163 0.2413
62006ct 612 09 41.257+47 04 25.6814.8573  0 1.4403 0.5953 1.2993
72006ct 712 09 38.440+47 09 41.9414.0993  0 0.7923 0.2333 0.4143
82006ct 812 09 34.176+47 06 30.6813.9933  0 0.5863 0.1523 0.2753
92006ou 211 37 28.442+15 27 05.2116.8432  0 0.6092 0.1732 0.3262
102006ou 311 37 27.891+15 25 51.8913.7582  0 0.7682 0.2252 0.4012
112006ou 411 37 25.537+15 28 56.1416.3142  0 1.4332 0.6452  0
122006ou 511 37 24.478+15 26 17.5412.5142  0 0.5892 0.1492 0.2752
132006ou 611 37 14.699+15 27 49.6713.7962  0 0.9582 0.2892 0.5602
142006ou 711 37 00.562+15 24 10.2512.4162  0 0.6962 0.1662 0.2932
152006ou 811 36 57.626+15 28 34.5816.5852  0 1.0582 0.3542 0.6752
162007A 100 25 27.903+12 54 32.6014.1491  0 0.6571 0.1751 0.3471
172007A 200 25 25.540+12 51 12.1715.7851  0 0.7491 0.1901 0.3841
182007A 300 25 24.889+12 51 54.9113.8081  0 0.5451 0.1361 0.2571
192007A 400 25 23.481+12 54 19.8112.5241  0 0.6111 0.1641 0.3031
202007A 500 25 23.355+12 53 12.3915.8031  0 0.7411 0.1901 0.3931
212007A 600 25 22.288+12 52 34.7313.6461  0 0.6571 0.1631 0.3171
222007A 800 25 20.220+12 49 58.0612.7621  0 0.7441 0.1921 0.3441
232007A 900 25 17.210+12 49 16.0615.7441  0 0.7331 0.1911 0.3701
242007A1100 25 14.035+12 52 54.4013.5511  0 0.6691 0.1781 0.3391
252007aj 112 48 27.440+54 04 40.2115.3932  0 0.6062 0.1492 0.2922
262007aj 212 48 20.579+53 58 21.4315.6452  0 0.7142 0.2072 0.3892
272007aj 312 48 18.730+54 03 17.4116.5482  0 0.9012 0.3232 0.6592
282007aj 412 48 12.091+54 04 47.7217.1072  0 0.6792 0.1922 0.3642
292007aj 512 48 10.702+53 58 19.3916.1262  0 0.6172 0.1682 0.3022
302007aj 612 48 01.582+53 57 50.5617.5992  0 1.1932 0.4802 0.8782
312007aj 712 47 58.921+54 03 56.3617.2522  0 0.8242 0.2622 0.5732
322007aj 812 47 54.837+54 04 50.4715.4512  0 0.6302 0.1722 0.3202
332007aj 912 47 54.494+53 58 15.8618.4622  0 0.0812-0.0722 0.0662
342007aj1012 47 32.661+53 59 18.2017.7702  0 0.6492 0.2102 0.4132
352007aj1112 47 31.472+53 58 36.7916.8772  0 1.0912 0.4382 0.8432
362007aj1212 47 29.244+54 04 01.1517.3902  0 1.0912 0.4552 0.8402
372007aj1312 47 28.547+53 58 19.4117.5592  0 1.0232 0.4182 0.8142
382007bj 116 22 27.312-01 34 22.9115.6623  0 0.9433 0.3183 0.6673
392007bj 216 22 27.099-01 30 48.5515.7943  0 0.9003 0.3013 0.6133
402007bj 316 22 25.863-01 25 47.4816.2343  0 0.8303 0.2613 0.4573
412007bj 416 22 25.311-01 26 43.1417.6733  0 0.9663 0.3393 0.6453
422007bj 516 22 25.136-01 27 36.3017.3953  0 0.8933 0.3073 0.6353
432007bj 616 22 24.744-01 31 43.2517.3523  0 0.9173 0.2953 0.5953
442007bj 716 22 24.303-01 31 20.6214.9033  0 0.8033 0.2493 0.4793
452007bj 816 22 24.068-01 29 28.8917.8983  0 0.4673 0.1263 0.2343
462007bj 916 22 23.057-01 29 44.9516.0913  0 0.8783 0.2763 0.5263
472007bj1016 22 22.910-01 32 34.4116.9943  0 0.6693 0.2023 0.3873
482007bj1116 22 22.292-01 33 32.9915.3633  0 0.8903 0.2883 0.5603
492007bj1216 22 20.239-01 30 00.6317.4893  0 0.6443 0.1563 0.3363
502007bj1316 22 20.198-01 34 39.7416.0683  0 0.7303 0.2113 0.4233
Result truncated to 50 rows
J/ApJS/200/12/table5
Post annotation
CfA4: light curves for 94 type Ia SNe (Hicken+, 2012)
Natural system SN photometry (5522 rows)
 
Full

SN

Filt

MJD
d
N

sigPip
mag
sigPhot
mag
mag
mag
e_
mag
Per

12006ctB53903.25177 3 0.0600 0.149618.8490 0.1612one
22006ctB53928.18575 2 0.2065 0.037519.8695 0.2099one
32006ctV53903.24946 3 0.0380 0.080618.0660 0.0891one
42006ctV53928.18343 3 0.1630 0.186619.5980 0.2478one
52006ctr'53903.24786 2 0.0425 0.075017.6260 0.0862one
62006ctr'53907.24351 1 0.1530 0.031917.7760 0.1563one
72006ctr'53928.18181 2 0.1310 0.098319.1475 0.1638one
82006cti'53903.24626 3 0.0530 0.343618.1590 0.3477one
92006cti'53928.18018 3 0.1090 0.414318.9580 0.4284one
102006ouB54076.50102 4 0.0665 0.028218.2625 0.0723one
112006ouB54102.45718 2 0.1170 0.010618.7045 0.1175one
122006ouB54104.44421 2 0.1170 0.048818.8185 0.1268one
132006ouB54105.49083 4 0.1185 0.033318.7555 0.1231one
142006ouB54114.44936 2 0.0405 0.000718.8365 0.0405one
152006ouB54128.33814 4 0.0780 0.048918.9750 0.0921one
162006ouV54076.49801 4 0.0310 0.013817.3865 0.0339one
172006ouV54094.47017 3 0.0240 0.025217.8480 0.0348one
182006ouV54101.37771 4 0.0385 0.059318.0010 0.0707one
192006ouV54102.45413 4 0.0425 0.026218.0250 0.0499one
202006ouV54104.44120 1 0.0450 0.042518.0400 0.0619one
212006ouV54105.48784 4 0.0490 0.044918.0985 0.0665one
222006ouV54114.44637 3 0.0300 0.035618.3180 0.0466one
232006ouV54128.33514 3 0.0590 0.036618.7150 0.0694one
242006our'54076.49571 3 0.0200 0.008117.0600 0.0216one
252006our'54094.46786 3 0.0200 0.010617.6490 0.0226one
262006our'54101.37539 2 0.0385 0.003517.9305 0.0387one
272006our'54102.45181 3 0.0340 0.037417.8830 0.0506one
282006our'54104.43889 1 0.0350 0.039318.0710 0.0526one
292006our'54105.48550 3 0.0380 0.025018.0350 0.0455one
302006our'54114.44404 3 0.0250 0.011518.3240 0.0275one
312006our'54128.33281 2 0.0480 0.059418.7120 0.0764one
322006oui'54076.49338 3 0.0250 0.027817.3690 0.0374one
332006oui'54094.46556 3 0.0330 0.032918.0410 0.0466one
342006oui'54101.37308 3 0.0470 0.019318.3510 0.0508one
352006oui'54102.44950 3 0.0450 0.015518.3720 0.0476one
362006oui'54105.48318 3 0.0470 0.038818.4150 0.0610one
372006oui'54114.44172 2 0.0430 0.106818.6885 0.1151one
382006oui'54128.33049 3 0.0710 0.031219.1260 0.0775one
392007AB54107.11417 3 0.0160 0.023116.1770 0.0281one
402007AB54117.13620 3 0.0160 0.021716.0390 0.0270one
412007AB54128.11495 1 0.0250 0.022416.8990 0.0335one
422007AB54139.10991 3 0.0350 0.073718.0160 0.0815one
432007AV54107.11116 2 0.0145 0.009216.0345 0.0172one
442007AV54117.13319 2 0.0140 0.001415.7810 0.0141one
452007AV54128.11194 2 0.0170 0.025516.3320 0.0306one
462007AV54139.10689 2 0.0200 0.030416.9325 0.0364one
472007Ar'54107.10884 2 0.0150 0.021215.9790 0.0260one
482007Ar'54117.13088 2 0.0140 0.010615.7615 0.0176one
492007Ar'54128.10963 2 0.0170 0.016316.4115 0.0235one
502007Ar'54139.10457 2 0.0180 0.044516.6025 0.0480one
Result truncated to 50 rows
J/ApJS/200/12/table6
Post annotation
CfA4: light curves for 94 type Ia SNe (Hicken+, 2012)
Standard system SN photometry (5485 rows)
 
Full

SN

Filt

MJD
d
N

sigPip
mag
sigPhot
mag
mag
mag
e_
mag
Per

12006ctB53903.25177 3 0.0600 0.149618.8889 0.1612  
22006ctB53928.18575 2 0.2065 0.037519.8833 0.2099  
32006ctV53903.24946 3 0.0380 0.080618.0464 0.0891  
42006ctV53928.18343 3 0.1630 0.186619.5912 0.2478  
52006ctr'53903.24786 2 0.0425 0.075017.6346 0.0862  
62006ctr'53907.24351 1 0.1530 0.031917.7930 0.1563  
72006ctr'53928.18181 2 0.1310 0.098319.1695 0.1638  
82006cti'53903.24626 3 0.0530 0.343618.1360 0.3477  
92006cti'53928.18018 3 0.1090 0.414318.9657 0.4284  
102006ouB54076.50102 4 0.0665 0.028218.3072 0.0723  
112006ouB54102.45718 2 0.1170 0.010618.7391 0.1175  
122006ouB54104.44421 2 0.1170 0.048818.8582 0.1268  
132006ouB54105.49083 4 0.1185 0.033318.7890 0.1231  
142006ouB54114.44936 2 0.0405 0.000718.8629 0.0405  
152006ouB54128.33814 4 0.0780 0.048918.9882 0.0921  
162006ouV54076.49801 4 0.0310 0.013817.3646 0.0339  
172006ouV54094.47017 3 0.0240 0.025217.8315 0.0348  
182006ouV54101.37771 4 0.0385 0.059317.9845 0.0707  
192006ouV54102.45413 4 0.0425 0.026218.0080 0.0499  
202006ouV54104.44120 1 0.0450 0.042518.0217 0.0619  
212006ouV54105.48784 4 0.0490 0.044918.0821 0.0665  
222006ouV54114.44637 3 0.0300 0.035618.3050 0.0466  
232006ouV54128.33514 3 0.0590 0.036618.7085 0.0694  
242006our'54076.49571 3 0.0200 0.008117.0590 0.0216  
252006our'54094.46786 3 0.0200 0.010617.6452 0.0226  
262006our'54101.37539 2 0.0385 0.003517.9185 0.0387  
272006our'54102.45181 3 0.0340 0.037417.8751 0.0506  
282006our'54104.43889 1 0.0350 0.039318.0507 0.0526  
292006our'54105.48550 3 0.0380 0.025018.0226 0.0455  
302006our'54114.44404 3 0.0250 0.011518.3106 0.0275  
312006our'54128.33281 2 0.0480 0.059418.7057 0.0764  
322006oui'54076.49338 3 0.0250 0.027817.3461 0.0374  
332006oui'54094.46556 3 0.0330 0.032918.0189 0.0466  
342006oui'54101.37308 3 0.0470 0.019318.3253 0.0508  
352006oui'54102.44950 3 0.0450 0.015518.3458 0.0476  
362006oui'54105.48318 3 0.0470 0.038818.3901 0.0610  
372006oui'54114.44172 2 0.0430 0.106818.6660 0.1151  
382006oui'54128.33049 3 0.0710 0.031219.1095 0.0775  
392007AB54107.11417 3 0.0160 0.023116.1843 0.0281  
402007AB54117.13620 3 0.0160 0.021716.0521 0.0270  
412007AB54128.11495 1 0.0250 0.022416.9279 0.0335  
422007AB54139.10991 3 0.0350 0.073718.0712 0.0815  
432007AV54107.11116 2 0.0145 0.009216.0309 0.0172  
442007AV54117.13319 2 0.0140 0.001415.7745 0.0141  
452007AV54128.11194 2 0.0170 0.025516.3178 0.0306  
462007AV54139.10689 2 0.0200 0.030416.9054 0.0364  
472007Ar'54107.10884 2 0.0150 0.021215.9790 0.0260  
482007Ar'54117.13088 2 0.0140 0.010615.7563 0.0176  
492007Ar'54128.10963 2 0.0170 0.016316.3922 0.0235  
502007Ar'54139.10457 2 0.0180 0.044516.5965 0.0480  
Result truncated to 50 rows
elapse time 0