VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
J/MNRAS/399/2063/stars
Post annotation
LMC red giants in D sequence (Nicholls+, 2009)
Stars list (58 rows)
img(gal)
start AladinLite
Full

RV

MACHO

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
File

O

Simbad

1RV77.7427.4105 26 30.916-69 52 50.4777.7427.41.fittest.epsOSimbad
2RV77.7427.7205 26 25.865-69 51 04.0577.7427.72.test.epsOSimbad
3RV77.7428.12005 26 31.361-69 49 28.54    Simbad
4RV77.7428.6505 25 59.529-69 46 49.43  OSimbad
5RV77.7429.10005 26 25.736-69 42 38.41  OSimbad
6RV77.7429.4705 26 29.615-69 41 49.4277.7429.47.fittest.epsOSimbad
7RV77.7429.6405 25 55.142-69 43 54.02    Simbad
8RV77.7430.4605 26 21.479-69 39 39.0577.7430.46.test.epsOSimbad
9RV77.7430.5105 26 20.287-69 39 02.57  OSimbad
10RV77.7547.3405 27 12.701-69 56 37.59    Simbad
11RV77.7547.4405 27 00.563-69 54 39.4777.7547.44.fittest.epsOSimbad
12RV77.7547.4505 26 40.426-69 55 06.7877.7547.45.test.epsOSimbad
13RV77.7547.4605 26 49.083-69 54 08.36    Simbad
14RV77.7549.4205 26 49.532-69 47 09.95  OSimbad
15RV77.7549.4605 26 35.870-69 48 28.1577.7549.46.fittest.epsOSimbad
16RV77.7549.9805 27 07.262-69 47 38.78  OSimbad
17RV77.7550.3705 26 53.441-69 41 48.88    Simbad
18RV77.7550.4305 27 13.346-69 43 51.6077.7550.43.test.epsOSimbad
19RV77.7550.4405 27 01.408-69 42 05.6277.7550.44.fittest.epsOSimbad
20RV77.7551.2005 26 43.619-69 39 34.33    Simbad
21RV77.7551.2605 26 53.865-69 39 36.44    Simbad
22RV77.7552.11105 27 05.142-69 37 03.3377.7552.111.test.epsOSimbad
23RV77.7667.91805 27 51.380-69 57 41.90  OSimbad
24RV77.7669.102705 27 44.141-69 50 03.2077.7669.1027.fittest.epsOSimbad
25RV77.7669.102805 27 43.363-69 53 07.77  OSimbad
26RV77.7669.97305 27 40.031-69 52 47.67  OSimbad
27RV77.7669.97405 27 31.538-69 52 01.35    Simbad
28RV77.7669.99105 27 49.912-69 50 54.36  OSimbad
29RV77.7670.3905 27 20.097-69 46 59.49    Simbad
30RV77.7670.93405 27 29.324-69 48 49.8577.7670.934.fittest.eps  Simbad
31RV77.7671.28205 27 44.659-69 43 38.1477.7671.282.test.epsOSimbad
32RV77.7672.3805 27 38.213-69 38 22.92  OSimbad
33RV77.7673.2505 27 45.866-69 35 07.42  OSimbad
34RV77.7789.4205 28 23.883-69 54 03.3277.7789.42.fittest.eps  Simbad
35RV77.7789.5105 28 34.732-69 56 22.1177.7789.51.test.eps  Simbad
36RV77.7789.5405 28 22.447-69 54 15.47    Simbad
37RV77.7790.5005 28 35.973-69 51 22.51    Simbad
38RV77.7791.5305 28 09.812-69 46 38.01    Simbad
39RV77.7793.3805 28 13.304-69 38 53.29    Simbad
40RV77.7794.1305 28 36.694-69 37 38.36    Simbad
41RV77.7910.5005 29 09.570-69 55 13.44    Simbad
42RV77.7910.5905 29 05.269-69 57 01.6677.7910.59.test.epsOSimbad
43RV77.7911.2205 29 29.962-69 50 16.63    Simbad
44RV77.7911.2905 29 23.100-69 49 46.42    Simbad
45RV77.7912.3305 29 21.601-69 48 57.01  OSimbad
46RV77.7912.3605 28 50.437-69 48 55.91  OSimbad
47RV77.7912.6605 29 21.963-69 48 29.7277.7912.66.fittest.epsOSimbad
48RV77.7913.40305 29 20.027-69 43 27.60    Simbad
49RV77.7914.3905 29 17.583-69 40 08.01  OSimbad
50RV77.7914.5105 28 49.943-69 39 33.0877.7914.51.test.eps  Simbad
Result truncated to 50 rows
J/MNRAS/399/2063/table2
Post annotation
LMC red giants in D sequence (Nicholls+, 2009)
Orbital elements (30 rows)
 
Full

RV

MACHO

gamma
km/s
e_
km/s
K
km/s
e_
km/s
e

e_

omega
deg
e_
deg
T0
d
e_
d
Per
d
f(m)
10-4Msun
e_
(...)
Nobs

1RV77.7427.41239.812 0.144 1.870 0.175 0.436 0.139189.68 6.913491.1913.82 776.18 3.835 1.37719
2RV77.7427.72273.087 0.186 1.626 0.271 0.547 0.182257.71 6.593251.4710.27 488.67 1.277 0.84019
3RV77.7428.65297.159 0.116 1.850 0.095 0.402 0.115290.72 4.533462.77 4.97 498.94 2.512 0.56719
4RV77.7429.100313.955 0.145 0.966 0.188 0.187 0.145182.1612.493166.8616.46 473.24 0.419 0.24819
5RV77.7429.47280.326 0.108 2.271 0.120 0.475 0.108274.88 3.593547.93 9.501078.33 8.910 2.26419
6RV77.7430.46243.159 0.129 1.687 0.161 0.195 0.127279.99 5.573370.88 6.56 416.45 1.957 0.57919
7RV77.7430.51266.274 0.212 2.203 0.137 0.583 0.202227.13 3.504148.3711.12 798.34 4.737 2.68618
8RV77.7547.44271.204 0.148 2.150 0.163 0.151 0.147 87.27 4.593314.1910.26 870.06 8.654 2.05319
9RV77.7547.45285.675 0.142 1.697 0.181 0.590 0.141278.00 3.933106.62 6.16 543.99 1.450 0.72519
10RV77.7549.42263.993 0.146 1.758 0.235 0.274 0.144225.45 3.013668.10 7.03 868.76 4.351 1.83218
11RV77.7549.46263.453 0.188 1.542 0.225 0.201 0.186242.5212.163169.4920.31 742.68 2.651 1.20119
12RV77.7549.98249.842 0.123 1.848 0.101 0.232 0.123210.85 5.253336.64 7.44 540.78 3.254 0.60919
13RV77.7550.43244.373 0.170 1.743 0.235 0.391 0.169255.86 7.393371.03 9.06 452.37 1.936 0.90618
14RV77.7550.44247.976 0.085 1.536 0.129 0.118 0.085146.30 4.213540.15 5.29 462.69 1.701 0.43219
15RV77.7552.111273.144 0.157 1.800 0.180 0.217 0.156169.75 6.693433.09 8.76 462.96 2.604 0.82819
16RV77.7667.918260.681 0.171 2.846 0.130 0.409 0.166192.60 5.543182.52 4.05 310.17 5.632 1.57619
17RV77.7669.1027268.918 0.202 3.360 0.174 0.351 0.202276.46 5.693167.47 3.76 266.77 8.608 2.47719
18RV77.7669.1028220.264 0.125 1.574 0.186 0.171 0.125182.39 5.473220.97 9.44 623.22 2.409 0.86819
19RV77.7669.973273.015 0.131 2.378 0.215 0.257 0.125328.59 2.373193.90 2.05 367.77 4.622 1.34019
20RV77.7669.991302.589 0.094 1.271 0.105 0.529 0.090191.96 7.423091.45 4.05 241.77 0.315 0.10019
21RV77.7671.282239.954 0.116 1.398 0.184 0.259 0.114 47.28 3.133624.34 7.04 836.86 2.133 0.86620
22RV77.7672.38253.020 0.166 2.103 0.175 0.363 0.166258.54 9.823200.7111.93 660.92 5.154 1.67619
23RV77.7673.25252.165 0.144 2.764 0.215 0.201 0.143217.94 3.673248.27 4.43 392.27 8.067 2.01919
24RV77.7910.59319.326 0.157 1.729 0.168 0.300 0.156282.05 5.503181.29 7.37 473.72 2.203 0.72518
25RV77.7912.33322.424 0.164 1.480 0.183 0.257 0.162247.00 7.503111.40 5.92 320.79 0.973 0.38319
26RV77.7912.36300.304 0.115 1.548 0.147 0.618 0.112255.40 4.393145.92 4.22 519.20 0.970 0.42819
27RV77.7912.66264.590 0.111 1.458 0.178 0.487 0.110 55.66 5.033136.40 3.33 339.35 0.725 0.30719
28RV77.7914.39237.481 0.112 1.760 0.130 0.120 0.112246.58 5.573421.1510.36 717.39 3.964 0.89519
29RV77.8034.380238.063 0.253 2.140 0.099 0.322 0.229207.27 5.823265.2810.60 401.59 3.459 0.98119
30RV77.8035.48302.518 0.142 1.853 0.167 0.081 0.141110.90 8.013186.5916.24 719.69 4.695 1.28119
elapse time 0