VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/MNRAS/406/460/spectra
Post annotation
IR absorbance spectra of olivine (Pitman+, 2010)
List of IR spectra (18 rows)
 
Full

File

sp

Fo
%
n_

1fo0nat.datsp 0n
2fo0syn.datsp 0s
3fo9nat.datsp 9n
4fo14nat.datsp 14n
5fo31nat.datsp 31n
6fo41nat.datsp 41n
7fo45nat.datsp 45n
8fo50syn.datsp 50s
9fo54nat.datsp 54n
10fo63nat.datsp 63n
11fo67syn.datsp 67s
12fo68nat.datsp 68n
13fo75syn.datsp 75s
14fo80syn.datsp 80s
15fo81met.datsp 81m
16fo91nat.datsp 91n
17fo93nat.datsp 93n
18fo100syn.datsp100s
J/MNRAS/406/460/nbeta
Post annotation
IR absorbance spectra of olivine (Pitman+, 2010)
*Real indices of refraction (Bowen & Schairer 1935, Am. J. Sci., 29, 197), by Fo composition (11 rows) (Note)
 
Full

Fo
%
n

1 0 1.860
2 10 1.835
3 20 1.820
4 30 1.795
5 40 1.780
6 50 1.750
7 60 1.737
8 70 1.710
9 80 1.695
10 90 1.670
11100 1.650
J/MNRAS/406/460/caonk
Post annotation
IR absorbance spectra of olivine (Pitman+, 2010)
*Real and imaginary indices of refraction for CaO (4000 rows) (Note)
 
Full

Freq
cm-1
Lambda
um
n

k

1 110000.00000 3.58890 0.0000
2 2 5000.00000 3.58890 0.0010
3 3 3333.33000 3.58900 0.0014
4 4 2500.00000 3.58910 0.0020
5 5 2000.00000 3.58920 0.0024
6 6 1666.67000 3.58940 0.0029
7 7 1428.57000 3.58960 0.0034
8 8 1250.00000 3.58980 0.0039
9 9 1111.11000 3.59000 0.0044
10 10 1000.00000 3.59030 0.0049
11 11 909.09100 3.59060 0.0054
12 12 833.33300 3.59090 0.0059
13 13 769.23100 3.59130 0.0064
14 14 714.28600 3.59170 0.0068
15 15 666.66700 3.59210 0.0073
16 16 625.00000 3.59260 0.0078
17 17 588.23500 3.59300 0.0083
18 18 555.55600 3.59350 0.0088
19 19 526.31600 3.59410 0.0093
20 20 500.00000 3.59460 0.0098
21 21 476.19000 3.59520 0.0103
22 22 454.54500 3.59590 0.0108
23 23 434.78300 3.59650 0.0113
24 24 416.66700 3.59720 0.0118
25 25 400.00000 3.59790 0.0123
26 26 384.61500 3.59870 0.0128
27 27 370.37000 3.59940 0.0133
28 28 357.14300 3.60020 0.0138
29 29 344.82800 3.60110 0.0144
30 30 333.33300 3.60190 0.0149
31 31 322.58100 3.60280 0.0154
32 32 312.50000 3.60370 0.0159
33 33 303.03000 3.60470 0.0164
34 34 294.11800 3.60570 0.0169
35 35 285.71400 3.60670 0.0174
36 36 277.77800 3.60770 0.0180
37 37 270.27000 3.60880 0.0185
38 38 263.15800 3.60990 0.0190
39 39 256.41000 3.61110 0.0195
40 40 250.00000 3.61220 0.0201
41 41 243.90200 3.61340 0.0206
42 42 238.09500 3.61470 0.0211
43 43 232.55800 3.61590 0.0217
44 44 227.27300 3.61720 0.0222
45 45 222.22200 3.61850 0.0227
46 46 217.39100 3.61990 0.0233
47 47 212.76600 3.62130 0.0238
48 48 208.33300 3.62270 0.0244
49 49 204.08200 3.62420 0.0249
50 50 200.00000 3.62570 0.0255
Result truncated to 50 rows
J/MNRAS/406/460/saponnk
Post annotation
IR absorbance spectra of olivine (Pitman+, 2010)
*Real and imaginary indices of refraction for saponite (4000 rows) (Note)
 
Full

Freq
cm-1
Lambda
um
n

k

1 110000.00000 2.89480 0.0007
2 2 5000.00000 2.89490 0.0012
3 3 3333.33000 2.89490 0.0018
4 4 2500.00000 2.89500 0.0025
5 5 2000.00000 2.89500 0.0031
6 6 1666.67000 2.89510 0.0037
7 7 1428.57000 2.89530 0.0043
8 8 1250.00000 2.89540 0.0049
9 9 1111.11000 2.89560 0.0056
10 10 1000.00000 2.89570 0.0062
11 11 909.09100 2.89590 0.0068
12 12 833.33300 2.89610 0.0074
13 13 769.23100 2.89640 0.0081
14 14 714.28600 2.89660 0.0087
15 15 666.66700 2.89690 0.0093
16 16 625.00000 2.89710 0.0100
17 17 588.23500 2.89740 0.0106
18 18 555.55600 2.89780 0.0112
19 19 526.31600 2.89810 0.0119
20 20 500.00000 2.89850 0.0125
21 21 476.19000 2.89880 0.0132
22 22 454.54500 2.89920 0.0138
23 23 434.78300 2.89960 0.0145
24 24 416.66700 2.90010 0.0151
25 25 400.00000 2.90050 0.0158
26 26 384.61500 2.90100 0.0164
27 27 370.37000 2.90150 0.0171
28 28 357.14300 2.90200 0.0178
29 29 344.82800 2.90250 0.0184
30 30 333.33300 2.90310 0.0191
31 31 322.58100 2.90360 0.0198
32 32 312.50000 2.90420 0.0205
33 33 303.03000 2.90480 0.0212
34 34 294.11800 2.90540 0.0218
35 35 285.71400 2.90610 0.0226
36 36 277.77800 2.90680 0.0233
37 37 270.27000 2.90740 0.0240
38 38 263.15800 2.90820 0.0247
39 39 256.41000 2.90890 0.0254
40 40 250.00000 2.90960 0.0261
41 41 243.90200 2.91040 0.0269
42 42 238.09500 2.91120 0.0276
43 43 232.55800 2.91200 0.0284
44 44 227.27300 2.91280 0.0291
45 45 222.22200 2.91370 0.0299
46 46 217.39100 2.91450 0.0307
47 47 212.76600 2.91540 0.0314
48 48 208.33300 2.91630 0.0322
49 49 204.08200 2.91730 0.0330
50 50 200.00000 2.91820 0.0338
Result truncated to 50 rows
elapse time 0