VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/PASP/122/1/table1
Post annotation
BVRI light curves of SN 2007gi (Zhang+, 2010)
Magnitudes of photometric standards in the SN 2007gi field (8 rows)
 
Full

Seq

Vmag
mag
e_
mag
B-V
mag
e_
mag
U-B
mag
e_
mag
V-Rc
mag
e_
mag
V-Ic
mag
e_
mag
1113.860 0.002 0.823 0.003 2.392 0.016 0.475 0.002 0.726 0.002
2214.233 0.002 0.860 0.003 2.702 0.020 0.482 0.003 0.697 0.002
3314.833 0.002 0.742 0.004 2.399 0.022 0.395 0.004 0.585 0.004
4415.375 0.004 1.413 0.008 3.367 0.067 0.929 0.005 1.363 0.004
5515.298 0.003 0.800 0.006 2.532 0.032 0.443 0.005 0.648 0.005
6615.408 0.004 0.762 0.007 2.538 0.034 0.451 0.005 0.654 0.006
7715.869 0.005 0.878 0.009 2.655 0.045 0.522 0.007 0.783 0.007
8816.175 0.006 0.781 0.010 2.474 0.047 0.410 0.009 0.611 0.010
J/PASP/122/1/table2
Post annotation
BVRI light curves of SN 2007gi (Zhang+, 2010)
Optical photometry of SN 2007gi
timeSerie
(light curve) (28 rows)
 
Full

Date

JD
d
Phase
d
Bmag
mag
e_
mag
Vmag
mag
e_
mag
Rcmag
mag
e_
mag
Icmag
mag
e_
mag
12007/08/032454316.17 -10.8515.170 0.04814.940 0.055        
22007/08/042454317.70 -9.3214.510 0.05014.420 0.045        
32007/08/072454320.18 -6.8413.870 0.05213.840 0.053        
42007/08/082454321.02 -6.0013.678 0.01613.615 0.02913.488 0.02113.553 0.035
52007/08/092454322.03 -4.9913.505 0.01513.450 0.02813.391 0.03413.446 0.029
62007/08/112454324.03 -2.9913.323 0.02113.269 0.04813.190 0.018    
72007/08/122454325.02 -2.0013.321 0.02313.189 0.02813.197 0.01713.320 0.014
82007/08/142454327.01 -0.0113.259 0.03713.106 0.05213.153 0.02313.383 0.023
92007/08/152454328.01 0.9913.237 0.02813.077 0.02913.130 0.03313.374 0.032
102007/08/212454334.00 6.9813.571 0.02313.238 0.01813.347 0.06713.647 0.095
112007/09/032454347.02 20.0015.236 0.02413.899 0.01513.769 0.02813.642 0.018
122007/09/042454347.99 20.9715.330 0.02913.944 0.01813.753 0.04513.612 0.033
132007/09/052454348.99 21.9715.414 0.02813.997 0.02513.756 0.036    
142007/09/062454349.99 22.9715.533 0.04714.089 0.04113.804 0.050    
152007/10/132454387.30 60.2816.514 0.02015.753 0.01215.572 0.01715.671 0.026
162007/10/162454390.36 63.3416.532 0.03515.807 0.01415.695 0.02715.791 0.036
172007/10/212454395.39 68.3716.586 0.02015.972 0.01315.846 0.01915.973 0.035
182007/10/222454396.34 69.3216.626 0.02115.986 0.01315.893 0.02616.015 0.031
192007/10/242454398.34 71.3216.613 0.03116.014 0.01215.980 0.03816.128 0.047
202007/10/252454399.36 72.3416.622 0.03316.034 0.01916.000 0.04916.154 0.050
212007/10/292454403.40 76.3816.736 0.05916.179 0.08116.228 0.081    
222007/11/122454417.38 90.3616.857 0.01616.551 0.02016.612 0.01716.643 0.056
232007/11/202454425.36 98.3417.028 0.01416.735 0.01016.889 0.01416.979 0.027
242007/11/282454433.36 106.3417.174 0.03316.961 0.02217.120 0.02017.145 0.035
252007/12/222454457.36 130.3417.606 0.04917.425 0.05317.771 0.04117.729 0.057
262008/01/062454472.36 145.3417.845 0.02317.861 0.03218.301 0.04418.218 0.086
272008/01/092454475.26 148.2417.852 0.05717.907 0.05818.315 0.06518.274 0.140
282008/02/182454515.29 188.2718.480 0.03018.520 0.126        
elapse time 0