VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/other/BASI/40.51/obs
Post annotation
Cl* NGC 2539 CKY V3 and V4 BV light curves (Kiron+, 2012)
CCD observations of variables V3 and V4 of NGC 2539
timeSerie
(light curves of (212 rows)
 
Full

HJD
d
DV3
mag
DV4
mag
Band

12455234.25830 3.745 2.462B
22455234.26455 3.685 2.460B
32455234.27913 3.593 2.473B
42455234.28469 3.566 2.484B
52455234.29163 3.541 2.497B
62455234.29719 3.532 2.521B
72455234.33677 3.668 2.732B
82455234.34163 3.696 2.748B
92455234.34371 3.707 2.755B
102455234.35066 3.761 2.771B
112455234.36108 3.836 2.729B
122455234.36663 3.867 2.707B
132455234.37983 3.881 2.615B
142455234.38121 3.873 2.596B
152455234.38399 3.864 2.590B
162455234.39649 3.781 2.532B
172455234.40135 3.744 2.519B
182455234.40274 3.736 2.515B
192455234.40482 3.719 2.507B
202455235.12218 3.838 2.464B
212455235.12843 3.782 2.475B
222455235.12981 3.769 2.478B
232455235.21037 3.653 2.704B
242455235.21176 3.661 2.698B
252455235.21315 3.671 2.690B
262455235.22565 3.757 2.626B
272455235.22703 3.766 2.613B
282455235.22842 3.774 2.598B
292455235.24509 3.875 2.538B
302455235.24648 3.886 2.532B
312455235.24787 3.885 2.527B
322455235.26176 3.853 2.487B
332455235.26315 3.842 2.481B
342455235.26453 3.833 2.483B
352455235.29578 3.626 2.468B
362455235.30134 3.593 2.478B
372455235.30689 3.572 2.489B
382455235.32009 3.532 2.525B
392455235.30828 3.564 2.496B
402455235.32564 3.529 2.545B
412455235.33120 3.537 2.574B
422455235.33259 3.539 2.576B
432455235.36870 3.756 2.771B
442455235.37425 3.795 2.760B
452455235.37981 3.847 2.743B
462455235.38120 3.856 2.741B
472455235.39370 3.932 2.648B
482455235.39648 3.936 2.630B
492455235.40481 3.911 2.580B
502455235.40620 3.897 2.574B
Result truncated to 50 rows
J/other/BASI/40.51/table4
Post annotation
Cl* NGC 2539 CKY V3 and V4 BV light curves (Kiron+, 2012)
CCD times of light minima for the observed variables V3 and V4 of NGC 2539 (12 rows)
 
Full

Name

HJD
d
Min

E

O-C
d
Ref

1V32451591.025I 0.0 0.00000Choo et al. (2003A&A...399...99C)
2V32455234.374II12481.5-0.00115The present study
3V32455235.251II12484.5 0.00045The present study
4V32455235.397I12485.0 0.00070The present study
5V32455236.272I12488.0-0.00030The present study
6V32455237.149I12491.0 0.00110The present study
7V32455237.298II12491.5 0.00415The present study
8V42451596.060I 0.0 0.00000Choo et al. (2003A&A...399...99C)
9V42455234.351I10704.0 0.00110The present study
10V42455235.196II10706.5-0.00305The present study
11V42455235.369I10707.0-0.00050The present study
12V42455236.389I10710.0-0.00020The present study
elapse time 0