VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
VIII/7A/catalog
Post annotation
Hat Creek High-Latitude H I Survey (Heiles+ 1974-1976)
Northern sky survey data (134932 rows)
img(gal)
Full

Profile

mGLON
deg
mGLAT
deg
RAB1950
"h:m:s"
DEB1950
"d:m:s"
Obs
"Y:M:D"
LST
s
cVel
m/s
Status

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1Profile079.968-09.97021 12 16+34 04 441970-05-2270305 0421 14 20+34 17 13
2Profile080.269-09.97021 13 16+34 04 441970-05-2270391 0121 15 20+34 17 15
3Profile080.570-09.97021 14 15+34 04 441970-05-2270477 0121 16 19+34 17 18
4Profile080.866-09.97021 15 13+34 04 441970-05-2270563 0121 17 17+34 17 21
5Profile081.168-09.98021 16 14+34 04 441970-05-2270649 0121 18 18+34 17 24
6Profile081.471-09.97021 17 14+35 04 441970-05-2270735 0121 19 17+35 17 27
7Profile081.772-09.98021 18 15+35 04 441970-05-2270822 0121 20 18+35 17 30
8Profile082.068-09.98021 19 15+35 04 441970-05-2270908 0121 21 19+35 17 32
9Profile082.369-09.97021 20 16+35 04 441970-05-2270994 0121 22 20+35 17 35
10Profile082.672-09.97021 21 18+35 04 441970-05-2271080 0121 23 22+35 17 38
11Profile082.971-09.97021 22 20+36 04 441970-05-2271167 0121 24 23+36 17 41
12Profile083.270-09.97021 23 22+36 04 441970-05-2271253 0121 25 25+36 17 44
13Profile083.568-09.98021 24 25+36 04 441970-05-2271339 0121 26 28+36 17 47
14Profile083.866-09.97021 25 27+36 04 441970-05-2271425 0121 27 30+36 17 50
15Profile084.169-09.97021 26 31+36 04 441970-05-2271513 0121 28 35+36 17 52
16Profile084.471-09.97021 27 35+37 04 441970-05-2271599 0121 29 38+37 17 55
17Profile084.769-09.98021 28 40+37 04 441970-05-2271685 0121 30 43+37 17 58
18Profile085.070-09.98021 29 45+37 04 441970-05-2271771 0121 31 48+37 18 01
19Profile085.366-09.97021 30 48+37 04 441970-05-2271857 0121 32 51+37 18 04
20Profile085.670-09.98021 31 56+37 04 441970-05-2271943 0121 33 59+37 18 07
21Profile085.970-09.98021 33 01+38 04 441970-05-2272029 0121 35 04+38 18 10
22Profile086.268-09.98021 34 07+38 04 441970-05-2272115 0121 36 10+38 18 13
23Profile086.569-09.98021 35 14+38 04 441970-05-2272200 0121 37 17+38 18 15
24Profile086.869-09.98021 36 22+38 04 441970-05-2272287 0121 38 25+38 18 18
25Profile087.168-09.98021 37 29+38 04 441970-05-2272372 0121 39 32+38 18 21
26Profile087.467-09.98021 38 37+39 04 441970-05-2272458 0121 40 39+39 18 24
27Profile087.771-09.98021 39 46+39 04 441970-05-2272544 0121 41 49+39 18 27
28Profile088.066-09.98021 40 54+39 04 441970-05-2272630 0121 42 57+39 18 30
29Profile088.368-09.98021 42 04+39 04 441970-05-2272716 0121 44 07+39 18 33
30Profile088.667-09.98021 43 14+39 04 441970-05-2272801 0121 45 17+39 18 35
31Profile088.968-09.98021 44 25+40 04 441970-05-2272887 0121 46 28+40 18 38
32Profile089.269-09.98021 45 35+40 04 441970-05-2272974 0121 47 38+40 18 41
33Profile089.569-09.98021 46 46+40 04 441970-05-2273060 0121 48 49+40 18 44
34Profile089.866-09.98021 47 57+40 04 441970-05-2273146 0121 50 00+40 18 47
35Profile090.170-09.98021 49 10+40 04 441970-05-2273231 0121 51 13+40 18 50
36Profile090.465-09.98021 50 22+41 04 441970-05-2273317 0121 52 25+41 18 52
37Profile090.768-09.98021 51 36+41 04 441970-05-2273403 0121 53 39+41 18 55
38Profile091.070-09.98021 52 50+41 04 441970-05-2273489 0121 54 53+41 18 58
39Profile091.369-09.98021 54 04+41 04 441970-05-2273575 0121 56 07+41 19 01
40Profile091.670-09.98021 55 19+41 04 441970-05-2273661 0121 57 23+41 19 04
41Profile091.973-09.99021 56 35+42 04 441970-05-2273747 0121 58 38+42 19 07
42Profile092.273-09.98021 57 50+42 04 441970-05-2273832 0121 59 53+42 19 09
43Profile092.567-09.99021 59 05+42 04 441970-05-2273918 0122 01 09+42 19 12
44Profile092.873-09.99022 00 22+42 04 441970-05-2274004 0122 02 26+42 19 15
45Profile093.176-09.99022 01 40+42 04 441970-05-2274090 0122 03 44+42 19 18
46Profile093.468-09.98022 02 55+42 04 441970-05-2274175 0122 04 59+42 19 20
47Profile093.768-09.98022 04 13+43 04 441970-05-2274262 0122 06 17+43 19 23
48Profile094.069-09.99022 05 32+43 04 441970-05-2274349 0122 07 36+43 19 26
49Profile094.367-09.98022 06 50+43 04 441970-05-2274437 0122 08 54+43 19 29
50Profile094.667-09.99022 08 10+43 04 441970-05-2274524 0122 10 15+43 19 31
Result truncated to 50 rows
VIII/7A/fits
Post annotation
Hat Creek High-Latitude H I Survey (Heiles+ 1974-1976)
Summary of velocity/latitude maps (1177 rows)
 
Full

FITSfile

NS

GaLon
deg
1vb_001n.fitS180.5
2vb_001p.fitN180.5
3vb_002n.fitS181.0
4vb_002p.fitN181.0
5vb_003n.fitS181.5
6vb_003p.fitN181.5
7vb_004n.fitS182.0
8vb_004p.fitN182.0
9vb_005n.fitS182.5
10vb_005p.fitN182.5
11vb_006n.fitS183.0
12vb_006p.fitN183.0
13vb_007n.fitS183.5
14vb_007p.fitN183.5
15vb_008n.fitS184.0
16vb_008p.fitN184.0
17vb_009n.fitS184.5
18vb_009p.fitN184.5
19vb_010n.fitS185.0
20vb_010p.fitN185.0
21vb_011n.fitS185.5
22vb_011p.fitN185.5
23vb_012n.fitS186.0
24vb_012p.fitN186.0
25vb_013n.fitS186.5
26vb_013p.fitN186.5
27vb_014n.fitS187.0
28vb_014p.fitN187.0
29vb_015n.fitS187.5
30vb_015p.fitN187.5
31vb_016n.fitS188.0
32vb_016p.fitN188.0
33vb_017n.fitS188.5
34vb_017p.fitN188.5
35vb_018n.fitS189.0
36vb_018p.fitN189.0
37vb_019n.fitS189.5
38vb_019p.fitN189.5
39vb_020n.fitS190.0
40vb_020p.fitN190.0
41vb_021n.fitS190.5
42vb_021p.fitN190.5
43vb_022n.fitS191.0
44vb_022p.fitN191.0
45vb_023n.fitS191.5
46vb_023p.fitN191.5
47vb_024n.fitS192.0
48vb_024p.fitN192.0
49vb_025n.fitS192.5
50vb_025p.fitN192.5
Result truncated to 50 rows
elapse time 1

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact