show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 91 catalogues)
Result of VizieR Search within 1' of 07:26:04.7381 +39:12:23.335(J2000) (J2000=07:26:04.7+39:12:23)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.166207 26 05.04+39 12 14.01275-06917595111.520984+39.203884    19.018.71953.198
20.322207 26 03.12+39 12 18.71275-06917334111.513014+39.205198    19.618.21953.198
30.547707 26 01.93+39 12 19.81275-06917185111.508031+39.205487    17.917.41953.198
40.547907 26 02.19+39 12 37.71275-06917215111.509137+39.210464    17.917.21953.198
50.860207 26 01.70+39 11 45.71275-06917153111.507089+39.196023    18.618.11953.198
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.164607 26 05.08+39 12 14.3EO0701-0327119111.521178+39.20397518.42  -1 0.25 6.3 0.0919.70  -1 0.37 7.1 1.28  
20.309107 26 03.18+39 12 19.2EO0701-0326959111.513262+39.20533117.98  -1 0.07 7.1 0.0720.79  -1 0.60 5.8 2.81  
30.348007 26 02.94+39 12 24.3EO0701-0326814111.512264+39.20673720.00L 0      21.16   1 3.31 5.5 1.16  
40.387007 26 03.52+39 12 04.9EO0701-0327402111.514662+39.20137319.81   0 -2.63 3.0 0.1521.63L 0     1.82  
50.539807 26 01.97+39 12 19.8EO0701-0326926111.508200+39.20550617.16  -1 -0.89 8.7 0.0618.28  -1 0.15 9.4 1.12  
60.541507 26 02.23+39 12 37.7EO0701-0326423111.509300+39.21048116.93  -1 -1.43 8.9 0.0618.46  -1 0.64 9.6 1.53  
70.709007 26 06.39+39 13 01.3EO0701-0325756111.526614+39.21703120.00L 0      21.46   2 5.20 5.5 1.46  
80.853807 26 01.72+39 11 46.0EO0701-0327933111.507184+39.19610017.56  -1 0.69 8.5 0.1519.08  -1 0.79 8.1 1.52  
90.858007 26 01.57+39 12 59.3EO0701-0325761111.506553+39.21648419.82   1 4.67 4.4 0.3120.81   1 6.25 6.6 0.99  
100.882007 26 00.70+39 12 47.8EO0701-0326101111.502920+39.21327819.52  -1 0.40 4.3 0.1321.63L 0     2.11  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.319307 26 03.142+39 12 18.54N23032113223111.513093+39.2051501991.11018.13 0.42    3 2.60 0.05
20.543807 26 01.949+39 12 19.66N23032113232111.508119+39.2054611991.11017.43 0.4218.21 0.423 2.87 0.03
30.544407 26 02.200+39 12 37.35N23032113265111.509165+39.2103741991.11017.27 0.4218.80 0.423 2.92 0.09
40.865307 26 01.691+39 11 45.38N23032113165111.507045+39.1959381991.11018.01 0.4219.34 0.420 2.77 0.12
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.170007 26 05.03+39 12 13.71292-0180503111.520942+39.203806247 241973.9 4 -6418.2318.3418.3519.17  
20.179907 26 05.43+39 12 30.61292-0180505111.522614+39.2084929999991979.1 112 3823  18.29  20.3618.25
30.313807 26 03.17+39 12 18.71292-0180496111.513200+39.2051956111871972.6 0 0419.1118.76  18.3417.46
40.331807 26 03.07+39 12 18.61292-0180495111.512812+39.2051644491831967.8 0 0318.9019.8019.18    
50.351007 26 03.39+39 12 09.31292-0180497111.514123+39.2025759999991973.1 0 02  19.50    17.73
60.549307 26 02.18+39 12 37.61292-0180492111.509089+39.210442 72 211977.5 0 0517.2917.0217.5017.2416.86
70.550407 26 01.91+39 12 19.91292-0180491111.507970+39.205517 65 891977.5 0 0517.1917.4517.3617.4517.10
80.840507 26 01.43+39 12 55.91292-0180486111.505950+39.2155393799991972.6 0 0218.82      18.17
90.861207 26 01.47+39 12 58.41292-0180488111.506120+39.2162091275091972.1 0 0219.03    20.55  
100.863907 26 01.67+39 11 45.71291-0177676111.506956+39.196034115 341977.5 0 0517.8217.8918.0518.0117.55
110.886807 26 00.66+39 12 47.41292-0180478111.502734+39.2131735202691978.8 0 03  19.87  19.9017.48
120.926907 26 02.72+39 11 32.91291-0177679111.511339+39.1924733168981979.1 0 03  20.20  19.5618.23
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.170007 26 05.03+39 12 13.71292-0183301..111.5209417+39.2038056B 4.0 7.0 -6.0 0.018.350B    19.170B        
20.179907 26 05.43+39 12 30.61292-0183303..111.5226139+39.2084917B 112.0168.0 382.0112.1        20.360B        
30.313807 26 03.17+39 12 18.71292-0183294..111.5132000+39.2051944B 0.0 0.0 0.0 0.019.110o    18.340B        
40.331807 26 03.07+39 12 18.61292-0183293YM111.5128111+39.2051639B 0.0 0.0 0.0 0.018.140Y17.970Y19.800e16.53215.70215.512  
50.351007 26 03.39+39 12 09.31292-0183295..111.5141222+39.2025750B 0.0 0.0 0.0 0.0        19.500e        
60.549307 26 02.18+39 12 37.61292-0183290YM111.5090889+39.2104417B 0.0 0.0 0.0 0.017.740Y17.280Y17.240B15.90115.73615.384  
70.550407 26 01.91+39 12 19.91292-0183289YM111.5079694+39.2055167B 0.0 0.0 0.0 0.017.560Y17.470Y17.450B16.48415.68915.545  
80.840507 26 01.43+39 12 55.91292-0183284..111.5059500+39.2155389B 0.0 0.0 0.0 0.018.820o                
90.861207 26 01.47+39 12 58.31292-0183286..111.5061194+39.2162083B 0.0 0.0 0.0 0.019.030o    20.550B        
100.864007 26 01.67+39 11 45.71291-0180868YM111.5069556+39.1960333B 0.0 0.0 0.0 0.018.350Y17.640Y18.010B16.53015.45415.824  
110.886807 26 00.66+39 12 47.41292-0183276..111.5027333+39.2131722B 0.0 0.0 0.0 0.0        19.900B        
120.927007 26 02.72+39 11 32.91291-0180871..111.5113389+39.1924722B 0.0 0.0 0.0 0.0        19.560B        
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.545907 26 01.94+39 12 19.8072601.9+391219  111.508067+39.20551017.303 1      
20.547007 26 02.20+39 12 37.7072602.1+391237  111.509166+39.21047716.779 115.902    
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.176507 26 05.05+39 12 13.4N8V9003215111.521030+39.2037151991.11018.8219.7319.00  3 2.35 0.14
20.192907 26 05.73+39 12 24.9N8V9014690111.523855+39.2069081991.11020.00      3 2.69 0.57
30.319207 26 03.14+39 12 18.5N8V9003223111.513094+39.2051511991.11018.1320.5418.9117.383 2.60 0.05
40.543807 26 01.95+39 12 19.7N8V9003232111.508119+39.2054621991.11017.4318.2117.8017.013 2.87 0.03
50.544407 26 02.20+39 12 37.3N8V9003265111.509165+39.2103741991.11017.2718.8017.7516.643 2.92 0.09
60.774407 26 00.90+39 12 36.5N8V9014704111.503762+39.2101251991.11020.01      3 1.95 0.27
70.859607 26 01.50+39 12 58.6N8V9014738111.506257+39.2162841991.11020.01      3 1.73 0.13
80.865307 26 01.69+39 11 45.4N8V9003165111.507046+39.1959381991.11018.0119.3418.5417.403 2.77 0.12
90.887807 26 00.64+39 12 47.2N8V9003278111.502672+39.2131171991.11019.6321.84    3 1.90 0.12
100.911507 26 02.80+39 11 33.5N8V9014618111.511658+39.1926421991.11019.49      3 2.81 0.33
110.990907 26 01.05+39 11 42.2N8V9014625111.504371+39.1950431991.11020.32      3 1.41 0.35
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.321307 26 03.12+39 12 18.9111.513013+39.20526107260312+391218916.532 0.13915.703 0.16415.512 0.199BCC22211100000
20.543607 26 01.95+39 12 20.0111.508109+39.20556607260194+391220016.484 0.14215.689  15.546 0.198BUC20210100000
30.548007 26 02.18+39 12 37.5111.509104+39.21041507260218+391237415.902 0.08815.736 0.17615.385 0.178ACC22211100000
40.862407 26 01.67+39 11 45.8111.506969+39.19606007260167+391145816.531 0.13915.454  15.825  BUU20010000000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.002607 26 04.74+39 12 23.526J072604.74+391223.4    25.48323.31522.19021.49120.972111.519765+39.2065221995.12232
20.118507 26 04.78+39 12 30.413J072604.77+391230.4    26.10922.89423.35521.60020.849111.519914+39.2084522003.80942
30.173107 26 05.02+39 12 13.516J072605.01+391213.4    20.22719.39918.97118.75818.618111.520902+39.2037412003.80942
40.174207 26 05.02+39 12 13.526J072605.02+391213.4*  20.37019.46718.97318.78418.694111.520924+39.2037272003.83953
50.174307 26 05.02+39 12 13.426J072605.02+391213.4*  20.33719.42418.95318.77918.712111.520929+39.2037271995.12232
60.177407 26 05.63+39 12 20.713J072605.62+391220.7    23.11022.97222.02122.14521.520111.523441+39.2057592003.80942
70.183107 26 05.68+39 12 24.313J072605.68+391224.2    21.79921.58920.86320.60020.136111.523667+39.2067392003.80942
80.183707 26 05.68+39 12 24.223J072605.68+391224.2*  21.50721.13020.40920.05019.673111.523681+39.2067292003.83953
90.185207 26 05.69+39 12 24.323J072605.69+391224.2    21.26121.45020.41720.32319.963111.523711+39.2067481995.12232
100.202307 26 03.70+39 12 22.016J072603.70+391222.0    22.68020.65419.90119.70619.733111.515416+39.2061182003.80942
110.262907 26 03.96+39 12 36.216J072603.95+391236.2    24.94324.90522.65325.49323.072111.516496+39.2100692003.80942
120.324007 26 03.12+39 12 18.626J072603.11+391218.5*  22.62620.07318.62017.93717.540111.512984+39.2051631995.12232
130.324507 26 03.11+39 12 18.626J072603.11+391218.5*  23.80520.09618.60117.92517.557111.512973+39.2051622003.83953
140.325007 26 03.11+39 12 18.616J072603.11+391218.6    22.72920.07018.61517.93317.541111.512957+39.2051802003.80942
150.340207 26 04.37+39 12 43.326J072604.37+391243.3    25.95623.33223.05921.81721.517111.518218+39.2120281995.12232
160.351307 26 05.38+39 12 43.126J072605.37+391243.0    22.20226.10424.43523.83422.720111.522396+39.2119641995.12232
170.488807 26 04.59+39 11 54.126J072604.58+391154.0*  24.88822.99521.45820.48320.079111.519121+39.1983492003.83953
180.489307 26 04.58+39 11 54.016J072604.58+391154.0    25.56323.14521.49220.48919.981111.519100+39.1983422003.80942
190.491107 26 04.58+39 11 53.926J072604.58+391153.9    23.74822.82321.53320.42919.941111.519082+39.1983131995.12232
200.546507 26 02.19+39 12 37.326J072602.18+391237.2*  20.15618.15817.37717.09316.890111.509104+39.2103581995.12232
210.546907 26 02.18+39 12 37.326J072602.18+391237.2*  20.18718.16417.39617.10016.941111.509093+39.2103562003.83953
220.547907 26 02.18+39 12 37.316J072602.17+391237.3    20.15818.14917.39017.09416.913111.509078+39.2103682003.80942
230.548407 26 01.93+39 12 19.726J072601.92+391219.7    19.32518.11217.67117.50517.409111.508018+39.2054711995.12232
240.548907 26 01.92+39 12 19.726J072601.92+391219.6    19.39118.12417.67717.52417.471111.508008+39.2054672003.83953
250.549307 26 01.92+39 12 19.716J072601.91+391219.7    19.33018.11317.67417.52217.430111.507998+39.2054782003.80942
260.556307 26 04.15+39 12 56.026J072604.15+391256.0    23.24123.45321.48920.32819.623111.517308+39.2155601995.12232
270.557307 26 04.15+39 12 56.116J072604.14+391256.0    25.09222.94121.39820.34419.752111.517275+39.2155712003.80942
280.557607 26 04.16+39 12 56.126J072604.16+391256.1    24.97122.91221.33220.34819.864111.517341+39.2155872003.83953
290.562007 26 07.15+39 12 42.023J072607.15+391241.9    24.06124.14623.20221.57920.422111.529812+39.2116641995.12232
300.562507 26 07.15+39 12 42.113J072607.15+391242.0    26.06825.15822.45621.30320.446111.529803+39.2116902003.80942
310.623607 26 03.08+39 11 51.213J072603.08+391151.2    23.04623.06121.70720.70320.122111.512846+39.1975682003.80942
320.626207 26 03.09+39 11 51.026J072603.09+391151.0    24.82624.12622.05221.18920.428111.512879+39.1975021995.12232
330.627507 26 03.07+39 11 51.126J072603.06+391151.0    23.99923.06321.91920.73420.001111.512778+39.1975232003.83953
340.667807 26 04.89+39 13 03.426J072604.88+391303.3    24.45424.43923.36121.32620.169111.520372+39.2176021995.12232
350.669507 26 04.89+39 13 03.516J072604.88+391303.4    24.04624.70822.86421.03920.019111.520368+39.2176292003.80942
360.670607 26 04.89+39 13 03.526J072604.88+391303.5    24.90723.62122.78521.28720.209111.520358+39.2176492003.83953
370.679507 26 01.23+39 12 21.316J072601.23+391221.3    24.02322.90023.38123.67421.792111.505144+39.2059282003.80942
380.695007 26 04.42+39 11 41.826J072604.42+391141.8    25.28023.46622.37821.22820.460111.518426+39.1949441995.12232
390.696907 26 04.43+39 11 41.713J072604.43+391141.6    24.12023.88922.36221.32120.970111.518469+39.1949092003.80942
400.696907 26 04.41+39 11 41.726J072604.41+391141.6    26.01923.25722.64921.42620.802111.518378+39.1949152003.83953
410.707707 26 08.13+39 12 39.016J072608.13+391239.0    24.54423.62222.68422.68421.712111.533888+39.2108402003.80942
420.737007 26 05.35+39 11 39.716J072605.34+391139.6    22.50622.30622.24021.78021.756111.522285+39.1943582003.80942
430.737707 26 05.38+39 11 39.723J072605.38+391139.7    22.32221.97921.73521.13421.408111.522428+39.1943641995.12232
440.738507 26 05.35+39 11 39.623J072605.35+391139.6    22.19722.08722.44021.63821.077111.522308+39.1943362003.83953
450.769607 26 00.92+39 12 36.226J072600.92+391236.2*  23.51422.26620.71219.94119.329111.503848+39.2100692003.83953
460.769807 26 02.56+39 11 44.726J072602.56+391144.6    23.59423.74822.39323.70421.312111.510672+39.1957482003.83953
470.770207 26 00.92+39 12 36.326J072600.92+391236.2*  23.26622.37720.75619.91319.433111.503837+39.2100761995.12232
480.771007 26 00.92+39 12 36.316J072600.91+391236.3    24.94422.46220.77919.88919.361111.503824+39.2100862003.80942
490.779007 26 02.58+39 11 43.913J072602.58+391143.8    23.62323.04922.52122.60922.663111.510753+39.1955252003.80942
500.781607 26 08.68+39 12 13.523J072608.68+391213.5    26.08924.36622.81921.86920.676111.536183+39.2037611995.12232
510.786307 26 08.71+39 12 13.713J072608.71+391213.7    22.27523.87522.35520.75520.345111.536298+39.2038072003.80942
520.803707 26 07.17+39 11 44.328J072607.17+391144.2    23.03827.99327.79622.07822.125111.529876+39.1956302003.83953
530.805007 26 06.08+39 11 37.626J072606.08+391137.6    23.31723.10523.92325.23723.260111.525343+39.1937861995.12232
540.850107 26 09.02+39 12 12.026J072609.01+391211.9    23.59423.52122.11922.07920.558111.537567+39.2033272003.83953
550.852007 26 09.02+39 12 11.816J072609.02+391211.8    23.11323.23022.01621.55121.196111.537598+39.2032872003.80942
560.852907 26 09.03+39 12 11.723J072609.02+391211.7    23.55523.82822.03321.65821.146111.537606+39.2032521995.12232
570.860207 26 01.48+39 12 58.426J072601.48+391258.4    22.60420.99520.37620.10719.938111.506172+39.2162281995.12232
580.860807 26 01.48+39 12 58.416J072601.47+391258.4    22.65921.06720.41920.14220.073111.506155+39.2162292003.80942
590.860907 26 01.48+39 12 58.426J072601.47+391258.4*  22.36521.07220.41120.16420.165111.506154+39.2162312003.83953
600.862807 26 09.18+39 12 26.526J072609.18+391226.5    23.36425.11622.67323.98422.523111.538266+39.2073661995.12232
610.865507 26 09.20+39 12 26.613J072609.19+391226.6    21.56521.81321.46621.29720.818111.538321+39.2074002003.80942
620.865807 26 09.20+39 12 26.623J072609.19+391226.6*  23.14122.32322.15822.36520.919111.538326+39.2073982003.83953
630.866607 26 01.67+39 11 45.526J072601.66+391145.5*  20.38518.80518.14617.87817.703111.506947+39.1959791995.12232
640.867007 26 01.66+39 11 45.616J072601.66+391145.5    20.32318.80718.14717.87617.765111.506922+39.1959892003.80942
650.867307 26 01.66+39 11 45.526J072601.66+391145.5*  20.36218.82818.14617.89517.712111.506934+39.1959742003.83953
660.873307 26 09.23+39 12 27.123J072609.23+391227.1    23.72222.43624.61622.19322.105111.538477+39.2075381995.12232
670.886907 26 00.63+39 12 46.923J072600.63+391246.9*  25.48621.47419.76719.00518.435111.502641+39.2130321995.12232
680.887707 26 00.63+39 12 47.026J072600.63+391246.9*  24.39021.70220.36719.28418.729111.502624+39.2130382003.83953
690.888407 26 00.63+39 12 47.016J072600.62+391247.0    23.17321.87820.33419.29318.619111.502619+39.2130552003.80942
700.910607 26 02.81+39 11 33.523J072602.80+391133.5    22.17021.47720.07019.69919.336111.511699+39.1926441995.12232
710.910907 26 05.76+39 11 30.023J072605.76+391129.9    22.90423.12122.04322.37521.886111.524004+39.1916641995.12232
720.911207 26 02.79+39 11 33.413J072602.79+391133.5    23.08021.67820.42719.84319.417111.511656+39.1926492003.80942
730.911307 26 02.81+39 11 33.523J072602.80+391133.4    23.03221.75420.37219.65419.544111.511689+39.1926352003.83953
740.933107 26 04.46+39 11 27.426J072604.46+391127.4    25.79125.97923.20221.89521.664111.518598+39.1909552003.83953
750.967907 26 03.02+39 11 28.826J072603.02+391128.8    25.11122.86422.21222.20521.307111.512586+39.1913342003.83953
760.969307 26 02.68+39 11 30.323J072602.67+391130.3    23.90623.28621.76320.88020.614111.511162+39.1917581995.12232
770.971807 26 02.67+39 11 30.223J072602.66+391130.2    25.69122.42121.09420.42119.869111.511115+39.1917292003.83953
780.973007 26 02.67+39 11 30.113J072602.67+391130.1    24.52723.23221.63320.90720.965111.511140+39.1916992003.80942
790.990507 26 01.02+39 11 42.526J072601.02+391142.5    22.52221.37920.74920.61620.371111.504251+39.1951501995.12232
800.991907 26 01.01+39 11 42.516J072601.01+391142.5    23.79621.27820.70920.57720.439111.504222+39.1951392003.80942
810.993107 26 01.01+39 11 42.426J072601.01+391142.4    22.59021.35720.79720.52720.266111.504221+39.1951122003.83953
  A new catalog of 53522 4.85GHz sources (Becker+ 1991)
    The catalogue of radio sources (53522 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Flux
mJy
extFlag

SpIndex

n_

10.21807 26 04.9+39 12 100722+391807 22 40.2+39 18 11 146      
  87GB Catalog of radio sources (Gregory et al., 1991)
    The 87GB catalogue in J2000 coordinates (54579 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
Flux
mJy
e_
mJy
Eflag

Wflag

Cflag

MajAxis

MinAxis

10.18907 26 04.8+39 12 1207 26 04.8 0.9+39 12 1211 148 18       1.08 0.91
  The North 20cm Survey (White+ 1992)
    The 20cm catalog (31524 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
WB

cFlg

RA1950
"h:m:s"
DE1950
"d:m:s"
S1.4
mJy
n_

S4.85
mJy
n_

S.365
mJy
Sp+Index

Sp+Index2

10.21807 26 04.9+39 12 100722+3918?07 22 40.2+39 18 11 1124   146    -1.6  
  The Third Bologna Survey (B3) (Ficarra+ 1985)
    The Bologna Third Catalogue (13340 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
B3

RA1950
"h:m:s"
DE1950
"d:m:s"
Flux
Jy
Fit

ACOD1

n_

Diam
arcmin
10.20607 26 03.7+39 12 220722+393B07 22 39.0+39 18 23 0.17 0.6      
  GB6 catalog of radio sources (Gregory+ 1996)
    GB6 catalog, merged J2000/B1950 (75162 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
GLAT
deg
GLON
deg
Flux
mJy
e_
mJy
Bflag

Eflag

Wflag

Cflag

MajAxis

MinAxis

PA
deg
Zero
mJy
GB6

GB6(B)

10.23107 26 04.2+39 12 1107 26 04.2 0.6+39 12 11 8 23.1179.3 162 15         1.03 0.92 12 0J0726+3912B0722+3918
  Miyun 232MHz survey (Zhang+ 1997)
    The source-list of the survey (34426 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Speak
Jy
Sint
Jy
Factor

10.126407 26 04.4+39 12 30MY0722+393B07 22 39.7+39 18 30.3 0.51   0.31
  The Westerbork Northern Sky Survey (Leiden, 1998)
    WENSS catalogue, concatenation of the main part (28 to 76°) and the polar part (above 72°) (229420 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

f_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
flg1

flg2

Speak
mJy
Sint
mJy
MajAxis
arcsec
MinAxis
arcsec
PA
deg
10.059407 26 04.82+39 12 19.9B0722.6+3918  07 26 04.82+39 12 19.9S   265 250 0 0 0
  1.4GHz NRAO VLA Sky Survey (NVSS) (Condon+ 1998)
    The NVSS Catalog (1773484 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NVSS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
s
e_DEJ2000
arcsec
S1.4
mJy
e_
mJy
l_

MajAxis
arcsec
l_

MinAxis
arcsec
f_resFlux

10.002507 26 04.75+39 12 23.4072604+39122307 26 04.75+39 12 23.4 0.04 0.6 218.9 6.6< 18.0< 17.4  
  The FIRST Survey Catalog, Version 03Apr11 (Becker+ 2003)
    North & South Galactic Caps
image/fits
(811117 rows)

Note: The column FIRST provides a link to the FIRST cutout image server (see also the original FIRST search engine)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
FIRST

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Fpeak
mJy
Fint
mJy
MajAxis
arcsec
MinAxis
arcsec
10.003207 26 04.73+39 12 23.2J072604.7+39122307 26 04.728+39 12 23.18 193.25 200.56 1.24 0.82
20.448807 26 02.43+39 12 25.7J072602.4+39122507 26 02.430+39 12 25.68 1.42 0.89 0.00 0.00
  CLASS survey of radio sources (Myers+, 2003)
    CLASS catalog (23418 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GB6

qin

RA2000
"h:m:s"
DE2000
"d:m:s"
S8.4GHz
mJy
maj
mas
b/a

PA
deg
dir

10.009507 26 04.79+39 12 23.4072604+391211 0.9407 26 04.7381+39 12 23.335 133.0 16 0.00 -16950814
  A final non-redundant catalogue for 7C 151-MHz survey (Hales+ 2007)
    7C sourcelist of 43683 sources (43683 rows)

