show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 97 catalogues)
Result of VizieR Search within 1' of 07:26:22.4226 +41:24:43.662(J2000) (J2000=07:26:22.4+41:24:44)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.004907 26 22.40+41 24 43.61275-06919924111.593325+41.412100    18.418.71953.198
20.261107 26 21.42+41 24 32.81275-06919813111.589264+41.409098    18.317.31953.198
30.359507 26 20.80+41 24 32.21275-06919747111.586659+41.408945    19.218.91953.198
40.654707 26 25.33+41 24 21.91275-06920317111.605545+41.406089    19.718.81954.153
50.718907 26 21.42+41 24 02.01275-06919815111.589270+41.400559    19.918.11953.198
60.790207 26 18.86+41 24 18.31275-06919492111.578603+41.405070    19.417.51953.198
70.797307 26 26.62+41 24 35.81275-06920487111.610906+41.409953    14.713.91953.198
80.923307 26 21.35+41 25 37.71275-06919802111.588962+41.427148    18.918.21953.198
90.924107 26 17.88+41 25 05.21275-06919368111.574503+41.418112    19.818.71953.198
100.937407 26 26.95+41 25 07.61275-06920532111.612275+41.418784    18.517.41953.198
110.937707 26 17.55+41 24 56.41275-06919325111.573134+41.415678    19.418.91953.198
  The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
    The Full Catalogue (25241730 positions) (25241730 rows)

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.797707 26 26.61+41 24 35.10296500831111.61087+41.40976 0.213.71 0.40 1001H91983.023
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.008407 26 22.38+41 24 43.8EO0701-0145226111.593250+41.41217318.77  -1 0.93 6.5 0.2719.49  -1 2.24 8.0 0.71  
20.009407 26 22.37+41 24 43.5EO0988-0211929111.593228+41.41208418.82  -1 0.25 5.6 0.1419.11   1 3.37 8.1 0.28  
30.264507 26 21.40+41 24 32.8EO0988-0212189111.589159+41.40909817.34  -1 -2.67 7.4 0.0118.66  -1 -0.56 7.9 1.31  
40.265707 26 21.38+41 24 32.9EO0701-0145358111.589064+41.40914516.93   2 9.51 14.3 0.3518.66   2 8.13 13.7 1.73  
50.367707 26 20.71+41 24 32.9EO0988-0212199111.586303+41.40912819.34  -1 0.35 4.8 0.2221.11  -1 1.59 4.0 1.76  
60.412707 26 24.50+41 24 35.4EO0701-0145337111.602067+41.40982019.90   1 3.21 5.4 0.5921.63L 0     1.73  
70.601207 26 19.97+41 25 06.8EO0701-0144871111.583189+41.41856719.86   1 2.05 4.3 0.3421.63L 0     1.77  
80.610307 26 19.90+41 25 06.8EO0988-0211404111.582928+41.41856719.70  -1 -0.01 4.1 0.2621.36L 0     1.66  
90.643907 26 19.79+41 24 18.8EO0701-0145564111.582473+41.40522519.14  -1 1.73 5.9 0.2421.63L 0     2.49  
100.644407 26 19.76+41 24 19.3EO0988-0212515111.582323+41.40534818.97  -1 -1.47 5.1 0.1621.36L 0     2.39  
110.646207 26 25.30+41 24 22.3EO0701-0145544111.605400+41.40618118.48  -1 -0.33 6.4 0.1321.30  -1 -2.29 3.8 2.82  
120.646907 26 25.28+41 24 22.0EO0988-0212370111.605345+41.40610018.61  -1 -0.75 5.9 0.1720.56  -1 1.61 5.8 1.95  
130.668507 26 24.19+41 25 18.5EO0988-0211092111.600775+41.42181219.99  -1 -0.77 2.8 0.1321.36L 0     1.37  
140.710507 26 21.41+41 24 02.6EO0701-0145832111.589206+41.40071717.83  -1 0.57 8.1 0.0821.63L 0     3.80  
150.715407 26 21.41+41 24 02.3EO0988-0212885111.589228+41.40062818.00  -1 0.96 7.2 0.1820.88  -1 0.13 4.5 2.88  
160.785607 26 18.90+41 24 18.2EO0701-0145568111.578742+41.40504820.00L 0      20.64  -1 -1.15 5.2 0.64  
170.789207 26 18.88+41 24 18.2EO0988-0212554111.578653+41.40504217.51  -1 1.13 8.2 0.1520.35  -1 -0.12 5.8 2.84  
180.795307 26 26.61+41 24 36.0EO0701-0145339111.610873+41.41000014.56  -1 -0.77 16.1 0.0515.81  -1 -0.44 16.1 1.24  
190.796607 26 26.61+41 24 35.6EO0988-0212046111.610878+41.40990014.15  -1 -5.00 12.8 0.0215.26  -1 -4.97 14.4 1.11  
200.821407 26 22.10+41 25 32.8EO0701-0144525111.592095+41.42578119.88  -1 0.95 4.1 0.3521.63L 0     1.75  
210.917907 26 17.91+41 25 05.1EO0701-0144886111.574631+41.41807319.32  -1 0.41 4.9 0.1321.02  -1 -1.97 4.6 1.70  
220.926207 26 21.31+41 25 37.8EO0988-0210681111.588798+41.42717018.46  -1 -1.35 5.7 0.0619.38  -1 0.28 7.3 0.92  
230.927007 26 17.61+41 24 56.5EO0701-0145017111.573381+41.41569220.00L 0      20.75  -1 0.75 5.6 0.75  
240.927207 26 21.36+41 25 38.0EO0701-0144468111.589009+41.42722318.16   1 3.83 9.1 0.2919.48  -1 -0.21 7.4 1.32  
250.928507 26 17.85+41 25 05.2EO0988-0211467111.574392+41.41810319.90  -1 -0.72 3.2 0.2320.86  -1 -1.04 3.9 0.97  
260.932907 26 26.93+41 25 07.4EO0988-0211292111.612198+41.41873117.53  -1 -0.93 7.3 0.0719.41  -1 1.39 7.6 1.88  
270.935107 26 17.58+41 24 57.1EO0988-0211672111.573250+41.41585620.00L 0      21.23   2 8.20 5.1 1.23  
280.936407 26 26.94+41 25 07.7EO0701-0144891111.612231+41.41881417.26  -1 0.84 9.5 0.0819.50  -1 0.11 7.8 2.24  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.259307 26 21.436+41 24 32.75N230333214503111.589318+41.4090981991.11016.76 0.4018.61 0.413 6.53 0.54
20.711907 26 21.460+41 24 02.34N230333214418111.589417+41.4006511991.11018.04 0.41    3 2.99 0.18
30.794907 26 18.874+41 24 17.58N230333214465111.578640+41.4048821991.11017.35 0.41    3 3.84 0.21
40.805307 26 26.652+41 24 35.28N2303332900111.611052+41.4098001991.11013.61 0.4014.84 0.400 4.70 0.04
50.922807 26 21.364+41 25 37.73N230333214684111.589017+41.4271481997.266    19.45 0.413 2.13 0.05
60.938207 26 26.957+41 25 07.48N230333214598111.612319+41.4187451991.11017.55 0.4019.05 0.413 2.90 0.13
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.006607 26 22.40+41 24 44.01314-0186352111.593348+41.412220 681421977.5 4 10517.8618.7718.4319.4018.24
20.259807 26 21.42+41 24 32.91314-0186348111.589237+41.409150110 931977.7 0 0519.3117.3017.4917.2716.98
30.363007 26 20.75+41 24 32.61314-0186345111.586475+41.409059186 791973.9 0 0420.4719.3218.6718.85  
40.445507 26 24.71+41 24 36.61314-0186359111.602978+41.4101739999991980.5 0 03  19.9319.3620.25  
50.600707 26 19.97+41 25 06.81314-0186343111.583200+41.4185643591411983.6 0 04  20.0219.7120.0518.13
60.641607 26 19.81+41 24 18.81314-0186341111.582537+41.405228 15 611979.1 8 -143  19.65  19.3517.90
70.647707 26 25.30+41 24 22.21314-0186364111.605437+41.4061781351061977.7 0 0520.5619.0819.0818.8017.57
80.694407 26 24.20+41 25 20.21314-0186358111.600828+41.4222843989991966.4 44 240320.5920.28  20.57  
90.708407 26 21.44+41 24 02.61314-0186349111.589334+41.400728 532051977.5 4 10519.3118.2118.9018.2117.12
100.802807 26 18.82+41 24 17.61314-0186335111.578414+41.4049001581221977.7 -18 -12520.3517.5118.2217.5416.73
110.804507 26 26.65+41 24 35.31314-0186370111.611034+41.409803185 621977.7 10 -12514.8914.3814.9714.1313.24
120.815807 26 22.12+41 25 32.51314-0186351111.592162+41.425692 377591972.1 0 02  19.71  20.52  
130.915807 26 17.99+41 24 20.51314-0186334111.574970+41.4057009998361967.8 0 0318.3818.6618.81    
140.926407 26 21.34+41 25 37.91314-0186347111.588906+41.4271921231141977.7 0 0520.1818.6718.0218.8317.93
150.927107 26 17.62+41 24 57.01314-0186331111.573428+41.4158452131311973.9 0 0420.5319.8319.7719.71  
160.927907 26 17.87+41 25 05.61314-0186333111.574470+41.418214 55 921974.1 0 0420.6020.2619.2820.02  
170.935607 26 26.93+41 25 07.71314-0186371111.612220+41.418803 38 281977.7 0 0519.5717.6317.9517.6417.05
180.950907 26 17.49+41 24 57.21314-0186330111.572895+41.415878 375541953.1 0 0219.6419.36      
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.006607 26 22.40+41 24 44.01314-0189951..111.5933472+41.4122194B 4.0 2.0 10.0 4.018.430B    19.400B        
20.259807 26 21.42+41 24 32.91314-0189947YM111.5892361+41.4091500B 0.0 0.0 0.0 0.018.350Y    17.270B16.35515.82015.557  
30.363107 26 20.75+41 24 32.61314-0189944..111.5864750+41.4090583B 0.0 0.0 0.0 0.018.670B    18.850B        
40.445507 26 24.71+41 24 36.61314-0189958..111.6029778+41.4101722B 0.0 0.0 0.0 0.019.360B    20.250B        
50.600707 26 19.97+41 25 06.81314-0189942..111.5832000+41.4185639B 0.0 0.0 0.0 0.019.710B    20.050B        
60.641607 26 19.81+41 24 18.81314-0189940..111.5825361+41.4052278B 8.0 0.0 -14.0 2.0        19.350B        
70.647707 26 25.30+41 24 22.21314-0189963..111.6054361+41.4061778B 0.0 0.0 0.0 0.019.080B    18.800B        
80.694307 26 24.20+41 25 20.21314-0189957..111.6008278+41.4222833B 44.0 10.0 240.0 68.020.590o    20.570B        
90.708407 26 21.44+41 24 02.61314-0189948YM111.5893333+41.4007278B 4.0 1.0 10.0 6.018.900B17.970Y18.210B16.93916.18215.324  
100.802807 26 18.82+41 24 17.61314-0189934YM111.5784139+41.4049000B -18.0 5.0 -12.0 4.018.220B17.970Y17.540B15.67914.97414.836  
110.805607 26 26.65+41 24 35.11314-0189969YM111.6110453+41.4097428C 4.4 6.0 -21.0 6.014.230Y13.920Y14.130B12.65012.20012.166  
120.815807 26 22.12+41 25 32.51314-0189950..111.5921611+41.4256917B 0.0 0.0 0.0 0.0        20.520B        
130.915807 26 17.99+41 24 20.51314-0189933..111.5749694+41.4057000B 0.0 0.0 0.0 0.018.810B    18.660e        
140.926407 26 21.34+41 25 37.91314-0189946Y.111.5889056+41.4271917B 0.0 0.0 0.0 0.018.350Y17.970Y18.830B        
150.927107 26 17.62+41 24 57.01314-0189930..111.5734278+41.4158444B 0.0 0.0 0.0 0.019.770B    19.710B        
160.927907 26 17.87+41 25 05.61314-0189932..111.5744694+41.4182139B 0.0 0.0 0.0 0.019.280B    20.020B        
170.935607 26 26.93+41 25 07.71314-0189970YM111.6122194+41.4188028B 0.0 0.0 0.0 0.017.950B17.310Y17.640B16.30715.28515.355  
180.950907 26 17.49+41 24 57.21314-0189929..111.5728944+41.4158778B 0.0 0.0 0.0 0.019.640o    19.360e        
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.805707 26 26.65+41 24 35.0072626.6+412435  111.611044+41.40972413.863 212.65012.20012.166
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.002207 26 22.43+41 24 43.6N8VY014528111.593476+41.4121201991.11018.9419.8919.12  3 3.37 0.46
20.259307 26 21.44+41 24 32.8N8VY014503111.589319+41.4090991991.11016.7618.6117.8516.883 6.53 0.54
30.368307 26 20.74+41 24 32.3N8VY014498111.586407+41.4089731997.266  20.70    3 2.41 0.48
40.440207 26 24.63+41 24 34.8N8VY020033111.602644+41.4096701991.11020.29      3 1.97 0.60
50.602507 26 19.96+41 25 06.9N8VY020081111.583177+41.4185901991.11019.50      3 2.47 0.26
60.608407 26 21.45+41 24 08.8N8VY019974111.589395+41.4024501991.11020.44      3 1.47 0.38
70.638807 26 19.83+41 24 18.8N8VY020006111.582607+41.4052361991.11019.01  19.2817.793 2.39 0.20
80.652407 26 25.33+41 24 22.1N8VY014474111.605534+41.4061471991.11018.5620.4219.0718.063 2.51 0.11
90.655607 26 24.17+41 25 17.7N8VY020095111.600701+41.4215971991.11020.22      3 1.64 0.35
100.711807 26 21.46+41 24 02.3N8VY014418111.589418+41.4006521991.11018.0420.4118.6217.143 2.99 0.18
110.794907 26 18.87+41 24 17.6N8VY014465111.578641+41.4048821991.11017.3519.5918.5016.583 3.84 0.21
120.805307 26 26.65+41 24 35.3N8VY000900111.611053+41.4098011991.11013.6114.8413.7913.130 4.70 0.04
130.920807 26 17.66+41 24 57.2N8VY020071111.573586+41.4158871991.11019.61      3 2.14 0.18
140.921807 26 21.36+41 25 37.7N8VY014684111.588995+41.4271281991.11018.5619.4518.8618.353 2.52 0.12
150.923107 26 17.90+41 25 05.5N8VY014591111.574582+41.4182071991.11019.6420.77    3 2.00 0.14
160.938207 26 26.96+41 25 07.5N8VY014598111.612320+41.4187461991.11017.5519.0518.0516.903 2.90 0.13
  PPMX Catalog of positions and proper motions (Roeser+ 2008)
    The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.805507 26 26.65+41 24 35.1072626.6+412435111.611043+41.409742 7.45 -26.0213.71014.09812.65012.20012.166 4  O
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.001907 26 22.41+41 24 43.707 26 22.4127+41 24 43.668 184.3 130.0 819.06 1.803LQAC    
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.806307 26 26.65+41 24 35.0263-105329111.6110568+41.4097264 4014.203 00 4.3 -19.012.65012.1660000010010
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.262707 26 21.39+41 24 33.0111.589118+41.40917607262138+412433016.355 0.14115.820 0.18515.558 0.201BCC22211100000
20.728507 26 21.37+41 24 01.6111.589042+41.40044007262137+412401516.939 0.23416.183 0.24815.325 0.166DDC22211100000
30.803507 26 18.83+41 24 17.4111.578457+41.40483107261882+412417315.679 0.07714.975 0.08314.836 0.116AAB22211100000
40.804707 26 26.65+41 24 35.1111.611029+41.40976007262664+412435112.650 0.02412.200 0.01812.166 0.023AAA22211100000
50.938807 26 26.95+41 25 07.6111.612312+41.41878107262695+412507616.308 0.14815.285 0.11015.355 0.188BBC22211100000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.001607 26 22.42+41 24 43.726J072622.41+412443.6    19.41919.16519.14618.96718.990111.593392+41.4121291995.12232
20.002007 26 22.41+41 24 43.716J072622.41+412443.7   1.8019219.84419.56819.49919.26619.276111.593388+41.4121432003.83953
30.068907 26 22.12+41 24 41.416J072622.11+412441.4    23.25523.27222.17122.21321.031111.592148+41.4114992003.83953
40.071407 26 22.11+41 24 41.223J072622.11+412441.1    22.90022.50322.23021.96924.033111.592135+41.4114371995.12232
50.262407 26 21.42+41 24 32.616J072621.42+412432.6    20.42218.37417.59517.33617.173111.589272+41.4090612003.83953
60.262807 26 21.43+41 24 32.626J072621.42+412432.5    20.36918.37417.60817.35117.219111.589272+41.4090511995.12232
70.350707 26 21.59+41 24 24.816J072621.58+412424.8    23.52323.98722.43721.48821.301111.589953+41.4068962003.83953
80.353107 26 21.59+41 24 24.726J072621.58+412424.6    23.64623.55822.48821.51321.086111.589941+41.4068571995.12232
90.367307 26 20.75+41 24 32.123J072620.75+412432.1    21.05519.96319.38619.02818.809111.586478+41.4089171995.12232
100.367707 26 20.75+41 24 32.113J072620.75+412432.0    21.39519.95519.42719.02818.902111.586472+41.4089122003.83953
110.390207 26 22.16+41 24 20.413J072622.15+412420.4    22.59721.94120.60019.95319.909111.592327+41.4056772003.83953
120.390807 26 22.19+41 24 20.423J072622.19+412420.3    23.04621.92720.86820.25920.233111.592475+41.4056541995.12232
130.408507 26 24.11+41 24 28.216J072624.11+412428.1    25.24425.85823.82621.56720.734111.600460+41.4078242003.83953
140.409807 26 24.09+41 24 27.726J072624.08+412427.7    23.80424.17223.13521.66421.011111.600362+41.4077011995.12232
150.426207 26 23.09+41 25 08.126J072623.08+412508.1*  24.66223.09221.56720.41619.702111.596200+41.4189211995.12232
160.427107 26 23.09+41 25 08.216J072623.08+412508.1    24.24222.62921.67420.34119.781111.596199+41.4189372003.83953
170.433507 26 24.58+41 24 34.523J072624.58+412434.4    22.20520.89420.36519.94519.769111.602437+41.4095721995.12232
180.446207 26 24.66+41 24 34.513J072624.66+412434.5    22.54920.63820.13619.81919.544111.602750+41.4095952003.83953
190.467207 26 20.98+41 24 20.823J072620.98+412420.8    23.82821.58421.26721.26522.200111.587417+41.4057801995.12232
200.467407 26 20.96+41 24 20.913J072620.96+412420.9    23.08621.59121.28621.15221.273111.587345+41.4058142003.83953
210.529107 26 19.67+41 24 50.523J072619.66+412450.5    25.06824.11722.02321.16120.625111.581947+41.4140331995.12232
220.532407 26 19.65+41 24 50.616J072619.65+412450.6    25.53324.31222.19321.12220.109111.581879+41.4140572003.83953
230.591107 26 19.33+41 24 50.616J072619.33+412450.5    24.68225.23722.24121.08520.464111.580543+41.4140472003.83953
240.592607 26 19.32+41 24 50.623J072619.32+412450.6    24.65824.03722.71021.29220.332111.580514+41.4140641995.12232
250.602007 26 19.95+41 25 06.726J072619.95+412506.7    24.36721.87020.45019.30718.675111.583130+41.4185331995.12232
260.602607 26 19.95+41 25 06.716J072619.94+412506.7    24.21421.97420.44019.32318.648111.583114+41.4185342003.83953
270.605907 26 20.35+41 25 11.526J072620.34+412511.5    24.72023.97922.76924.33322.749111.584775+41.4198671995.12232
280.618207 26 21.36+41 24 08.516J072621.36+412408.5    23.66122.79921.26520.19019.835111.589015+41.4023712003.83953
290.619107 26 21.36+41 24 08.526J072621.36+412408.4    25.20722.79321.16720.25319.627111.589014+41.4023551995.12232
300.625507 26 24.85+41 24 17.923J072624.85+412417.9    27.64022.13621.27221.06025.079111.603540+41.4049761995.12232
310.627907 26 24.88+41 24 18.013J072624.87+412418.0    22.20421.77420.90120.56220.250111.603658+41.4050132003.83953
320.632507 26 25.79+41 24 46.523J072625.78+412446.4    25.17123.89522.85921.57620.929111.607446+41.4129061995.12232
330.634807 26 25.80+41 24 46.613J072625.79+412446.6    23.89223.70323.19621.49421.268111.607491+41.4129512003.83953
340.644007 26 19.81+41 24 18.526J072619.80+412418.5    24.76720.92419.51318.57018.048111.582539+41.4051641995.12232
350.644307 26 19.80+41 24 18.716J072619.80+412418.6    24.60320.91919.45618.56718.058111.582517+41.4051752003.83953
360.649507 26 25.30+41 24 22.016J072625.30+412421.9    22.83620.04618.92218.48618.243111.605418+41.4061042003.83953
370.649607 26 25.30+41 24 21.926J072625.29+412421.9    23.31420.05518.91318.48118.216111.605414+41.4060951995.12232
380.652207 26 24.15+41 25 17.613J072624.14+412517.6    23.21522.32120.83420.31519.820111.600613+41.4215682003.83953
390.652607 26 25.18+41 25 07.518J072625.18+412507.5    27.13627.38422.53426.43523.016111.604929+41.4187542003.83953
400.656207 26 24.17+41 25 17.823J072624.16+412517.7    23.37722.09720.92920.30819.861111.600702+41.4216071995.12232
410.660107 26 22.55+41 24 04.116J072622.54+412404.0    25.66126.18925.01723.96320.552111.593955+41.4011332003.83953
420.662907 26 22.17+41 24 04.023J072622.17+412403.9    22.53522.28821.43821.23921.623111.592376+41.4011081995.12232
430.665707 26 22.15+41 24 03.813J072622.14+412403.8    22.68421.99221.39520.90921.093111.592278+41.4010672003.83953
440.677507 26 21.76+41 24 03.716J072621.76+412403.7    24.10325.03921.90521.10020.385111.590679+41.4010272003.83953
450.679007 26 21.74+41 24 03.626J072621.74+412403.6    25.80923.98221.87321.13320.751111.590598+41.4010131995.12232
460.704407 26 22.07+41 25 25.723J072622.06+412525.7    22.90323.03821.36020.67619.996111.591948+41.4238161995.12232
470.709407 26 22.12+41 25 26.113J072622.11+412526.0    25.00224.03221.75620.96220.185111.592150+41.4239122003.83953
480.713507 26 21.46+41 24 02.326J072621.45+412402.2    25.31119.91018.53517.90017.573111.589387+41.4006291995.12232
490.713707 26 21.45+41 24 02.216J072621.44+412402.2    23.20919.93918.51517.92817.586111.589368+41.4006292003.83953
500.733907 26 20.39+41 25 21.313J072620.39+412521.3    22.62425.27822.80621.12420.747111.584978+41.4225902003.83953
510.736907 26 20.39+41 25 21.523J072620.39+412521.5    25.81124.47122.65821.11520.491111.584968+41.4226441995.12232
520.776907 26 18.47+41 24 29.726J072618.46+412429.7    25.60123.96521.84121.15920.733111.576951+41.4082631995.12232
530.778107 26 18.46+41 24 29.913J072618.45+412429.8    24.28723.44621.55421.15620.745111.576907+41.4083022003.83953
540.796807 26 18.18+41 24 40.823J072618.18+412440.7    23.46324.43223.58621.76222.717111.575754+41.4113201995.12232
550.800307 26 22.09+41 25 31.523J072622.09+412531.5    25.68820.83920.11919.92419.928111.592051+41.4254261995.12232
560.801507 26 22.09+41 25 31.613J072622.09+412531.6    22.34321.18820.52320.31819.748111.592053+41.4254472003.83953
570.802407 26 18.84+41 24 17.416J072618.84+412417.3    22.20919.50218.11417.29516.825111.578504+41.4048102003.83953
