show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 134 catalogues)
Result of VizieR Search within 1' of 07:30:51.3491 +40:49:50.822(J2000) (J2000=07:30:51.3+40:49:51)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.080307 30 50.96+40 49 48.91275-06954359112.712334+40.830248    15.715.61953.198
20.640307 30 54.59+40 50 01.91275-06954810112.727456+40.833870    18.417.61953.198
30.723307 30 49.10+40 50 25.91275-06954118112.704592+40.840539    18.717.71953.198
40.735007 30 47.50+40 49 44.51275-06953902112.697931+40.829031    18.216.61953.198
50.773607 30 54.74+40 49 24.91275-06954838112.728081+40.823575    17.716.71953.198
60.818607 30 49.20+40 50 33.51275-06954139112.705009+40.842631    18.317.21953.198
70.885807 30 47.81+40 49 16.11275-06953950112.699195+40.821128    19.117.91953.198
80.898107 30 50.49+40 48 57.81275-06954290112.710364+40.816064    19.217.01953.198
90.917607 30 53.83+40 49 03.51275-06954718112.724309+40.817650    19.419.01953.198
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.078507 30 50.97+40 49 48.9EO0701-0178906112.712375+40.83025015.63   1 5.39 15.2 0.2716.41   1 7.16 18.0 0.78  
20.407407 30 49.25+40 49 45.4EO0701-0178955112.705206+40.82927019.58   1 4.53 5.2 0.3621.63L 0     2.05  
30.477407 30 53.39+40 49 33.9EO0701-0179159112.722445+40.82608919.67  -1 1.12 4.6 0.3421.45   1 3.28 4.9 1.78  
40.510207 30 48.88+40 49 38.4EO0701-0179075112.703681+40.82733719.92   1 5.41 4.8 0.4821.63L 0     1.71  
50.628407 30 54.65+40 49 46.1EO0701-0178958112.727689+40.82948117.63   1 7.48 18.8 0.8421.63L 0     4.00  
60.643307 30 54.60+40 50 02.1EO0701-0178688112.727506+40.83391717.47   1 7.44 12.2 0.3319.29   1 11.39 15.2 1.82*
70.710507 30 54.46+40 50 14.8EO0701-0178470112.726898+40.83744219.85  -1 -0.05 3.9 0.2521.63L 0     1.78  
80.736307 30 47.50+40 49 44.4EO0701-0178962112.697909+40.82899816.74   1 17.65 13.7 0.0718.78   1 11.09 11.7 2.04  
90.766407 30 49.14+40 50 29.4EO0701-0178207112.704767+40.84150016.28   2 21.49 21.6 0.6118.51   2 18.11 18.3 2.24  
100.773607 30 54.74+40 49 24.8EO0701-0179348112.728073+40.82356416.66  -1 -0.60 10.2 0.0918.07  -1 -0.99 9.8 1.42  
110.887107 30 47.79+40 49 16.2EO0701-0179495112.699125+40.82115617.67   1 3.52 9.1 0.1519.93   1 5.15 7.8 2.26  
120.897407 30 50.50+40 48 57.9EO0701-0179826112.710409+40.81607017.22   1 7.41 10.7 0.0419.71   2 7.61 11.1 2.49  
130.926907 30 53.86+40 49 03.0EO0701-0179746112.724398+40.81750919.62  -1 2.37 4.6 0.2321.19  -1 -0.92 4.2 1.58  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.002707 30 51.356+40 49 50.68N23033129635112.713983+40.8307451997.266    18.24 0.303 2.89 0.16
20.079207 30 50.975+40 49 48.69N23033129634112.712395+40.8301921991.11014.99 0.3016.33 0.303 5.22 0.34
30.647507 30 54.624+40 50 02.13N23033129680112.727601+40.8339251991.11017.39 0.3018.65 0.303 5.20 0.46
40.714207 30 49.107+40 50 25.30N23033129742112.704613+40.8403611991.11017.37 0.30    0 2.93 0.03
50.730007 30 47.527+40 49 44.75N23033129615112.698031+40.8290971991.11015.94 0.3017.39 0.303 5.61 0.21
60.775107 30 54.751+40 49 24.91N23033129542112.728131+40.8235871991.11016.53 0.3017.81 0.300 3.15 0.02
70.820107 30 49.226+40 50 33.73N23033129786112.705110+40.8427021991.11016.93 0.3018.55 0.303 3.96 0.14
80.881207 30 47.835+40 49 16.12N23033129502112.699311+40.8211451991.11017.32 0.30    3 4.51 0.24
90.895607 30 50.507+40 48 57.95N23033129423112.710445+40.8160961991.11016.71 0.3018.43 0.303 4.23 0.13
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.026707 30 51.22+40 49 50.21308-0185957112.713406+40.8306232201201983.4 0 04  17.8316.5316.5517.13
20.078707 30 50.97+40 49 49.01308-0185955112.712362+40.830267114 221977.3 0 0515.4315.1815.4915.3014.88
30.370907 30 50.24+40 49 32.51308-0185951112.709342+40.8256814609991980.5 214 134319.37  18.7920.31  
40.404307 30 49.26+40 49 45.41308-0185947112.705270+40.8292893021851972.1 0 02  19.13  19.39  
50.427607 30 50.30+40 49 28.11308-0185952112.709600+40.8244644009991980.5 -396 174319.26  19.9120.27  
60.477307 30 53.38+40 49 33.91308-0185964112.722434+40.826081124 241980.5 4 -43  19.6619.1219.93  
70.510607 30 48.86+40 49 38.91308-0185940112.703598+40.8274645264721965.8 0 0318.4619.88  20.35  
80.585807 30 54.14+40 50 06.11308-0185967112.725581+40.835020 741191978.8 8 -20318.48    19.7218.14
90.610007 30 54.38+40 50 03.21308-0185968112.726598+40.8342289999991972.1 0 0218.23    19.01  
100.641907 30 54.59+40 50 02.41308-0185970112.727442+40.8339951601841977.3 0 0517.6517.4017.6017.5017.21
110.722507 30 49.08+40 50 25.71308-0185942112.704520+40.840481 421851977.3 0 0517.9017.5018.3817.4216.71
120.723207 30 54.47+40 50 15.81308-0185969112.726975+40.8377282222571980.5 0 03  19.6719.9619.93  
130.724407 30 49.01+40 50 25.21308-0185941112.704200+40.8403399994641975.2 0 0219.45  18.40    
140.732407 30 47.54+40 49 43.21308-0185934112.698067+40.8286629992021967.8 18 28318.4319.0317.67    
150.733307 30 47.51+40 49 44.81308-0185933112.697956+40.829106 951371977.3 0 0517.3116.0716.4815.5116.19
160.770007 30 54.73+40 49 25.11308-0185971112.728045+40.823642 58 761977.3 0 0516.9716.4416.8316.6315.90
170.823907 30 49.19+40 50 33.81308-0185946112.704973+40.842717 411051977.3 0 0517.6617.1017.2616.8517.08
180.884807 30 47.79+40 49 16.31308-0185935112.699139+40.8212031041221977.3 0 0518.2117.8018.0217.4117.83
190.894707 30 50.47+40 48 58.11308-0185954112.710278+40.816134108 671977.3 0 0518.3016.7517.0416.3916.53
200.910507 30 53.81+40 49 03.91308-0185965112.724212+40.8177454963661965.8 0 0318.5819.48  19.11  
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.026707 30 51.22+40 49 50.21308-0189493..112.7134056+40.8306222B 0.0 0.0 0.0 0.016.530B    16.550B        
20.091507 30 50.91+40 49 48.51308-0189491YM112.7121344+40.8301306C -9.5 6.0 -12.5 6.015.480Y17.770Y15.300B14.65014.40414.271  
30.371007 30 50.24+40 49 32.51308-0189487..112.7093417+40.8256806B 214.0 16.0 134.0110.018.790B    20.310B        
40.404407 30 49.26+40 49 45.41308-0189483..112.7052694+40.8292889B 0.0 0.0 0.0 0.0        19.390B        
50.427607 30 50.30+40 49 28.11308-0189488..112.7096000+40.8244639B -396.0 14.0 174.0 92.019.910B    20.270B        
60.477307 30 53.38+40 49 33.91308-0189500..112.7224333+40.8260806B 4.0 4.0 -4.0 0.019.120B    19.930B        
70.510707 30 48.86+40 49 38.91308-0189476..112.7035972+40.8274639B 0.0 0.0 0.0 0.018.460o    20.350B        
80.585807 30 54.14+40 50 06.11308-0189503..112.7255806+40.8350194B 8.0 2.0 -20.0 4.018.480o    19.720B        
90.610007 30 54.38+40 50 03.21308-0189504..112.7265972+40.8342278B 0.0 0.0 0.0 0.018.230o    19.010B        
100.641907 30 54.59+40 50 02.41308-0189506YM112.7274417+40.8339944B 0.0 0.0 0.0 0.018.290Y17.970Y17.500B16.33815.61414.874  
110.722507 30 49.08+40 50 25.71308-0189478..112.7045194+40.8404806B 0.0 0.0 0.0 0.018.380B    17.420B        
120.723207 30 54.47+40 50 15.81308-0189505..112.7269750+40.8377278B 0.0 0.0 0.0 0.019.960B    19.930B        
130.724407 30 49.01+40 50 25.21308-0189477YM112.7042000+40.8403389B 0.0 0.0 0.0 0.018.400B17.650Y    15.58914.86714.858  
140.732507 30 47.54+40 49 43.21308-0189470..112.6980667+40.8286611B 18.0 30.0 28.0 5.017.670B    19.030e        
150.733307 30 47.51+40 49 44.81308-0189469YM112.6979556+40.8291056B 0.0 0.0 0.0 0.017.800Y17.090Y15.510B15.98715.45215.002  
160.770007 30 54.73+40 49 25.11308-0189507YM112.7280444+40.8236417B 0.0 0.0 0.0 0.017.040Y16.520Y16.630B15.27614.70114.726  
170.823907 30 49.19+40 50 33.81308-0189482YM112.7049722+40.8427167B 0.0 0.0 0.0 0.018.350Y17.610Y16.850B16.18415.84514.839  
180.884807 30 47.79+40 49 16.31308-0189471YM112.6991389+40.8212028B 0.0 0.0 0.0 0.018.350Y17.970Y17.410B16.43715.38515.336  
190.894707 30 50.47+40 48 58.11308-0189490YM112.7102778+40.8161333B 0.0 0.0 0.0 0.017.390Y16.990Y16.390B16.13815.41214.840  
200.910507 30 53.81+40 49 03.91308-0189501..112.7242111+40.8177444B 0.0 0.0 0.0 0.018.580o    19.110B        
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.087407 30 50.94+40 49 48.4073050.9+404948  112.712239+40.83012215.563 3      
20.774207 30 54.75+40 49 25.0073054.7+404924  112.728127+40.82360716.636 315.27714.70214.726
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.002707 30 51.36+40 49 50.7N8VQ009635112.713984+40.8307451997.266  18.24    3 2.89 0.16
20.079207 30 50.98+40 49 48.7N8VQ009634112.712396+40.8301921991.11014.9916.3315.5514.903 5.22 0.34
30.290307 30 49.95+40 49 43.6N8VQ009602112.708130+40.8287881997.266  21.27    3 2.66 0.64
40.305107 30 49.74+40 49 50.0N8VQ009625112.707242+40.8305421997.266  21.52    3 1.72 0.38
50.339507 30 50.14+40 49 35.8N8VQ009585112.708920+40.8266001997.266  20.43    3 3.89 0.63
60.396807 30 49.31+40 49 45.1N8VQ018973112.705466+40.8292051991.11019.50      3 2.21 0.20
70.401707 30 49.43+40 50 01.2N8VQ009662112.705961+40.8336561997.266  20.51    3 5.90 0.84
80.442707 30 50.14+40 49 28.1N8VQ018930112.708901+40.8244741991.11020.37      3 1.42 0.35
90.472907 30 50.60+40 49 23.8N8VQ018922112.710819+40.8232681991.11020.15      3 2.17 0.35
100.484607 30 53.43+40 49 33.8N8VQ009572112.722612+40.8260601991.11019.6620.48    3 1.76 0.16
110.505307 30 48.89+40 49 38.9N8VQ018950112.703728+40.8274611991.11020.07      3 1.65 0.22
120.647607 30 54.62+40 50 02.1N8VQ009680112.727602+40.8339261991.11017.3918.6518.6017.213 5.20 0.46
130.700707 30 48.39+40 49 25.5N8VQ018924112.701623+40.8237611991.11020.07      3 1.73 0.39
140.714207 30 49.11+40 50 25.3N8VQ009742112.704613+40.8403621991.11017.3719.5018.2816.503 2.93 0.03
150.726607 30 54.51+40 50 15.7N8VQ019063112.727105+40.8376861991.11019.72      3 1.98 0.20
160.729907 30 47.53+40 49 44.8N8VQ009615112.698032+40.8290981991.11015.9417.3917.6216.623 5.61 0.21
170.743207 30 53.05+40 50 31.0N8VQ019110112.721021+40.8419571991.11020.44      3 1.41 0.36
180.775107 30 54.75+40 49 24.9N8VQ009542112.728131+40.8235871991.11016.5317.8117.0315.920 3.15 0.02
190.820107 30 49.23+40 50 33.7N8VQ009786112.705111+40.8427031991.11016.9318.5518.3516.953 3.96 0.14
200.881107 30 47.83+40 49 16.1N8VQ009502112.699312+40.8211461991.11017.3219.6118.6917.393 4.51 0.24
210.895507 30 50.51+40 48 57.9N8VQ009423112.710446+40.8160971991.11016.7118.4318.0516.763 4.23 0.13
220.904707 30 46.57+40 49 47.7N8VQ018978112.694060+40.8299231991.11020.18      3 2.36 0.48
230.912007 30 53.83+40 49 03.9N8VQ009445112.724281+40.8177461991.11019.0121.32    3 3.13 0.27
240.975207 30 47.36+40 50 28.0N8VQ019092112.697352+40.8410981991.11020.41      3 1.48 0.38
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.003807 30 51.34+40 49 50.607 30 51.3409+40 49 50.613 171.1 115.9 918.24 2.501LQAC -64.7 -214.1
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.090207 30 50.92+40 49 48.5262-106385112.7121683+40.8301267 7216.342 00 -49.3 -18.514.65014.2710000000010
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.091407 30 50.91+40 49 48.4112.712144+40.83011607305091+404948414.650  14.404  14.271 0.069UUA66200200c00
20.642907 30 54.60+40 50 02.0112.727506+40.83389707305460+405002016.339 0.12915.614 0.15914.874 0.118BCB22211100000
30.714307 30 49.08+40 50 25.1112.704509+40.84030507304908+405025015.589 0.07114.867 0.07814.858 0.109AAB22211100000
40.734007 30 47.51+40 49 44.6112.697951+40.82904807304750+404944515.987 0.10815.453 0.13615.002 0.134ABB22211100000
50.771607 30 54.73+40 49 24.9112.728030+40.82357807305472+404924815.277 0.05214.702 0.07114.726 0.101AAA22211100000
60.822807 30 49.19+40 50 33.7112.704962+40.84269007304919+405033616.185 0.10915.845 0.19114.840 0.118BCB22211100000
70.891507 30 47.79+40 49 15.7112.699134+40.82103707304779+404915716.437 0.14515.386  15.336 0.172BUC20210100000
80.895407 30 50.47+40 48 58.0112.710297+40.81612007305047+404858016.138 0.11015.412 0.13214.841 0.104BBB22211100000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.001307 30 51.34+40 49 50.826J073051.34+404950.8*  19.53918.74318.63818.57218.199112.713927+40.8307802003.80953
20.001407 30 51.34+40 49 50.816J073051.34+404950.8    19.62518.71818.62518.54718.196112.713924+40.8307882003.81223
30.001607 30 51.34+40 49 50.826J073051.34+404950.8*  19.95719.03018.94418.87618.431112.713920+40.8307821995.12232
40.090707 30 50.92+40 49 48.523J073050.91+404948.5    17.48516.10016.22715.78316.313112.712146+40.8301411995.12232
50.091007 30 50.92+40 49 48.516J073050.91+404948.4    17.15816.03715.69115.56315.535112.712147+40.8301272003.81223
60.091107 30 50.92+40 49 48.526J073050.91+404948.4*  17.13916.03415.69215.56915.515112.712151+40.8301192003.80953
70.091507 30 50.91+40 49 48.326J073050.91+404948.3    18.77220.90116.71717.51516.211112.712149+40.8301051995.12232
80.224907 30 52.30+40 49 58.923J073052.30+404958.8    23.54322.88421.81921.69621.588112.717926+40.8330251995.12232
90.235707 30 52.37+40 49 58.923J073052.37+404958.9    23.58122.30621.98121.39620.480112.718214+40.8330312003.80953
100.238307 30 52.39+40 49 58.913J073052.39+404958.8    24.11323.35522.83821.47421.488112.718297+40.8330162003.81223
110.240007 30 52.42+40 49 58.623J073052.41+404958.5    23.08824.34123.60621.73521.135112.718406+40.8329421995.12232
120.290507 30 51.89+40 49 34.516J073051.89+404934.5    23.54024.25222.99621.96923.700112.716219+40.8262562003.81223
130.293107 30 51.94+40 49 34.626J073051.94+404934.5    24.92625.12422.72522.20422.168112.716418+40.8262681995.12232
140.355607 30 51.34+40 50 12.216J073051.34+405012.1    23.47922.76921.28420.20919.649112.713916+40.8367112003.80953
150.356107 30 51.34+40 50 12.226J073051.33+405012.1    23.71322.72721.34220.22819.653112.713902+40.8367182003.81223
160.356207 30 51.35+40 50 12.226J073051.34+405012.1*  24.36422.87221.29720.15519.703112.713942+40.8367201995.12232
170.367207 30 49.74+40 50 03.226J073049.74+405003.1    23.54825.31723.67521.86622.239112.707252+40.8342091995.12232
180.401707 30 49.24+40 49 53.323J073049.23+404953.3    25.89523.09023.89624.04423.087112.705156+40.8314851995.12232
190.405407 30 49.26+40 49 45.223J073049.26+404945.1*  23.33921.67019.84519.18518.770112.705269+40.8292162003.81223
200.405407 30 49.27+40 49 45.123J073049.26+404945.1*  22.79921.73019.84919.20418.599112.705272+40.8292041995.12232
210.406407 30 49.26+40 49 45.113J073049.26+404945.0    23.74221.66719.88219.21218.832112.705254+40.8291922003.80953
220.418107 30 49.37+40 50 02.023J073049.36+405001.9    22.57025.86222.21821.64421.902112.705703+40.8338772003.81223
230.418707 30 49.38+40 50 02.226J073049.37+405002.1    23.37024.13522.47322.44222.402112.705730+40.8339421995.12232
240.452807 30 50.05+40 49 28.023J073050.05+404927.9*  23.16022.59520.93920.13419.614112.708550+40.8244422003.80953
250.453107 30 49.88+40 49 28.823J073050.05+404927.9*  23.81922.62420.80020.11819.515112.708561+40.8244311995.12232
260.453207 30 50.04+40 49 28.013J073050.04+404928.0    24.99222.50920.99020.30320.147112.708508+40.8244542003.81223
270.468707 30 50.55+40 49 24.223J073050.55+404924.1*  26.33422.79320.74619.75419.315112.710637+40.8233872003.80953
280.468807 30 50.56+40 49 24.213J073050.55+404924.1    25.58222.67121.27220.28219.724112.710654+40.8233802003.81223
290.470507 30 50.56+40 49 24.123J073050.55+404924.0    25.57122.89921.26120.25919.718112.710659+40.8233501995.12232
300.481207 30 53.40+40 49 33.716J073053.39+404933.7    21.70720.47819.93619.74319.878112.722492+40.8260302003.81223
310.481507 30 53.40+40 49 33.726J073053.39+404933.6    22.05520.51119.94419.72119.646112.722495+40.8260251995.12232
320.487307 30 49.49+40 49 30.526J073049.49+404930.5    25.39823.48022.86222.07821.765112.706225+40.8251492003.81223
330.491307 30 49.49+40 49 30.213J073049.49+404930.1    24.56723.13422.71422.36322.318112.706224+40.8250542003.80953
340.491507 30 49.50+40 49 30.223J073049.49+404930.1*  23.69523.66822.30621.51322.314112.706231+40.8250441995.12232
350.506307 30 48.89+40 49 38.923J073048.88+404938.9    26.55421.21320.27819.80019.319112.703693+40.8274781995.12232
360.508107 30 48.87+40 49 38.913J073048.87+404938.9    22.71321.15120.26319.76219.599112.703651+40.8274782003.80953
370.508307 30 48.87+40 49 39.023J073048.87+404939.0    22.13820.82619.73519.36219.134112.703634+40.8275012003.81223
380.533807 30 49.89+40 50 18.316J073049.89+405018.2    23.73122.74121.45220.28919.697112.707885+40.8384032003.80953
390.533907 30 54.16+40 49 53.523J073054.16+404953.4    22.57722.89921.79521.67720.700112.725674+40.8315251995.12232
400.534507 30 49.90+40 50 18.320J073049.89+405018.3*            112.707897+40.8384232003.81223
410.534707 30 49.89+40 50 18.326J073049.89+405018.3*  25.78222.81221.36320.17119.415112.707882+40.8384201995.12232
420.562907 30 52.84+40 50 20.026J073052.84+405020.0*  25.53723.66522.33420.67819.821112.720171+40.8389021995.12232
430.563107 30 52.84+40 50 20.116J073052.84+405020.0    26.30023.62822.10920.59919.694112.720174+40.8389042003.81223
440.564807 30 52.85+40 50 20.126J073052.85+405020.1    23.98923.53222.33820.58419.636112.720222+40.8389162003.80953
450.591207 30 54.13+40 50 07.020J073054.12+405007.0              112.725538+40.8352882003.80953
460.591407 30 54.13+40 50 07.026J073054.13+405007.0*  21.44121.40720.82620.67320.316112.725547+40.8352811995.12232
470.591607 30 54.13+40 50 07.016J073054.13+405007.0    21.11021.10920.69820.53920.507112.725545+40.8352912003.81223
480.639707 30 54.58+40 50 02.123J073054.58+405002.0    20.52118.91417.85917.37017.049112.727427+40.8339101995.12232
490.639807 30 54.58+40 50 02.113J073054.58+405002.1    20.71918.89517.84917.39716.977112.727421+40.8339262003.81223
500.643907 30 54.75+40 49 52.416J073054.75+404952.3    26.56824.90024.89622.22922.080112.728127+40.8312132003.81223
510.675607 30 54.82+40 49 41.316J073054.82+404941.2    23.83623.23023.04123.10622.729112.728418+40.8281332003.81223
520.687307 30 53.71+40 49 19.423J073053.70+404919.4    24.39824.98421.96320.67820.489112.723774+40.8220661995.12232
530.688207 30 53.71+40 49 19.413J073053.70+404919.3    25.98423.26922.28721.02320.709112.723774+40.8220462003.81223
540.699607 30 48.38+40 49 25.823J073048.37+404925.8*  22.31421.61120.57320.12819.808112.701576+40.8238402003.81223
550.700007 30 48.38+40 49 25.813J073048.37+404925.8    24.00521.26720.26419.85419.358112.701573+40.8238322003.80953
560.700507 30 48.38+40 49 25.723J073048.37+404925.7    23.18421.71620.50620.10819.913112.701574+40.8238171995.12232
570.703707 30 49.42+40 49 14.713J073049.41+404914.7    23.19222.67121.07620.24419.746112.705909+40.8207592003.81223
580.705507 30 49.42+40 49 14.623J073049.41+404914.6    23.40922.40720.98619.96919.340112.705899+40.8207292003.80953
590.705907 30 49.42+40 49 14.623J073049.41+404914.5    22.56022.81821.24520.36719.804112.705902+40.8207201995.12232
600.708407 30 49.98+40 49 11.326J073049.98+404911.2    24.93823.70222.56222.54423.604112.708248+40.8197952003.80953
610.711707 30 49.97+40 49 11.113J073049.96+404911.1    23.13122.78222.47122.31521.668112.708196+40.8197512003.81223
620.712607 30 49.07+40 50 24.826J073049.07+405024.8    22.29219.15317.75717.09716.753112.704469+40.8402481995.12232
630.713007 30 49.08+40 50 25.016J073049.07+405024.9    21.63819.15917.75517.11416.741112.704480+40.8402612003.80953
640.716807 30 50.54+40 49 08.826J073050.54+404908.8    25.21823.24222.05420.76220.189112.710589+40.8191122003.80953
650.717507 30 50.55+40 49 08.726J073050.54+404908.7*  24.03623.46721.78620.67820.426112.710617+40.8190951995.12232
660.718107 30 50.54+40 49 08.713J073050.54+404908.7    23.36823.49021.90020.79220.143112.710599+40.8190882003.81223
670.720607 30 54.46+40 50 15.720J073054.46+405015.7*            112.726936+40.8376952003.80953
680.720707 30 54.46+40 50 15.823J073054.46+405015.7*  23.72721.08519.92319.62419.223112.726933+40.8377011995.12232
690.721007 30 54.46+40 50 15.813J073054.46+405015.8    23.74421.15420.12819.74319.377112.726922+40.8377222003.81223
700.732607 30 49.20+40 49 14.326J073049.19+404914.2    25.15025.15224.20121.97023.034112.704989+40.8206331995.12232
710.733007 30 47.51+40 49 44.713J073047.51+404944.7   0.1186919.28517.90117.03516.57016.261112.697965+40.8290912003.80953
