show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 161 catalogues)
Result of VizieR Search within 1' of 07:45:41.6707 +31:42:56.617(J2000) (J2000=07:45:41.7+31:42:57)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.006207 45 41.69+31 42 56.41200-05803968116.423725+31.715664    15.315.31955.196
20.220607 45 42.32+31 43 06.91200-05804065116.426342+31.718589    18.617.11955.196
30.290207 45 40.60+31 42 45.81200-05803834116.419184+31.712709    16.416.01955.196
40.400107 45 39.84+31 42 51.11200-05803745116.415998+31.714200    16.816.11955.196
  The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
    The Full Catalogue (25241730 positions) (25241730 rows)

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.009907 45 41.64+31 42 56.20245400061116.42349+31.71561 0.215.71 0.40 1001HD1984.020
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.010107 45 41.72+31 42 56.6EO1344-0063325116.423825+31.71571214.62  -1 2.84 10.2 0.0214.88  -1 0.52 12.2 0.25  
20.226107 45 42.36+31 43 07.0EO1344-0063103116.426489+31.71860316.59  -1 1.97 7.9 0.1218.56  -1 0.04 7.5 1.97  
30.285307 45 40.63+31 42 45.8EO1344-0063545116.419292+31.71272515.25  -1 0.52 9.1 0.0321.63L 0     6.38  
40.329207 45 40.27+31 42 48.2EO1344-0063489116.417800+31.71337820.00L 0      14.39   2 23.09 25.4 -5.61  
50.395207 45 39.86+31 42 51.1EO1344-0063424116.416095+31.71420015.63  -1 -1.85 8.5 0.0521.63L 0     6.00  
60.418107 45 42.28+31 43 20.5EO1344-0062816116.426162+31.72235317.85  -1 1.00 6.4 0.1521.43  -1 -1.76 3.0 3.58  
70.570807 45 44.30+31 43 03.4EO1344-0063187116.434589+31.71761219.76   1 5.15 5.4 0.6421.63L 0     1.87  
80.601307 45 43.56+31 42 29.8EO1344-0063880116.431503+31.70827318.25   1 8.49 8.1 0.4321.63L 0     3.38  
90.895007 45 39.32+31 43 41.1EO1344-0062364116.413814+31.72808919.97  -1 0.69 2.9 0.2221.63L 0     1.66  
100.898107 45 41.10+31 43 50.0EO1344-0062182116.421231+31.73055619.84  -1 -0.59 3.3 0.3221.63L 0     1.79  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.001407 45 41.670+31 42 56.70N230132297116.423624+31.7157501989.08315.65 0.4215.96 0.410 3.69 0.02
20.222507 45 42.315+31 43 07.13N230132215569116.426313+31.7186481989.08317.23 0.4218.65 0.410 3.17 0.09
30.292807 45 40.581+31 42 45.88N230132215518116.419086+31.7127451989.08316.01 0.4216.82 0.410 3.59 0.04
40.402007 45 39.827+31 42 51.30N230132215519116.415945+31.7142511989.08316.35 0.4217.30 0.410 3.60 0.10
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.004707 45 41.66+31 42 56.91217-0157551116.423589+31.715798117 731978.4 2 12515.8015.1715.8015.5014.80
20.222107 45 42.29+31 43 07.31217-0157554116.426228+31.718695 59 511978.4 2 8519.5117.0618.3617.0816.39
30.295607 45 40.57+31 42 45.81217-0157547116.419037+31.712725 70 641978.0 0 0516.1515.5016.7015.8215.15
40.404507 45 39.82+31 42 51.21217-0157541116.415900+31.714231 94 741978.0 0 0516.5815.8817.0616.2215.64
50.414107 45 42.20+31 43 20.51217-0157553116.425853+31.722364 431951984.2 0 04  18.7920.7018.6918.03
60.575307 45 44.34+31 43 02.61217-0157562116.434731+31.7173782004881980.3 0 03  19.44  19.1518.63
70.593807 45 43.51+31 42 29.81217-0157561116.431295+31.708284239 151984.2 10 64  19.0220.1418.5718.20
80.751607 45 44.89+31 43 15.41217-0157565116.437023+31.7209313234151975.5 0 02  19.0521.83    
90.803507 45 37.90+31 42 58.51217-0157532116.407898+31.7162509999991954.1 0 0220.8919.07      
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.004707 45 41.66+31 42 56.91217-0161249YM116.4235889+31.7157972B 2.0 3.0 12.0 2.015.110Y15.060Y15.500B14.47713.77912.949  
20.222107 45 42.29+31 43 07.31217-0161252YM116.4262278+31.7186944B 2.0 2.0 8.0 1.017.700Y16.940Y17.080B15.97315.51615.227  
30.295607 45 40.57+31 42 45.81217-0161245YM116.4190361+31.7127250B 0.0 0.0 0.0 0.015.830Y15.620Y15.820B15.14314.82314.746  
40.404507 45 39.82+31 42 51.21217-0161239YM116.4159000+31.7142306B 0.0 0.0 0.0 0.016.340Y15.990Y16.220B15.33314.94915.259  
50.414107 45 42.20+31 43 20.51217-0161251.M116.4258528+31.7223639B 0.0 0.0 0.0 0.020.700B    18.690B16.76315.74315.983  
60.575307 45 44.34+31 43 02.61217-0161260..116.4347306+31.7173778B 0.0 0.0 0.0 0.0        19.150B        
70.593807 45 43.51+31 42 29.81217-0161259..116.4312944+31.7082833B 10.0 9.0 6.0 0.020.140B    18.570B        
80.751507 45 44.89+31 43 15.41217-0161263..116.4370222+31.7209306B 0.0 0.0 0.0 0.021.830B    19.050e        
90.803507 45 37.90+31 42 58.51217-0161230..116.4078972+31.7162500B 0.0 0.0 0.0 0.020.890o    19.070e        
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.001007 45 41.67+31 42 56.6074541.6+314256  116.423609+31.71572715.993 114.47813.78012.950
20.294407 45 40.58+31 42 45.8074540.5+314245  116.419080+31.71271016.154 115.14314.82314.746
30.402207 45 39.83+31 42 51.3074539.8+314251  116.415940+31.71425716.376 115.33314.950  
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.001407 45 41.67+31 42 56.7N8SA000097116.423625+31.7157501989.08315.6515.9615.5814.840 3.69 0.02
20.222507 45 42.32+31 43 07.1N8SA015569116.426313+31.7186481989.08317.2318.6517.2316.380 3.17 0.09
30.292807 45 40.58+31 42 45.9N8SA015518116.419087+31.7127461989.08316.0116.8215.9815.340 3.59 0.04
40.402007 45 39.83+31 42 51.3N8SA015519116.415946+31.7142521989.08316.3517.3016.3215.640 3.60 0.10
50.418207 45 42.23+31 43 20.7N8SA015613116.425950+31.7224121989.08318.5620.7418.2517.810 2.72 0.20
60.581407 45 44.37+31 43 02.4N8SA015539116.434859+31.7173411989.08319.86      3 2.26 0.55
70.590307 45 43.50+31 42 29.9N8SA015433116.431233+31.7083141989.08318.7120.5218.3118.283 2.71 0.04
80.741807 45 44.83+31 43 15.4N8SA018613116.436803+31.7209461995.916  21.81    3 1.64 0.20
90.889307 45 41.07+31 43 49.4N8SA018698116.421141+31.7303971995.916  21.51    3 1.88 0.22
  PPMX Catalog of positions and proper motions (Roeser+ 2008)
    The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.001307 45 41.67+31 42 56.7074541.6+314256116.423639+31.715746 17.01 0.2015.71016.64214.47813.78012.950 2  O
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.001207 45 41.67+31 42 56.707 45 41.6669+31 42 56.674 109.0 165.3 915.73 0.461LQAC -59.3 58.2
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.000707 45 41.67+31 42 56.7244-087270116.4236271+31.7157387 5716.093 00 -5.4 7.614.47812.9500000000010
20.294907 45 40.57+31 42 45.8244-087267116.4190586+31.7127200 12316.373 00 -14.5 5.815.14314.7460000000010
30.403207 45 39.82+31 42 51.2244-087264116.4159309+31.7142170 13616.781 00 -0.6 6.715.33315.2600000000010
  IRAS Serendipitous Survey Catalog (IPAC 1986)
    Properties of the point sources identified (43886 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
IRAS

RA1950
"h:m:s"
DE1950
"d:m:s"
ANGLE

FLUX12
Jy
FLUX25
Jy
FLUX60
Jy
10.39007 45 42.4+31 42 3507425+314907 42 31.5+31 49 55101 7.93e-02 1.33e-01 1.10e-01
  Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
    *CIO main catalog (374653 rows) (Note)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
lambda
um
F(IR)

x_F(IR)

r_

IRAS

12um

25um

60um

100um

10.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 1.25 0.350Q790509          
20.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 1.25 14.510M891106          
30.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 1.65 0.440Q790509          
40.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 1.65 13.760M891106          
50.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 2.00  P910312          
60.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 2.20 0.650Q790509          
70.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 2.20 12.880M891106          
80.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 3.80 10.690M891106          
90.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 10.00 1.170Q790509          
100.01107 45 41.6+31 42 564C 31.3007 42 30.7+31 50 16 10.20 8.040M891106          
110.01107 45 41.6+31 42 560742+31807 42 30.7+31 50 16 12.00 0.033J860908          
120.01107 45 41.6+31 42 560742+31807 42 30.7+31 50 16 25.00 0.065J860908          
130.01107 45 41.6+31 42 560742+31807 42 30.7+31 50 16 60.00 0.112J860908          
140.01107 45 41.6+31 42 560742+31807 42 30.7+31 50 16 100.00 0.141J860908          
150.01307 45 41.7+31 42 564C 31.3007 42 30.8+31 50 161300.00 0.024J890816          
  Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
    *Appendix D: Index of IR source positions ordered by name (111934 rows) (Note)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
10.01107 45 41.6+31 42 56C 31.3007 42 30.7+31 50 16
20.01107 45 41.6+31 42 560742+31807 42 30.7+31 50 16
30.01307 45 41.7+31 42 56C 31.3007 42 30.8+31 50 16
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.001407 45 41.67+31 42 56.7116.423640+31.71574807454167+314256614.478 0.03113.780 0.03312.950 0.030AAA22211100000
20.221207 45 42.30+31 43 07.1116.426270+31.71864907454230+314307115.973 0.07515.517 0.09915.228 0.134AAB22211100000
30.294907 45 40.58+31 42 45.7116.419073+31.71270407454057+314245715.143 0.03814.823 0.05614.746 0.091AAA22211100000
40.404907 45 39.81+31 42 51.3116.415888+31.71424707453981+314251215.333 0.04714.950 0.06815.260 0.136AAB22211100000
50.413907 45 42.18+31 43 20.6116.425759+31.72238307454218+314320516.763 0.13915.743 0.12015.984 0.248BBD22211100000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.000807 45 41.67+31 42 56.626J074541.67+314256.6    15.99015.65615.74515.55415.394116.423634+31.7157392001.96423
20.000907 45 41.67+31 42 56.716J074541.66+314256.6   0.4608516.06915.73115.80915.58715.375116.423616+31.7157392001.14203
30.087407 45 41.37+31 43 00.223J074541.37+314300.1    23.80623.80723.03121.38020.900116.422376+31.7167202001.96423
40.091807 45 41.36+31 43 00.513J074541.36+314300.4    25.13825.06723.57521.52419.842116.422342+31.7167962001.14203
50.220307 45 42.30+31 43 07.116J074542.29+314307.1    20.41218.29017.40817.08316.919116.426242+31.7186492001.14203
60.221107 45 42.30+31 43 07.226J074542.30+314307.1    20.42718.29417.41617.10116.929116.426258+31.7186552001.96423
70.243207 45 40.91+31 42 45.726J074540.91+314245.6    24.11923.12221.06120.63520.427116.420474+31.7126892001.96423
80.245307 45 40.90+31 42 45.616J074540.90+314245.6    24.31525.10721.23820.93020.428116.420427+31.7126782001.14203
90.294607 45 40.57+31 42 45.826J074540.57+314245.8    17.72316.55916.15115.99415.933116.419058+31.7127272001.96423
100.295507 45 40.57+31 42 45.716J074540.57+314245.7    17.73316.55916.14515.98615.935116.419053+31.7127082001.14203
110.339607 45 40.97+31 43 14.923J074540.96+314314.9    24.87123.13821.73221.35022.179116.420704+31.7208112001.96423
120.341907 45 41.00+31 43 15.213J074540.99+314315.2    24.01122.74421.76421.16420.700116.420820+31.7209002001.14203
130.396707 45 43.11+31 43 11.726J074543.11+314311.6    24.92323.58022.18721.37621.082116.429641+31.7199152001.96423
140.400207 45 43.13+31 43 11.813J074543.12+314311.8    25.29623.01521.96221.52421.112116.429692+31.7199562001.14203
150.404807 45 39.82+31 42 51.226J074539.81+314251.2    18.06916.86916.42316.26116.202116.415894+31.7142342001.96423
160.405307 45 39.81+31 42 51.216J074539.81+314251.1    18.08116.87616.42616.26316.179116.415888+31.7142172001.14203
170.414207 45 42.21+31 43 20.516J074542.21+314320.4    24.29120.27118.87618.25917.895116.425892+31.7223572001.14203
180.414707 45 42.22+31 43 20.526J074542.21+314320.5    22.52620.24518.90018.27617.877116.425912+31.7223602001.96423
190.436407 45 42.92+31 42 35.923J074542.92+314235.8*  22.27721.69720.25419.50418.969116.428849+31.7099682001.96423
200.437507 45 42.93+31 42 35.813J074542.92+314235.8    22.81521.78920.56719.65919.565116.428866+31.7099562001.14203
210.471607 45 39.54+31 43 04.713J074539.54+314304.6    24.17023.93824.31521.27823.926116.414770+31.7179612001.14203
220.529907 45 41.70+31 42 24.816J074541.69+314224.8    22.08026.00325.30225.38623.102116.423737+31.7068962001.14203
230.538307 45 39.18+31 43 02.013J074539.17+314302.0    22.94322.57321.31120.57122.661116.413230+31.7172302001.14203
240.545607 45 39.14+31 43 02.123J074539.14+314302.0    23.48923.55722.53521.89521.753116.413087+31.7172442001.96423
250.547307 45 42.55+31 43 27.513J074542.55+314327.4    22.34021.40921.39021.01719.947116.427300+31.7242972001.14203
260.551707 45 42.55+31 43 27.823J074542.55+314327.7    26.71023.65022.24921.14521.833116.427296+31.7243762001.96423
270.570307 45 44.30+31 43 03.323J074544.30+314303.3*  26.25622.52820.73120.23019.717116.434582+31.7176042001.96423
280.570907 45 44.30+31 43 03.313J074544.30+314303.3    25.74222.52420.92720.13720.077116.434595+31.7175952001.14203
290.592907 45 43.51+31 42 29.923J074543.51+314229.8*  21.58320.16419.12218.63718.215116.431293+31.7083032001.96423
300.593907 45 43.51+31 42 29.813J074543.51+314229.8    22.02620.14019.16518.63518.222116.431294+31.7082812001.14203
310.634607 45 40.97+31 43 33.616J074540.97+314333.6    24.17622.61321.25319.82619.104116.420715+31.7260092001.14203
320.635307 45 40.97+31 43 33.726J074540.96+314333.6    23.65322.46421.22219.85719.282116.420692+31.7260172001.96423
330.645407 45 42.91+31 43 32.013J074542.90+314331.9    24.79122.87622.33821.68621.291116.428776+31.7255522001.14203
340.649607 45 42.90+31 43 32.326J074542.90+314332.2    24.09922.84122.58422.21722.564116.428754+31.7256372001.96423
350.659807 45 43.80+31 43 25.413J074543.80+314325.3    24.32523.03721.73820.78319.861116.432512+31.7237162001.14203
360.663407 45 43.82+31 43 25.523J074543.81+314325.5    25.34624.09421.55920.73720.326116.432564+31.7237572001.96423
370.669207 45 38.60+31 42 47.726J074538.60+314247.6    24.59525.95623.06321.91421.365116.410846+31.7132442001.96423
380.670107 45 38.59+31 42 47.916J074538.59+314247.9    26.23025.34022.87321.78820.832116.410812+31.7133042001.14203
390.677907 45 44.80+31 42 49.223J074544.80+314249.1    23.09124.82422.14021.59821.283116.436685+31.7136582001.96423
400.680407 45 44.81+31 42 49.113J074544.81+314249.0    24.42024.99122.25821.72622.324116.436729+31.7136282001.14203
410.681907 45 39.86+31 43 30.416J074539.85+314330.3    24.44125.63522.61923.74722.235116.416072+31.7250992001.14203
420.693707 45 43.08+31 42 19.123J074543.08+314219.0    24.86423.70322.24721.97922.239116.429499+31.7052992001.96423
430.694707 45 43.09+31 42 19.116J074543.09+314219.0    23.61323.94223.26321.96022.457116.429545+31.7053012001.14203
440.695307 45 44.37+31 42 33.123J074544.37+314233.1    24.28523.30821.27020.46520.048116.434887+31.7092032001.96423
450.698807 45 44.38+31 42 32.813J074544.37+314232.8    24.32323.57521.42620.71420.242116.434905+31.7091222001.14203
460.704907 45 40.23+31 42 18.626J074540.22+314218.5    23.88624.41323.13622.13321.819116.417608+31.7051532001.96423
470.712307 45 41.45+31 43 39.326J074541.45+314339.2    25.40525.05125.13124.30220.900116.422722+31.7275742001.96423
480.748807 45 44.87+31 43 15.526J074544.86+314315.4*  22.71821.73321.24621.09520.851116.436945+31.7209632001.96423
490.749007 45 44.87+31 43 15.516J074544.86+314315.4    23.21021.67321.24921.05421.470116.436949+31.7209642001.14203
500.753507 45 44.39+31 43 25.613J074544.39+314325.5    25.32525.16425.85924.23219.746116.434970+31.7237662001.14203
510.754007 45 45.21+31 42 59.026J074545.21+314258.9    24.58923.50122.89121.85521.682116.438381+31.7163792001.96423
520.759107 45 40.23+31 42 14.913J074540.22+314214.9    25.43723.13521.65720.98120.372116.417622+31.7041522001.14203
530.760007 45 40.22+31 42 15.023J074540.21+314214.9    24.98123.17321.51020.72120.078116.417577+31.7041542001.96423
540.785907 45 37.98+31 42 55.623J074537.97+314255.6*  23.51522.91922.15921.76021.873116.408234+31.7154572001.96423
550.786207 45 37.97+31 42 55.613J074537.97+314255.6    23.76722.73622.11921.61521.860116.408228+31.7154572001.14203
560.799307 45 44.93+31 42 32.726J074544.93+314232.7    24.03623.90122.94122.17622.534116.437208+31.7090932001.96423
570.820107 45 45.50+31 43 02.716J074545.49+314302.7    23.61622.28821.56721.38720.582116.439572+31.7174172001.14203
580.822007 45 45.51+31 43 02.726J074545.50+314302.7    24.02222.33121.58821.27520.970116.439609+31.7174242001.96423
590.833507 45 45.07+31 43 21.523J074545.06+314321.5    23.43524.60423.09321.78621.349116.437786+31.7226492001.96423
600.834307 45 45.08+31 43 21.516J074545.07+314321.4    23.71426.09923.76921.98620.762116.437818+31.7226292001.14203
610.843307 45 37.75+31 42 48.913J074537.75+314248.9    22.94623.11921.84821.16820.263116.407298+31.7135942001.14203
620.844407 45 37.75+31 42 49.023J074537.74+314248.9    23.37623.92022.25821.32520.673116.407272+31.7136082001.96423
630.865507 45 43.05+31 42 07.823J074543.05+314207.7*  24.10624.27722.31722.48622.057116.429388+31.7021592001.96423
640.866007 45 43.05+31 42 07.816J074543.05+314207.7    24.26123.31622.49322.78122.395116.429394+31.7021532001.14203
650.884007 45 37.92+31 43 19.616J074537.92+314319.6    23.88424.53723.59124.93820.602116.408018+31.7221122001.14203
660.885807 45 38.89+31 42 17.026J074538.89+314217.0    23.77524.00021.64720.65520.122116.412060+31.7047212001.96423
670.886407 45 38.89+31 42 17.016J074538.89+314216.9    24.48523.71421.49120.65420.061116.412045+31.7047192001.14203
680.892907 45 41.05+31 43 49.616J074541.04+314349.6    23.09421.26820.81320.58420.381116.421036+31.7304442001.14203
690.893007 45 41.05+31 43 49.626J074541.05+314349.6    23.36221.41020.89720.57120.422116.421049+31.7304472001.96423
700.897607 45 45.85+31 42 48.713J074545.84+314248.7    25.91024.26722.87421.39120.923116.441023+31.7135272001.14203
710.898707 45 45.85+31 42 48.526J074545.84+314248.5    26.20924.37423.44621.85920.780116.441037+31.7134862001.96423
720.912007 45 37.47+31 42 45.726J074537.46+314245.7    24.75122.62622.68322.17021.621116.406118+31.7127012001.96423
730.916307 45 37.45+31 42 45.613J074537.44+314245.6    23.59522.73122.05921.76422.179116.406039+31.7126692001.14203
740.983607 45 43.26+31 42 01.216J074543.25+314201.1    23.52123.88322.89022.11322.015116.430244+31.7003302001.14203
750.986307 45 43.24+31 42 00.926J074543.24+314200.9    22.97025.15622.83122.04822.254116.430169+31.7002602001.96423
  An Ultraviolet Atlas of Quasar and Blazar Spectra (Kinney+, 1991)
    Details on objects included
spectrum
(70 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

QSO

Name

z
km/s
Vmag
mag
Type

Ns

CalSp

ObsSp

_RA
deg
_DE
deg
