show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 132 catalogues)
Result of VizieR Search within 1' of 07:51:45.1534 +41:15:35.884(J2000) (J2000=07:51:45.2+41:15:36)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.008307 51 45.20+41 15 35.91275-07088614117.938323+41.259981    19.418.41953.198
20.310207 51 43.74+41 15 26.21275-07088472117.932259+41.257287    17.917.51953.198
30.596907 51 43.77+41 16 08.11275-07088476117.932367+41.268920    18.518.11953.198
40.804107 51 44.51+41 16 23.61275-07088541117.935459+41.273217    18.517.21953.198
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.009107 51 45.18+41 15 36.3EO0701-0151453117.938270+41.26008418.53   1 2.12 6.5 0.0720.36   1 5.57 8.9 1.82  
20.310207 51 43.75+41 15 26.1EO0701-0151617117.932300+41.25723717.36  -1 1.45 9.0 0.0118.39  -1 1.28 9.7 1.02  
30.598307 51 43.77+41 16 08.2EO0701-0151041117.932384+41.26895317.97  -1 1.96 8.2 0.0918.91  -1 1.19 8.6 0.93  
40.684607 51 45.55+41 16 16.7EO0701-0150904117.939773+41.27131220.00L 0      21.39   1 3.17 4.3 1.39  
50.861207 51 44.51+41 16 27.0EO0701-0150780117.935456+41.27417816.46   2 29.37 28.4 0.7619.12  -1 -1.56 7.3 2.66*
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.004307 51 45.163+41 15 36.12N230303310997117.938178+41.2600331986.90518.46 0.43    3 3.34 0.20
20.313407 51 43.734+41 15 26.01N230303310978117.932227+41.2572241986.90517.90 0.4218.76 0.430 2.93 0.05
30.593707 51 43.762+41 16 07.86N230303311090117.932340+41.2688501994.198    19.25 0.430 2.78 0.14
40.801807 51 44.476+41 16 23.38N230303311120117.935318+41.2731621986.90517.53 0.4218.98 0.430 3.29 0.09
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.004407 51 45.16+41 15 36.11312-0189845117.938162+41.260039 632091979.9 0 0518.6118.8620.1318.7617.95
20.314307 51 43.71+41 15 26.31312-0189840117.932145+41.257295 72 631979.9 0 0517.2117.8318.5518.2817.30
30.417107 51 43.15+41 15 25.11312-0189839117.929803+41.2569599993971982.1 412 1723  20.0221.71  18.79
40.598507 51 43.74+41 16 08.11312-0189841117.932248+41.268906104 731979.9 0 0517.7618.4319.1118.6318.40
50.805007 51 44.47+41 16 23.61312-0189842117.935298+41.273214 34 411979.9 0 0517.6817.3118.7717.1816.98
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.004407 51 45.16+41 15 36.11312-0195391..117.9381611+41.2600389B 0.0 0.0 0.0 0.020.130B    18.760B        
20.314407 51 43.71+41 15 26.31312-0195386Y.117.9321444+41.2572944B 0.0 0.0 0.0 0.018.310Y17.850Y18.280B        
30.417107 51 43.15+41 15 25.01312-0195385..117.9298028+41.2569583B 412.0121.0 172.0 14.121.710B    20.020e        
40.598507 51 43.74+41 16 08.11312-0195387..117.9322472+41.2689056B 0.0 0.0 0.0 0.019.110B    18.630B        
50.805007 51 44.47+41 16 23.61312-0195388YM117.9352972+41.2732139B 0.0 0.0 0.0 0.018.350Y17.700Y17.180B16.27415.64715.396  
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.800007 51 44.47+41 16 23.3075144.4+411623  117.935297+41.27312917.218 1      
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.004407 51 45.16+41 15 36.1N8UN010997117.938179+41.2600341986.90518.4620.2119.0918.063 3.34 0.20
20.313307 51 43.73+41 15 26.0N8UN010978117.932228+41.2572251986.90517.9018.7618.2717.383 2.93 0.05
30.359707 51 45.37+41 15 57.3N8UN011049117.939040+41.2659241986.90519.5222.32    3 2.62 0.33
40.578007 51 45.28+41 15 01.2N8UN010898117.938649+41.2503421994.198  22.34    3 2.00 0.62
50.596707 51 43.76+41 16 08.0N8UN011090117.932328+41.2689021986.90518.6919.2518.8518.243 2.54 0.14
60.801907 51 44.48+41 16 23.4N8UN011120117.935319+41.2731631986.90517.5318.9818.0216.960 3.29 0.09
70.856507 51 48.80+41 16 06.8N8UN011083117.953317+41.2685471986.90520.3921.86    3 1.54 0.43
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.788407 51 44.50+41 16 22.6117.935432+41.27294907514450+411622616.275 0.11915.647 0.16115.396 0.220BCD22211100000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.000307 51 45.15+41 15 35.926J075145.15+411535.8*  20.13519.43818.74418.24417.812117.938133+41.2599662000.26323
20.000807 51 45.16+41 15 35.926J075145.15+411535.8*  19.74319.08918.42217.97117.604117.938157+41.2599662000.31532
30.001007 51 45.15+41 15 35.913J075145.14+411535.8   0.4290020.40119.76319.00418.48218.132117.938116+41.2599692000.26053
40.001307 51 45.15+41 15 36.026J075145.15+411535.9    19.40918.77718.18517.65017.245117.938147+41.2599891995.06792
50.157707 51 45.23+41 15 45.323J075145.22+411545.3    23.69322.81121.06320.34720.223117.938438+41.2625871995.06792
60.158207 51 45.21+41 15 45.313J075145.21+411545.3    25.16023.18221.44520.75220.307117.938395+41.2625972000.26053
70.158607 51 45.22+41 15 45.423J075145.21+411545.3*  24.18923.02721.31520.76820.355117.938406+41.2626042000.26323
80.159607 51 45.22+41 15 45.423J075145.22+411545.4    26.26222.98721.35820.43020.148117.938427+41.2626192000.31532
90.172407 51 44.55+41 15 43.626J075144.54+411543.6    25.34023.36321.99420.94420.279117.935605+41.2621181995.06792
100.173107 51 44.54+41 15 43.626J075144.53+411543.5    26.01123.80022.15620.86920.316117.935565+41.2621072000.26323
110.174207 51 44.54+41 15 43.816J075144.54+411543.7    24.49423.23821.71620.87820.063117.935598+41.2621552000.26053
120.174307 51 44.54+41 15 43.726J075144.53+411543.7    24.26123.13021.80020.77120.229117.935575+41.2621422000.31532
130.315007 51 43.72+41 15 26.026J075143.72+411526.0*  19.68418.50818.10817.97117.912117.932187+41.2572212000.31532
140.315207 51 43.72+41 15 26.026J075143.72+411526.0*  19.55418.49518.08117.94217.890117.932176+41.2572281995.06792
150.316007 51 43.72+41 15 26.026J075143.71+411526.0    19.64318.48118.10017.94617.852117.932161+41.2572222000.26323
160.316307 51 43.72+41 15 26.016J075143.71+411525.9  -0.0001319.59418.49518.10817.95317.943117.932155+41.2572202000.26053
170.351307 51 45.35+41 15 56.813J075145.34+411556.8    23.44422.04420.54520.05819.656117.938942+41.2657912000.26053
180.351707 51 45.35+41 15 56.923J075145.34+411556.8*  22.55921.72420.61220.19519.853117.938953+41.2657971995.06792
190.351807 51 45.35+41 15 56.923J075145.35+411556.8    23.60621.80820.52219.95619.612117.938965+41.2657982000.26323
200.353607 51 45.35+41 15 57.023J075145.35+411556.9    22.78522.17120.70220.17220.220117.938972+41.2658282000.31532
210.357407 51 46.46+41 15 51.413J075146.46+411551.4    23.42124.98122.11221.48321.626117.943602+41.2642822000.26053
220.363507 51 46.49+41 15 51.723J075146.48+411551.6    23.75523.87922.30121.81221.021117.943696+41.2643571995.06792
230.365207 51 46.52+41 15 51.523J075146.51+411551.5    26.47823.18421.99821.79021.000117.943815+41.2643082000.26323
240.366507 51 46.49+41 15 51.823J075146.49+411551.8        22.059    117.943728+41.2644012000.31532
250.467307 51 42.67+41 15 35.316J075142.66+411535.3    25.53925.72724.40824.97320.591117.927781+41.2598092000.26053
260.481707 51 47.47+41 15 23.613J075147.47+411523.5    22.72223.86222.12321.63220.757117.947800+41.2565462000.26053
270.492307 51 47.54+41 15 23.823J075147.54+411523.8    24.19323.70022.46122.10921.757117.948102+41.2566171995.06792
280.507407 51 44.04+41 15 08.223J075144.03+411508.1    23.33022.90422.54022.46521.813117.933496+41.2522661995.06792
290.521107 51 43.11+41 15 14.723J075143.11+411514.7    25.08623.50121.92521.12520.761117.929644+41.2540832000.31532
300.521407 51 43.10+41 15 14.913J075143.09+411514.8    24.59223.91121.76721.24920.655117.929571+41.2541342000.26053
310.521907 51 42.85+41 15 18.423J075142.85+411518.3    22.83525.07522.28221.76120.845117.928549+41.2551012000.31532
320.522507 51 43.11+41 15 14.623J075143.11+411514.6    21.23322.43020.73220.05619.795117.929624+41.2540641995.06792
330.523707 51 42.82+41 15 18.623J075142.82+411518.6    24.63924.34623.37221.53320.752117.928437+41.2551721995.06792
340.523907 51 43.09+41 15 14.726J075143.09+411514.7    24.21923.81922.24221.37321.153117.929554+41.2540862000.26323
350.526607 51 42.81+41 15 18.613J075142.80+411518.5    23.70325.35422.89521.77521.238117.928369+41.2551632000.26053
360.570807 51 47.71+41 15 17.426J075147.71+411517.4    24.55925.89324.90324.37521.146117.948792+41.2548332000.26323
370.574607 51 45.21+41 15 01.416J075145.21+411501.4    23.76721.97321.33520.91020.529117.938377+41.2503932000.26053
380.575007 51 45.21+41 15 01.426J075145.21+411501.3*  22.71721.89521.21120.93420.402117.938387+41.2503872000.26323
390.575007 51 45.21+41 15 01.426J075145.21+411501.3*  23.78822.06321.18720.92320.646117.938378+41.2503861995.06792
400.588307 51 42.04+41 15 31.923J075142.04+411531.8    23.47924.90622.51721.82221.843117.925179+41.2588582000.31532
410.589507 51 43.75+41 16 07.520J075143.75+411607.5              117.932302+41.2687592000.26323
420.591407 51 42.03+41 15 31.913J075142.02+411531.8    23.37623.26022.44922.00121.371117.925111+41.2588532000.26053
430.591507 51 43.74+41 16 07.626J075143.74+411607.6*  20.07519.10818.81118.68718.620117.932265+41.2687821995.12232
440.592207 51 43.75+41 16 07.726J075143.74+411607.6*  20.07219.08818.82318.67618.589117.932284+41.2688031995.06792
450.592307 51 43.75+41 16 07.726J075143.74+411607.7*  20.03819.12918.80918.68918.656117.932287+41.2688062000.31532
460.593007 51 43.74+41 16 07.716J075143.74+411607.7    20.09219.10018.79718.68718.699117.932252+41.2688052000.26053
470.593407 51 42.02+41 15 31.723J075142.01+411531.6    21.26521.80821.55420.27221.978117.925074+41.2588031995.06792
480.600507 51 41.98+41 15 31.520J075141.98+411531.5              117.924924+41.2587492000.26323
490.604807 51 47.03+41 16 05.416J075147.03+411605.3    24.94022.75421.87221.52821.379117.945962+41.2681552000.26053
500.605007 51 47.04+41 16 05.326J075147.03+411605.3*  23.33022.38221.70021.18020.880117.945993+41.2681422000.26323
510.607707 51 47.05+41 16 05.423J075147.04+411605.4    23.22722.52121.62721.30321.172117.946032+41.2681761995.06792
520.607807 51 47.05+41 16 05.423J075147.05+411605.4    22.848  21.68021.422  117.946054+41.2681672000.31532
530.627307 51 42.35+41 15 15.423J075142.35+411515.4    23.73523.00921.39122.91620.972117.926472+41.2542781995.06792
540.656507 51 45.40+41 16 15.226J075145.39+411615.1    23.77324.55323.37921.50620.771117.939146+41.2708831995.12232
550.658707 51 45.39+41 16 15.326J075145.39+411615.3*  23.29424.42022.86921.57220.322117.939129+41.2709212000.26323
560.658907 51 45.39+41 16 15.323J075145.39+411615.3*  24.23223.53922.36721.37120.872117.939128+41.2709252000.31532
570.659007 51 45.40+41 16 15.326J075145.39+411615.3*  25.66124.55323.42721.38020.491117.939153+41.2709241995.06792
580.660807 51 45.38+41 16 15.516J075145.37+411615.4    25.33724.43523.02421.43320.626117.939078+41.2709592000.26053
590.664107 51 42.21+41 15 58.026J075142.21+411557.9    24.24523.58322.27321.05320.207117.925887+41.2661062000.31532
600.665107 51 42.21+41 15 58.023J075142.20+411558.0*  20.71221.65619.90319.04218.786117.925871+41.2661201995.06792
610.665607 51 42.20+41 15 58.016J075142.20+411558.0    23.78223.39222.05020.93520.774117.925851+41.2661102000.26053
620.667007 51 42.20+41 15 58.120J075142.19+411558.0              117.925826+41.2661251995.12232
630.670607 51 48.72+41 15 36.628J075148.72+411536.5    25.40725.36424.34824.42422.830117.953004+41.2601571995.06792
640.706107 51 48.84+41 15 27.623J075148.83+411527.6    24.54323.17221.81020.79419.831117.953494+41.2576752000.26323
650.711207 51 48.87+41 15 27.713J075148.86+411527.7    25.04224.89322.24320.87619.924117.953616+41.2576992000.26053
660.714107 51 48.88+41 15 27.526J075148.88+411527.5    25.14324.03022.29320.83820.184117.953667+41.2576421995.06792
670.727207 51 42.44+41 15 04.826J075142.43+411504.8    24.86025.00924.13224.90220.882117.926818+41.2513382000.31532
680.755407 51 48.58+41 15 59.523J075148.58+411559.5*  25.52823.46421.81220.74920.208117.952434+41.2665302000.26323
690.755907 51 48.58+41 15 59.616J075148.58+411559.5    23.67123.48222.37820.94920.218117.952429+41.2665522000.26053
700.758407 51 48.59+41 15 59.726J075148.59+411559.6    25.69223.38222.31020.96520.471117.952472+41.2665771995.06792
710.768207 51 47.95+41 15 02.213J075147.94+411502.2    23.68624.35423.18421.62920.919117.949782+41.2506232000.26053
720.769907 51 47.97+41 15 02.323J075147.96+411502.3    25.35624.47923.06821.71821.093117.949871+41.2506481995.06792
730.798707 51 44.47+41 16 23.226J075144.47+411623.1    20.65518.64617.70717.45517.278117.935291+41.2731071995.12232
740.799607 51 44.44+41 16 23.220J075144.44+411623.1              117.935186+41.2731092000.26323
750.800507 51 44.47+41 16 23.326J075144.47+411623.3*  20.66718.65217.76817.43617.264117.935306+41.2731382000.31532
760.800607 51 44.47+41 16 23.316J075144.46+411623.2    20.77018.62617.76417.43217.278117.935272+41.2731362000.26053
770.800707 51 44.47+41 16 23.326J075144.47+411623.3*  20.73618.64117.77017.43917.225117.935306+41.2731411995.06792
780.839107 51 48.71+41 16 06.316J075148.70+411606.3    23.07321.79220.96720.70720.433117.952955+41.2684262000.26053
790.840107 51 48.71+41 16 06.426J075148.71+411606.4    24.82021.78820.97920.72820.673117.952960+41.2684482000.26323
800.840707 51 48.72+41 16 06.426J075148.71+411606.3    23.45621.57320.99020.64320.604117.952991+41.2684341995.06792
810.866007 51 48.35+41 14 58.523J075148.35+411458.4    25.33124.62823.30422.02121.154117.951457+41.2495711995.06792
820.879307 51 40.53+41 15 28.123J075140.52+411528.1    24.29825.12423.48822.27621.597117.918858+41.2578041995.06792
830.945007 51 40.28+41 15 49.923J075140.28+411549.9    25.10823.97822.60022.56721.792117.917838+41.2638661995.06792
840.946007 51 41.44+41 16 14.323J075141.44+411614.2    25.21322.07221.19920.81720.388117.922687+41.2706311995.06792
850.946607 51 41.44+41 16 14.223J075141.43+411614.2*  23.23322.13821.20020.92021.033117.922648+41.2706131995.12232
860.947307 51 41.44+41 16 14.323J075141.43+411614.2*  23.89622.19521.30420.99220.442117.922647+41.2706292000.31532
870.948307 51 41.43+41 16 14.313J075141.43+411614.2    23.12522.22421.22520.74420.588117.922627+41.2706372000.26053
880.953107 51 45.58+41 16 32.920J075145.57+411632.8              117.939902+41.2757972000.26323
890.955407 51 49.73+41 15 11.023J075149.73+411510.9    25.17823.17025.01424.38423.621117.957218+41.2530511995.06792
900.967107 51 46.97+41 14 41.626J075146.97+411441.6    25.76023.40522.09221.42921.215117.945716+41.2448891995.06792
910.967807 51 46.96+41 14 41.523J075146.96+411441.5*  22.81223.00121.87421.18121.059117.945682+41.2448682000.26323
920.968207 51 46.97+41 14 41.516J075146.96+411441.5    24.88024.31721.98721.58121.552117.945692+41.2448642000.26053
930.976607 51 43.66+41 14 39.823J075143.66+411439.7    20.68923.53226.28922.24820.411117.931919+41.2443781995.06792
  SDSS-DR5 quasar catalog (Schneider+, 2007)
    The SDSS Quasar Catalog IV, DR5 (77429 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SDSS

RAJ2000
deg
DEJ2000
deg
z

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
logX
[ct/s]
DR5

10.001207 51 45.15+41 15 35.8075145.14+411535.8117.938118+41.259955 0.429120.54619.89019.20518.69818.349  DR5
  Catalog of radio galaxies with z>0.3 (Khabibullina+ 2009)
    dat.The sample of high-redshift galaxies: spectral indeces, redshifts, magnitudes, sizes and flux density for 2442 galaxies. (2442 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Src

n_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
alf1

alf2

alf3

z

GName

n_

l_

mag1
mag
n_

l_

mag2
mag
S1.4
mJy
Sp

10.01007 51 45.1+41 15 36*B3  07 51 45.1+41 15 36-0.28-0.28-0.28 0.430075145+411533u=20.540g=19.830 244.900Sp
  Quasars and Active Galactic Nuclei (13th Ed.) (Veron+ 2010)
    Quasars (Mv<-23), BL Lac and AGNs (Mv>-23) (168941 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Cl

nR

Name

n_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
l_

z

Sp

n_

Vmag
mag
B-V
mag
r_z

10.01807 51 45.1+41 15 35A*SDSS J07517+4115O07 51 45.1+41 15 35   0.429S1  19.52 0.88 50
  A new catalog of 53522 4.85GHz sources (Becker+ 1991)
    The catalogue of radio sources (53522 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Flux
mJy
extFlag

SpIndex

n_

10.07107 51 45.1+41 15 400748+4123A07 48 19.3+41 23 23 166      
  87GB Catalog of radio sources (Gregory et al., 1991)
    The 87GB catalogue in J2000 coordinates (54579 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
Flux
mJy
e_
mJy
Eflag

Wflag

Cflag

MajAxis

MinAxis

10.05907 51 45.0+41 15 3907 51 45.0 0.9+41 15 3911 169 21       1.22 0.94
  The North 20cm Survey (White+ 1992)
    The 20cm catalog (31524 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
WB

cFlg

RA1950
"h:m:s"
DE1950
"d:m:s"
S1.4
mJy
n_

S4.85
mJy
n_

S.365
mJy
Sp+Index

Sp+Index2

10.07107 51 45.1+41 15 400748+4123A?07 48 19.3+41 23 23 409   166    -0.7  
  6C Survey of radio sources - VI. (Hales+ 1993)
    The Catalogue (6752 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAB1950
"h:m:s"
DEB1950
"d:m:s"
F151p
Jy
F151i
Jy
n_

Map

MapName

10.38007 51 44.1+41 15 1607 48 18.3+41 22 59 0.45  - 130800+41
  The Third Bologna Survey (B3) (Ficarra+ 1985)
    The Bologna Third Catalogue (13340 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
B3

RA1950
"h:m:s"
DE1950
"d:m:s"
Flux
Jy
Fit

ACOD1

n_

Diam
arcmin
10.31807 51 44.8+41 15 170748+413A07 48 19.0+41 23 00 0.28 0.5      
  GB6 catalog of radio sources (Gregory+ 1996)
    GB6 catalog, merged J2000/B1950 (75162 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
GLAT
deg
GLON
deg
Flux
mJy
e_
mJy
Bflag

Eflag

Wflag

Cflag

MajAxis

MinAxis

PA
deg
Zero
mJy
GB6

GB6(B)

10.09207 51 44.7+41 15 3807 51 44.7 0.6+41 15 38 8 28.3178.5 168 15         1.12 0.97-70 1J0751+4115B0748+4123a
  The Westerbork Northern Sky Survey (Leiden, 1998)
    WENSS catalogue, concatenation of the main part (28 to 76°) and the polar part (above 72°) (229420 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

f_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
flg1

flg2

Speak
mJy
Sint
mJy
MajAxis
arcsec
MinAxis
arcsec
PA
deg
10.021407 51 45.15+41 15 34.6B0748.3+4123  07 51 45.15+41 15 34.6S   454 460 0 0 0
  1.4GHz NRAO VLA Sky Survey (NVSS) (Condon+ 1998)
    The NVSS Catalog (1773484 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NVSS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
s
e_DEJ2000
arcsec
S1.4
mJy
e_
mJy
l_

MajAxis
arcsec
l_

MinAxis
arcsec
f_resFlux

10.009507 51 45.18+41 15 35.4075145+41153507 51 45.18+41 15 35.4 0.04 0.6 244.9 7.4< 19.8< 17.8P*
  The FIRST Survey Catalog, Version 03Apr11 (Becker+ 2003)
    North & South Galactic Caps
image/fits
(811117 rows)

Note: The column FIRST provides a link to the FIRST cutout image server (see also the original FIRST search engine)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
FIRST

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Fpeak
mJy
Fint
mJy
MajAxis
arcsec
MinAxis
arcsec
10.003207 51 45.15+41 15 35.7J075145.1+41153507 51 45.152+41 15 35.69 202.68 224.61 2.08 1.42
  CLASS survey of radio sources (Myers+, 2003)
    CLASS catalog (23418 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GB6

qin

RA2000
"h:m:s"
DE2000
"d:m:s"
S8.4GHz
mJy
maj
mas
b/a

PA
deg
dir

10.009207 51 45.20+41 15 36.0075144+411538 1.0207 51 45.1534+41 15 35.884 143.2 26 0.53 39950814
  The VLA Low-frequency Sky Survey at 74MHz (Cohen+ 2007)
    The VLSS Catalog, Version 2007-06-26 (68311 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
VLSS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Si
Jy
e_
Jy
l_

MajAx
arcsec
l_

MinAx
arcsec
SPECFIND

10.049607 51 45.06+41 15 33.10751.7+411507 51 45.06+41 15 33.1 0.58 0.08< 72.4< 71.9SPECFIND
  A final non-redundant catalogue for 7C 151-MHz survey (Hales+ 2007)
    7C sourcelist of 43683 sources (43683 rows)

Note: The recommended designation for the 7C sources is made from the full B1950 position with template 7C HHMMSS.s+DDMMSS

Full

_r
arcmin
