show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 118 catalogues)
Result of VizieR Search within 1' of 08:02:48.0325 +18:09:49.265(J2000) (J2000=08:02:48.0+18:09:49)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.196408 02 48.30+18 09 38.11050-05543580120.701248+18.160587    19.619.51951.092
20.258508 02 47.14+18 09 40.41050-05543399120.696420+18.161214    18.617.11951.092
30.575708 02 50.11+18 10 06.91050-05543866120.708812+18.168595    15.214.41951.092
40.640608 02 45.34+18 09 50.91050-05543144120.688909+18.164128    17.817.01951.092
50.853008 02 45.64+18 09 11.01050-05543200120.690187+18.153067    19.118.31951.092
60.915808 02 44.26+18 10 00.71050-05542990120.684425+18.166870    16.315.61951.092
70.942908 02 50.22+18 10 36.51050-05543886120.709259+18.176792    15.214.01951.092
80.990108 02 50.11+18 08 57.81050-05543865120.708789+18.149378    18.716.91951.092
  The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
    The Full Catalogue (25241730 positions) (25241730 rows)

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.569108 02 50.10+18 10 06.50138000557120.70876+18.16846 0.214.50 0.34 1003OQ1982.875
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.009708 02 48.05+18 09 49.8EO0236-0153815120.700209+18.16383120.00L 0      20.76  -1 -0.20 4.9 0.76  
20.204708 02 48.26+18 09 37.4EO0236-0154123120.701095+18.16039819.49  -1 0.52 4.4 0.3121.39  -1 0.65 3.8 1.90  
30.260608 02 47.15+18 09 40.0EO0236-0154048120.696450+18.16111416.75  -1 -1.24 8.1 0.0618.76  -1 0.23 7.7 2.01  
40.574108 02 50.12+18 10 06.5EO0236-0153433120.708853+18.16847514.32  -1 0.09 12.4 0.0715.42  -1 -0.09 12.6 1.11  
50.639508 02 45.34+18 09 50.4EO0236-0153790120.688923+18.16400916.76  -1 -0.04 8.5 0.1017.90  -1 -0.25 8.8 1.15  
60.856608 02 45.66+18 09 10.6EO0236-0154758120.690237+18.15294517.98  -1 -0.41 6.3 0.0819.59  -1 -1.28 6.1 1.62  
70.914208 02 44.26+18 10 00.4EO0236-0153579120.684431+18.16676715.51  -1 0.17 10.3 0.0616.60  -1 -0.04 10.6 1.09  
80.938708 02 50.23+18 10 36.1EO0236-0152685120.709292+18.17668713.75  -1 0.19 13.3 0.0215.39  -1 -0.16 12.8 1.64  
90.971408 02 44.61+18 09 17.4EO0236-0154607120.685864+18.15483919.56  -1 0.81 4.8 0.4521.78L 0     2.22  
100.992008 02 50.10+18 08 57.5EO0236-0155090120.708745+18.14931720.00L 0      19.31  -1 -0.53 6.7 -0.69  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.261208 02 47.150+18 09 39.91N22113108606120.696458+18.1610871997.17917.10 0.4318.71 0.420 2.75 0.08
20.570508 02 50.106+18 10 06.55N221131023120.708773+18.1684861997.17914.56 0.4315.60 0.410 4.04 0.08
30.638708 02 45.345+18 09 50.35N22113108632120.688937+18.1639851997.17916.95 0.4318.25 0.420 3.20 0.20
40.852208 02 45.672+18 09 10.76N22113108499120.690299+18.1529901997.17918.33 0.46    0 2.20 0.15
50.917708 02 44.249+18 10 00.43N22113108661120.684372+18.1667861997.17915.80 0.4316.81 0.410 3.34 0.08
60.926708 02 50.206+18 10 35.43N22113108769120.709193+18.1765091997.17914.09 0.4315.39 0.410 4.38 0.13
70.998508 02 50.703+18 09 03.00N22113108483120.711264+18.1508341997.17915.20 0.4316.64 0.410 3.58 0.05
  M2000: Bordeaux Carte du Ciel zone +11<Dec<+18 (Rapaport+, 2001)
    Catalog in RA band 0h-1h (2286322 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
o_RAs

o_DEs

10.568608 02 50.10+18 10 06.68AL3966308 02 50.0953+18 10 06.57715.159 3 3
20.927508 02 50.19+18 10 35.68AL3966208 02 50.1945+18 10 35.60814.741 3 3
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.006508 02 48.03+18 09 49.71081-0189896120.700128+18.163792 382941973.5 0 0220.20  20.56    
20.201308 02 48.28+18 09 37.71081-0189897120.701148+18.1604706173391966.0 0 0320.6019.6720.65    
30.262108 02 47.14+18 09 40.11081-0189891120.696398+18.161142 67 531978.8 0 0519.2216.9318.3916.8316.40
40.506508 02 49.72+18 10 07.91081-0189904120.707148+18.1688679999991973.5 0 0220.54  15.72    
50.571308 02 50.10+18 10 06.81081-0189908120.708753+18.168545 87 311978.8 0 0515.5214.5515.4714.6414.44
60.641608 02 45.33+18 09 50.61081-0189881120.688887+18.164050 45 621978.8 0 0518.0716.9418.0616.8416.81
70.701008 02 50.96+18 09 44.31081-0189915120.712345+18.1622959995791951.0 0 0220.7420.15      
80.855308 02 45.64+18 09 11.01081-0189882120.690150+18.153045 33 771978.8 0 0519.9218.2819.5518.6918.06
90.878608 02 49.78+18 10 35.81081-0189905120.707400+18.176600999 241973.5 0 02  19.6115.61    
100.922608 02 44.23+18 10 00.71081-0189876120.684300+18.166856 34 451978.8 -8 2516.6315.6716.5815.7315.35
110.928408 02 50.20+18 10 35.61081-0189910120.709173+18.176556 861111978.8 -4 -14515.4614.0815.3414.2513.85
120.986108 02 44.53+18 09 17.61081-0189877120.685525+18.154887313 41998.0 0 02      19.9618.14
130.992908 02 50.69+18 09 03.31081-0189914120.711209+18.1509121031011978.8 -8 8516.8015.1016.6115.1514.85
140.999308 02 50.07+18 08 56.81081-0189907120.708625+18.149114136 581978.8 -8 -16519.4716.7818.6916.7815.73
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.006408 02 48.03+18 09 49.71081-0192835..120.7001278+18.1637917B 0.0 0.0 0.0 0.020.560B                
20.201408 02 48.28+18 09 37.71081-0192836..120.7011472+18.1604694B 0.0 0.0 0.0 0.020.650B    19.670e        
30.262108 02 47.14+18 09 40.11081-0192830YM120.6963972+18.1611417B 0.0 0.0 0.0 0.017.880Y16.480Y16.830B15.60915.05414.951  
40.506408 02 49.72+18 10 07.91081-0192843..120.7071472+18.1688667B 0.0 0.0 0.0 0.015.720B                
50.570508 02 50.10+18 10 06.61081-0192847YM120.7087572+18.1685111C -8.7 6.8 -5.7 6.914.530Y13.820Y14.640B13.66813.38113.287  
60.641708 02 45.33+18 09 50.61081-0192820YM120.6888861+18.1640500B 0.0 0.0 0.0 0.017.140Y16.490Y16.840B15.98315.50515.398  
70.701008 02 50.96+18 09 44.31081-0192854..120.7123444+18.1622944B 0.0 0.0 0.0 0.020.740o    20.150e        
80.855408 02 45.64+18 09 11.01081-0192821..120.6901500+18.1530444B 0.0 0.0 0.0 0.019.550B    18.690B        
90.878608 02 49.78+18 10 35.81081-0192844..120.7074000+18.1766000B 0.0 0.0 0.0 0.015.610B    19.610e        
100.917308 02 44.25+18 10 00.51081-0192815YM120.6843858+18.1668136C 7.0 7.7 -7.7 9.115.770Y15.100Y15.730B14.87914.48814.259  
110.927008 02 50.20+18 10 35.51081-0192849YM120.7091583+18.1765383C -5.7 6.8 -12.4 6.814.520Y13.650Y14.250B12.95912.56012.411  
120.986208 02 44.53+18 09 17.61081-0192816..120.6855250+18.1548861B 0.0 0.0 0.0 0.0        19.960B        
130.995408 02 50.69+18 09 03.11081-0192852YM120.7112242+18.1508706C -9.0 6.8 6.0 7.115.650Y14.650Y15.150B14.12113.64613.555  
140.999308 02 50.07+18 08 56.81081-0192846YM120.7086250+18.1491139B -8.0 4.0 -16.0 1.018.690B16.970Y16.780B14.79414.21413.925  
  PM2000 Bordeaux Proper Motion catalogue (Ducourant+, 2006)
    PM2000 catalogue (2670974 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PM2000

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
EpRA
yr
EpDE
yr
2MASS

TYC1

TYC2

TYC3

10.568808 02 50.10+18 10 06.6 84807108 02 50.0956+18 10 06.587 -4.0 -6.915.3071998.391998.1708025010+1810065      
20.927808 02 50.19+18 10 35.6 84807508 02 50.1954+18 10 35.619 -6.3 -16.414.8991998.391998.1708025020+1810355      
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.263608 02 47.14+18 09 39.8080247.1+180939  120.696426+18.16106117.074 215.61015.05514.951
20.568508 02 50.10+18 10 06.5080250.0+181006  120.708733+18.16848514.678 213.66813.38113.287
30.640108 02 45.34+18 09 50.4080245.3+180950  120.688912+18.16399317.167 215.983    
40.919008 02 44.24+18 10 00.5080244.2+181000  120.684352+18.16680016.040 214.87914.48814.259
50.925008 02 50.19+18 10 35.5080250.1+181035  120.709132+18.17651414.279 212.95912.56012.411
60.995608 02 50.69+18 09 03.1080250.6+180903  120.711220+18.15086315.457 214.12113.64613.555
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.002708 02 48.04+18 09 49.1N86S012682120.700155+18.1636441995.913  21.07    3 1.91 0.12
20.208508 02 48.31+18 09 37.4N86S012672120.701288+18.1603871995.913  21.26    3 1.96 0.09
30.261208 02 47.15+18 09 39.9N86S008606120.696459+18.1610881997.17917.1018.7117.3716.340 2.75 0.08
40.570508 02 50.11+18 10 06.6N86S000023120.708773+18.1684871997.17914.5615.6014.6814.300 4.04 0.08
50.638708 02 45.34+18 09 50.3N86S008632120.688937+18.1639861997.17916.9518.2517.5716.573 3.20 0.20
60.852108 02 45.67+18 09 10.8N86S008499120.690300+18.1529911997.17918.3319.7018.3818.173 2.20 0.15
70.917708 02 44.25+18 10 00.4N86S008661120.684373+18.1667871997.17915.8016.8115.9515.380 3.34 0.08
80.926708 02 50.21+18 10 35.4N86S008769120.709193+18.1765101997.17914.0915.3914.2813.580 4.38 0.13
90.979708 02 44.55+18 09 17.7N86S008526120.685632+18.1549271997.17919.63      3 1.48 0.40
100.998508 02 50.70+18 09 03.0N86S008483120.711264+18.1508351997.17915.2016.6415.5814.790 3.58 0.05
  PPMX Catalog of positions and proper motions (Roeser+ 2008)
    The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.570408 02 50.10+18 10 06.6080250.1+181006120.708759+18.168504 -3.63 8.3314.50014.74413.66813.38113.287 3  O
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.002408 02 48.04+18 09 49.308 02 48.0413+18 09 49.330 84.2 96.9 720.72  LQAC 133.6 80.7
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.570508 02 50.10+18 10 06.6217-097483120.7087583+18.1685084 3515.023 00 0.0 0.013.66813.2870000000010
20.917708 02 44.25+18 10 00.6217-097463120.6843812+18.1668284 14116.710 00 0.0 0.014.87914.2590000000010
30.926808 02 50.20+18 10 35.5217-097484120.7091580+18.1765334 3314.715 00 0.0 0.012.95912.4110000000010
40.995308 02 50.69+18 09 03.1217-097486120.7112215+18.1508700 6315.983 00 0.0 0.014.12113.5550000000010
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.261808 02 47.15+18 09 39.8120.696466+18.16106008024715+180939815.610 0.05615.055 0.08214.951 0.085AAA22211100000
20.570108 02 50.10+18 10 06.5120.708766+18.16848408025010+181006513.668 0.02313.381 0.02613.287 0.027AAA22211100000
30.639908 02 45.34+18 09 50.5120.688916+18.16402208024533+180950415.983 0.06915.505 0.11215.399 0.132ABB22211100000
40.913608 02 44.27+18 10 00.4120.684447+18.16678808024426+181000414.879 0.03514.488 0.05514.259 0.055AAA22211100000
50.926908 02 50.20+18 10 35.5120.709167+18.17653108025020+181035512.959 0.02312.560 0.02712.411 0.024AAA22211100000
60.997008 02 50.70+18 09 03.1120.711253+18.15085808025070+180903014.121 0.02513.646 0.03013.555 0.031AAA22211100000
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.000108 02 48.03+18 09 49.326J080248.03+180949.2*  21.32220.98720.58220.21120.456120.700137+18.1636852004.28793
20.000208 02 48.03+18 09 49.316J080248.03+180949.2    21.10320.77620.66520.27220.397120.700134+18.1636812004.21143
30.000808 02 48.04+18 09 49.220J080248.03+180949.2*            120.700146+18.1636752004.20883
40.203508 02 48.29+18 09 37.623J080248.28+180937.6*  21.82620.93120.40120.18819.869120.701200+18.1604472004.20883
50.203608 02 48.29+18 09 37.623J080248.28+180937.6*  21.68720.85020.28019.99919.760120.701202+18.1604472004.28793
60.203808 02 48.28+18 09 37.613J080248.28+180937.5    21.79220.87520.25719.98119.752120.701189+18.1604392004.21143
70.245208 02 48.69+18 10 00.618J080248.69+181000.5    23.85724.14925.22723.43822.049120.702884+18.1668282004.21143
80.254208 02 46.97+18 09 51.116J080246.97+180951.1    23.75425.26923.35522.22622.001120.695709+18.1641942004.21143
90.254808 02 46.97+18 09 51.426J080246.97+180951.3    26.18723.95924.65421.90522.083120.695709+18.1642742004.28793
100.260508 02 47.15+18 09 40.026J080247.15+180939.9*  20.70618.21517.22216.85016.638120.696462+18.1611032004.28793
110.260608 02 47.15+18 09 39.920J080247.15+180939.9*            120.696474+18.1610852004.20883
120.261208 02 47.15+18 09 39.916J080247.14+180939.9    20.63518.21517.21916.84416.623120.696456+18.1610912004.21143
130.289508 02 47.03+18 09 59.113J080247.02+180959.1    22.91122.86421.69421.19121.010120.695953+18.1664212004.21143
140.291108 02 47.03+18 09 59.423J080247.03+180959.3    24.45422.80621.98121.28520.987120.695970+18.1664902004.28793
150.369508 02 46.62+18 09 40.016J080246.62+180939.9    23.69925.48224.74222.07721.363120.694252+18.1611022004.21143
160.371908 02 46.60+18 09 40.220J080246.60+180940.1              120.694176+18.1611632004.20883
170.389608 02 49.21+18 09 33.026J080249.21+180933.0    24.54823.34023.48722.95021.758120.705048+18.1591722004.20883
180.422108 02 49.40+18 10 05.523J080249.39+181005.4    26.57223.88925.93822.89319.897120.705820+18.1681922004.28793
190.517008 02 49.40+18 10 13.413J080249.39+181013.4    22.08424.18521.92221.00620.174120.705816+18.1704022004.21143
200.520108 02 49.41+18 10 13.523J080249.41+181013.5    24.87824.61523.39221.61221.683120.705873+18.1704252004.28793
210.568708 02 50.10+18 10 06.520J080250.09+181006.5*            120.708739+18.1684812004.20883
220.568708 02 50.10+18 10 06.616J080250.09+181006.5    16.33115.02914.63614.52514.510120.708733+18.1684922004.21143
230.569108 02 50.10+18 10 06.626J080250.09+181006.6    16.34015.05214.64314.52214.500120.708737+18.1684992004.28793
240.591608 02 48.28+18 09 13.918J080248.27+180913.9    22.22227.78122.21425.82423.361120.701148+18.1538722004.20883
250.640308 02 45.34+18 09 50.526J080245.33+180950.4*  19.12817.83617.25617.05316.928120.688910+18.1640142004.28793
260.640508 02 45.34+18 09 50.416J080245.33+180950.4    19.19117.82517.28017.05616.949120.688905+18.1640062004.21143
270.723908 02 51.08+18 09 48.426J080251.07+180948.4    24.14924.74023.39222.31421.376120.712831+18.1634562004.20883
280.753408 02 45.67+18 09 19.216J080245.66+180919.1    23.86122.84321.59421.27820.770120.690271+18.1553302004.21143
290.753808 02 45.66+18 09 19.226J080245.66+180919.1*  24.68623.01921.67121.15420.276120.690269+18.1553222004.28793
300.754408 02 45.67+18 09 19.026J080245.66+180919.0    24.63023.18421.90221.16320.994120.690283+18.1552912004.20883
310.771408 02 50.69+18 09 22.726J080250.69+180922.7*  24.55222.57921.05219.70218.938120.711217+18.1563092004.28793
320.771708 02 50.69+18 09 22.720J080250.69+180922.7*            120.711224+18.1563092004.21143
330.772708 02 50.70+18 09 22.716J080250.69+180922.6    24.59722.43821.13619.77719.023120.711238+18.1562992004.20883
340.787408 02 50.07+18 10 26.523J080250.07+181026.4    22.67922.91923.84923.17723.571120.708644+18.1740222004.28793
350.790608 02 47.66+18 10 36.426J080247.65+181036.4    24.80823.11923.19223.18722.155120.698576+18.1767782004.28793
360.797108 02 47.59+18 09 01.923J080247.58+180901.8    25.94322.73421.17120.49720.217120.698285+18.1505172004.28793
370.798408 02 47.59+18 09 01.813J080247.58+180901.7    23.82222.60921.41720.64120.165120.698287+18.1504952004.20883
380.802108 02 47.61+18 09 01.523J080247.60+180901.5    22.16823.58021.75520.62520.047120.698372+18.1504212004.21143
390.818608 02 45.57+18 09 14.816J080245.57+180914.8    22.37424.73323.67321.85721.635120.689894+18.1541222004.21143
400.821008 02 51.48+18 09 53.016J080251.47+180953.0    26.04724.85323.22522.18821.009120.714494+18.1647292004.21143
410.822408 02 50.87+18 10 17.520J080250.87+181017.5              120.711966+18.1715272004.20883
420.822408 02 51.48+18 09 53.123J080251.48+180953.1    25.15623.91423.19422.51222.609120.714518+18.1647492004.20883
430.854508 02 45.65+18 09 10.926J080245.64+180910.8*  20.92419.28518.62518.41918.276120.690202+18.1530192004.28793
440.855008 02 45.65+18 09 10.816J080245.64+180910.8    21.08719.30918.65618.43118.335120.690199+18.1530112004.21143
450.855208 02 45.65+18 09 10.826J080245.65+180910.8    21.12219.27718.62618.39518.282120.690209+18.1529992004.20883
460.878708 02 45.77+18 10 30.926J080245.76+181030.9    25.67325.39423.86421.70521.425120.690694+18.1752612004.28793
470.882408 02 45.75+18 10 31.116J080245.75+181031.0    22.99624.95823.97621.74820.967120.690632+18.1752942004.21143
480.901408 02 50.32+18 10 32.426J080250.31+181032.4    24.38422.07621.09419.68718.808120.709663+18.1756752004.28793
490.902908 02 50.32+18 10 32.516J080250.31+181032.5    24.87421.38324.78819.29218.736120.709664+18.1757062004.21143
500.908208 02 44.21+18 09 51.926J080244.21+180951.9    23.61022.75221.55820.89420.514120.684224+18.1644252004.28793
510.909108 02 44.21+18 09 51.716J080244.21+180951.7    24.02022.62521.50820.89020.359120.684206+18.1643642004.21143
520.918808 02 44.25+18 10 00.526J080244.24+181000.5*  17.74416.42815.92715.75815.696120.684360+18.1668202004.28793
530.919108 02 44.25+18 10 00.516J080244.24+181000.5    17.73016.42615.94015.76315.693120.684353+18.1668092004.21143
540.924708 02 50.19+18 10 35.516J080250.19+181035.4    16.72814.90614.24214.01513.926120.709134+18.1765082004.21143
550.925208 02 50.20+18 10 35.526J080250.19+181035.4*  16.73714.91214.24514.47213.919120.709138+18.1765152004.28793
560.940808 02 50.61+18 10 32.113J080250.61+181032.0    22.86123.37622.21420.87220.374120.710892+18.1755772004.21143
570.946408 02 50.63+18 10 32.423J080250.62+181032.3    23.73823.15021.10120.37619.389120.710943+18.1756572004.28793
580.980008 02 44.55+18 09 17.626J080244.55+180917.6    22.77721.79020.32419.38318.779120.685645+18.1548972004.28793
590.980608 02 44.56+18 09 17.620J080244.55+180917.5*            120.685649+18.1548752004.20883
600.980808 02 44.55+18 09 17.616J080244.55+180917.5    23.15321.76020.39219.34818.804120.685637+18.1548852004.21143
610.994608 02 50.70+18 09 03.226J080250.69+180903.2    17.84516.08615.41715.18515.071120.711226+18.1508882004.28793
620.995908 02 50.70+18 09 03.116J080250.69+180903.1    17.85116.08815.41815.19015.074120.711236+18.1508692004.20883
  Master list of radio sources, updated 1978 (Dixon, 1970)
    The Master List (79493 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Epoch
yr
Freq
MHz
l_S

10.168608 02 48.73+18 09 50.7PKS 0759+18307 59 56.000+18 18 17.0001950.0 2700  
20.168608 02 48.73+18 09 50.7 DITTO07 59 56.000+18 18 17.0001950.0 5000  
30.333208 02 48.34+18 10 08.8GC0759+1807 59 55.600+18 18 35.0001950.0 5000  
  Extragalactic Radio Source Identifications (Veron-Cetty+ 1983)
    The catalogue (14585 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

4C

RA1950
"h:m:s"
DE1950
"d:m:s"
mag
mag
Nature

z

n_

r_

n_Nature

10.00808 02 48.0+18 09 49PKS 0759+183  07 59 55.3+18 18 1519.50Q        
20.00908 02 48.0+18 09 50PKS 0759+183  07 59 55.3+18 18 1618.50Q        
30.00908 02 48.0+18 09 50PKS 0759+183  07 59 55.3+18 18 1620.00Q        
40.16908 02 48.7+18 09 51PKS 0759+183  07 59 56.0+18 18 1717.00Q        
  Quasars and Active Galactic Nuclei (13th Ed.) (Veron+ 2010)
    Quasars (Mv<-23), BL Lac and AGNs (Mv>-23) (168941 rows)
Full

_r
arcmin
_RAJ2000
