show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 140 catalogues)
Result of VizieR Search within 1' of 08:09:38.8868 +34:55:37.248(J2000) (J2000=08:09:38.9+34:55:37)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.019008 09 38.98+34 55 37.11200-05958257122.412412+34.926975    15.512.91954.153
20.314708 09 39.86+34 55 51.91200-05958344122.416067+34.931081    19.917.81954.153
30.442508 09 40.10+34 55 15.31200-05958359122.417081+34.920912    16.215.21954.153
40.528708 09 41.34+34 55 47.21200-05958470122.422231+34.929784    18.716.51954.153
50.552308 09 38.34+34 56 09.71200-05958198122.409759+34.936028    19.118.21954.153
60.857908 09 37.55+34 56 26.01200-05958117122.406453+34.940562    18.716.71954.153
70.899808 09 40.54+34 56 27.31200-05958398122.418909+34.940909    18.015.31954.153
80.932708 09 39.32+34 54 41.51200-05958291122.413837+34.911539    18.916.91954.153
90.947308 09 36.92+34 54 45.81200-05958061122.403814+34.912734    16.415.21954.153
100.960608 09 37.05+34 54 44.21200-05958074122.404367+34.912287    17.916.51954.153
  The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
    The Full Catalogue (25241730 positions) (25241730 rows)

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.007508 09 38.92+34 55 37.00247700973122.41216+34.92695 0.315.21 0.28 13037H1983.129
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.019308 09 38.97+34 55 36.6EO0989-0220038122.412359+34.92683913.34   2 11.43 29.6 0.3115.64   2 34.31 24.1 2.30  
20.250808 09 37.92+34 55 46.4EO0989-0219754122.407987+34.92956220.00L 0      21.56  -1 1.53 5.5 1.56  
30.252308 09 39.97+34 55 44.4EO0989-0219803122.416553+34.92899520.00L 0      20.98  -1 0.60 5.9 0.98  
40.310208 09 39.82+34 55 51.9EO0989-0219620122.415898+34.93109517.64  -1 0.91 9.1 0.2020.62   2 4.17 7.8 2.98  
50.432508 09 37.16+34 55 22.3EO0989-0220420122.404831+34.92287319.44   2 12.80 9.8 0.7321.80L 0     2.36  
60.445108 09 40.08+34 55 14.9EO0989-0220582122.417003+34.92081715.98  -1 -0.51 11.9 0.0717.06  -1 -0.59 11.4 1.08  
70.450208 09 39.54+34 56 03.0EO0989-0219305122.414748+34.93417819.98   1 4.23 4.8 0.6321.25   2 1.69 6.7 1.27  
80.522608 09 41.31+34 55 46.9EO0989-0219723122.422139+34.92968916.95  -1 -2.72 8.5 0.0219.48  -1 -0.89 7.2 2.53  
90.533708 09 38.94+34 55 05.2EO0989-0220846122.412262+34.91812020.00L 0      21.77   1 3.56 4.1 1.77  
100.542908 09 38.32+34 56 09.1EO0989-0219153122.409653+34.93585018.28  -1 0.93 7.7 0.1820.02   1 4.19 8.7 1.74  
110.570508 09 40.16+34 56 07.7EO0989-0219180122.417331+34.93547019.66   2 1.49 5.8 0.5721.80L 0     2.14  
120.594808 09 36.02+34 55 42.7EO0989-0219873122.400078+34.92852320.00L 0      21.79  -1 0.81 3.2 1.79  
130.611008 09 39.82+34 56 12.1EO0989-0219067122.415909+34.93668720.00L 0      21.76  -1 -1.36 2.8 1.76  
140.671108 09 38.92+34 56 17.5EO0989-0218940122.412181+34.93819820.00L 0      21.72  -1 -0.91 3.5 1.72  
150.801208 09 37.90+34 54 50.7EO0989-0221205122.407931+34.91408919.78   1 6.89 5.7 0.5621.80L 0     2.02  
160.854308 09 41.06+34 54 53.5EO0989-0221127122.421073+34.91485919.99  -1 0.21 3.3 0.2421.80L 0     1.81  
170.855908 09 35.34+34 55 10.2EO0989-0220719122.397250+34.91948719.77   2 2.00 5.5 0.5821.80L 0     2.03  
180.856908 09 37.51+34 56 25.8EO0989-0218764122.406278+34.94049517.19   1 4.80 10.7 0.0819.48   1 3.13 8.6 2.29  
190.868508 09 43.12+34 55 38.1EO0989-0219977122.429681+34.92725618.34  -1 -0.11 7.3 0.2021.75  -1 2.01 4.0 3.42  
200.880608 09 40.43+34 56 26.6EO0989-0218735122.418464+34.94070915.98   1 13.91 16.8 0.3418.21   1 12.76 12.7 2.23  
210.887808 09 38.67+34 56 30.5EO0989-0218651122.411128+34.94179219.99   1 4.09 4.7 0.6021.80L 0     1.81  
220.937208 09 39.27+34 54 41.2EO0989-0221442122.413628+34.91144816.91   1 8.27 13.2 0.1919.82   1 3.27 8.1 2.91  
230.955708 09 36.92+34 54 45.2EO0989-0221353122.403848+34.91256715.64   1 7.41 16.5 0.3717.29   1 7.51 13.9 1.65  
240.971708 09 34.21+34 55 27.6EO0989-0220291122.392550+34.92432319.76   1 2.25 5.7 0.5921.80L 0     2.04  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.009308 09 38.906+34 55 37.75N2332212420122.412108+34.9271541988.94913.72 0.2515.40 0.243 6.80 0.25
20.116608 09 39.448+34 55 36.07N233221212627122.414365+34.9266851988.94915.41 0.2516.63 0.240 4.56 0.23
30.128308 09 38.263+34 55 37.94N233221212628122.409431+34.9272061988.94916.19 0.2518.50 0.243 5.68 0.30
40.171308 09 38.975+34 55 27.03N233221212630122.412396+34.9241741988.94917.52 0.2518.91 0.253 5.10 0.19
50.243608 09 39.968+34 55 43.30N233221212629122.416535+34.9286941988.94918.48 0.26    3 3.92 0.29
60.306508 09 39.814+34 55 51.68N233221212643122.415890+34.9310221988.94917.90 0.25    0 2.71 0.11
70.445308 09 40.079+34 55 14.91N233221212545122.416997+34.9208091988.94915.63 0.2516.55 0.240 3.47 0.01
80.526108 09 41.330+34 55 46.91N233221212639122.422210+34.9296961988.94916.74 0.2518.85 0.240 3.11 0.04
90.546008 09 38.352+34 56 09.34N233221212686122.409800+34.9359281988.94918.14 0.2519.50 0.253 3.28 0.30
100.840508 09 40.223+34 56 24.93N233221212747122.417595+34.9402571988.94917.19 0.2518.83 0.243 3.88 0.19
110.855008 09 37.537+34 56 25.79N233221212734122.406403+34.9404961988.94916.51 0.2518.31 0.243 4.42 0.21
120.910008 09 40.597+34 56 27.64N233221212746122.419156+34.9410101988.94916.25 0.2517.57 0.243 4.27 0.30
130.928808 09 39.295+34 54 41.75N233221212462122.413731+34.9115961988.94916.50 0.2518.74 0.243 4.25 0.15
140.950508 09 36.913+34 54 45.64N233221212471122.403806+34.9126771988.94915.03 0.2516.63 0.243 5.99 0.45
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.014608 09 38.96+34 55 37.11249-0159506122.412320+34.926970 97 951979.0 0 0515.8912.6112.8511.3811.45
20.072008 09 39.24+34 55 36.81249-0159510122.413484+34.926887692 601977.0 0 0216.32      13.02
30.088308 09 38.47+34 55 38.51249-0159501122.410281+34.9273483041781985.2 0 04  15.6916.3714.5014.90
40.157908 09 39.04+34 55 28.01249-0159508122.412648+34.9244311876281981.0 108 -1023  19.10  16.8417.82
50.158208 09 38.94+34 55 27.81249-0159505122.412267+34.924384 761381985.2 6 164  18.3517.5817.2716.61
60.247208 09 39.99+34 55 43.31249-0159517122.416609+34.9287061391071985.2 0 04  19.1419.1618.3418.31
70.305608 09 39.78+34 55 51.91249-0159516122.415748+34.9310921341581979.0 -16 0520.8917.8419.9518.1816.26
80.440008 09 40.07+34 55 15.31249-0159518122.416978+34.920906 95 641979.0 0 0516.6115.2316.3315.8215.01
90.454008 09 39.61+34 56 03.01249-0159513122.415048+34.934164307 541993.5 0 02    21.5319.74  
100.524908 09 41.32+34 55 47.21249-0159523122.422153+34.929773 83 611979.0 0 0519.7116.7018.5716.7115.61
110.549908 09 38.34+34 56 09.51249-0159499122.409734+34.935984 58 951979.0 0 0520.5018.4718.9218.5217.57
120.852808 09 41.23+34 56 19.51249-0159522122.421798+34.9387561239991965.7 258 -212320.7119.49  19.91  
130.854308 09 40.30+34 56 25.51249-0159519122.417900+34.9404142904001979.0 0 0520.7516.2217.0616.2215.27
140.861708 09 37.53+34 56 26.21249-0159492122.406375+34.940606 55 841979.0 0 0519.6016.3317.3616.4216.29
150.875308 09 43.16+34 55 38.51249-0159529122.429817+34.9273621861051985.2 0 04  18.8820.6119.2917.81
160.894208 09 40.49+34 56 27.11249-0159520122.418706+34.940875256 821979.0 0 0518.8115.3815.7515.0014.67
170.906608 09 39.65+34 54 43.71249-0159514122.415220+34.9121317745401999.0 0 02    21.10  18.54
180.911108 09 37.74+34 56 30.11249-0159493122.407248+34.9416849999991980.3 -158 430320.09  21.0619.89  
190.911808 09 38.59+34 54 42.71249-0159502122.410809+34.9118505372991999.0 0 02    21.04  18.38
200.924508 09 39.27+34 54 42.01249-0159511122.413639+34.911662 80 961979.0 -8 8519.8916.9618.2416.2215.76
210.931008 09 38.85+34 54 41.41249-0159504122.411856+34.9114989999991994.4 0 02      19.5917.75
220.951008 09 36.93+34 54 45.51249-0159489122.403870+34.9126452322801979.0 0 0518.8915.0416.5415.3114.46
230.966608 09 37.10+34 54 43.61249-0159490122.404581+34.9121064184201976.5 0 0420.0416.6016.58  15.58
240.997608 09 34.77+34 56 09.21249-0159479122.394878+34.9358879999991981.0 -96 -274320.77    13.1117.41
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.014608 09 38.96+34 55 37.11249-0163528YM122.4123194+34.9269694B 0.0 0.0 0.0 0.016.530Y15.830Y11.380B14.31013.67913.226  
20.072008 09 39.24+34 55 36.81249-0163532..122.4134833+34.9268861B 0.0 0.0 0.0 0.016.320o                
30.088308 09 38.47+34 55 38.41249-0163523..122.4102806+34.9273472B 0.0 0.0 0.0 0.016.370B    14.500B        
40.107208 09 39.41+34 55 36.51249-0163535YM122.4141917+34.9267972Y 7.6 9.0 -3.6 9.016.180Y16.170Y    14.78814.30814.144  
50.129808 09 38.26+34 55 38.51249-0163519YM122.4094278+34.9273750Y -11.2 9.0 -0.2 9.0    17.880Y    16.01615.28214.617  
60.157908 09 39.04+34 55 28.01249-0163530..122.4126472+34.9244306B 108.0 6.0 -102.0 23.0        16.840B        
70.158208 09 38.94+34 55 27.81249-0163527..122.4122667+34.9243833B 6.0 3.0 16.0 5.017.580B    17.270B        
80.247108 09 39.99+34 55 43.31249-0163541..122.4166083+34.9287056B 0.0 0.0 0.0 0.019.160B    18.340B        
90.305508 09 39.78+34 55 51.91249-0163540YM122.4157472+34.9310917B -16.0 4.0 0.0 5.019.950B17.970Y18.180B15.18814.53414.275  
100.444108 09 40.06+34 55 14.91249-0163542YM122.4169183+34.9207925C -12.5 7.2 -9.6 6.116.020Y15.960Y15.820B14.88314.55614.508  
110.454008 09 39.61+34 56 03.01249-0163537..122.4150472+34.9341639B 0.0 0.0 0.0 0.021.530B    19.740B        
120.524808 09 41.32+34 55 47.21249-0163547YM122.4221528+34.9297722B 0.0 0.0 0.0 0.018.220Y17.560Y16.710B14.72714.07413.833  
130.549908 09 38.34+34 56 09.51249-0163521..122.4097333+34.9359833B 0.0 0.0 0.0 0.018.920B    18.520B        
140.852808 09 41.23+34 56 19.51249-0163546..122.4217972+34.9387556B 258.0 3.0 -212.0 43.020.710o    19.910B        
150.854308 09 40.30+34 56 25.51249-0163543YM122.4179000+34.9404139B 0.0 0.0 0.0 0.017.060B17.970Y16.220B16.03615.67814.884  
160.861608 09 37.53+34 56 26.21249-0163513YM122.4063750+34.9406056B 0.0 0.0 0.0 0.017.360B17.820Y16.420B16.39015.36414.967  
170.875308 09 43.16+34 55 38.51249-0163553.M122.4298167+34.9273611B 0.0 0.0 0.0 0.020.610B    19.290B16.57715.72715.532  
180.894208 09 40.49+34 56 27.11249-0163544YM122.4187056+34.9408750B 0.0 0.0 0.0 0.017.840Y17.270Y15.000B15.22714.82014.269  
190.906708 09 39.65+34 54 43.71249-0163538..122.4152194+34.9121306B 0.0 0.0 0.0 0.021.100B                
200.911108 09 37.74+34 56 30.11249-0163514..122.4072472+34.9416833B -158.0 46.0 430.0 41.021.060B    19.890B        
210.911808 09 38.59+34 54 42.71249-0163524..122.4108083+34.9118500B 0.0 0.0 0.0 0.021.040B                
220.924508 09 39.27+34 54 42.01249-0163533YM122.4136389+34.9116611B -8.0 2.0 8.0 3.018.350Y17.940Y16.220B15.90315.14714.573  
230.931008 09 38.85+34 54 41.41249-0163526..122.4118556+34.9114972B 0.0 0.0 0.0 0.0        19.590B        
240.951008 09 36.93+34 54 45.51249-0163510YM122.4038694+34.9126444B 0.0 0.0 0.0 0.016.660Y16.010Y15.310B14.43913.79213.714  
250.966608 09 37.10+34 54 43.61249-0163511YM122.4045806+34.9121056B 0.0 0.0 0.0 0.016.890Y17.970Y16.600e16.44614.98315.282  
260.997608 09 34.77+34 56 09.21249-0163500..122.3948778+34.9358861B -96.0 39.0 -274.0 79.020.770o    13.110B        
  Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
    The full CMC-14 catalog (around 95.85million source in the region -30 to +50°) (95858475 rows)

Note: Zone -30/+50deg

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAJ2000
deg
DEJ2000
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.108408 09 39.41+34 55 36.4080939.4+345536  122.414213+34.92677516.039 114.78914.30914.145
20.444008 09 40.06+34 55 14.8080940.0+345514  122.416909+34.92078915.837 214.88314.55614.508
30.518708 09 41.29+34 55 47.0080941.2+345546  122.422047+34.92970917.247 214.72814.07513.833
40.948408 09 36.85+34 54 46.1080936.8+345446  122.403553+34.91281716.127 214.440  13.715
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.009408 09 38.91+34 55 37.8N9EU000420122.412108+34.9271551988.94913.7215.4014.5513.803 6.80 0.25
20.116708 09 39.45+34 55 36.1N9EU012627122.414366+34.9266851988.94915.4116.6316.2514.743 4.56 0.23
30.128308 09 38.26+34 55 37.9N9EU012628122.409431+34.9272071988.94916.1918.50  16.103 5.68 0.30
40.171308 09 38.98+34 55 27.0N9EU012630122.412397+34.9241751988.94917.5218.9119.14  3 5.10 0.19
50.205308 09 39.26+34 55 48.7N9EU012636122.413568+34.9301941988.94920.64      3 1.57 0.44
60.243608 09 39.97+34 55 43.3N9EU012629122.416535+34.9286941988.94918.4820.67  18.713 3.92 0.29
70.247008 09 38.14+34 55 48.9N9EU012640122.408922+34.9302481988.94920.51      3 2.58 0.53
80.306508 09 39.81+34 55 51.7N9EU012643122.415891+34.9310221988.94917.9020.1418.7716.433 2.71 0.11
90.445308 09 40.08+34 55 14.9N9EU012545122.416997+34.9208101988.94915.6316.5515.9815.260 3.47 0.01
100.446708 09 39.60+34 56 02.6N9EU017867122.414982+34.9340541998.075  21.78    3 1.51 0.43
110.526208 09 41.33+34 55 46.9N9EU012639122.422211+34.9296971988.94916.7418.8517.6715.680 3.11 0.04
120.546008 09 38.35+34 56 09.3N9EU012686122.409801+34.9359281988.94918.1419.5018.9317.593 3.28 0.30
130.724108 09 39.58+34 56 19.8N9EU012706122.414919+34.9388461988.94920.56      3 1.54 0.28
140.840508 09 40.22+34 56 24.9N9EU012747122.417595+34.9402571988.94917.1918.83    3 3.88 0.19
150.855008 09 37.54+34 56 25.8N9EU012734122.406404+34.9404971988.94916.5118.3118.0116.473 4.42 0.21
160.855808 09 37.98+34 54 47.1N9EU012467122.408265+34.9130871988.94920.47      3 1.56 0.36
170.883508 09 43.20+34 55 38.4N9EU012604122.429984+34.9273311988.94918.9621.0519.5217.703 2.19 0.20
180.910108 09 40.60+34 56 27.6N9EU012746122.419157+34.9410111988.94916.2517.5716.6615.223 4.27 0.30
190.918408 09 38.58+34 54 42.3N9EU012459122.410752+34.9117431988.94919.8321.57    3 2.02 0.22
200.928808 09 39.30+34 54 41.7N9EU012462122.413732+34.9115971988.94916.5018.7417.9416.293 4.25 0.15
210.950508 09 36.91+34 54 45.6N9EU012471122.403807+34.9126781988.94915.0316.6315.8014.653 5.99 0.45
  PPMX Catalog of positions and proper motions (Roeser+ 2008)
    The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.002008 09 38.88+34 55 37.3080938.8+345537122.412004+34.927040 -22.92 -0.8615.21016.27814.31113.67913.226 2  O
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.006608 09 38.92+34 55 37.408 09 38.9157+34 55 37.417 162.2 104.6 913.16  LQAC    
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.103208 09 39.39+34 55 36.4250-092810122.4141071+34.9267856 12015.376 00    14.78914.1450000000000
20.442308 09 40.06+34 55 15.0250-092813122.4169118+34.9208231 10116.263 00 -12.3 -5.614.88314.5080000000010
30.946908 09 36.86+34 54 46.2250-092806122.4035850+34.9128320 10716.541 00 -72.4 70.714.44013.7150000000010
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.002108 09 38.88+34 55 37.4122.412019+34.92704808093888+345537314.311 0.04513.679 0.04713.226 0.040AAA22211100000
20.107408 09 39.41+34 55 36.5122.414197+34.92680708093940+345536514.789 0.04314.309 0.05114.145 0.068AAA22211100000
30.129108 09 38.27+34 55 38.6122.409444+34.92738308093826+345538516.017 0.09015.283 0.11714.617  ABU22011000000
40.306108 09 39.80+34 55 51.8122.415834+34.93104908093980+345551715.188 0.04814.534 0.05514.276 0.072AAA22211100000
50.440708 09 40.06+34 55 15.1122.416905+34.92085308094005+345515014.883 0.03614.556 0.05614.508 0.095AAA22211100000
60.522608 09 41.31+34 55 46.9122.422131+34.92970708094131+345546914.728 0.03614.075 0.03913.833 0.048AAA22211100000
70.834808 09 40.19+34 56 24.7122.417439+34.94020108094018+345624716.037  15.678 0.15514.884  UBU6260200c000
80.860708 09 37.50+34 56 26.0122.406267+34.94055908093750+345626016.391 0.12215.364 0.12114.968  BBU22011000000
90.881008 09 43.18+34 55 38.7122.429931+34.92741808094318+345538716.577 0.14815.728 0.15515.533 0.224BBD22211100000
100.907008 09 40.54+34 56 27.7122.418934+34.94102908094054+345627715.228  14.821 0.07814.270  UAU6260200c000
110.927408 09 39.29+34 54 41.8122.413698+34.91161708093928+345441815.903 0.08615.148 0.10314.574 0.100AAA22211100000
120.945508 09 36.85+34 54 46.3122.403547+34.91287208093685+345446314.440 0.03513.793  13.715 0.049AUA26210200c00
130.971808 09 37.23+34 54 42.6122.405114+34.91184208093722+345442616.447 0.13114.983  15.283 0.180BUC202102c0c00
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.001208 09 38.89+34 55 37.323J080938.88+345537.3    18.01616.97416.14215.75015.364122.412016+34.9270302001.95582
20.001408 09 38.88+34 55 37.213J080938.88+345537.2   0.0825317.83016.64415.75515.32614.966122.412000+34.9270142001.96423
30.002708 09 38.87+34 55 37.223J080938.87+345537.2    17.97116.75315.93715.52415.216122.411973+34.9270101995.34373
40.104108 09 39.39+34 55 36.326J080939.38+345536.3    18.88019.14116.33916.05017.249122.414121+34.9267521995.34373
50.105708 09 39.40+34 55 36.416J080939.39+345536.3    18.85717.84216.37816.05016.717122.414155+34.9267652001.96423
60.106508 09 39.40+34 55 36.426J080939.40+345536.4    18.84917.04016.28615.98715.856122.414175+34.9267792001.95582
70.128308 09 38.27+34 55 38.523J080938.27+345538.5    21.05119.53518.09317.70417.296122.409457+34.9273712001.95582
80.131908 09 38.25+34 55 38.416J080938.25+345538.4    21.42620.41819.28218.58218.070122.409377+34.9273372001.96423
90.132108 09 38.25+34 55 38.523J080938.25+345538.4*  21.20422.85818.44517.95317.834122.409377+34.9273581995.34373
100.181208 09 38.94+34 55 26.423J080938.93+345526.3    20.04919.50419.80419.84617.612122.412245+34.9239982001.95582
110.182908 09 38.94+34 55 26.313J080938.93+345526.2    20.75119.99719.82919.63118.588122.412231+34.9239692001.96423
120.184208 09 38.93+34 55 26.223J080938.92+345526.2    20.50819.93819.72620.03018.647122.412191+34.9239461995.34373
130.244408 09 38.29+34 55 24.523J080938.29+345524.5    22.03023.31723.25422.16021.728122.409560+34.9234781995.34373
140.250708 09 40.00+34 55 43.523J080939.99+345543.4    22.79421.08020.46920.20319.262122.416664+34.9287481995.34373
150.252208 09 40.01+34 55 43.323J080940.01+345543.3    20.32521.53921.19420.74717.089122.416727+34.9286962001.95582
160.253208 09 40.01+34 55 43.613J080940.00+345543.5    22.69421.03621.08019.94519.463122.416706+34.9287742001.96423
170.260308 09 39.57+34 55 24.113J080939.57+345524.1    25.19823.12623.90421.93821.563122.414889+34.9233632001.96423
180.264308 09 38.32+34 55 23.013J080938.31+345523.0    22.74122.72022.94121.75022.766122.409660+34.9230602001.96423
190.289008 09 38.45+34 55 53.713J080938.45+345553.7    24.25524.00922.71222.00222.035122.410222+34.9315962001.96423
200.291008 09 39.69+34 55 22.823J080939.68+345522.8    23.36022.70021.97421.76021.775122.415365+34.9230092001.95582
210.300908 09 39.77+34 55 51.626J080939.77+345551.6    23.07519.91418.44017.15516.505122.415731+34.9310051995.34373
220.302908 09 39.79+34 55 51.716J080939.78+345551.6    22.73819.87318.41617.16316.476122.415777+34.9310182001.96423
230.304208 09 39.79+34 55 51.726J080939.79+345551.7    23.34119.88018.41117.17216.507122.415792+34.9310372001.95582
240.331008 09 38.09+34 55 54.523J080938.08+345554.4    27.69520.97820.30919.49220.875122.408688+34.9318022001.95582
250.333708 09 37.26+34 55 38.923J080937.26+345538.8    22.64822.87324.71221.33522.276122.405267+34.9274671995.34373
260.335208 09 37.54+34 55 25.723J080937.54+345525.7    22.70220.06719.46918.72118.805122.406437+34.9238192001.95582
270.341708 09 39.95+34 55 21.426J080939.94+345521.4    25.63324.14822.86323.53122.568122.416447+34.9226201995.34373
280.341808 09 37.53+34 55 25.413J080937.52+345525.3    22.78422.14221.69120.87221.109122.406365+34.9237142001.96423
