show menu
CDS Home Page
 
VizieR Result Page (ready for Bookmark)

Looking for catalogues ..
(looking among 193 catalogues)
Result of VizieR Search within 1' of 08:55:21.3558 +57:51:44.0910(J2000) (J2000=08:55:21.4+57:51:44)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
     To Bookmark this page, click first here
  The USNO-A2.0 Catalogue (Monet+ 1998)
    The Full Catalogue (526280881 rows) (Note)
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.320208 55 18.98+57 51 40.81425-07242885133.829098+57.861331    17.017.41954.903
20.628708 55 19.10+57 52 17.21425-07242891133.829564+57.871450    19.117.01954.903
30.662808 55 16.98+57 52 03.21425-07242790133.820764+57.867550    20.119.21954.903
40.783308 55 15.56+57 51 35.71425-07242711133.814842+57.859903    14.613.21954.903
50.870208 55 23.05+57 50 53.71425-07243091133.846037+57.848239    19.717.71954.903
60.940708 55 28.43+57 51 44.21425-07243353133.868456+57.862275    19.918.41954.903
70.970608 55 15.39+57 52 17.61425-07242699133.814112+57.871559    15.113.91954.903
  The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
    The Full Catalogue (25241730 positions) (25241730 rows)

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.770008 55 15.66+57 51 35.90381101133133.81524+57.85997 0.313.50 0.37 1001OI1984.099
20.966708 55 15.46+57 52 18.00381101099133.81441+57.87167 0.214.23 0.35 1001OI1984.099
  The APM-North Catalogue (McMahon+, 2000)
    The Full Northern APM Catalogue (166466987 rows)

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.007008 55 21.32+57 51 43.8EO1296-0252113133.838814+57.86217319.87   2 8.40 5.9 0.7422.02L 0     2.15  
20.326708 55 18.93+57 51 40.9EO1296-0252158133.828884+57.86136217.43   1 31.21 11.1 0.3517.28   1 59.99 15.9 -0.14  
30.505008 55 17.56+57 51 43.0EO1296-0252123133.823173+57.86193419.83   2 6.60 5.0 0.6121.99  -1 0.75 2.9 2.17*
40.595308 55 23.24+57 51 11.7EO1296-0252638133.846834+57.85324819.87   1 2.25 3.8 0.4222.02L 0     2.15  
50.596308 55 25.51+57 51 30.7EO1296-0252340133.856312+57.85853419.81   1 4.63 4.5 0.5222.02L 0     2.21  
60.627608 55 19.10+57 52 17.2EO1296-0251519133.829578+57.87143416.78  -1 0.04 7.7 0.0919.80  -1 -1.32 5.4 3.03  
70.645308 55 22.85+57 52 20.9EO1296-0251457133.845206+57.87248119.86  -1 0.88 3.9 0.4822.02L 0     2.16  
80.659508 55 16.99+57 52 02.8EO1296-0251748133.820781+57.86745319.21  -1 -0.29 4.8 0.3521.73  -1 0.61 3.4 2.52  
90.741608 55 26.63+57 51 58.6EO1296-0251838133.860959+57.86626420.00L 0      21.92  -1 0.81 3.4 1.92  
100.767408 55 18.38+57 51 04.7EO1296-0252749133.826575+57.85129219.96  -1 -0.36 2.8 0.1422.02L 0     2.06  
110.781208 55 15.58+57 51 35.6EO1296-0252252133.814909+57.85989812.48  -1 -1.12 14.0 0.0314.46  -1 -1.85 12.4 1.98  
120.797808 55 24.93+57 52 22.5EO1296-0251430133.853881+57.87292519.71  -1 1.71 3.9 0.3022.02L 0     2.31  
130.819808 55 27.35+57 51 32.8EO1296-0252309133.863975+57.85910019.98  -1 0.44 2.8 0.1222.02L 0     2.04  
140.868908 55 23.04+57 50 53.7EO1296-0252943133.845987+57.84825317.35  -1 1.33 7.7 0.2020.60  -1 -1.32 4.4 3.26  
150.883508 55 25.59+57 51 03.3EO1296-0252788133.856628+57.85090319.98   1 2.07 3.2 0.3622.02L 0     2.04  
160.943408 55 28.45+57 51 44.6EO1296-0252108133.868539+57.86239818.46   2 11.48 7.0 0.1321.86   1 3.13 4.0 3.40  
170.971008 55 15.39+57 52 17.7EO1296-0251504133.814117+57.87157313.49  -1 -1.35 12.5 0.0814.94  -1 -0.04 11.8 1.45  
  The GSC 2.2 Catalogue (STScI, 2001)
    The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.314208 55 19.032+57 51 40.69N21300333833133.829300+57.8613041996.20815.52 0.3817.23 0.363 9.34 0.32
20.612108 55 19.150+57 52 16.32N21300333916133.829792+57.8712011996.20817.29 0.3819.28 0.370 2.79 0.04
30.778108 55 15.606+57 51 35.45N2130033201133.815025+57.8598471996.20813.21 0.3814.46 0.360 5.37 0.04
40.874208 55 22.971+57 50 53.25N21300333708133.845713+57.8481251996.20817.89 0.39    0 2.75 0.11
50.962808 55 28.596+57 51 43.92N21300333837133.869149+57.8622011996.20818.40 0.39    3 4.09 0.35
60.966908 55 15.407+57 52 17.44N2130033194133.814194+57.8715121996.20814.08 0.3815.06 0.360 4.47 0.02
  The USNO-B1.0 Catalog (Monet+ 2003)
    The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045913669 rows)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,913,669 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.006608 55 21.32+57 51 43.91478-0240184133.838817+57.8621813482691987.0 0 0420.84  20.8119.4918.67
20.035308 55 21.10+57 51 43.61478-0240183133.837903+57.8621239999991999.0 0 02    20.86  18.65
30.295908 55 19.19+57 51 40.11478-0240178133.829956+57.8611251201291985.0 -30 10318.36  18.69  17.03
40.300108 55 19.24+57 51 37.71478-0240179133.830187+57.860481999 251997.0 0 02    20.5019.15  
50.305508 55 19.09+57 51 41.01478-0240175133.829545+57.861395 132201985.7 30 -6417.83  17.0916.0717.55
60.318208 55 18.99+57 51 41.01478-0240174133.829142+57.861398155 911980.1 0 0517.0017.6215.6715.4516.59
70.333908 55 18.86+57 51 41.81478-0240172133.828587+57.8616202255811997.0 250 -503    18.7718.5817.43
80.396908 55 18.46+57 51 38.21478-0240171133.826937+57.8606069999991996.3 0 03    20.7219.7117.65
90.442008 55 19.87+57 52 07.81478-0240180133.832809+57.868842 103741994.0 0 02      19.7718.53
100.463008 55 17.92+57 51 39.41478-0240168133.824684+57.8609489999991997.0 0 02    19.4719.58  
110.513908 55 25.10+57 51 51.71478-0240190133.854587+57.8643564708301994.0 0 02      19.7718.49
120.582008 55 25.46+57 51 32.01478-0240191133.856092+57.858895 26 491982.6 -150 423  19.54  19.5118.54
130.618708 55 19.12+57 52 16.61478-0240176133.829653+57.871287 62 61979.1 8 -16519.5517.1619.2417.2315.76
140.633408 55 19.13+57 52 17.71478-0240177133.829709+57.8715812779701983.7 -122 4223  19.5119.4217.14  
150.666508 55 16.95+57 52 03.21478-0240166133.820634+57.8675531652231979.1 0 0520.9919.5520.8019.2518.31
160.780708 55 15.58+57 51 35.71478-0240165133.814914+57.859928 50 721980.5 6 0514.7312.9414.5113.3512.28
170.822208 55 27.45+57 51 35.61478-0240195133.864359+57.8598926706141982.6 24 583  19.42  19.5818.54
180.864508 55 22.91+57 50 53.71478-0240187133.845470+57.848259135 771980.5 -22 -2520.2618.1219.6518.0716.67
190.869208 55 25.48+57 51 03.61478-0240192133.856173+57.8510124705141975.5 0 02  19.38  19.60  
200.926508 55 28.32+57 51 44.51478-0240199133.868009+57.8623752523001973.0 0 02  18.94  18.91  
210.947808 55 28.48+57 51 44.01478-0240200133.868678+57.8622286145701977.5 0 02  18.99    18.23
220.960608 55 14.46+57 51 27.01478-0240163133.810248+57.8574899999991975.5 0 0220.40    19.54  
230.965308 55 28.61+57 51 44.01478-0240201133.869225+57.8622251562351986.4 26 -10420.64  20.7118.6318.16
240.972808 55 15.38+57 52 17.81478-0240164133.814095+57.871609 54 311980.5 2 2515.1413.8215.0114.1913.15
  NOMAD Catalog (Zacharias+ 2005)
    The NOMAD-1 Catalog (1117612732 rows)

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
mas/yr
pmDE
mas/yr
e_
mas/yr
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.006608 55 21.32+57 51 43.91478-0246420..133.8388167+57.8621806B 0.0 0.0 0.0 0.020.810B    19.490B        
20.035308 55 21.10+57 51 43.61478-0246419..133.8379028+57.8621222B 0.0 0.0 0.0 0.020.860B                
30.295908 55 19.19+57 51 40.11478-0246414..133.8299556+57.8611250B -30.0 4.0 10.0 4.018.690B                
40.300108 55 19.24+57 51 37.71478-0246415..133.8301861+57.8604806B 0.0 0.0 0.0 0.020.500B    19.150B        
50.305608 55 19.09+57 51 41.01478-0246411..133.8295444+57.8613944B 30.0 0.0 -6.0 9.017.090B    16.070B        
60.318208 55 18.99+57 51 41.01478-0246410..133.8291417+57.8613972B 0.0 0.0 0.0 0.015.670B    15.450B        
70.334008 55 18.86+57 51 41.81478-0246408..133.8285861+57.8616194B 250.0 43.0 -50.0113.018.770B    18.580B        
80.396908 55 18.46+57 51 38.21478-0246407..133.8269361+57.8606056B 0.0 0.0 0.0 0.020.720B    19.710B        
90.442008 55 19.87+57 52 07.81478-0246416..133.8328083+57.8688417B 0.0 0.0 0.0 0.0        19.770B        
100.463008 55 17.92+57 51 39.41478-0246404..133.8246833+57.8609472B 0.0 0.0 0.0 0.019.470B    19.580B        
110.513808 55 25.10+57 51 51.71478-0246426..133.8545861+57.8643556B 0.0 0.0 0.0 0.0        19.770B        
120.582008 55 25.46+57 51 32.01478-0246427..133.8560917+57.8588944B -150.0 1.0 42.0 1.0        19.510B        
130.618708 55 19.12+57 52 16.61478-0246412YM133.8296528+57.8712861B 8.0 2.0 -16.0 0.018.350Y    17.230B14.92614.32114.128  
140.633408 55 19.13+57 52 17.71478-0246413..133.8297083+57.8715806B -122.0 10.0 422.0 37.019.420B    17.140B        
150.666508 55 16.95+57 52 03.21478-0246402..133.8206333+57.8675528B 0.0 0.0 0.0 0.020.800B    19.250B        
160.780708 55 15.58+57 51 35.71478-0246401YM133.8149139+57.8599278B 6.0 1.0 0.0 2.014.380Y13.470Y13.350B12.02811.55411.442  
170.822208 55 27.45+57 51 35.61478-0246431..133.8643583+57.8598917B 24.0 25.0 58.0 23.0        19.580B        
180.864508 55 22.91+57 50 53.71478-0246423YM133.8454694+57.8482583B -22.0 4.0 -2.0 2.018.350Y    18.070B15.44614.96114.695  
190.869308 55 25.48+57 51 03.61478-0246428..133.8561722+57.8510111B 0.0 0.0 0.0 0.0        19.600B        
200.926508 55 28.32+57 51 44.51478-0246435..133.8680083+57.8623750B 0.0 0.0 0.0 0.0        18.910B        
210.947808 55 28.48+57 51 44.01478-0246436..133.8686778+57.8622278B 0.0 0.0 0.0 0.0        18.990e        
220.960608 55 14.46+57 51 27.01478-0246399..133.8102472+57.8574889B 0.0 0.0 0.0 0.020.400o    19.540B        
230.965308 55 28.61+57 51 44.01478-0246437..133.8692250+57.8622250B 26.0 6.0 -10.0 10.020.710B    18.630B        
240.972808 55 15.38+57 52 17.81478-0246400YM133.8140944+57.8716083B 2.0 1.0 2.0 1.014.720Y14.160Y14.190B13.12412.81012.724  
  XC1 catalogue of positions and proper motions (Fedorov+, 2005)
    The XC1 catalogue (856421 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Jmag
mag
Fmag
mag
Nmag
mag
pmRA
mas/yr
pmDE
mas/yr
Epoch
yr
Field

10.780108 55 15.59+57 51 35.6133.814953646+57.85987513614.613.312.4 3.250 -4.0481983.827Field
20.969708 55 15.39+57 52 17.6133.814132319+57.87154849115.114.113.2 0.114 -1.5091983.827Field
  The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
    The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.003708 55 21.35+57 51 43.9N7PR003821133.838957+57.8621871996.20819.42      3 2.71 0.25
20.314108 55 19.03+57 51 40.7N7PR003833133.829301+57.8613051996.20815.5217.2318.0617.583 9.34 0.32
30.436908 55 19.92+57 52 07.7N7PR003881133.833020+57.8688021996.20819.88    18.533 2.02 0.21
40.510508 55 25.04+57 51 52.7N7PR003849133.854327+57.8646521996.20820.12      3 2.23 0.50
50.598008 55 25.58+57 51 31.7N7PR003789133.856564+57.8588061996.20820.12    18.413 1.64 0.20
60.612008 55 19.15+57 52 16.3N7PR003916133.829793+57.8712011996.20817.2919.2818.1215.983 2.79 0.04
70.654708 55 17.02+57 52 02.8N7PR003871133.820933+57.8674331996.20819.27      0 2.26 0.14
80.778108 55 15.61+57 51 35.5N7PR000201133.815025+57.8598481996.20813.2114.4613.5512.710 5.37 0.04
90.798908 55 24.82+57 52 23.2N7PR003923133.853428+57.8731221996.20820.00      3 1.77 0.16
100.818008 55 27.39+57 51 34.5N7PR003801133.864115+57.8595841996.20819.91      3 2.07 0.28
110.873708 55 25.53+57 51 03.6N7PR003729133.856366+57.8510001996.20819.94      3 2.06 0.30
120.874108 55 22.97+57 50 53.3N7PR003708133.845713+57.8481261996.20817.8919.8018.7016.610 2.75 0.11
130.962908 55 28.60+57 51 43.9N7PR003837133.869150+57.8622021996.20818.40    18.183 4.09 0.35
140.966908 55 15.41+57 52 17.4N7PR000194133.814194+57.8715121996.20814.0815.0614.3813.550 4.47 0.02
  PPMX Catalog of positions and proper motions (Roeser+ 2008)
    The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.778808 55 15.60+57 51 35.6085515.5+575135133.814988+57.859892 -3.91 4.8413.50013.49012.02911.55411.443 2  O
20.968708 55 15.40+57 52 17.6085515.4+575217133.814173+57.871550 -2.07 -4.7114.23014.22013.12412.81112.725 2  O
  LQRF: Large Quasar Reference Frame (Andrei+, 2009)
    J2000 equatorial coordinates catalog (100165 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.005908 55 21.32+57 51 43.908 55 21.3197+57 51 43.886 263.5 233.7 919.45  LQAC    
  UCAC3 Catalogue (Zacharias+ 2009)
    Third U.S. Naval Observatory CCD Astrograph Catalog (100765502 rows)

Note: See also the UCAC home page at http://ad.usno.navy.mil/ucac/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
3UC

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
ot

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
catflg

10.777608 55 15.61+57 51 35.6296-106265133.8150318+57.8598781 3113.830 00 -2.6 -3.112.02911.4430000020010
20.967908 55 15.40+57 52 17.5296-106264133.8141874+57.8715362 4014.728 00 -4.9 -2.813.12412.7250000010010
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

10.616108 55 19.13+57 52 16.5133.829698+57.87125008551912+575216514.926 0.03814.322 0.05414.128 0.058AAA22211100000
20.779308 55 15.59+57 51 35.6133.814969+57.85990108551559+575135612.029 0.01911.554 0.03211.443 0.020AAA22211100000
30.870208 55 22.93+57 50 53.4133.845548+57.84817108552293+575053415.447 0.05614.961 0.08414.696 0.086AAA22211100000
40.969508 55 15.40+57 52 17.6133.814154+57.87155908551539+575217613.124 0.02212.811 0.03212.725 0.025AAA22211100000
  TASS Mark IV patches photometric catalog, version 2 (Droege+, 2007)
    *Properties of objects detected repeatedly during the Mark IV survey of northern sky (V.2) (4353670 rows) (Note)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TASS4

o_

RAJ2000
deg
DEJ2000
deg
Vmag
mag
e_
mag
Imag
mag
e_
mag
WS

Env

10.750108 55 15.76+57 51 38.7 7953457 6133.81565+57.8607513.709 0.25412.655 0.072 0.34  
  The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
    Data Release 7 (230,417,920 primary sources, plus 65,714,108 secondary sources) (357175411 rows) (Note)

Note: SDSS is also available from http://www.sdss.org/

Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

10.003608 55 21.38+57 51 44.113J085521.38+575144.1    22.12421.34019.83619.23918.839133.839092+57.8622582000.26342
20.135108 55 20.50+57 51 39.713J085520.50+575139.6    23.60225.30222.94221.41621.447133.835434+57.8610192000.26342
30.236308 55 22.96+57 51 37.916J085522.95+575137.9    25.57123.97122.19022.06623.065133.845652+57.8605392000.26342
40.310408 55 19.06+57 51 40.713J085519.06+575140.7   0.0259819.24517.82017.33217.07016.907133.829418+57.8613162000.26342
50.366208 55 23.61+57 51 31.516J085523.61+575131.4    23.98124.22524.06421.81622.301133.848379+57.8587472000.26342
60.376008 55 19.44+57 52 00.713J085519.44+575200.6    25.11122.27521.13720.66920.219133.831003+57.8668582000.26342
70.386908 55 19.09+57 51 29.513J085519.09+575129.5    25.51321.57320.98220.42919.519133.829542+57.8582022000.26342
80.407008 55 23.82+57 51 58.616J085523.81+575158.6    22.89121.90221.46821.36020.698133.849232+57.8662842000.26342
90.439208 55 19.89+57 52 07.716J085519.89+575207.7    23.33922.47620.85219.43418.781133.832877+57.8688072000.26342
100.454608 55 22.76+57 51 19.213J085522.75+575119.2    23.92024.43123.20321.26321.915133.844815+57.8553352000.26342
110.455608 55 18.10+57 51 35.613J085518.10+575135.5    25.54624.58120.34219.47919.126133.825422+57.8598772000.26342
120.468908 55 17.83+57 51 43.316J085517.83+575143.2    24.46222.94421.88321.62221.202133.824297+57.8620242000.26342
130.507308 55 25.01+57 51 52.713J085525.01+575152.7    24.88723.00320.68219.85519.423133.854224+57.8646462000.26342
140.521608 55 23.98+57 51 20.813J085523.98+575120.8    23.67023.10721.36920.43220.101133.849915+57.8557872000.26342
150.525808 55 17.45+57 51 39.113J085517.45+575139.1    24.35924.86022.16221.58421.607133.822714+57.8608742000.26342
160.532308 55 17.35+57 51 44.313J085517.35+575144.2    25.69321.90220.45819.98120.435133.822304+57.8622982000.26342
170.597808 55 25.57+57 51 31.516J085525.56+575131.5    24.44222.22320.87819.52418.837133.856519+57.8587512000.26342
180.613108 55 19.14+57 52 16.416J085519.13+575216.3    21.86519.10617.63616.74016.229133.829742+57.8712072000.26342
190.613308 55 25.33+57 51 25.513J085525.33+575125.4    22.48524.63821.90022.08921.684133.855556+57.8570772000.26342
200.651208 55 25.49+57 52 05.013J085525.49+575204.9    25.25226.14024.00125.80820.260133.856227+57.8680482000.26342
210.660708 55 16.98+57 52 02.916J085516.98+575202.9    24.59821.17519.78719.09918.636133.820768+57.8674812000.26342
220.676208 55 16.28+57 51 45.913J085516.27+575145.8    26.88823.51424.41621.32222.527133.817818+57.8627482000.26342
230.697908 55 20.07+57 51 03.513J085520.06+575103.4    24.27423.34421.94921.13220.719133.833618+57.8509712000.26342
240.744508 55 24.94+57 51 09.816J085524.94+575109.7    23.98023.41722.31621.65721.887133.853927+57.8527212000.26342
250.778208 55 15.60+57 51 35.616J085515.60+575135.6    16.02114.20513.45515.06013.030133.815008+57.8598882000.26342
260.799608 55 24.83+57 52 23.216J085524.83+575223.2    23.26621.78520.47419.91519.590133.853474+57.8731192000.26342
270.817808 55 27.39+57 51 34.713J085527.39+575134.6    22.91021.18420.47720.18719.918133.864127+57.8596292000.26342
280.835008 55 15.32+57 51 57.813J085515.31+575157.8    28.56727.28521.62219.13819.802133.813822+57.8660642000.26342
290.850608 55 15.74+57 51 19.613J085515.74+575119.6    23.84523.23421.99621.26221.179133.815600+57.8554472000.26342
300.870808 55 22.95+57 50 53.416J085522.94+575053.4    23.23419.71618.30917.32416.779133.845603+57.8481682000.26342
310.871608 55 25.50+57 51 03.613J085525.49+575103.5    23.61021.97520.53720.01119.591133.856247+57.8509942000.26342
320.880908 55 20.38+57 52 36.413J085520.37+575236.3    22.79922.82722.66421.39222.358133.834898+57.8767682000.26342
330.881108 55 27.98+57 51 44.813J085527.98+575144.8    23.38922.52721.33520.51419.861133.866586+57.8624472000.26342
340.957708 55 24.55+57 52 35.613J085524.55+575235.5    23.65723.06621.81321.09621.459133.852298+57.8765522000.26342
350.962808 55 28.59+57 51 43.813J085528.59+575143.8    22.20020.44418.87218.26417.846133.869148+57.8621762000.26342
360.968308 55 15.40+57 52 17.616J085515.40+575217.5    16.27414.84014.28314.10314.033133.814179+57.8715422000.26342
370.992608 55 13.89+57 51 42.913J085513.89+575142.8    28.81422.16128.12618.89919.280133.807889+57.8619072000.26342
380.993108 55 19.40+57 50 46.616J085519.39+575046.6    23.08622.79122.87522.08121.726133.830815+57.8462772000.26342
  Extragalactic Radio Source Identifications (Veron-Cetty+ 1983)
    The catalogue (14585 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

4C

RA1950
"h:m:s"
DE1950
"d:m:s"
mag
mag
Nature

z

n_

r_

n_Nature

10.17808 55 20.3+57 51 370850+581B+58.1708 51 29.0+58 03 0517.00G        
  A new catalog of 53522 4.85GHz sources (Becker+ 1991)
    The catalogue of radio sources (53522 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Flux
mJy
extFlag

SpIndex

n_

10.08108 55 21.8+57 51 470851+580308 51 30.5+58 03 15 274      
  87GB Catalog of radio sources (Gregory et al., 1991)
    The 87GB catalogue in J2000 coordinates (54579 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
Flux
mJy
e_
mJy
Eflag

Wflag

Cflag

MajAxis

MinAxis

10.13108 55 22.0+57 51 5008 55 22.0 1.0+57 51 50 9 279 28       1.06 0.82
  6C Survey of Radio Sources - III. (Hales+ 1990)
    The Catalogue (48<Dec<68 , 05h25<RA<18h17) (8749 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAB1950
"h:m:s"
DEB1950
"d:m:s"
F151p
Jy
F151i
Jy
n_

Map

Colon

MapName

10.21708 55 22.5+57 51 5308 51 31.2+58 03 21 1.00 0.91   13:0900+58
  GB6 catalog of radio sources (Gregory+ 1996)
    GB6 catalog, merged J2000/B1950 (75162 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
e_RAs
s
DEJ2000
"d:m:s"
e_DEs
arcsec
GLAT
deg
GLON
deg
Flux
mJy
e_
mJy
Bflag

Eflag

Wflag

Cflag

MajAxis

MinAxis

PA
deg
Zero
mJy
GB6

GB6(B)

10.05308 55 21.2+57 51 4708 55 21.2 0.7+57 51 47 6 39.0158.9 281 25         1.00 0.81 -5 -4J0855+5751B0851+5803
  Miyun 232MHz survey (Zhang+ 1997)
    The source-list of the survey (34426 rows)
Full

_r
arcmin
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Speak
Jy
Sint
Jy
Factor

10.378808 55 21.6+57 52 07MY0851+58008 51 30.2+58 03 34.7 1.42   0.81
