J/A+A/596/A14/galist_2 | Group catalogues of the local universe (Saulder+, 2016) List of 2MRS galaxies used, as well as their IDs and coordinates (Table A.6) (43425 rows) | recno=15009 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 11 43 00.6262200 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +27 23 49.053480 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 11 40 24.0889329 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +27 40 27.719667 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 207.9858896878 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | +74.8030035754 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
15009recno | 15009 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
iGalID | 15042 | Internal 2MRS or SDSS galaxy ID (meta.id) | |
iGrID | 10924 | Internal 2MRS or SDSS group ID (meta.id.parent) | |
Name | 11430063+2723490 | 2MASS name (HHMMSSss+DDMMSSs) or DR12 Object ID number (meta.id;meta.main) | |
RAJ2000 | 175.75260925 | deg | (i) Right ascension (J2000.0) (pos.eq.ra;meta.main) |
DEJ2000 | +27.39695930 | deg | (i) Declination (J2000.0) (pos.eq.dec;meta.main) |
z | 0.0321251 | Redshift (CMB-corrected) (src.redshift) | |
logMstar | 11.23292 | [Msun] | logarithm of the stellar mass (Note 1) (phys.mass) |
© Université de Strasbourg/CNRS
• Contact