J/ApJS/235/43/moxc2 | The 2nd MSFRs Omnibus X-ray Catalog (MOXC2) (Townsley+, 2018) MOXC2 X-ray sources and properties (original column names in green) (18396 rows) | recno=3572 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 17 20 38.56607 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -35 48 51.8400 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 17 17 17.38169 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -35 45 53.3354 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 351.36309071 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | +00.66880445 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
3572recno | 3572 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
REGIONNAME | NGC 6334 | Name of the massive star forming region (REGIONNAME) (linked to massive star-forming region data (Table 1)) (obs.field) | |
Name | 172038.56-354851.8 | X-ray source name in IAU format (HHMMSS.ss+DDMMSS.s; J2000) (Name) (Note 1) (meta.id;meta.main) | |
f_CXOU | p: source exhibiting photon pile-up; column added by CDS (see Note 7) (meta.code) | ||
Label | c6005 | X-ray source name used within the project (Note 2) (meta.id;obs) | |
RAJ2000 | 260.160692 | deg | (i) [244.5/348.9] Right ascension (J2000) (Note 1) (pos.eq.ra;meta.main) |
DEJ2000 | -35.814400 | deg | (i) [-51.2/61.8] Declination (J2000) (Note 1) (pos.eq.dec;meta.main) |
PosErr | 0.318 | arcsec | [0.01/5.7] 1-σ error circle around (RAdeg,DEdeg) (PosErr) (stat.error) |
PosType | AE mean data | Algorithm used to estimate position (Broos+ 2010ApJ...714.1582B Section 7.1) (meta.id;stat.fit) | |
ProbNoSrc_MostValid | 0.000033 | [0/0.01] Smallest of no-t, no-s and no-h (ProbNoSrc_MostValid) (Note 3) (stat.fit.goodness) | |
ProbNoSrc_t | 0.000033 | [0/0.5] p-value for no-source hypothesis in the total (0.5-8 keV) energy band (ProbNoSrc_t) (Note 4) (stat.fit.goodness) | |
ProbNoSrc_s | [0/1] p-value for no-source hypothesis in the soft (0.5-2 keV) energy band 2012A&A...539A..79R (ProbNoSrc_s) (Note 4) (stat.fit.goodness) | ||
ProbNoSrc_h | 0.000097 | [0/1] p-value for no-source hypothesis in the hard (2-8 keV) energy band (ProbNoSrc_h) (Note 4) (stat.fit.goodness) | |
ProbKS_single | 0.008399 | [0/1] smallest p-value under the null hypothesis (no variability within each single ObsID) for the Kolmogorov-Smirnov test on the timestamps of each ObsID's event list (ProbKS_single) (Note 5) (stat.fit.goodness;src.var) | |
ProbKS_merge | 0.000138 | [0/1] p-value under the null hypothesis (no variability) for the Kolmogorov-Smirnov test on the timestamps of the multi-ObsID event list (ProbKS_merge) (Note 5) (stat.fit.goodness;src.var) | |
ProbChisq_PhotonFlux | 0.981929 | [0/1] p-value under the null hypothesis (no variability) for the χ2 test on the single-ObsID measurements of Flux-t (ProbChisq_PhotonFlux) (stat.fit.chi2) | |
ExposureTimeNominal | 66137.40 | s | [1015/147545] Total exposure in merged observations (ExposureTimeNominal) (time.expo) |
ExposureFraction | 0.963229 | [0.07/1] Fraction of ExpNom source was observed (ExposureFraction) (Note 6) (stat.fit.omc) | |
RateIn3x3Cell | 0.000441 | ct | [0/0.5] 0.5-8keV rate in 3x3 CCD pixel cell in count/frame (RateIn3x3Cell) (Note 7) (pos.cartesian.y) |
NumObsIDs | 3 | [1/4] Total number of observations extracted (NumObsIDs) (meta.number) | |
NumMerged | 3 | [1/4] Number of observations merged to estimate photometry properties (NumMerged) (meta.number) | |
MergeBias | 0.000000 | [0/1] Fraction of exposure discarded to optimize merge (MergeBias) (stat.fit.omc) | |
Theta_Lo | 3.388610 | arcmin | [0.01/25] Smallest value of θ (Theta_Lo) (stat.value) |
Theta | 5.689660 | arcmin | [0.04/25] Average off-axis angle θ for merged observations (Theta) (instr.offset) |
Theta_Hi | 10.770800 | arcmin | [0.04/27.4] Largest value of θ (Theta_Hi) (stat.value;stat.max) |
PsfFraction | 0.739192 | [0.3/1] Average PSF fraction at 1.49keV for merged observations (PsfFraction) (instr.det.psf) | |
SrcArea | 59.344200 | pix2 | [0.7/31950] Average aperture area for merged observations in (0.492arcsec)2 units (SrcArea) (phys.area;instr) |
AfterglowFraction | 0.000000 | [0/0.7] Suspected afterglow fraction, 0.5-8keV (AfterglowFraction) (Note 8) (stat.fit.param) | |
SrcCounts_t | 14 | ct | [0/8598] Extracted 0.5-8keV counts in merged apertures (SrcCounts_t) (phot.count;em.X-ray) |
SrcCounts_s | 1 | ct | [0/2189] Extracted 0.5-2keV counts in merged apertures (SrcCounts_s) (phot.count;em.X-ray) |
SrcCounts_h | 13 | ct | [0/8320] Extracted 2-8keV counts in merged apertures (SrcCounts_h) (phot.count;em.X-ray) |
BkgScaling | 19.030027 | [0.4/13937] Scaling of background extraction (BkgScaling) (instr.background) | |
BkgCounts_t | 117 | ct | [3/6732] Extracted 0.5-8keV counts in merged background regions (BkgCounts_t) (instr.background;em.X-ray.medium) |
BkgCounts_s | 13 | ct | [0/1088] Extracted 0.5-2keV counts in merged background regions (BkgCounts_s) (instr.background;em.X-ray.soft) |
BkgCounts_h | 104 | ct | [0/6543] Extracted 2-8keV counts in merged background regions (BkgCounts_h) (instr.background;em.X-ray.medium) |
NetCounts_Lo_t | 4.352270 | ct | [0/8460] 1-σ lower bound on Ncts-t (NetCounts_Lo_t) (Note 9) (phot.count;em.X-ray;stat.min) |
NetCounts_t | 7.851822 | ct | [-0.4/8553] Net 0.5-8keV counts in merged apertures (NetCounts_t) (phot.count;em.X-ray) |
NetCounts_Hi_t | 11.99710 | ct | [1/8647] 1-σ upper bound on Ncts-t (NetCounts_Hi_t) (Note 9) (phot.count;em.X-ray;stat.max) |
NetCounts_Lo_s | 0.00000 | ct | [0/2136] 1-σ lower bound on Ncts-s (NetCounts_Lo_s) (Note 9) (phot.count;em.X-ray;stat.min) |
NetCounts_s | 0.382378 | ct | [-10.2/2183] Net 0.5-2keV counts in merged apertures (NetCounts_s) (phot.count;em.X-ray) |
NetCounts_Hi_s | 1.93782 | ct | [0/2230] 1-σ upper bound on Ncts-s (NetCounts_Hi_s) (Note 9) (phot.count;em.X-ray;stat.max) |
NetCounts_Lo_h | 4.08364 | ct | [0/8186] 1-σ lower bound on Ncts-h (NetCounts_Lo_h) (Note 9) (phot.count;em.X-ray;stat.min) |
NetCounts_h | 7.469444 | ct | [-20.1/8278] Net 2-8keV counts in merged apertures (NetCounts_h) (phot.count;em.X-ray) |
NetCounts_Hi_h | 11.44880 | ct | [0.5/8370] 1-σ upper bound on Ncts-h (NetCounts_Hi_h) (Note 9) (phot.count;em.X-ray;stat.max) |
MeanEffectiveArea_t | 169.8302 | cm2.ct/ph | [12/293] Mean effective area (ARF value) in cm2.count/photon in 0.5-8keV (MeanEffectiveArea_t) (Note 10) (phys.area;instr) |
MeanEffectiveArea_s | 240.7665 | cm2.ct/ph | [16.5/515] Mean effective area (ARF value) in cm2.count/photon in 0.5-2keV (MeanEffectiveArea_s) (Note 10) (phys.area;instr) |
MeanEffectiveArea_h | 152.0529 | cm2.ct/ph | [10.4/238] Mean effective area (ARF value) in cm2.count/photon in 2-8keV (MeanEffectiveArea_h) (Note 10) (phys.area;instr) |
MedianEnergy_t | 3.8471 | keV | [0.5/7.6] Median 0.5-8keV energy, observed spectrum (MedianEnergy_t) (em.energy) |
MedianEnergy_s | 0.6643 | keV | [0.5/2] Median 0.5-2keV energy, observed spectrum (MedianEnergy_s) (em.energy) |
MedianEnergy_h | 3.8471 | keV | [2/8] Median 2-8keV energy, observed spectrum (MedianEnergy_h) (em.energy) |
PhotonFlux_t | 6.99051e-07 | ph/cm2/s | [-7.7e-8/0.0014] Incident total (0.5-8keV) photon flux: NCts-t/Area-t/ExpNom (PhotonFlux_t) (Note 11) (phot.flux;em.X-ray) |
PhotonFlux_s | 2.40132e-08 | ph/cm2/s | [-2.2e-6/0.00011] Incident soft (0.5-2keV) photon flux: NCts-s/Area-s/ExpNom (PhotonFlux_s) (Note 11) (phot.flux;em.X-ray) |
PhotonFlux_h | 7.42757e-07 | ph/cm2/s | [-1.7e-5/0.0016] Incident hard (2-8keV) photon flux: NCts-h/Area-h/ExpNom (PhotonFlux_h) (Note 11) (phot.flux;em.X-ray) |
EnergyFlux_t | 4.60320e-15 | mW/m2 | [0/1.1e-11] Total (0.5-8keV) energy flux max (EFlxs>0)+max(EFlxh,0) (EnergyFlux_t) (Note 12) (em.energy) |
EnergyFlux_s | 2.55550e-17 | mW/m2 | [7.4e-20/2.6e-13] Soft (0.5-2keV) apparent energy flux (EnergyFlux_s) (Note 12) (em.energy) |
EnergyFlux_h | 4.57765e-15 | mW/m2 | [2.5e-20/1.1e-11] Hard (2-8keV) apparent energy flux (EnergyFlux_h) (Note 12) (em.energy) |
© Université de Strasbourg/CNRS
• Contact