I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=328.5751897435 +25.9664004317, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (328.5751897435+25.9664004317)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 21 54 18.045538440 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +25 57 59.04155412 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 21 52 01.272070708 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +25 43 47.30067625 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 080.352753536943 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -21.910704877772 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 328.5751897435 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | +25.9664004317 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 1898325578705241436 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 6.735 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 4.330 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | 2.984 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -16.330 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 3.131 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 3.127 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2014.86 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.94 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.687 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.135 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 15.023 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.128 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 14.600 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.127 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) | |
b2mag | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) | |
r1mag | 17.04 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | 17.91 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | 02137 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 4 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 1796711332480631296 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 19.417 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.017 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
Column | Value | Explain (UCD) | |
_r | 0.154 | arcsec | Distance from center (328.5751897435+25.9664004317)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 21 54 18.054221928 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +25 57 58.94156628 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 21 52 01.309847091 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +25 43 46.86348918 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 080.352759520520 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -21.910747289080 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 328.5752259247 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | +25.9663726573 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 1898325578920285581 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 6.724 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 4.327 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -4.908 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -9.615 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 2.209 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 2.205 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2014.76 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.90 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.687 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.135 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 15.023 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.128 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 14.600 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.127 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | 16.92 | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) |
b2mag | 14.09 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 13.55 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | 12.61 | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) |
imag | 12.58 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | 02137 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 7 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 1796711332480631296 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 19.417 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.017 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
© Université de Strasbourg/CNRS
• Contact