III/279/rave_dr5 | RAVE 5th data release (Kunder+, 2017) Main catalog (original column names in green) (520701 rows) | recno=487919 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 13 05 43.1700 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -40 26 37.300 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 13 02 53.7107 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -40 10 34.047 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 305.8691604 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +22.3465905 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
487919recno | 487919 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAVE_OBS_ID | 20120330_1303m39_081 | Target designation (RAVE_OBS_ID) (meta.id;meta.main) | |
HEALPix | 178726030 | Hierarchical Equal-Area iso-Latitude Pixelisation value (N_side=4096) (HEALPix) (Note 1) (meta.id) | |
RAVEID | J130543.2-402637 | (i) RAVE designation(JHHMMSS.S+DDMMSS) (RAVEID) (meta.id) | |
HRV | 296.660 | km/s | Heliocentric radial velocity (HRV) (spect.dopplerVeloc;pos.heliocentric) |
eHRV | 0.742 | km/s | Error on HRV (eHRV) (stat.error) |
StdDev_HRV | 0.33 | km/s | Standard deviation in HRV from 10 resampled spectra (StdDev_HRV) (stat.stdev) |
MAD_HRV | 0.27 | km/s | Median absolute deviation in HRV from 10 resampled spectra (MAD_HRV) (stat.stdev) |
STN_SPARV | 41.4 | Signal/Noise Ratio of SPARV pipeline (STN_SPARV) (Note 2) (stat.snr) | |
SNR_K | 57 | Signal/Noise Ratio of Kordopatis pipeline (SNR_K) (Note 2) (stat.snr) | |
Teff_K | 3800.60 | K | Effective temperature (Teff_K) (Note 2) (phys.temperature.effective) |
Teff_N_K | 3808.16 | K | Calibrated effective temperature (Teff_N_K) (Note 2) (phys.temperature.effective) |
eTeff_K | 77 | K | Effective Temperature error (eTeff_K) (stat.error) |
MAD_Teff_K | 1.21 | K | Median absolute deviation in TeffK from 10 resampled spectra (MAD_Teff_K) (stat.stdev) |
StdDev_Teff_K | 1.20 | K | Standard deviation in Teff_K from 10 resampled spectra (StdDev_Teff_K) (stat.stdev) |
logg_K | 0.00 | [cm/s2] | Log gravity (logg_K) (Note 2) (phys.gravity) |
logg_N_K | 0.515000 | [cm/s2] | Calibrated log gravity (logg_N_K) (Note 2) (phys.gravity) |
elogg_K | 0.23 | [cm/s2] | Error Log gravity (elogg_K) (Note 2) (stat.error) |
MAD_logg_K | 0.00 | [cm/s2] | Standard deviation in loggK from 10 resampled spectra (MAD_logg_K) (stat.stdev) |
StdDev_logg_K | 0.18 | [cm/s2] | Median absolute deviation in loggK from 10 resampled spectra (StdDev_logg_K) (stat.stdev) |
Met_K | -1.50 | [-] | Metallicity [m/H] (Met_K) (Note 2) (phys.abund) |
Met_N_K | -1.0 | [-] | Calibrated metallicity (Met_N_K) (Note 2) (phys.abund) |
eMet_K | 0.17 | [-] | Error on metallicity (eMet_K) (Note 2) (stat.error;phys.abund) |
MAD_Met_K | 0.00 | [-] | Standard deviation in [M/H]K from 10 resampled spectra (MAD_Met_K) (stat.stdev) |
StdDev_Met_K | 0.09 | [-] | Median absolute deviation in [M/H]K from 10 resampled spectra (StdDev_Met_K) (stat.stdev) |
CHISQ_K | 13.72240 | Chi-square from the stellar parameter pipeline (CHISQ_K) (Note 2) (stat.param) | |
Algo_Conv_K | 3 | [0/4] Quality flag for stellar parameter pipeline (Algo_Conv_K) (2) (Note 3) (meta.code.qual) | |
Teff_IR | 3845 | K | Temperature from infrared flux method (Teff_IR) (phys.temperature) |
eTeff_IR | 200 | K | Internal error on TeffIR (eTeff_IR) (stat.error) |
IR_direct | IRFM | Infrared flux method flag (IR_direct) (Note 4) (meta.code) | |
Mg | [-] | Abundance of Mg (Mg) (Note 2) (phys.abund) | |
Mg_N | [0/6] Number of used spectral lines for calculation (Mg_N) (Note 2) (meta.number) | ||
Al | [-] | Abundance of Al (Al) (Note 2) (phys.abund) | |
Al_N | Number of used spectral lines for calculation (Al_N) (Note 2) (meta.number) | ||
Si | [-] | Abundance of Si (Si) (Note 2) (phys.abund) | |
Si_N | Number of used spectral lines for calculation (Si_N) (Note 2) (meta.number) | ||
Ti | [-] | Abundance of Ti (Ti) (Note 2) (phys.abund) | |
Ti_N | Number of used spectral lines for calculation (Ti_N) (Note 2) (meta.number) | ||
Fe | [-] | Abundance of Fe (Fe) (Note 2) (phys.abund) | |
Fe_N | Number of used spectral lines for calculation (Fe_N) (Note 2) (meta.number) | ||
Ni | [-] | Abundance of Ni (Ni) (Note 2) (phys.abund) | |
Ni_N | Number of used spectral lines for calculation (Ni_N) (Note 2) (meta.number) | ||
Alpha_c | [-] | Alpha-enhancement from chemi cal pipeline (Alpha_c) (Note 2) (phys.abund) | |
CHISQ_c | Chi-square of chemi cal pipeline (CHISQ_c) (Note 2) (meta.note) | ||
frac_c | Fraction of spectrum used for calculation of abundances (frac_c) (Note 2) (stat.fit.param) | ||
AV_Schlegel | 0.31135200 | mag | Total extinction in V-band from Schlegel et al. (1998ApJ...500..525S) (AV_Schlegel) (phys.absorption;em.opt.V) |
distance | 7133.35000 | pc | Spectrophotometric distance (distance) (Note 10) (pos.angDistance) |
edistance | 1465.030000 | pc | Error on distance (edistance) (Note 10) (stat.error) |
log_Av | -0.57879 | Log Av extinction (log_Av) (Note 10) (phys.absorption) | |
elog_Av | 0.35166 | Error on LogAv (elog_Av) (Note 10) (stat.error) | |
parallax | 0.14667 | mas | Spectrophotometric parallax (parallax) (Note 10) (pos.parallax.spect) |
eparallax | 0.032841000 | mas | Error on plx (eparallax) (Note 10) (stat.error;pos.parallax) |
DistanceModulus_Binne | 14.2188000 | mag | Distance modulus (DistanceModulus_Binne) (Note 10) (phot.mag.distMod) |
eDistanceModulus_Binne | 0.46167800 | mag | Error on DM (eDistanceModulus_Binne) (Note 10) (stat.error) |
Fit_Flag_Binney | 0 | Fit flag see sec.3 of Binney et al. (2014MNRAS.437..351B) (Fit_Flag_Binney) (meta.code) | |
FitQuality_Binney | 3.22849000000000009e-03 | Fit quality "F" given by Eq. 15 of Binney et al. (2014MNRAS.437..351B) (FitQuality_Binney) (meta.code.qual) | |
N_Gauss_fit | 1 | Number of components required for multi-Gaussian distance modulus fit (N_Gauss_fit) (meta.number) | |
Gauss_mean_1 | 14.2188000 | Mean of 1st Gaussian (Gauss_mean_1) (src.sample;stat.mean) | |
Gauss_sigma_1 | 0.46167800 | Sigma of 1st Gaussian (Gauss_sigma_1) (stat.error) | |
Gauss_frac_1 | 1.000000 | Normalisation of 1st Gaussian (Gauss_frac_1) (meta.note) | |
Gauss_mean_2 | 0.0000000 | Mean of 2nd Gaussian (Gauss_mean_2) (src.sample;stat.mean) | |
Gauss_sigma_2 | 0.0000000 | Sigma of 2nd Gaussian (Gauss_sigma_2) (stat.error) | |
Gauss_frac_2 | 0.000000000 | Normalisation of 2nd Gaussian (Gauss_frac_2) (meta.note) | |
Gauss_mean_3 | 0.0000000 | Mean of 3rd Gaussian (Gauss_mean_3) (src.sample;stat.mean) | |
Gauss_sigma_3 | 0.0000000 | Sigma of 3rd Gaussian (Gauss_sigma_3) (stat.error) | |
Gauss_frac_3 | 0.000000000 | Normalisation of 3rd Gaussian (Gauss_frac_3) (meta.note) | |
c1 | n | 1st minimum distance (c1) (Note 5) (meta.code) | |
c2 | n | 2nd minimum distance (c2) (Note 5) (meta.code) | |
c3 | n | 3rd minimum distance (c3) (Note 5) (meta.code) | |
c4 | n | 4th minimum distance (c4) (Note 5) (meta.code) | |
c5 | n | 5th minimum distance (c5) (Note 5) (meta.code) | |
c6 | n | 6th minimum distance (c6) (Note 5) (meta.code) | |
c7 | n | 7th minimum distance (c7) (Note 5) (meta.code) | |
c8 | n | 8th minimum distance (c8) (Note 5) (meta.code) | |
c9 | n | 9th minimum distance (c9) (Note 5) (meta.code) | |
c10 | n | 10th minimum distance (c10) (Note 5) (meta.code) | |
c11 | n | 11th minimum distance (c11) (Note 5) (meta.code) | |
c12 | n | 12th minimum distance (c12) (Note 5) (meta.code) | |
c13 | n | 13th minimum distance (c13) (Note 5) (meta.code) | |
c14 | n | 14th minimum distance (c14) (Note 5) (meta.code) | |
c15 | n | 15th minimum distance (c15) (Note 5) (meta.code) | |
c16 | n | 16th minimum distance (c16) (Note 5) (meta.code) | |
c17 | n | 17th minimum distance (c17) (Note 5) (meta.code) | |
c18 | n | 18th minimum distance (c18) (Note 5) (meta.code) | |
c19 | n | 19th minimum distance (c19) (Note 5) (meta.code) | |
c20 | n | 20th minimum distance (c20) (Note 5) (meta.code) | |
Rep_Flag | [1] Repetition flag (Rep_Flag) (Note 6) (meta.code) | ||
CluStar_Flag | [1] Cluster star flag (CluStar_Flag) (Note 7) (meta.code) | ||
FPFlag | 1 | [1] Footprint flag FootPrint_Flag) (Note 8) (meta.code) | |
ID_TGAS_source | TGAS target designation (ID_TGAS_source) (meta.id.cross) | ||
RA_TGAS | deg | TGAS right ascension (Ep=2015.0) (RA_TGAS) (pos.eq.ra) | |
DE_TGAS | deg | TGAS declination (Ep=2015.0) (DE_TGAS) (pos.eq.dec) | |
pmRA_TGAS | mas/yr | Proper motion RA from TGAS (pmRA_TGAS) (pos.pm;pos.eq.ra) | |
pmRA_error_TGAS | mas/yr | Error on proper motion RA from TGAS (pmRA_error_TGAS) (stat.error;pos.pm;pos.eq.ra) | |
pmDE_TGAS | mas/yr | Proper motion DE from TGAS (pmDE_TGAS) (pos.pm;pos.eq.dec) | |
pmDE_error_TGAS | mas/yr | Error on proper motion DE from TGAS (pmDE_error_TGAS) (stat.error;pos.pm;pos.eq.dec) | |
parallax_TGAS | mas | Parallax from TGAS (parallax_TGAS) (pos.parallax.trig) | |
parallax_error_TGAS | mas | Error on parallax from TGAS (parallax_error_TGAS) (stat.error) | |
phot_g_mean_mag_TGAS | mag | TGAS G magnitude (phot_g_mean_mag_TGAS) (phot.mag;em.opt.R) | |
phot_g_mean_flux_TGAS | e-/s | TGAS flux in G band (phot_g_mean_flux_TGAS) (phot.flux.density;em.opt.R) | |
phot_g_mean_flux_error_TGAS | e-/s | Error on G band flux from TGAS (phot_g_mean_flux_error_TGAS) (stat.error) | |
ID_Hipparcos | Hipparcos target designation (ID_Hipparcos) (meta.id.cross) | ||
ID_TYCHO2 | Tycho-2 target designation (ID_TYCHO2) (meta.id.cross) | ||
Dist_TYCHO2 | arcsec | Distance to Tycho-2 source (Dist_TYCHO2) (pos.angDistance) | |
MatchFlag_TYCHO2 | Cross-match quality flag Tycho-2 (MatchFlag_TYCHO2) (Note 9) (meta.code.qual) | ||
BTmag_TYCHO2 | mag | Tycho-2 BT magnitude (BTmag_TYCHO2) (phot.mag;em.opt.B) | |
eBTmag_TYCHO2 | mag | Error on Tycho-2 BT magnitude (eBTmag_TYCHO2) (stat.error) | |
VTmag_TYCHO2 | mag | Tycho-2 VT magnitude (VTmag_TYCHO2) (phot.mag;em.opt.V) | |
eVTmag_TYCHO2 | mag | Error on Tycho-2 VT magnitude (eVTmag_TYCHO2) (stat.error) | |
pmRA_TYCHO2 | mas/yr | Proper motion RA from Tycho-2 (pmRA_TYCHO2) (pos.pm;pos.eq.ra) | |
epmRA_TYCHO2 | mas/yr | Error on proper motion RA from Tycho-2 (epmRA_TYCHO2) (stat.error;pos.pm;pos.eq.ra) | |
pmDE_TYCHO2 | mas/yr | Proper motion De from Tycho-2 (pmDE_TYCHO2) (pos.pm;pos.eq.dec) | |
epmDE_TYCHO2 | mas/yr | Error on proper motion DE from Tycho-2 (epmDE_TYCHO2) (stat.error;pos.pm;pos.eq.dec) | |
ID_UCAC4 | 248-058690 | UCAC4 target designation (ID_UCAC4) (meta.id.cross) | |
Dist_UCAC4 | 0.057119 | arcsec | Distance to UCAC4 source (Dist_UCAC4) (pos.angDistance) |
MatchFlag_UCAC4 | A | Cross-match quality flag UCAC4 (MatchFlag_UCAC4) (Note 9) (meta.code.qual) | |
pmRA_UCAC4 | -8.4 | mas/yr | Proper motion RA from UCAC4 (pmRA_UCAC4) (pos.pm;pos.eq.ra) |
epmRA_UCAC4 | 1.1 | mas/yr | Error on proper motion RA from UCAC4 (epmRA_UCAC4) (stat.error;pos.pm;pos.eq.ra) |
pmDE_UCAC4 | -2.8 | mas/yr | Proper motion DE from UCAC4 (pmDE_UCAC4) (pos.pm;pos.eq.dec) |
epmDE_UCAC4 | 1.1 | mas/yr | Error on proper motion DE from UCAC4 (epmDE_UCAC4) (stat.error;pos.pm;pos.eq.dec) |
ID_PPMXL | 3768270806201813724 | PPMXL target designation (ID_PPMXL) (meta.id.cross) | |
Dist_PPMXL | 0.085671 | arcsec | Distance to PPMXL source (Dist_PPMXL) (pos.angDistance) |
MatchFlag_PPMXL | A | Cross-match quality flag PPMXL (MatchFlag_PPMXL) (Note 9) (meta.code.qual) | |
pmRA_PPMXL | -2.9 | mas/yr | Proper motion RA from PPMXL (pmRA_PPMXL) (pos.pm;pos.eq.ra) |
epmRA_PPMXL | 13.9 | mas/yr | Error on proper motion RA from PPMXL (epmRA_PPMXL) (stat.error;pos.pm;pos.eq.ra) |
pmDE_PPMXL | -3.6 | mas/yr | Proper motion DE from PPMXL (pmDE_PPMXL) (pos.pm;pos.eq.dec) |
epmDE_PPMXL | 13.9 | mas/yr | Error on proper motion DE from PPMXL (epmDE_PPMXL) (stat.error;pos.pm;pos.eq.dec) |
ID_2MASS | 13054317-4026373 | 2MASS target designation (ID_2MASS) (meta.id.cross) | |
Dist_2MASS | 0.045283 | arcsec | Distance to 2MASS source (Dist_2MASS) (pos.angDistance) |
MatchFlag_2MASS | A | Cross-match quality flag 2MASS (MatchFlag_2MASS) (Note 9) (meta.code.qual) | |
Jmag_2MASS | 9.938 | mag | 2MASS J magnitude (Jmag_2MASS) (red value for poor quality) (phot.mag;em.IR.J) |
eJmag_2MASS | 0.023 | mag | Error on 2MASS J magnitude (eJmag_2MASS) (stat.error;phot.mag;em.IR.J) |
Hmag_2MASS | 9.115 | mag | 2MASS H magnitude (Hmag_2MASS) (red value for poor quality) (phot.mag;em.IR.H) |
eHmag_2MASS | 0.024 | mag | Error on 2MASS H magnitude (eHmag_2MASS) (stat.error;phot.mag;em.IR.H) |
Kmag_2MASS | 8.875 | mag | 2MASS K magnitude (Kmag_2MASS) (red value for poor quality) (phot.mag;em.IR.K) |
eKmag_2MASS | 0.025 | mag | Error on 2MASS K magnitude (eKmag_2MASS) (stat.error;phot.mag;em.IR.K) |
ID_ALLWISE | J130543.17-402637.2 | ALLWISE target designation (ID_ALLWISE) (meta.id.cross) | |
Dist_ALLWISE | 0.037725 | arcsec | Distance to ALLWISE source (Dist_ALLWISE) (pos.angDistance) |
MatchFlag_ALLWISE | A | Cross-match quality flag ALLWISE (MatchFlag_ALLWISE) (Note 9) (meta.code.qual) | |
W1mag_ALLWISE | 8.795 | mag | ALLWISE W1 magnitude (W1mag_ALLWISE) (phot.mag;em.IR.3-4um) |
eW1mag_ALLWISE | 0.023 | mag | Error on ALLWISE W1 magnitude (eW1mag_ALLWISE) (stat.error;phot.mag) |
W2mag_ALLWISE | 8.866 | mag | ALLWISE W2 magnitude (W2mag_ALLWISE) (phot.mag;em.IR.4-8um) |
eW2mag_ALLWISE | 0.020 | mag | Error on ALLWISE W2 magnitude (eW2mag_ALLWISE) (stat.error;phot.mag) |
W3mag_ALLWISE | 8.679 | mag | ALLWISE W3 magnitude (W3mag_ALLWISE) (phot.flux.density;em.IR.8-15um) |
eW3mag_ALLWISE | 0.025 | mag | Error on ALLWISE W3 magnitude (eW3mag_ALLWISE) (stat.error;phot.mag) |
W4mag_ALLWISE | 8.656 | mag | ALLWISE W4 magnitude (W4mag_ALLWISE) (phot.flux.density;em.IR.15-30um) |
eW4mag_ALLWISE | 0.309 | mag | Error on ALLWISE W4 magnitude (eW4mag_ALLWISE) (stat.error;phot.mag) |
cc_flags_ALLWISE | 0000 | Prioritized artifacts affecting the source in each band (cc_flags_ALLWISE) (meta.code) | |
ext_flg_ALLWISE | 0 | Probability source morphology is not consistent with single PSF (ext_flg_ALLWISE) (meta.code) | |
var_flg_ALLWISE | 110n | Probability that flux varied in any band greater than amount expected (var_flg_ALLWISE) (meta.code;src.var) | |
ph_qual_ALLWISE | AAAB | mag | Photometric quality of each band A=highest, U=upper limit (ph_qual_ALLWISE) (meta.code.qual) |
Dist_APASSDR9 | 0.092764 | arcsec | Distance to APASS DR9 source (Dist_APASSDR9) (pos.angDistance) |
MatchFlag_APASSDR9 | A | Cross-match quality flag APASSDR9 (MatchFlag_APASSDR9) (Note 9) (meta.code.qual) | |
Bmag_APASSDR9 | 14.861 | mag | APASS DR9 B magnitude (Bmag_APASSDR9) (phot.mag;em.opt.B) |
eBmag_APASSDR9 | 0.059 | mag | Error APASS DR9 B magnitude (eBmag_APASSDR9) (stat.error) |
Vmag_APASSDR9 | 13.089 | mag | APASS DR9 V magnitude (Vmag_APASSDR9) (phot.mag;em.opt.V) |
eVmag_APASSDR9 | 0.049 | mag | Error APASS DR9 V magnitude (eVmag_APASSDR9) (stat.error) |
gpmag_APASSDR9 | 13.917 | mag | APASS DR9 g' magnitude (gpmag_APASSDR9) (phot.mag;em.opt.B) |
egpmag_APASSDR9 | 0.038 | mag | Error APASS DR9 g' magnitude (egpmag_APASSDR9) (stat.error) |
rpmag_APASSDR9 | 12.424 | mag | APASS DR9 r' magnitude (rpmag_APASSDR9) (phot.mag;em.opt.R) |
erpmag_APASSDR9 | 0.045 | mag | Error APASS DR9 r' magnitude (erpmag_APASSDR9) (stat.error) |
ipmag_APASSDR9 | 11.709 | mag | APASS DR9 i' magnitude (ipmag_APASSDR9) (phot.mag;em.opt.I) |
eipmag_APASSDR9 | 0.065 | mag | Error APASS DR9 i' magnitude (eipmag_APASSDR9) (stat.error) |
ID_DENIS | J130543.1-402637 | DENIS target designation (ID_DENIS) (meta.id.cross) | |
Dist_DENIS | 0.278398 | arcsec | Distance to DENIS source (Dist_DENIS) (pos.angDistance) |
MatchFlag_DENIS | B | Cross-match quality flag DENIS (MatchFlag_DENIS) (Note 9) (meta.code.qual) | |
Imag_DENIS | 11.22 | mag | DENIS I magnitude (Imag_DENIS) (phot.mag;em.opt.I) |
eImag_DENIS | 0.03 | mag | Error DENIS I magnitude (eImag_DENIS) (stat.error;phot.mag;em.opt.I) |
Jmag_DENIS | 10.03 | mag | DENIS J magnitude (Jmag_DENIS) (phot.mag;em.IR.J) |
eJmag_DENIS | 0.08 | mag | Error DENIS J magnitude (eJmag_DENIS) (stat.error;phot.mag;em.IR.J) |
Kmag_DENIS | 8.71 | mag | DENIS K magnitude (Kmag_DENIS) (phot.mag;em.IR.K) |
eKmag_DENIS | 0.10 | mag | Error DENIS K magnitude (eKmag_DENIS) (stat.error;phot.mag;em.IR.K) |
ID_USNOB1 | 0495-00278891 | USNO-B1 target designation (ID_USNOB1) (meta.id.cross) | |
Dist_USNOB1 | 0.215628 | arcsec | Distance to USNO-B1 source (Dist_USNOB1) (pos.angDistance) |
MatchFlag_USNOB1 | A | Cross-match quality flag USNO-B1 (MatchFlag_USNOB1) (Note 9) (meta.code.qual) | |
B1mag_USNOB1 | mag | USNO-B1 B1 magnitude (B1mag_USNOB1) (phot.mag;em.opt.B) | |
R1mag_USNOB1 | 11.98 | mag | USNO-B1 R1 magnitude (R1mag_USNOB1) (phot.mag;em.opt.R) |
B2mag_USNOB1 | 14.08 | mag | USNO-B1 B2 magnitude (B2mag_USNOB1) (phot.mag;em.opt.B) |
R2mag_USNOB1 | 12.59 | mag | USNO-B1 R2 magnitude (R2mag_USNOB1) (phot.mag;em.opt.R) |
Imag_USNOB1 | 11.41 | mag | USNO-B1 I magnitude (Imag_USNOB1) (phot.mag;em.opt.I) |
pmRA_USNOB1 | 0 | mas/yr | Proper motion RA from USNO-B1 (pmRA_USNOB1) (pos.pm;pos.eq.ra) |
e_pmRAUB1 | 0 | mas/yr | Error on proper motion RA from USNO-B1 (stat.error;pos.pm;pos.eq.ra) |
pmDE_USNOB1 | 0 | mas/yr | Proper motion DE from USNO-B1 (pmDE_USNOB1) (pos.pm;pos.eq.dec) |
e_pmDEUB1 | 0 | mas/yr | Error on proper motion DE from USNO-B1 (stat.error;pos.pm;pos.eq.dec) |
Obsdate | 2012-03-30 | "Y:M:D" | Observation date (Obsdate) (time.epoch;obs) |
FieldName | 1303m39 | Name of RAVE field (FieldName) (obs.field) | |
FiberNumber | 81 | [1/150] Fiber number (FiberNumber) (meta.note) | |
PlateNumber | 3 | [1/3] Plate number (PlateNumber) (obs.field) | |
MJD_OBS | 56016.56832176 | d | Modified Julian date of observation (MJD_OBS) (time.epoch) |
LST_start | 12:08:02 | "h:m:s" | Exposure start in Local sideral time (LST_start) (time.start;obs.exposure) |
LST_end | 12:23:04 | "h:m:s" | Exposure end in local sideral time (LST_end) (time.end;obs.exposure) |
UTC_start | 13:38:14 | "h:m:s" | Exposure start in UTC (UTC_start) (time.start;obs.exposure) |
UTC_end | 13:53:16 | "h:m:s" | Exposure end in UTC (UTC_end) (time.end;obs.exposure) |
RAdeg | 196.42987 | deg | (i) Right ascension (J2000.0, Ep=J2000) (RAdeg) (pos.eq.ra;meta.main) |
DEdeg | -40.44369 | deg | (i) Declination (J2000.0, Ep=J2000) (DEdeg) (pos.eq.dec;meta.main) |
© Université de Strasbourg/CNRS
• Contact