J/MNRAS/482/4570/gaia2wd | Gaia DR2 white dwarf candidates (Gentile Fusillo+, 2019) DR2 white dwarf candidates, corrected version (gaiadr2whitedwarfcandidates.dat) (486641 rows) | recno=140584 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 01 31 58.4468144777 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -46 02 47.128019608 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 01 29 51.5012962915 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -46 18 10.714244433 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 282.5758749919433 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | -69.4464840630953 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
140584recno | 140584 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Sp | indicates SDSS spectrum in gaiasdss (meta.ref.url) | ||
WD | WDJ013158.45-460247.13 | WD name (WDJHHMMSS.ss+DDMMSS.ss, J2000) (whitedwarfname) (meta.id;meta.main) | |
DR2Name | Gaia DR2 4931282132722004352 | Unique Gaia source designation (designation) (meta.id) | |
Source | 4931282132722004352 | (i) Unique Gaia source identifier (source_id) (meta.id) | |
RA_ICRS | 22.99364431468 | deg | (i) Gaia DR2 barycentric right ascension (ICRS) at epoch J2015.5 (ra) (pos.eq.ra;meta.main) |
e_RA_ICRS | 0.185936093375972000 | mas | Standard error of right ascension (ra_error) (stat.error;pos.eq.ra) |
DE_ICRS | -46.04651890953 | deg | (i) Gaia DR2 barycentric declination (ICRS) at epoch J2015.5 (dec) (pos.eq.dec;meta.main) |
e_DE_ICRS | 0.204422695278844990 | mas | Standard error of declination (dec_error) (stat.error;pos.eq.dec) |
Plx | 3.1765 | mas | Absolute stellar parallax of the source at J2015.5 (parallax) (pos.parallax) |
e_Plx | 0.2886 | mas | Standard error of parallax (parallax_error) (stat.error;pos.parallax) |
pmRA | 18.687 | mas/yr | Proper motion in right ascension (pmRAxcosDE) (pmra) (pos.pm;pos.eq.ra) |
e_pmRA | 0.368 | mas/yr | Standard error of proper motion in right ascension (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -21.939 | mas/yr | Proper motion in declination (pmdec) (pos.pm;pos.eq.dec) |
e_pmDE | 0.381 | mas/yr | Standard error of proper motion in declination (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
epsi | 0.000 | mas | Measure of the residuals in the astrometric solution for the source (astrometricexcessnoise) (stat.fit.residual) |
amax | 0.372873040 | mas | Five-dimensional equivalent to the semi-major axis of the Gaia position error ellipse (astrometricsigma5dmax) (pos) |
FG | 319.22070454776900 | e-/s | Gaia G-band mean flux (photgmean_flux) (phot.flux;stat.mean;em.opt) |
e_FG | 1.05378391869670995 | e-/s | Error on G-band mean flux (photgmeanfluxerror) (stat.error;phot.flux;stat.mean) |
Gmag | 19.428139 | mag | Gaia G-band mean magnitude (Vega scale) (photgmean_mag) (phot.mag;stat.mean;em.opt) |
FBP | 226.960632981526004 | e-/s | Integrated GBP mean flux (photbpmean_flux) (phot.flux;stat.mean;em.opt.B) |
e_FBP | 6.783075338113619956 | e-/s | Error on GBP-band mean flux (photbpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
BPmag | 19.461512 | mag | Gaia GBP-band mean magnitude (Vega scale) (photbpmean_mag) (phot.mag;stat.mean;em.opt.B) |
FRP | 162.012876707279986 | e-/s | Integrated GRP mean flux (photrpmean_flux) (phot.flux.density;em.opt.R) |
e_FRP | 9.6568375514439992457 | e-/s | Error on GRP-band mean flux (photrpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
RPmag | 19.238047 | mag | Gaia GRP-band mean magnitude (Vega scale) (photrpmean_mag) (phot.mag;stat.mean;em.opt.R) |
E(BR/RP) | 1.219 | GBP/GRP excess factor estimated from the comparison of the sum of integrated GBP and GRP fluxes with respect to the flux in the G-band (photbprpexcessfactor) (arith.factor) | |
GLON | 282.5758762833 | deg | Galactic longitude (l) (pos.galactic.lon) |
GLAT | -69.4464825775 | deg | Galactic latitude (b) (pos.galactic.lat) |
Density | 2881.5376 | The number of Gaia sources per square degree around this object (density) (meta.number) | |
AG | 0.0394424129989141004 | mag | Extinction in the Gaia G-band band derived from E(B-V) values from Schlafly and Finkbeiner (2011ApJ...737..103S) (AG) (phys.absorption) |
SDSS | SDSS object name if available (JHHMMSS,.ss+DDMMSS.s, J2000) (SDSS_name) (meta.id) | ||
umag | mag | SDSS u band magnitude (umag) (phot.mag;em.opt.U) | |
e_umag | mag | SDSS u band magnitude uncertainty (e_umag) (stat.error;phot.mag) | |
gmag | mag | SDSS g band magnitude (gmag) (phot.mag;em.opt.B) | |
e_gmag | mag | SDSS g band magnitude uncertainty (e_gmag) (stat.error;phot.mag) | |
rmag | mag | SDSS r band magnitude (rmag) (phot.mag;em.opt.R) | |
e_rmag | mag | SDSS r band magnitude uncertainty (e_rmag) (stat.error;phot.mag) | |
imag | mag | SDSS i band magnitude (imag) (phot.mag;em.opt.I) | |
e_imag | mag | SDSS i band magnitude uncertainty (e_imag) (stat.error;phot.mag) | |
zmag | mag | SDSS z band magnitude (zmag) (phot.mag;em.opt.I) | |
e_zmag | mag | SDSS z band magnitude uncertainty (e_zmag) (stat.error;phot.mag) | |
Pwd | 0.98472 | [0/1] The probability of being a white dwarf (Pwd) (stat.fit.goodness) | |
f_Pwd | 0 | [0/1] If 1 it indicates the PWD value could be unreliable (Pwd_flag) (meta.code) | |
TeffH | 9346.600732 | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-H model atmospheres (Teff_H) (phys.temperature.effective) |
e_TeffH | 967.005760 | K | Uncertainty on Teff_H (eTeff_H) (stat.error) |
loggH | 7.664809 | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-H model atmospheres (loggH) (phys.gravity) | |
e_loggH | 3.74845e-01 | Uncertainty on loggH (eloggH) (stat.error) | |
MassH | 0.437390 | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_H) (phys.mass) |
e_MassH | 1.60827e-01 | Msun | Uncertainty on the mass (emass_H) (stat.error) |
chi2H | 7.19406e-01 | chi2 value of the fit (pure-H) (chi2_H) (stat.fit.chi2;stat.fit.param;meta.modelled) | |
TeffHe | 9161.970735 | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-He model atmospheres (Teff_He) (phys.temperature.effective) |
e_TeffHe | 890.298291 | K | Uncertainty on Teff_He (eTeff_He) (stat.error) |
loggHe | 7.608983 | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-He model atmospheres (loggHe) (phys.gravity) | |
e_loggHe | 3.12584e-01 | Uncertainty on loggHe (eloggHe) (stat.error) | |
MassHe | 0.417383 | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_He) (phys.mass) |
e_MassHe | 1.10361e-01 | Msun | Uncertainty on the mass (emass_He) (stat.error) |
chisqHe | 2.21861e-01 | chi2 value of the fit (pure-H) (chisq_He) (stat.fit.chi2;stat.fit.param;meta.modelled) | |
_RA.icrs | 22.99352839488 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -46.04642444879 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact