J/A+A/649/A6/table1c | Gaia Catalogue of Nearby Stars - GCNS (Gaia collaboration, 2021) Selected objects (331312 rows) | recno=273655 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 53 42.396215 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -50 37 54.46998 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 49 55.972568 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -50 45 37.49896 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 347.960196057 | deg | Galactic longitude at Epoch=J2016, proper motions taken into account (pos.galactic.lon) |
_Glat | -30.266430839 | deg | Galactic latitude at Epoch=J2016, proper motions taken into account (pos.galactic.lat) |
273655recno | 273655 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
GaiaEDR3 | 6669873005673630592 | Gaia EDR3 source ID (source_id) (meta.id;meta.main) | |
RA_ICRS | 298.4273611 | deg | (i) Right ascension (ICRS) at Ep=2016.0 (ra) (pos.eq.ra;meta.main) |
e_RA_ICRS | 0.01484 | mas | Error on RAdeg (ra_error) (stat.error;pos.eq.ra) |
DE_ICRS | -50.6324092 | deg | (i) Declination (ICRS) at Ep=2016.0 (dec) (pos.eq.dec;meta.main) |
e_DE_ICRS | 0.01455 | mas | Error on DEdeg (dec_error) (stat.error;pos.eq.dec) |
Plx | 22.744 | mas | Parallax (parallax) (pos.parallax) |
e_Plx | 0.01847 | mas | Parallax error (parallax_error) (stat.error;pos.parallax) |
pmRA | 101.359 | mas/yr | Proper motion in RA, pmRA*cosDE (pmra) (pos.pm;pos.eq.ra) |
e_pmRA | 0.01867 | mas/yr | RA proper motion error (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -137.696 | mas/yr | Proper motion in DE (pmdec) (pos.pm;pos.eq.dec) |
e_pmDE | 0.01639 | mas/yr | DE proper motion error (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
Gmag | 13.4963 | mag | Gaia G Band magnitude (photgmean_mag) (phot.mag;stat.mean;em.opt) |
RFG | 1942.33 | Flux to flux error ratio in G band (photgmeanfluxover_error) (arith.ratio) | |
BPmag | 14.9426 | mag | Gaia BP Band magnitude (photbpmean_mag) (phot.mag;stat.mean;em.opt.B) |
RFBP | 555.53 | Flux to flux error ratio in BP band (photbpmeanfluxover_error) (arith.ratio) | |
RPmag | 12.3192 | mag | Gaia RP Band magnitude (photrpmean_mag) (phot.mag;stat.mean;em.opt.R) |
RFRP | 1043.62 | Flux to flux error ratio in RP band (photrpmeanfluxover_error) (arith.ratio) | |
E(BP/RP) | 1.4361 | BP/RP excess factor (photbprpexcessfactor) (stat.value) | |
RUWE | 1.30 | Renormalised Error (ruwe) (stat.error) | |
IPDfmp | 0 | Double peak flag (ipdfracmulti_peak) (meta.code) | |
RV | km/s | Adopted Radial Velocity (adoptedRV) (phys.veloc;pos.heliocentric) | |
e_RV | km/s | Error in adopted RV (adoptedRV_error) (stat.error) | |
r_RV | Reference bibcode for RV (adoptedRV_refname) (meta.ref;pos.frame) | ||
f_RV | F | T/F if eDR3 RV (radialvelocityis_valid) (meta.code) | |
GCNSprob | 1.000 | Good astrometry probability (GCNS_prob) (stat.fit.goodness) | |
WDprob | 0.000 | White dwarf probability (WD_prob) (stat.fit.goodness) | |
Dist1 | 0.04389 | kpc | 1% distance (dist_1) (pos.distance;stat.error;stat.min) |
Dist16 | 0.04394 | kpc | 16% distance (dist_16) (pos.distance;stat.error;stat.min) |
Dist50 | 0.04397 | kpc | 50% distance (dist_50) (pos.distance) |
Dist84 | 0.04401 | kpc | 84% distance (dist_84) (pos.distance;stat.error;stat.max) |
xcoord50 | 37.14049 | pc | x in Galactic frame (xcoord_50) (pos.cartesian.x;pos.galactic) |
xcoord16 | 37.11161 | pc | x 1 sigma lower bound (xcoord_16) (stat.stdev;pos.cartesian.x;stat.min) |
xcoord84 | 37.17249 | pc | x 1 sigma upper bound (xcoord_84) (stat.stdev;pos.cartesian.x;stat.max) |
ycoord50 | -7.92142 | pc | y in Galactic frame (ycoord_50) (pos.cartesian.y;pos.galactic) |
ycoord16 | -7.91527 | pc | y 1 sigma lower bound (ycoord_16) (stat.stdev;pos.cartesian.y;stat.min) |
ycoord84 | -7.92825 | pc | y 1 sigma upper bound (ycoord_84) (stat.stdev;pos.cartesian.y;stat.max) |
zcoord50 | -22.16145 | pc | z in Galactic frame (zcoord_50) (pos.cartesian.z;pos.galactic) |
zcoord16 | -22.14423 | pc | z 1 sigma lower bound (zcoord_16) (stat.stdev;pos.cartesian.z;stat.min) |
zcoord84 | -22.18055 | pc | z 1 sigma upper bound (zcoord_84) (stat.stdev;pos.cartesian.z;stat.max) |
Uvel50 | km/s | U in Galactic frame (uvel_50) (phys.veloc;pos.cartesian.x) | |
Uvel16 | km/s | U 1 sigma lower bound (uvel_16) (phys.veloc;pos.cartesian.x;stat.error) | |
Uvel84 | km/s | U 1 sigma upper bound (uvel_84) (phys.veloc;pos.cartesian.x;stat.error) | |
Vvel50 | km/s | V in Galactic frame (vvel_50) (phys.veloc;pos.cartesian.y) | |
Vvel16 | km/s | V 1 sigma lower bound (vvel_16) (phys.veloc;pos.cartesian.y;stat.error) | |
Vvel84 | km/s | V 1 sigma upper bound (vvel_84) (phys.veloc;pos.cartesian.y;stat.error) | |
Wvel50 | km/s | W in Galactic frame (wvel_50) (phys.veloc;pos.cartesian.z) | |
Wvel16 | km/s | W 1 sigma lower bound (wvel_16) (phys.veloc;pos.cartesian.z;stat.error) | |
Wvel84 | km/s | W 1 sigma upper bound (wvel_84) (phys.veloc;pos.cartesian.z;stat.error) | |
GUNN | 195342.55-503756.4 | Name in external catalogue, HHMMSS.ss+DDMMSS.s, PSO JHHMMSS.ss+DDMMSS.s or NNNNNNNNNNNNNNNNNNN (Gaia DR2 source_id) (NAME_GUNN) (meta.id) | |
r_GUNN | 2018PASA...35...10W | GUNN reference bibcode (REFNAME_GUNN) (Note 1) (meta.ref;pos.frame) | |
gmag | 15.100 | mag | GUNN g magnitude (gmag_GUNN) (phot.mag;em.opt.B) |
e_gmag | 0.009 | mag | Error on gmag (egmagGUNN) (stat.error;phot.mag) |
rmag | 14.166 | mag | GUNN r magnitude (rmag_GUNN) (phot.mag;em.opt.R) |
e_rmag | 0.003 | mag | Error on rmag (ermagGUNN) (stat.error;phot.mag) |
imag | 12.676 | mag | GUNN i magnitude (imag_GUNN) (phot.mag;em.opt.I) |
e_imag | 0.004 | mag | Error on imag (eimagGUNN) (stat.error;phot.mag) |
zmag | 12.138 | mag | GUNN z magnitude (zmag_GUNN) (phot.mag;em.opt.I) |
e_zmag | 0.006 | mag | Error on zmag (ezmagGUNN) (stat.error;phot.mag) |
2MASS | 19534239-5037544 | 2MASS name, HHMMSSss+DDMMSSs (NAME_2MASS) (Note 2) (meta.id) | |
Jmag | 10.716 | mag | J magnitude (jm2MASS) (phot.mag;em.IR.J) |
e_Jmag | 0.024 | mag | Error on Jmag (jmsig2MASS) (stat.error;phot.mag) |
Hmag | 10.115 | mag | H magnitude (hm2MASS) (phot.mag;em.IR.H) |
e_Hmag | 0.024 | mag | Error on Hmag (hmsig2MASS) (stat.error;phot.mag) |
Ksmag | 9.851 | mag | Ks magnitude (km2MASS) (phot.mag;em.IR.K) |
e_Ksmag | 0.020 | mag | Error on Ksmag (kmsig2MASS) (stat.error;phot.mag) |
WISE | J195342.55-503756.5 | CATWISE name, JHHMMSS.ss+DDMMSS.s (NAME_WISE) (Note 3) (meta.id) | |
W1mag | 9.737 | mag | CATWISE W1 magnitude (w1mpropmWISE) (phot.mag;em.IR.3-4um) |
e_W1mag | 0.013 | mag | Error on W1mag (w1sigmpropmWISE) (stat.error;phot.mag) |
W2mag | 9.581 | mag | CATWISE W2 magnitude (w2mpropmWISE) (phot.mag;em.IR.4-8um) |
e_W2mag | 0.009 | mag | Error on W2mag (w2sigmpropmWISE) (stat.error;phot.mag) |
W3mag | 9.427 | mag | ALLWISE W3 magnitude (w3mpro_WISE) (phot.flux.density;em.IR.8-15um) |
e_W3mag | 0.037 | mag | Error on W3mag (w3sigmpro_WISE) (stat.error;phot.mag) |
W4mag | 8.781 | mag | ALLWISE W4 magnitude (w4mpro_WISE) (phot.flux.density;em.IR.15-30um) |
e_W4mag | 0.505 | mag | Error on W4mag (w4sigmpro_WISE) (stat.error;phot.mag) |
GAIAEDR3Cat | GAIAEDR3Cat | Display the Gaia EDR3 (Cat. I/350) data (meta.ref.url) | |
_RA.icrs | 298.4266509 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -50.6317972 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact