J/A+A/638/A21/sample | New Herbig Ae/Be and classical Be stars catalog (Vioque+, 2020) *All sources considered in this study with assigned probabilities of belonging to each of the three categories (PMS, CBe, and other) (4150983 rows) | recno=140442 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 01 46 25.8548998965 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +65 12 48.645152929 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 01 42 48.7137679842 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +64 57 49.558645260 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 128.6576721914904 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | 2.9548920523352 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
140442recno | 140442 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
GaiaDR2 | 519049172846643456 | Gaia DR2 source identifier, Cat. I/345 (Gaiasourceid) (meta.id;meta.main) | |
RA_ICRS | 26.60769797051 | deg | (i) Gaia DR2 right ascension (ICRS) at Ep=2015.5 (Gaia_ra) (pos.eq.ra;meta.main) |
DE_ICRS | 65.21349086401 | deg | (i) Gaia DR2 declination (ICRS) at Ep=2015.5 (Gaia_dec) (pos.eq.dec;meta.main) |
GLON | 128.65767445150 | deg | [] Gaia DR2 Galactic longitude (l) (pos.galactic.lon) |
GLAT | 2.95489088875 | deg | Gaia DR2 Galactic latitude (b) (pos.galactic.lat) |
pPMS | 0.014 | Probability of belonging to the pre-main sequence class (Probability_PMS) (stat.fit.goodness) | |
e_pPMS | 0.001 | Error of the Probability PMS (eProbabilityPMS) (stat.error) | |
pCBe | 0.027 | Probability of belonging to the classical Be class (Probability_CBe) (stat.fit.goodness) | |
e_pCBe | 0.002 | Error of the Probability CBe (eProbabilityCBe) (stat.error) | |
pOther | 0.959 | Probability of belonging to the 'other objects' class (Probability_Other) (stat.fit.goodness) | |
e_pOther | 0.004 | Error of the Probability Other (eProbabilityOther) (stat.error) | |
Vhtg | 1.496054985000979942e-01 | Heterogeneous variability (Equation 2) (V_htg) (src.var.index) | |
Gvar | 0.855 | G band variability proxy (Equation 1) (G_var) (src.var.index) | |
BPmag | 12.5097 | mag | Gaia DR2 blue band (0.50 microns) magnitude (G_BP) (phot.mag;em.opt.B) |
Gmag | 12.1598 | mag | Gaia DR2 G (white) band (0.59 microns) magnitude (G) (phot.mag;em.opt) |
RPmag | 11.6540 | mag | Gaia DR2 red band (0.77 microns) magnitude (G_RP) (phot.mag;em.opt.R) |
IVPHAS | J014625.85+651248.6 | IPHAS (Cat. II/321) or VPHAS+ (Cat. II/341) catalogue name (IPHAS/VPHAS_name) (meta.id) | |
rmag | 12.06 | mag | IPHAS or VPHAS+ r band (0.62 microns) magnitude (r) (phot.mag;em.opt.R) |
e_rmag | 0.00 | mag | Error of IPHAS or VPHAS+ r band magnitude (e_r) (stat.error;phot.mag) |
imag | 11.70 | mag | IPHAS or VPHAS+ i band (0.77 microns) magnitude (i) (phot.mag;em.opt.I) |
e_imag | 0.00 | mag | Error of IPHAS or VPHAS+ i band magnitude (e_i) (stat.error;phot.mag) |
Hamag | 11.85 | mag | IPHAS or VPHAS+ Halpha band (0.66 microns) magnitude (Halpha) (phot.mag;em.line.Halpha) |
e_Hamag | 0.00 | mag | Error of IPHAS or VPHAS+ Halpha band magnitude (e_Halpha) (stat.error;em.line.Halpha) |
a10p | 0 | [0/1] 'a10point' quality flag from IPHAS or 'clean' quality flag from VPHAS+ (a10point) (meta.code.qual) | |
Dist1 | 0.03748 | arcsec | Angular distance from the IPHAS or VPHAS+ source to the Gaia source (angDistIPHASVPHAS) (pos.angDistance) |
AllWISE | J014625.84+651248.6 | AllWISE catalogue name (Cat. II/328) (AllWISE_name) (meta.id) | |
Jmag | 11.109 | mag | 2MASS J band magnitude from AllWISE (1.24 microns) (Jmag) (phot.mag;em.IR.J) |
e_Jmag | 0.026 | mag | Error of 2MASS J band magnitude from AllWISE (e_Jmag) (stat.error;phot.mag) |
Hmag | 10.907 | mag | 2MASS H band magnitude from AllWISE (1.66 microns) (Hmag) (phot.mag;em.IR.H) |
e_Hmag | 0.032 | mag | Error of 2MASS H band magnitude from AllWISE (e_Hmag) (stat.error;phot.mag) |
Ksmag | 10.805 | mag | 2MASS Ks band magnitude from AllWISE (2.16 microns) (Kmag) (phot.mag;em.IR.K) |
e_Ksmag | 0.021 | mag | Error of 2MASS Ks band magnitude from AllWISE (e_Kmag) (stat.error;phot.mag) |
W1mag | 10.705 | mag | WISE W1 band magnitude from AllWISE (3.4 microns) (W1mag) (phot.mag;em.IR.3-4um) |
e_W1mag | 0.035 | mag | Error of WISE W1 band magnitude from AllWISE (e_W1mag) (stat.error;phot.mag) |
W2mag | 10.745 | mag | WISE W2 band magnitude from AllWISE (4.6 microns) (W2mag) (phot.mag;em.IR.4-8um) |
e_W2mag | 0.020 | mag | Error of WISE W2 band magnitude from AllWISE (e_W2mag) (stat.error;phot.mag) |
W3mag | 10.797 | mag | WISE W3 band magnitude from AllWISE (12 microns) (W3mag) (phot.flux.density;em.IR.8-15um) |
e_W3mag | 0.101 | mag | Error of WISE W3 band magnitude from AllWISE (e_W3mag) (stat.error;phot.mag) |
W4mag | 9.057 | mag | WISE W4 band magnitude from AllWISE (22 microns) (W4mag) (phot.flux.density;em.IR.15-30um) |
e_W4mag | 0.477 | mag | Error of WISE W4 band magnitude from AllWISE (e_W4mag) (stat.error;phot.mag) |
ccf | 0000 | AllWISE contamination and confusion flag (ccf) (meta.code) | |
ex | 0 | AllWISE extended source flag (ex) (meta.code) | |
var | 110n | AllWISE variability flag (var) (meta.code;src.var) | |
qph | AAAC | AllWISE photometric quality flag (qph) (meta.code.qual;phot) | |
Dist2 | 0.05580 | arcsec | Angular distance from the AllWISE source to the Gaia source (angDist_AllWISE) (pos.angDistance) |
RUWE | 0.886 | Re-normalised unit weight error from Gaia DR2 (RUWE) (stat.error) | |
Plx | 2.1627 | mas | Gaia DR2 parallax (Parallax) (pos.parallax) |
e_Plx | 0.0303 | mas | Parallax uncertainty from Gaia DR2 (e_Parallax) (stat.error;pos.parallax) |
Dist | 456.4093 | pc | Distance from parallax (Distance) (Note 1) (pos.distance) |
E_Dist | 6.4495 | pc | Upper error on the Distance (E_Distance) (stat.error;stat.max) |
e_Dist | 6.2753 | pc | Lower error on the Distance (e_Distance) (stat.error) |
AG | mag | Interstellar extinction in the G bandi (AGintst) (Note 2) (phys.absorption.gal) | |
GMAG | mag | Absolute G magnitude corrected from interstellar extinction using AG (M_G) (phys.magAbs) | |
BP-RP | mag | GBP–GRP colour corrected from interstellar extinction using AG (GBPG_RP) (phot.color;em.opt.B;em.opt.R) | |
HAeBe | [Yes ] Yes if Herbig Ae/Be candidate, only in pms.dat file (HAeBe) (Note 3) (meta.code) | ||
GUMAP | [G_UMAP ] G_UMAP if possible evolve star contaminant, nothing otherwise, only in pms.dat and either.dat (FlagGUMAP) (Note 4) (meta.code) | ||
IDAllW | [ID AllW] 'ID AllW' if this source have the same AllWISE name than other source in the sample.dat, nothing otherwise, not in sample.dat (FlagIDAllW) (Note 5) (meta.code) | ||
IDIPH | [ID IPH/VPH] 'ID IPH/VPH' if this source have the same IPHAS or VPHAS+ name than other source in the sample.dat, nothing otherwise, not in sample.dat (FlagIDIPH/VPH) (Note 6) (meta.code) | ||
FPN | [PN ] 'PN' if possible Planetary Nebula or 'unclassified B[e]' contaminant, nothing otherwise (Flag_PN) (Note 7) (meta.code) | ||
FVar | [Var ] 'Var' if photometrically variable PMS candidate (Flag_Var) (Note 8) (meta.code) | ||
FW3W4 | [W3W4 ] 'W3W4' if extended source flag of AllWISE catalogue is different of 0, nothing otherwise (Flag_W3W4) (Note 9) (meta.code) | ||
FX-mtch | [X-mtch -] 'X-mtch' if likely false candidate because of incorrect cross-match with IPHAS or VPHAS+, nothing otherwise, not in sample.dat (Flag_X-mtch) (Note 10) (meta.code) | ||
pmRA* | -2.997 | mas/yr | Gaia DR2 proper motion in right ascension, pmRA*cosDE (pmra) (pos.pm;pos.eq.ra) |
e_pmRA* | 0.035 | mas/yr | Error of pmra from Gaia DR2 (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -5.035 | mas/yr | Gaia DR2 proper motion in declination (pmdec) (pos.pm;pos.eq.dec) |
e_pmDE | 0.040 | mas/yr | Error of pmdec from Gaia DR2 (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
e_FG | 3.81503e+01 | e-/s | Gaia DR2 Error of G band in flux (photgmeanfluxerror) (stat.error;phot.flux;stat.mean) |
e_FBP | 1.07242e+02 | e-/s | Gaia DR2 Error of G_BP band in flux (photbpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
e_FRP | 7.33983e+01 | e-/s | Gaia DR2 Error of G_RP band in flux (photrpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
E(BR/RP) | 1.210 | Gaia DR2 colour excess factor quality flag (photbprpexcessfactor) (phot.color.excess) | |
RV | km/s | Gaia DR2 spectroscopic radial velocity (radial_velocity) (phys.veloc;pos.heliocentric) | |
e_RV | km/s | Error of RV from Gaia DR2 (radialvelocityerror) (stat.error) | |
_RA.icrs | 26.60772875340 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | +65.21351254401 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact