VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

The 1 column in color are computed by VizieR, and are not part of the original data.
J/AJ/130/1880/tablea1 Cepheids with periods between 3 and 6 days (Andrievsky+, 2005)
Abundances (2409 rows)
 
Full

Name

Phase

Element

logAbund
[Sun]
e_
(...)
o_

Simbad

1SU Cyg 0.047 6.0-0.36 0.12 3Simbad
2SU Cyg 0.047 8.0-0.28 0.23 2Simbad
3SU Cyg 0.04711.0 0.19 0.11 3Simbad
4SU Cyg 0.04712.0-0.22 0.00 1Simbad
5SU Cyg 0.04714.0 0.06 0.14 14Simbad
6SU Cyg 0.04716.0-0.16 0.20 4Simbad
7SU Cyg 0.04720.0 0.04 0.12 7Simbad
8SU Cyg 0.04721.1-0.13 0.29 3Simbad
9SU Cyg 0.04722.0 0.24 0.00 1Simbad
10SU Cyg 0.04722.1-0.15 0.00 1Simbad
11SU Cyg 0.04723.1-0.12 0.00 1Simbad
12SU Cyg 0.04724.0-0.07 0.00 1Simbad
13SU Cyg 0.04725.0-0.10 0.18 3Simbad
14SU Cyg 0.04726.0-0.10 0.09 56Simbad
15SU Cyg 0.04726.1-0.10 0.07 18Simbad
16SU Cyg 0.04728.0-0.12 0.10 6Simbad
17SU Cyg 0.04730.0 0.07 0.00 1Simbad
18SU Cyg 0.04739.1-0.05 0.00 1Simbad
19SU Cyg 0.04763.1 0.01 0.00 1Simbad
20SU Cyg 0.098 6.0-0.41 0.10 5Simbad
21SU Cyg 0.098 8.0-0.29 0.25 2Simbad
22SU Cyg 0.09811.0 0.13 0.12 4Simbad
23SU Cyg 0.09812.0-0.29 0.00 1Simbad
24SU Cyg 0.09813.0-0.10 0.00 1Simbad
25SU Cyg 0.09814.0-0.05 0.12 13Simbad
26SU Cyg 0.09814.1 0.04 0.00 1Simbad
27SU Cyg 0.09816.0-0.08 0.23 6Simbad
28SU Cyg 0.09820.0-0.07 0.10 9Simbad
29SU Cyg 0.09821.1-0.19 0.25 3Simbad
30SU Cyg 0.09822.1-0.18 0.00 1Simbad
31SU Cyg 0.09823.1-0.12 0.00 1Simbad
32SU Cyg 0.09824.0 0.16 0.35 2Simbad
33SU Cyg 0.09824.1-0.01 0.00 1Simbad
34SU Cyg 0.09825.0 0.08 0.15 3Simbad
35SU Cyg 0.09826.0-0.12 0.10 54Simbad
36SU Cyg 0.09826.1-0.13 0.11 19Simbad
37SU Cyg 0.09828.0-0.03 0.10 8Simbad
38SU Cyg 0.09829.0 0.53 0.00 1Simbad
39SU Cyg 0.09839.1 0.15 0.00 1Simbad
40SU Cyg 0.09863.1 0.00 0.00 1Simbad
41SU Cyg 0.154 6.0-0.36 0.15 6Simbad
42SU Cyg 0.154 8.0-0.45 0.00 1Simbad
43SU Cyg 0.15411.0 0.23 0.16 4Simbad
44SU Cyg 0.15412.0-0.12 0.00 1Simbad
45SU Cyg 0.15413.0 0.05 0.00 1Simbad
46SU Cyg 0.15414.0 0.03 0.08 14Simbad
47SU Cyg 0.15414.1-0.01 0.00 1Simbad
48SU Cyg 0.15416.0 0.01 0.28 5Simbad
49SU Cyg 0.15420.0 0.04 0.17 8Simbad
50SU Cyg 0.15421.1-0.03 0.35 3Simbad
51SU Cyg 0.15422.0 0.12 0.15 4Simbad
52SU Cyg 0.15422.1-0.11 0.00 1Simbad
53SU Cyg 0.15423.1-0.12 0.08 2Simbad
54SU Cyg 0.15424.0 0.02 0.04 2Simbad
55SU Cyg 0.15424.1 0.01 0.00 1Simbad
56SU Cyg 0.15425.0 0.03 0.16 3Simbad
57SU Cyg 0.15426.0-0.05 0.09 64Simbad
58SU Cyg 0.15426.1-0.05 0.07 24Simbad
59SU Cyg 0.15428.0-0.08 0.07 14Simbad
60SU Cyg 0.15429.0 0.42 0.00 1Simbad
61SU Cyg 0.15439.1 0.20 0.02 2Simbad
62SU Cyg 0.15457.1 0.26 0.00 1Simbad
63SU Cyg 0.15458.1-0.23 0.00 1Simbad
64SU Cyg 0.15463.1 0.15 0.00 1Simbad
65SU Cyg 0.248 6.0-0.22 0.03 4Simbad
66SU Cyg 0.248 8.0-0.24 0.00 1Simbad
67SU Cyg 0.24811.0 0.25 0.11 4Simbad
68SU Cyg 0.24813.0 0.11 0.00 1Simbad
69SU Cyg 0.24814.0 0.06 0.09 15Simbad
70SU Cyg 0.24814.1 0.14 0.00 1Simbad
71SU Cyg 0.24816.0 0.04 0.23 6Simbad
72SU Cyg 0.24820.0 0.06 0.13 7Simbad
73SU Cyg 0.24821.1-0.04 0.29 5Simbad
74SU Cyg 0.24822.0 0.03 0.14 5Simbad
75SU Cyg 0.24822.1-0.10 0.00 1Simbad
76SU Cyg 0.24823.1-0.14 0.00 1Simbad
77SU Cyg 0.24824.0-0.13 0.01 2Simbad
78SU Cyg 0.24824.1 0.02 0.00 1Simbad
79SU Cyg 0.24825.0-0.01 0.08 3Simbad
80SU Cyg 0.24826.0-0.02 0.09 80Simbad
81SU Cyg 0.24826.1-0.04 0.08 21Simbad
82SU Cyg 0.24828.0 0.00 0.11 17Simbad
83SU Cyg 0.24829.0 0.30 0.06 2Simbad
84SU Cyg 0.24830.0 0.14 0.00 1Simbad
85SU Cyg 0.24839.1 0.17 0.02 2Simbad
86SU Cyg 0.24857.1 0.19 0.00 1Simbad
87SU Cyg 0.24858.1-0.17 0.24 2Simbad
88SU Cyg 0.24860.1 0.43 0.00 1Simbad
89SU Cyg 0.24863.1 0.15 0.00 1Simbad
90SU Cyg 0.302 6.0-0.18 0.09 3Simbad
91SU Cyg 0.302 8.0-0.21 0.00 1Simbad
92SU Cyg 0.30211.0 0.23 0.12 4Simbad
93SU Cyg 0.30212.0-0.22 0.00 1Simbad
94SU Cyg 0.30214.0 0.05 0.08 14Simbad
95SU Cyg 0.30214.1 0.00 0.21 2Simbad
96SU Cyg 0.30216.0 0.12 0.24 6Simbad
97SU Cyg 0.30220.0 0.01 0.15 8Simbad
98SU Cyg 0.30221.1-0.13 0.25 5Simbad
99SU Cyg 0.30222.0 0.10 0.22 7Simbad
100SU Cyg 0.30222.1-0.10 0.00 1Simbad
101SU Cyg 0.30223.0 0.06 0.09 4Simbad
102SU Cyg 0.30223.1-0.09 0.07 2Simbad
103SU Cyg 0.30224.0-0.08 0.03 3Simbad
104SU Cyg 0.30224.1 0.08 0.00 1Simbad
105SU Cyg 0.30225.0 0.04 0.04 3Simbad
106SU Cyg 0.30226.0-0.01 0.10 78Simbad
107SU Cyg 0.30226.1-0.03 0.07 20Simbad
108SU Cyg 0.30227.0 0.15 0.00 1Simbad
109SU Cyg 0.30228.0 0.08 0.13 19Simbad
110SU Cyg 0.30229.0 0.17 0.00 1Simbad
111SU Cyg 0.30230.0 0.19 0.00 1Simbad
112SU Cyg 0.30239.1 0.14 0.03 2Simbad
113SU Cyg 0.30257.1 0.17 0.00 1Simbad
114SU Cyg 0.30258.1-0.10 0.35 2Simbad
115SU Cyg 0.30260.1 0.15 0.27 2Simbad
116SU Cyg 0.30263.1 0.16 0.00 1Simbad
117SU Cyg 0.313 6.0-0.30 0.17 4Simbad
118SU Cyg 0.31311.0 0.27 0.16 4Simbad
119SU Cyg 0.31312.0-0.19 0.00 1Simbad
120SU Cyg 0.31313.0 0.11 0.00 1Simbad
121SU Cyg 0.31314.0 0.08 0.10 13Simbad
122SU Cyg 0.31314.1 0.13 0.00 1Simbad
123SU Cyg 0.31316.0 0.12 0.27 6Simbad
124SU Cyg 0.31320.0 0.04 0.17 6Simbad
125SU Cyg 0.31321.1-0.05 0.24 5Simbad
126SU Cyg 0.31322.0 0.05 0.11 4Simbad
127SU Cyg 0.31322.1-0.03 0.00 1Simbad
128SU Cyg 0.31323.0 0.23 0.07 2Simbad
129SU Cyg 0.31323.1-0.13 0.00 1Simbad
130SU Cyg 0.31324.0-0.07 0.02 3Simbad
131SU Cyg 0.31324.1 0.12 0.00 1Simbad
132SU Cyg 0.31325.0-0.01 0.01 3Simbad
133SU Cyg 0.31326.0-0.02 0.10 73Simbad
134SU Cyg 0.31326.1-0.05 0.07 19Simbad
135SU Cyg 0.31328.0 0.04 0.09 17Simbad
136SU Cyg 0.31329.0 0.26 0.06 2Simbad
137SU Cyg 0.31339.1 0.21 0.00 1Simbad
138SU Cyg 0.31357.1 0.24 0.00 1Simbad
139SU Cyg 0.31358.1-0.05 0.40 2Simbad
140SU Cyg 0.31360.1 0.24 0.00 1Simbad
141SU Cyg 0.31363.1 0.15 0.00 1Simbad
142SU Cyg 0.415 6.0-0.21 0.07 5Simbad
143SU Cyg 0.415 8.0-0.25 0.00 1Simbad
144SU Cyg 0.41511.0 0.08 0.00 1Simbad
145SU Cyg 0.41512.0-0.22 0.00 1Simbad
146SU Cyg 0.41513.0 0.17 0.18 2Simbad
147SU Cyg 0.41514.0 0.07 0.07 12Simbad
148SU Cyg 0.41514.1 0.27 0.00 1Simbad
149SU Cyg 0.41520.0-0.01 0.12 6Simbad
150SU Cyg 0.41521.1-0.27 0.00 1Simbad
151SU Cyg 0.41522.0 0.02 0.21 9Simbad
152SU Cyg 0.41522.1-0.09 0.00 1Simbad
153SU Cyg 0.41523.0 0.10 0.11 7Simbad
154SU Cyg 0.41523.1-0.02 0.00 1Simbad
155SU Cyg 0.41524.0-0.07 0.06 3Simbad
156SU Cyg 0.41524.1 0.17 0.00 1Simbad
157SU Cyg 0.41525.0 0.01 0.05 3Simbad
158SU Cyg 0.41526.0 0.00 0.10 83Simbad
159SU Cyg 0.41526.1 0.02 0.09 16Simbad
160SU Cyg 0.41527.0-0.08 0.13 2Simbad
161SU Cyg 0.41528.0-0.05 0.08 16Simbad
162SU Cyg 0.41529.0 0.06 0.00 1Simbad
163SU Cyg 0.41539.1 0.14 0.04 2Simbad
164SU Cyg 0.41540.1 0.01 0.00 1Simbad
165SU Cyg 0.41557.1 0.27 0.00 1Simbad
166SU Cyg 0.41558.1-0.08 0.00 1Simbad
167SU Cyg 0.41560.1 0.08 0.13 3Simbad
168SU Cyg 0.41563.1 0.11 0.08 2Simbad
169SU Cyg 0.41564.1 0.10 0.00 1Simbad
170SU Cyg 0.567 6.0-0.24 0.01 2Simbad
171SU Cyg 0.56711.0 0.20 0.13 3Simbad
172SU Cyg 0.56712.0-0.08 0.00 1Simbad
173SU Cyg 0.56713.0 0.26 0.13 2Simbad
174SU Cyg 0.56714.0 0.04 0.12 17Simbad
175SU Cyg 0.56714.1 0.15 0.00 1Simbad
176SU Cyg 0.56716.0 0.07 0.21 6Simbad
177SU Cyg 0.56720.0 0.12 0.07 5Simbad
178SU Cyg 0.56721.1 0.13 0.30 3Simbad
179SU Cyg 0.56722.0 0.12 0.19 7Simbad
180SU Cyg 0.56722.1 0.03 0.00 1Simbad
181SU Cyg 0.56723.0-0.01 0.18 2Simbad
182SU Cyg 0.56723.1-0.11 0.00 1Simbad
183SU Cyg 0.56724.0-0.20 0.13 3Simbad
184SU Cyg 0.56724.1 0.08 0.00 1Simbad
185SU Cyg 0.56725.0 0.00 0.06 3Simbad
186SU Cyg 0.56726.0-0.02 0.08 74Simbad
187SU Cyg 0.56726.1 0.00 0.06 15Simbad
188SU Cyg 0.56727.0-0.17 0.31 4Simbad
189SU Cyg 0.56728.0-0.05 0.09 23Simbad
190SU Cyg 0.56729.0-0.03 0.00 1Simbad
191SU Cyg 0.56730.0 0.12 0.00 1Simbad
192SU Cyg 0.56739.1 0.18 0.03 2Simbad
193SU Cyg 0.56740.1 0.00 0.00 1Simbad
194SU Cyg 0.56757.1 0.13 0.00 1Simbad
195SU Cyg 0.56758.1-0.17 0.21 2Simbad
196SU Cyg 0.56760.1 0.07 0.22 2Simbad
197SU Cyg 0.56763.1 0.01 0.00 1Simbad
198SU Cyg 0.674 6.0-0.31 0.00 1Simbad
199SU Cyg 0.67411.0 0.22 0.11 3Simbad
200SU Cyg 0.67412.0-0.16 0.00 1Simbad
201SU Cyg 0.67413.0 0.10 0.04 2Simbad
202SU Cyg 0.67414.0 0.03 0.05 17Simbad
203SU Cyg 0.67414.1 0.07 0.00 1Simbad
204SU Cyg 0.67416.0-0.04 0.20 4Simbad
205SU Cyg 0.67420.0 0.05 0.11 8Simbad
206SU Cyg 0.67421.1-0.10 0.14 2Simbad
207SU Cyg 0.67422.0 0.08 0.17 8Simbad
208SU Cyg 0.67422.1-0.03 0.00 1Simbad
209SU Cyg 0.67423.0 0.10 0.11 5Simbad
210SU Cyg 0.67423.1-0.13 0.05 2Simbad
211SU Cyg 0.67424.0-0.07 0.07 3Simbad
212SU Cyg 0.67424.1 0.14 0.00 1Simbad
213SU Cyg 0.67425.0-0.03 0.06 3Simbad
214SU Cyg 0.67426.0 0.00 0.09 87Simbad
215SU Cyg 0.67426.1-0.02 0.07 20Simbad
216SU Cyg 0.67427.0-0.20 0.00 1Simbad
217SU Cyg 0.67428.0 0.00 0.10 25Simbad
218SU Cyg 0.67429.0-0.05 0.00 1Simbad
219SU Cyg 0.67430.0 0.18 0.00 1Simbad
220SU Cyg 0.67439.1 0.04 0.19 2Simbad
221SU Cyg 0.67440.1 0.01 0.00 1Simbad
222SU Cyg 0.67457.1 0.18 0.00 1Simbad
223SU Cyg 0.67458.1-0.06 0.18 2Simbad
224SU Cyg 0.67460.1 0.15 0.16 3Simbad
225SU Cyg 0.67463.1 0.09 0.00 1Simbad
226SU Cyg 0.870 6.0-0.30 0.00 1Simbad
227SU Cyg 0.87011.0 0.21 0.07 3Simbad
228SU Cyg 0.87012.0-0.15 0.00 1Simbad
229SU Cyg 0.87013.0 0.23 0.01 2Simbad
230SU Cyg 0.87014.0 0.04 0.07 12Simbad
231SU Cyg 0.87014.1-0.29 0.00 1Simbad
232SU Cyg 0.87016.0-0.10 0.15 4Simbad
233SU Cyg 0.87020.0 0.06 0.13 4Simbad
234SU Cyg 0.87021.1-0.10 0.21 2Simbad
235SU Cyg 0.87022.0 0.00 0.12 4Simbad
236SU Cyg 0.87022.1-0.03 0.00 1Simbad
237SU Cyg 0.87023.0 0.06 0.09 4Simbad
238SU Cyg 0.87023.1-0.18 0.00 1Simbad
239SU Cyg 0.87024.0-0.08 0.08 3Simbad
240SU Cyg 0.87024.1 0.02 0.00 1Simbad
241SU Cyg 0.87025.0-0.05 0.03 3Simbad
242SU Cyg 0.87026.0-0.01 0.10 60Simbad
243SU Cyg 0.87026.1-0.05 0.10 10Simbad
244SU Cyg 0.87028.0 0.05 0.13 16Simbad
245SU Cyg 0.87039.1 0.29 0.06 2Simbad
246SU Cyg 0.87057.1 0.50 0.00 1Simbad
247SU Cyg 0.87058.1 0.13 0.00 1Simbad
248SU Cyg 0.87063.1 0.05 0.00 1Simbad
249SU Cyg 0.917 6.0-0.28 0.00 1Simbad
250SU Cyg 0.91711.0 0.10 0.03 2Simbad
251SU Cyg 0.91712.0-0.05 0.00 1Simbad
252SU Cyg 0.91714.0 0.08 0.11 11Simbad
253SU Cyg 0.91716.0-0.05 0.21 4Simbad
254SU Cyg 0.91720.0 0.01 0.14 3Simbad
255SU Cyg 0.91721.1-0.10 0.24 2Simbad
256SU Cyg 0.91722.0 0.01 0.16 3Simbad
257SU Cyg 0.91722.1-0.17 0.00 1Simbad
258SU Cyg 0.91723.0 0.11 0.00 1Simbad
259SU Cyg 0.91723.1-0.10 0.05 2Simbad
260SU Cyg 0.91724.0 0.04 0.15 3Simbad
261SU Cyg 0.91724.1 0.06 0.00 1Simbad
262SU Cyg 0.91725.0-0.10 0.04 3Simbad
263SU Cyg 0.91726.0-0.03 0.10 57Simbad
264SU Cyg 0.91726.1-0.02 0.05 8Simbad
265SU Cyg 0.91728.0 0.17 0.17 11Simbad
266SU Cyg 0.91729.0 0.15 0.00 1Simbad
267SU Cyg 0.91739.1 0.09 0.00 1Simbad
268SU Cyg 0.91757.1 0.19 0.00 1Simbad
269SU Cyg 0.91763.1 0.07 0.00 1Simbad
270SU Cyg 0.940 6.0-0.24 0.00 1Simbad
271SU Cyg 0.94011.0 0.37 0.00 1Simbad
272SU Cyg 0.94012.0-0.10 0.00 1Simbad
273SU Cyg 0.94014.0 0.02 0.06 11Simbad
274SU Cyg 0.94016.0 0.02 0.26 4Simbad
275SU Cyg 0.94020.0 0.02 0.09 8Simbad
276SU Cyg 0.94021.1-0.03 0.27 2Simbad
277SU Cyg 0.94022.0-0.15 0.00 1Simbad
278SU Cyg 0.94022.1-0.09 0.00 1Simbad
279SU Cyg 0.94023.0 1.05 0.00 1Simbad
280SU Cyg 0.94023.1-0.17 0.00 1Simbad
281SU Cyg 0.94024.0 0.07 0.00 1Simbad
282SU Cyg 0.94024.1 0.06 0.00 1Simbad
283SU Cyg 0.94025.0 0.00 0.05 3Simbad
284SU Cyg 0.94026.0-0.03 0.10 59Simbad
285SU Cyg 0.94026.1-0.04 0.06 11Simbad
286SU Cyg 0.94027.0 0.13 0.00 1Simbad
287SU Cyg 0.94028.0-0.19 0.07 11Simbad
288SU Cyg 0.94029.0 0.23 0.00 1Simbad
289SU Cyg 0.94039.1 0.19 0.00 1Simbad
290SU Cyg 0.94058.1-0.30 0.00 1Simbad
291SU Cyg 0.94063.1-0.06 0.00 1Simbad
elapse time 0