| III/227/catalog | General Catalog of galactic Carbon stars, 3d Ed. (Alksnis+ 2001) General catalogue of galactic carbon stars (6891 rows) | CGCS===471 |
Note: Note that the galactic positions present in the original table (with an accuracy of 0.1deg) are not included here
| Column | Value | Explain (UCD) | |
| _RAJ2000 | 03 12 33.1 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) |
| _DEJ2000 | -57 19 18 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) |
| _RAB1950 | 03 11 17.0 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) |
| _DEB1950 | -57 30 29 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) |
| _Glon | 273.2964 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) |
| _Glat | -50.9037 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) |
| Jname | 0312-5719 | Star designation (based on J2000 position) (meta.id) | |
| CGCS | 471 | CGCS number (Note 1) (meta.id;meta.main) | |
| RAJ2000 | 03 12 33.1 | "h:m:s" | Right ascension (J2000.0) (Note 2) (pos.eq.ra;meta.main) |
| DEJ2000 | -57 19 18 | "d:m:s" | Declination J2000.0) (pos.eq.dec;meta.main) |
| l_Bmag | [<] limit flag on B (meta.code.error) | ||
| Bmag | mag | B magnitude (Note 3) (phot.mag;em.opt.B) | |
| u_Bmag | [:] uncertainty flag on B (meta.code.error) | ||
| Vmag | 5.2 | mag | V magnitude (Note 4) (phot.mag;em.opt.V) |
| u_Vmag | [:] uncertainty flag on V (meta.code.error) | ||
| irmag | 1.6 | mag | red or near-IR magnitude (Note 5) (phot.mag;em.opt.I) |
| n_irmag | J | [rRJHKL ] IR band (meta.note) | |
| u_irmag | [:] uncertainty flag on ir (meta.code.error) | ||
| Sp | N(San);C7,2(War) | Spectral type (Note 6) (src.spType) | |
| Names | 20234(Na),Epc90,TW Hor,CCCS 136 | Designations (Note 7) (meta.id) | |
| Notes | R | Notes (Note 8) (meta.note) | |
| Pr | 0 | Precision class of the coordinates (Note 9) (meta.code.qual) | |
| III/227/remarks | General Catalog of galactic Carbon stars, 3d Ed. (Alksnis+ 2001) Individual remarks (1867 rows) | CGCS===471 |
| Column | Value | Explain (UCD) | |
| Jname | 0312-5719 | Star designation (based on J2000 position) (meta.id) | |
| CGCS | 471 | CGCS number, as in catalog.dat file (meta.id;meta.main) | |
| Rem | HR 977, -57:626, Hen. | Text of the remark (meta.note) |
| III/227/lists | General Catalog of galactic Carbon stars, 3d Ed. (Alksnis+ 2001) Abbreviations and References (278 rows) | CGCS===471 |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1989ApJS...70..637A | BibCode (meta.bib.bibcode) | |
| Aut | Aaronson et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1990ApJS...73..841A | BibCode (meta.bib.bibcode) | |
| Aut | Aaronson et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AGHA97 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1997Afz....40...31A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan et al. | Author names (meta.bib.author) | |
| Com | 1997, Astrofizika, 40, 131 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AGSh95 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1995Afz....38..351A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan et al. | Author names (meta.bib.author) | |
| Com | 1995, Astrofizika, 38, 351 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | ALR | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1985A&A...145L...4A | BibCode (meta.bib.bibcode) | |
| Aut | Azzopardi et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | ALRW91 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1991A&AS...88..265A | BibCode (meta.bib.bibcode) | |
| Aut | Azzopardi et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Aar89 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1990ApJS...73..841A | BibCode (meta.bib.bibcode) | |
| Aut | Aaronson et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Aar90 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1989ApJS...70..637A | BibCode (meta.bib.bibcode) | |
| Aut | Aaronson et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AbrGig89a | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1989Afz....31..223A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan & Gigoyan | Author names (meta.bib.author) | |
| Com | 1989a, Astrofizika, 31, 223 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AbrGig89b | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1989Afz....31..601A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan & Gigoyan | Author names (meta.bib.author) | |
| Com | 1989b, Astrofizika, 31, 601 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AbrGig90 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1990Afz....32..501A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan & Gigoyan | Author names (meta.bib.author) | |
| Com | 1990, Astrofizika, 32, 501 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AbrGig93 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1993Afz....36..181A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan & Gigoyan | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | AbrGig94 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1994Afz....37..585A | BibCode (meta.bib.bibcode) | |
| Aut | Abramyan & Gigoyan | Author names (meta.bib.author) | |
| Com | 1994, Astrofizika, 37, 585 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Ack | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1970A&A.....8..315A | BibCode (meta.bib.bibcode) | |
| Aut | Ackermann | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Akyol | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1974A&AS...18..427A | BibCode (meta.bib.bibcode) | |
| Aut | Akyol et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Alb | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1967PASP...79..259A | BibCode (meta.bib.bibcode) | |
| Aut | Albers | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Alks72 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1972ATsir.738....7A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne & Ozolina V. | Author names (meta.bib.author) | |
| Com | 1972, Astron. Circular Moscow, No. 738, 7 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | All77 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1977ApJ...217..108A | BibCode (meta.bib.bibcode) | |
| Aut | Allen et al. | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1980MNRAS.192..521A | BibCode (meta.bib.bibcode) | |
| Aut | Allen | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1996BaltA...5..217B | BibCode (meta.bib.bibcode) | |
| Aut | Bartkevicius | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1983VilOB..64...24B | BibCode (meta.bib.bibcode) | |
| Aut | Bartkevicius & Sleivyte | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | ................... | BibCode (meta.bib.bibcode) | |
| Aut | Blanco | Author names (meta.bib.author) | |
| Com | 1965, in "Galactic Sructure", Stars and Stellar Systems, Vol. 5, eds, A. Blaauw & M. Schmidt, Univ. Chicago Press, p.241. | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | ................... | BibCode (meta.bib.bibcode) | |
| Aut | Blanco et al., | Author names (meta.bib.author) | |
| Com | 1978, Nature, 271, 638 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | B-M | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1955BOTT....2l..17B | BibCode (meta.bib.bibcode) | |
| Aut | Blanco & Munch | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | ................... | BibCode (meta.bib.bibcode) | |
| Aut | Author names (meta.bib.author) | ||
| Com | Baldone Carbon star number, assigned at Baldone, Latvia | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1989ISKZ...30...20A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne et al. | Author names (meta.bib.author) | |
| Com | BC 1 - BC 318 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1974ISKZ....2....5A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne & Ozolina V. | Author names (meta.bib.author) | |
| Com | BC 10 - BC 33 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1978ISKZ....8....5A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 110 - BC 184 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1979ISKZ...10...23P | BibCode (meta.bib.bibcode) | |
| Aut | Platais | Author names (meta.bib.author) | |
| Com | BC 185 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1981ISKZ...12...19P | BibCode (meta.bib.bibcode) | |
| Aut | Platais | Author names (meta.bib.author) | |
| Com | BC 186 - BC 200 (1981, Issled. Solntsa Krasnykh Zvezd, No. 12, 19) | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1981ISKZ...12...24A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne & Alksnis | Author names (meta.bib.author) | |
| Com | BC 201 - BC 217 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1981ISKZ...13....5A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne et al. | Author names (meta.bib.author) | |
| Com | BC 218 - BC 234 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1983NInfo..52..138A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 235 - BC 245 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1983ISKZ...19...40A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis & Ozolina | Author names (meta.bib.author) | |
| Com | BC 246 - BC 255 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1987ISKZ...25....5A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 256 - BC 272 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1988ISKZ...29...16A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 273 - BC 310 (1988b) | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1988NInfo..65..162A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 311 - BC 318 (1988a) | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1974ISKZ....2...14D | BibCode (meta.bib.bibcode) | |
| Aut | Daube & Ozolina | Author names (meta.bib.author) | |
| Com | BC 34 - BC 39 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1975ISKZ....3...29A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne & Ozolina V. | Author names (meta.bib.author) | |
| Com | BC 40 - BC 49 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1976ISKZ....4....5A | BibCode (meta.bib.bibcode) | |
| Aut | Alksne & Ozolina V. | Author names (meta.bib.author) | |
| Com | BC 50 - BC 62 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1976ISKZ....5...15A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 63 - BC 77 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BC | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1977ISKZ....6...55A | BibCode (meta.bib.bibcode) | |
| Aut | Alksnis et al. | Author names (meta.bib.author) | |
| Com | BC 78 - BC 109 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | BSD | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | ................... | BibCode (meta.bib.bibcode) | |
| Aut | Schwassmann & van Rhijn | Author names (meta.bib.author) | |
| Com | 1935-53, Bergedorfer Specktral-Durchmusterung, Hamburger Sternwarte | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Balz56 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | ................... | BibCode (meta.bib.bibcode) | |
| Aut | Balz | Author names (meta.bib.author) | |
| Com | 1956, Publ. Leander McCormick Obs., 13, pt.1 | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Barb70 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1970A&AS....2..201B | BibCode (meta.bib.bibcode) | |
| Aut | Barbier | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1954ApJS....1..175B | BibCode (meta.bib.bibcode) | |
| Aut | Bidelman | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1956VA......2.1428B | BibCode (meta.bib.bibcode) | |
| Aut | Bidelman | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1965PASP...77..392B | BibCode (meta.bib.bibcode) | |
| Aut | Bidelman | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Reference list abbreviation, or blank (meta.ref;pos.frame) | ||
| BibCode | 1971ApJ...165L...7B | BibCode (meta.bib.bibcode) | |
| Aut | Bidelman | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
| Column | Value | Explain (UCD) | |
| Code | Bid80 | Reference list abbreviation, or blank (meta.ref;pos.frame) | |
| BibCode | 1980PW&SO...2..183B | BibCode (meta.bib.bibcode) | |
| Aut | Bidelman | Author names (meta.bib.author) | |
| Com | Comments (meta.note) |
© UDS/CNRS