VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: The current version includes only the North (POSS-I plates)

Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

1 2.48201 38 11.91000+41 39 17.5320EO0824-0268575024.549625+41.65487020.00L 0      21.44   2 1.73 6.3 1.44  
%0a%0a%3cP%3e%0a%3cFONT%20SIZE=%27-1%27%3e%3cEM%3e%3cFONT%20COLOR=%27#0000FF%27>%3cB%3eNote:%20This%20version%20of%20the%20%0a%3cB%3eGSC-II%0ahas%20no%20proper%20motions,%20but%20the%20limits%20on%20brightness%20which%20existed%20on%0a%20%28F<18.5,%20B_j<19.5%29%20were%20removed.%0a%25The%20data%20are%20%3cB%3e%3cFONT%20COLOR=%27#0000CD%27>copyrighted,%20check%0a%25the%20%3cB%3edata%20use%20Policy.%0a%3cP%3e%0a
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a

[****ClosingBrace(s)Inserted****]

">
a

%20
%22>%5cFONT SIZE=-1pixe

1 5.95401 38 11.64624+41 39 21.8736NC1H023058024.548526+41.6560761989.76820.46      3 1.55 0.43 %0a%0a%0a
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 5.95401 38 11.6459655762+41 39 21.868286133NC1H023058024.54852485657+41.65607452393 13303311230581989.7700      20.458000                                             1.547 0.428 71.0

[****ClosingBrace(s)Inserted****]

1 5.95401 38 11.6459655762+41 39 21.868286133NC1H023058024.54852485657+41.65607452393 13303311230581989.7700      20.458000                                             1.547 0.428 71.0
%22>\EndTABLESORT
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SN

n_

Gname

RAG
"h:m:s"
DEG
"d:m:s"
Gi
deg
GVhel
km/s
Gtype

mag
mag
l_

Type

RA2000
"h:m:s"
DE2000
"d:m:s"
Disc

1 0.01201 38 12.10000+41 39 18.80002001eh  U 116201 38 16+41 39.247 11103.SBR3.16.5>Ia01 38 12.100+41 39 18.80Armstrong
%0a%0a%0a%0a
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.101 38 12.101+41 39 18.71022.7042+41.0175And
%0a%0a%0a
%22>
>\BegDIVclass='sort-down ' </A>
dec Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
obs_publisher_did

dataproduct_type

calib_level

target_name

RAJ2000
deg
DEJ2000
deg
s_fov

t_min
d
t_max
d
access_url

access_format

access_estsize

1 0.05401 38 12.09600050563+41 39 18.7920057269ivo://cadc.nrc.ca/mirror/HST?o6gl33r2q/o6gl33r2q-RAW_STANDARDimage1SN2001EH024.550400002107+41.65522000159080 0.0019746986429552186.474535252186.4765742Datalinkapplication/x-votable+xml;content=datalink  
2 0.05401 38 12.09600009850+41 39 18.7902070776ivo://cadc.nrc.ca/mirror/HST?o6gl32qgq/o6gl32qgq-RAW_STANDARDimage1SN2001EH024.550400000410+41.65521950196600 0.0019746740584752186.273528252186.2755671Datalinkapplication/x-votable+xml;content=datalink  
3 0.05601 38 12.09585621463+41 39 18.7981749587ivo://cadc.nrc.ca/mirror/HST?o6gl30h2q/o6gl30h2q-RAW_STANDARDimage1SN2001EH024.550399400894+41.65522171526630 0.0019749064704652177.649396352177.6514353Datalinkapplication/x-votable+xml;content=datalink  
4 0.30001 38 12.12563287929+41 39 18.6793988384ivo://cadc.nrc.ca/mirror/HST?o6gl30h2q/o6gl30h2q-RAW_STANDARDimage1SN2001EH024.550523470330+41.65518872189954 0.0161637232385752177.649396352177.6514353Datalinkapplication/x-votable+xml;content=datalink  
5 0.30101 38 12.12701660866+41 39 18.7264668188ivo://cadc.nrc.ca/mirror/HST?o6gl32qgq/o6gl32qgq-RAW_STANDARDimage1SN2001EH024.550529235869+41.65520179633855 0.0161637217864252186.273528252186.2755671Datalinkapplication/x-votable+xml;content=datalink  
6 0.30101 38 12.12704244428+41 39 18.7277583701ivo://cadc.nrc.ca/mirror/HST?o6gl33r2q/o6gl33r2q-RAW_STANDARDimage1SN2001EH024.550529343518+41.65520215510281 0.0161637234202052186.474535252186.4765742Datalinkapplication/x-votable+xml;content=datalink  
7 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30020/o6gl30020-PRODUCTspectrum3SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.664430752177.6799516Datalinkapplication/x-votable+xml;content=datalink  
8 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30020/o6gl30020-RAW_STANDARDspectrum1SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.664430752177.6799516Datalinkapplication/x-votable+xml;content=datalink  
9 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30020/o6gl30020-CALIBRATEDspectrum2SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.664430752177.6799516Datalinkapplication/x-votable+xml;content=datalink  
10 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30010/o6gl30010-CALIBRATEDspectrum2SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.653932652177.6602291Datalinkapplication/x-votable+xml;content=datalink  
11 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30010/o6gl30010-PRODUCTspectrum3SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.653932652177.6602291Datalinkapplication/x-votable+xml;content=datalink  
12 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30010/o6gl30010-RAW_STANDARDspectrum1SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.653932652177.6602291Datalinkapplication/x-votable+xml;content=datalink  
13 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-CALIBRATEDspectrum2SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
14 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-RAW_STANDARDspectrum1SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
15 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-PRODUCTspectrum3SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
16 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-RAW_STANDARDspectrum1SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
17 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-CALIBRATEDspectrum2SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
18 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30040/o6gl30040-PRODUCTspectrum3SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.777115952177.8084007Datalinkapplication/x-votable+xml;content=datalink  
19 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30020/o6gl30020-CALIBRATEDspectrum2SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.664430752177.6799516Datalinkapplication/x-votable+xml;content=datalink  
20 0.31401 38 12.12708333703+41 39 18.6819426320ivo://cadc.nrc.ca/mirror/HST?o6gl30020/o6gl30020-RAW_STANDARDspectrum1SN2001EH024.550529513904+41.65518942850890 0.0147036029945952177.664430752177.6799516Datalinkapplication/x-votable+xml;content=datalink  
Result truncated to 20 rows on a total of 153 matching rows
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
config

wave
0.1nm
Dataset

ObsDate
s
Sp

Im

1 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/CCD 4300O6GL300102001-09-25T15:41S  
2 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/FUV-MAMA 1435O6GL300202001-09-25T15:56  I
3 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/NUV-MAMA 2376O6GL300402001-09-25T18:39S  
4 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/CCD 7740O6GL30H2Q2001-09-25T15:35    
5 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/CCD 4300O6GL320102001-10-04T06:40S  
6 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/NUV-MAMA 2376O6GL320302001-10-04T08:09S  
7 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/CCD 7740O6GL32QGQ2001-10-04T06:33    
8 0.0101 38 12.1000+41 39 18.800SN2001EH01 38 12.10+41 39 18.8STIS/CCD 7740O6GL33R2Q2001-10-04T11:23    
9 0.4301 38 12.0900+41 39 19.200SN2001EH01 38 12.09+41 39 19.2STIS/NUV-MAMA 2376O6GL300302001-09-25T17:02S  
10 0.4701 38 12.0800+41 39 19.200SN2001EH01 38 12.08+41 39 19.2STIS/CCD 4300O6GL320202001-10-04T07:02S  
11 0.4701 38 12.0800+41 39 19.200SN2001EH01 38 12.08+41 39 19.2STIS/NUV-MAMA 2376O6GL320402001-10-04T09:45S  
12 0.5401 38 12.1200+41 39 18.300SN2001EH01 38 12.12+41 39 18.3STIS/NUV-MAMA 2376O6GL330202001-10-04T12:57S  
13 1.0401 38 12.1300+41 39 17.800SN2001EH01 38 12.13+41 39 17.8STIS/NUV-MAMA 2376O6GL330102001-10-04T11:30S  
%0a%22>ts_init('hst_7');