VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 7.48518 32 29.70936+18 41 23.04241050-10820087278.123789+18.689734    19.418.71953.680
2 9.15518 32 29.82072+18 41 15.16201050-10820177278.124253+18.687545    19.719.21953.680
311.02618 32 30.93336+18 41 26.94121050-10821119278.128889+18.690817    16.915.41953.680
414.12218 32 30.42600+18 41 36.05281050-10820709278.126775+18.693348    17.616.41953.680
517.92918 32 31.05936+18 41 08.65321050-10821227278.129414+18.685737    17.015.81953.680
621.81318 32 30.24408+18 41 44.01241050-10820555278.126017+18.695559    19.719.11953.680
726.40518 32 31.48344+18 41 02.67001050-10821557278.131181+18.684075    19.719.01953.680

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 7.36518 32 29.71584+18 41 22.7400N023133150535278.123816+18.6896501995.64218.16 0.34    3 2.37 0.08
210.99118 32 30.94080+18 41 26.6280N023133150795278.128920+18.6907301995.64214.72 0.3316.56 0.360 4.34 0.05
313.99718 32 30.42024+18 41 35.9412N023133150796278.126751+18.6933171995.64216.08 0.3417.73 0.363 3.31 0.13
417.72518 32 31.04592+18 41 08.7576N023133150322278.129358+18.6857661995.64215.09 0.3316.81 0.360 3.88 0.11
521.99818 32 31.68384+18 41 14.5320N023133150400278.132016+18.6873701995.64218.35 0.34    3 2.87 0.27
627.80418 32 31.61568+18 41 02.5296N023133150132278.131732+18.6840361995.64218.10 0.34    3 3.94 0.48

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 7.59618 32 29.70072+18 41 22.93081086-0324471278.123753+18.689703 95 821978.0 0 0520.5518.4820.3217.8817.87
2 9.29818 32 29.80752+18 41 15.13321086-0324473278.124198+18.6875371171021978.0 0 0520.8819.1920.7218.5818.05
310.31118 32 30.58416+18 41 31.22161086-0324487278.127434+18.6920061894641979.9 54 2320.23  20.7318.18  
410.85618 32 30.92352+18 41 26.84041086-0324495278.128848+18.690789 66 291978.0 0 0517.5015.1417.6114.8814.06
514.11818 32 30.40536+18 41 36.10321086-0324484278.126689+18.693362 22 841978.0 0 0518.4016.1618.5516.0015.76
617.17918 32 31.04016+18 41 09.41281086-0324499278.129334+18.685948159 331978.0 -2 18517.5415.3917.7015.0514.38
721.40518 32 30.25800+18 41 43.60201086-0324481278.126075+18.695445 702651973.3 10 -8420.7719.0820.6018.74  
821.57618 32 28.76688+18 41 16.57321086-0324462278.119862+18.687937 61 221984.0 -6 24  19.0720.7318.9118.14
921.64918 32 31.66872+18 41 14.96041086-0324507278.131953+18.687489 52 631984.0 4 164  18.7820.6217.9718.06
1025.94918 32 31.47216+18 41 03.14161086-0324504278.131134+18.684206138 401979.9 -50 243  18.9320.5818.21  
1127.63718 32 31.64472+18 41 03.19201086-0324506278.131853+18.6842201623241979.9 52 83  18.9120.7118.06  
1228.33318 32 32.04816+18 41 33.92161086-0324511278.133534+18.6927562171021979.9 0 0321.19  20.7218.90  

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
110.82018 32 30.928944+18 41 26.5840838468978278.1288706 15+18.6907178 1514.98 2 2 0.0 -6.8 70204038513.16912.432

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 7.59618 32 29.700672+18 41 22.930081086-0329664YM278.1237528+18.6897028B 0.0 0.0 0.0 0.020.320B17.850Y17.880B16.63116.64916.882  
2 9.30218 32 29.807328+18 41 15.129961086-0329666..278.1241972+18.6875361B 0.0 0.0 0.0 0.020.720B    18.580B        
310.30818 32 30.583992+18 41 31.220161086-0329681..278.1274333+18.6920056B 54.0 6.0 2.0 16.020.730B    18.180B        
410.82018 32 30.928944+18 41 26.584081086-0329689YM278.1288706+18.6907178C 0.0 5.8 -6.8 5.816.260Y14.950Y14.880B13.16912.55912.432  
514.11418 32 30.405336+18 41 36.099961086-0329677YM278.1266889+18.6933611B 0.0 0.0 0.0 0.017.680Y16.610Y16.000B14.74414.13114.112  
617.18018 32 31.039992+18 41 09.409921086-0329693YM278.1293333+18.6859472B -2.0 5.0 18.0 1.016.300Y15.440Y15.050B13.94213.47113.348  
721.40318 32 30.258000+18 41 43.599841086-0329674..278.1260750+18.6954444B 10.0 2.0 -8.0 8.020.600B    18.740B        
821.58018 32 28.766664+18 41 16.569961086-0329655..278.1198611+18.6879361B -6.0 2.0 2.0 0.020.730B    18.910B        
921.64918 32 31.668672+18 41 14.960041086-0329701.M278.1319528+18.6874889B 4.0 2.0 16.0 2.020.620B    17.970B16.64016.78816.013  
1025.94818 32 31.471992+18 41 03.140161086-0329698..278.1311333+18.6842056B -50.0 5.0 24.0 1.020.580B    18.210B        
1127.63818 32 31.644672+18 41 03.189841086-0329700..278.1318528+18.6842194B 52.0 5.0 8.0 11.020.710B    18.060B        
1228.33018 32 32.047992+18 41 33.920161086-0329705..278.1335333+18.6927556B 0.0 0.0 0.0 0.020.720B    18.900B        

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
110.82718 32 30.93072+18 41 26.5452183230.9+184126  278.128878+18.69070715.051 713.16912.55912.432
213.91418 32 30.40608+18 41 35.8944183230.4+184135  278.126692+18.69330416.476 714.74514.13114.113
317.79718 32 31.04088+18 41 08.6028183231.0+184108  278.129337+18.68572315.609 713.94313.47213.348

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 6.17418 32 30.17952+18 41 28.3272N29P050609278.125748+18.6912021995.64219.69      3 1.54 0.02
2 7.36218 32 29.71608+18 41 22.7436N29P050535278.123817+18.6896511995.64218.1619.6018.6117.663 2.37 0.08
3 9.45518 32 29.82648+18 41 14.7120N29P050380278.124277+18.6874201995.64219.0520.44  18.193 2.18 0.11
410.99318 32 30.94080+18 41 26.6316N29P050795278.128920+18.6907311995.64214.7216.5615.4013.990 4.34 0.05
513.99818 32 30.42048+18 41 35.9412N29P050796278.126752+18.6933171995.64216.0817.7316.9215.560 3.31 0.13
615.87518 32 29.36880+18 41 32.2656N29P050695278.122370+18.6922961995.64219.85      3 1.59 0.05
717.72518 32 31.04616+18 41 08.7612N29P050322278.129359+18.6857671995.64215.0916.8115.6614.410 3.88 0.11
818.78718 32 31.30656+18 41 33.1620N29P050709278.130444+18.6925451995.64220.1721.30    3 1.85 0.42
921.28918 32 28.78968+18 41 16.4760N29P050381278.119957+18.6879101995.64219.6020.47    3 1.95 0.28
1021.51318 32 30.26928+18 41 43.7064N29P050922278.126122+18.6954741995.64218.9919.9819.05  3 2.05 0.08
1122.00018 32 31.68408+18 41 14.5356N29P050400278.132017+18.6873711995.64218.3519.96  17.873 2.87 0.27
1225.28918 32 30.00096+18 40 57.1260N29P049978278.125004+18.6825351995.64219.6820.83    3 1.81 0.19
1327.80318 32 31.61592+18 41 02.5332N29P050132278.131733+18.6840371995.64218.1019.8918.7818.093 3.94 0.48
1428.26518 32 32.05056+18 41 33.6804N29P050726278.133544+18.6926891995.64219.5320.55    3 1.88 0.13
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 7.48518 32 29.70720+18 41 22.7040278.123780+18.689640 2.2 -6.316.63116.88320.5520.3218.4817.8817.87 6 0
2 9.40218 32 29.81064+18 41 14.9604278.124211+18.687489 2.8 -5.3    20.8820.7219.1918.5818.05 5 0
310.22818 32 30.58224+18 41 31.1424278.127426+18.691984 52.0 -1.4    20.2320.73  18.18   3 0
410.87118 32 30.93336+18 41 26.5704278.128889+18.690714 2.4 -6.913.16912.43217.5017.6115.1414.8814.06 6 0
513.87918 32 30.40776+18 41 35.8548278.126699+18.693293 -2.7 -6.114.74514.11318.4018.5516.1616.0015.76 6 0
617.67718 32 31.04064+18 41 08.7576278.129336+18.685766 -3.6 2.013.94313.34817.5417.7015.3915.0514.38 6 0
721.13218 32 30.25992+18 41 43.3284278.126083+18.695369 9.2 -17.5    20.7720.6019.0818.74   4 0
821.63018 32 28.76880+18 41 16.2744278.119870+18.687854 -6.7 -5.9      20.7319.0718.9118.14 4 0
921.87818 32 31.67496+18 41 14.5356278.131979+18.687371 3.0 5.216.64116.013  20.6218.7817.9718.06 5 0
1026.15918 32 31.47216+18 41 02.8572278.131134+18.684127 -51.2 16.3      20.5818.9318.21   3 0
1127.73118 32 31.64376+18 41 03.0408278.131849+18.684178 50.5 2.8      20.7118.9118.06   3 0
1228.08118 32 32.03880+18 41 33.6048278.133495+18.692668 -4.8 -10.6    21.1920.72  18.90   3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 7.47518 32 29.70743+18 41 22.5960XPM 217-0460943278.123781+18.689610 2.65 -7.33 2.77 -6.9018.16219.60318.61017.65616.631 0.17616.649  16.883   70204038319.418.7 45145.75150300M
210.91918 32 30.93550+18 41 26.6206XPM 217-0460985278.128898+18.690728 3.90 -4.70 4.02 -4.2714.72216.55715.40313.98813.169 0.02212.559 0.02312.432 0.023 70204038516.915.4 45145.75150300M
313.91718 32 30.40850+18 41 35.8908XPM 217-0460968278.126702+18.693303 -2.21 -1.27 -2.09 -0.8316.07817.72616.91915.56314.745 0.03714.131 0.03914.113 0.073 70204039317.616.4 45145.75150300M
417.72918 32 31.04181+18 41 08.7035XPM 217-0460991278.129341+18.685751 -2.17 3.37 -2.05 3.8115.09116.80715.65914.40913.943 0.02613.472 0.03413.348 0.044 70204037217.015.8 45145.75150300M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

110.82418 32 30.929376+18 41 26.58228544-073632278.1288724+18.6907173 5215.1850 0 -0.1 -2.513.16912.43216.71015.31615.00214.575000000010
213.84518 32 30.394608+18 41 35.85228544-073628278.1266442+18.6932923 15116.1570 0 -11.2 3.614.74514.113        000000010
317.73918 32 31.037232+18 41 08.63412544-073635278.1293218+18.6857317 7615.8400 0 -3.7 3.513.94313.34817.00015.89915.48015.116000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 7.48518 32 29.70720+18 41 22.7042278.123780+18.689640 0.099 0.09919.603 0.30018.162 0.30018.404 0.40017.277 0.5001979.46001979.4600 2.2 5.0 -6.3 5.0
2 9.40218 32 29.81066+18 41 14.9601278.124211+18.687489 0.103 0.10320.436 0.30019.051 0.30019.292 0.40018.202 0.5001978.01001978.0100 2.8 5.1 -5.3 5.1
310.22818 32 30.58228+18 41 31.1422278.127426+18.691984 0.133 0.13320.730 0.40018.180 0.40018.183 0.40016.437 0.5001979.96001979.9600 52.0 7.1 -1.4 7.1
410.82418 32 30.92932+18 41 26.5820278.128872+18.690717 0.039 0.03516.557 0.30014.722 0.30014.938 0.40013.566 0.5001983.89001983.8900 -0.1 4.2 -2.5 4.0
513.84418 32 30.39459+18 41 35.8517278.126644+18.693292 0.100 0.09817.726 0.30016.078 0.30016.313 0.40015.055 0.5001983.89001983.8900 -11.2 4.9 3.6 4.8
617.74018 32 31.03724+18 41 08.6339278.129322+18.685732 0.053 0.05416.807 0.30015.091 0.30015.321 0.40014.021 0.5001983.89001983.8900 -3.7 4.2 3.5 4.1
718.68718 32 31.30795+18 41 32.9631278.130450+18.692490 0.400 0.40021.301 0.30020.174 0.30020.399 0.40019.483 0.5001995.64001995.6400 5.0 83.6 -45.0 83.6
821.13218 32 30.25995+18 41 43.3280278.126083+18.695369 0.115 0.11519.977 0.30018.990 0.30019.199 0.40018.381 0.5001973.39001973.3900 9.2 5.8 -17.5 5.8
921.63018 32 28.76879+18 41 16.2742278.119870+18.687854 0.115 0.11520.471 0.30019.597 0.30019.789 0.40019.052 0.5001984.10001984.1000 -6.7 6.5 -5.9 6.5
1021.87818 32 31.67496+18 41 14.5361278.131979+18.687371 0.105 0.10519.959 0.30018.347 0.30018.585 0.40017.349 0.5001986.75001986.7500 3.0 6.1 5.2 6.1
1125.41218 32 30.03393+18 40 56.9459278.125141+18.682485 0.400 0.40020.828 0.30019.680 0.30019.907 0.40018.977 0.5001995.64001995.6400 108.2 83.6 -40.4 83.6
1226.15818 32 31.47211+18 41 02.8567278.131134+18.684127 0.133 0.13320.580 0.40018.210 0.40018.289 0.40016.628 0.5001979.96001979.9600 -51.2 7.1 16.3 7.1
1327.73118 32 31.64371+18 41 03.0412278.131849+18.684178 0.133 0.13319.894 0.30018.098 0.30018.319 0.40016.971 0.5001979.96001979.9600 50.5 7.1 2.8 7.1
1428.08218 32 32.03882+18 41 33.6051278.133495+18.692668 0.133 0.13320.546 0.30019.530 0.30019.743 0.40018.904 0.5001979.96001979.9600 -4.8 7.1 -10.6 7.1

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
110.82718 32 30.93075+18 41 26.5451183230.9+184126278.128878+18.69070715.051   713.16912.55912.432
213.91418 32 30.40609+18 41 35.8942183230.4+184135278.126692+18.69330416.476   714.74514.13114.113
317.79718 32 31.04090+18 41 08.6026183231.0+184108278.129337+18.68572315.609   713.94313.47213.348

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 7.58918 32 29.706240+18 41 22.59318544-271220278.1237497+18.68964142013.17318.411 0.039 -6.8 8.816.63116.64916.883          
210.78618 32 30.934246+18 41 26.60591544-271250278.1288675+18.69070112013.41914.744 0.012 -6.4 -6.113.16912.55912.43216.75015.42216.03915.00714.565
314.02518 32 30.407560+18 41 35.88580544-271237278.1266853+18.69333642013.33416.236 0.034 -3.3 9.414.74514.13114.113          
417.71318 32 31.040874+18 41 08.68888544-271256278.1293244+18.68574362013.36215.316 0.019 -3.2 -0.913.94313.47213.34817.12515.89716.40215.58515.179
521.73618 32 31.680998+18 41 14.07228544-271265278.1318947+18.68727392013.23618.441 0.032 -28.2 8.616.64116.78816.013          
626.23018 32 31.466990+18 41 02.69488544-271263278.1311125+18.68408192013.05918.428 0.013                    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 6.29718 32 30.148088173+18 41 28.38117529278.1256170341 1.168+18.6912169931 1.8664524362122055175552       0.3350 1.8616e+02 3.3084e+0019.850NOT_AVAILABLE
2 7.54618 32 29.702686297+18 41 22.66062765278.1237611929 0.419+18.6896279521 0.5754524362117756323968       0.3870 7.3303e+02 3.2815e+0018.362NOT_AVAILABLE
3 9.25118 32 30.549482025+18 41 30.28288061278.1272895084 8.138+18.691745244614.0524524362122055464192      -0.2640 9.8861e+01 1.4311e+0020.537NOT_AVAILABLE
4 9.89718 32 29.793044709+18 41 14.52516686278.1241376863 0.915+18.6873681019 1.6164524362117756310016       0.5330 2.8053e+02 4.1405e+0019.405NOT_AVAILABLE
510.77818 32 30.928401106+18 41 26.49848140278.1288683379 0.132+18.6906940226 0.1774524362117756346880       0.3380 1.7410e+04 3.1478e+0114.923NOT_AVAILABLE
614.27018 32 30.998557635+18 41 12.96696990278.1291606568 1.387+18.6869352694 2.5724524362122055172352       0.6180 1.9420e+02 2.8445e+0019.804NOT_AVAILABLE
714.28918 32 30.399463277+18 41 36.29141291278.1266644303 0.322+18.6934142814 0.4214524362122055175040       0.3380 3.2278e+03 2.3156e+0116.753NOT_AVAILABLE
815.69518 32 29.364001015+18 41 31.89215273278.1223500042 1.123+18.6921922646 1.8364524362122055176576       0.3370 1.5953e+02 3.5545e+0020.018NOT_AVAILABLE
917.71818 32 31.036988189+18 41 08.65935093278.1293207841 0.140+18.6857387086 0.2194524362117756305152       0.3260 1.0006e+04 9.8526e+0015.524NOT_AVAILABLE
1018.40318 32 31.189654860+18 41 09.79846922278.1299568952 8.064+18.686055130314.0444524362122055464448      -0.2660 1.0277e+02 1.9663e+0020.495NOT_AVAILABLE
1118.77818 32 31.304612714+18 41 33.18520706278.1304358863 4.917+18.6925514464 8.3524524362117756339200      -0.2590 1.1515e+02 2.5035e+0020.372NOT_AVAILABLE
1221.22618 32 30.246367286+18 41 43.42561801278.1260265304 0.786+18.6953960050 1.3804524362117756358272       0.5500 3.3044e+02 3.7202e+0019.227NOT_AVAILABLE
1321.76518 32 28.758571263+18 41 16.28930261278.1198273803 1.118+18.6878581396 1.9544524362014677095040       0.5370 2.1362e+02 2.9410e+0019.701NOT_AVAILABLE
1421.78518 32 31.655404794+18 41 14.07740972278.1318975200 0.533+18.6872437249 0.7134524362117756312064       0.4080 5.1329e+02 3.5787e+0018.749NOT_AVAILABLE
1521.99518 32 31.729897476+18 41 16.60794007278.1322079062 8.084+18.687946650014.0114524362122055463168      -0.2580 1.0221e+02 1.7851e+0020.501NOT_AVAILABLE
1626.18818 32 31.456376838+18 41 02.61576449278.1310682368 0.629+18.6840599346 0.9964524362117763607296       0.3080 4.2407e+02 2.6917e+0018.956NOT_AVAILABLE
1728.10118 32 32.042478432+18 41 33.53610248278.1335103268 1.211+18.6926489174 1.5834524362117756341120       0.3580 1.8078e+02 2.0217e+0019.882NOT_AVAILABLE
1828.78518 32 31.710726522+18 41 02.51326467278.1321280272 1.330+18.6840314624 2.4244524362117756288000       0.5540 1.7149e+02 2.7274e+0019.939NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 7.55418 32 29.702544240+18 41 22.73918532278.1237606010+18.68964977375519418264826412372   0.135 -5.23716.63116.64916.88320.5520.3218.4817.8817.87452436211775632396818.362    
2 9.71918 32 29.796461280+18 41 14.71588980278.1241519220+18.68742108055519418258594359650   -3.236 -12.714      20.8820.7219.1918.5818.05452436211775631001619.405    
310.82418 32 30.929178456+18 41 26.58746004278.1288715769+18.69071873895519418277613181581   -0.736 -5.93213.16912.55912.43217.5017.6115.1414.8814.06452436211775634688014.923    
414.16918 32 30.404675784+18 41 36.15742860278.1266861491+18.69337706355519418268158518967   -4.937 8.93214.74514.13114.11318.4018.5516.1616.0015.76452436212205517504016.753    
517.73318 32 31.040788608+18 41 08.68508304278.1293366192+18.68574585645519418270682322631   -3.600 -1.71513.94313.47213.34817.5417.7015.3915.0514.38452436211775630515215.524    
621.38318 32 30.243550656+18 41 43.58229072278.1260147944+18.69543952525519419734204663779   2.668 -10.445      20.7720.6019.0818.74  452436211775635827219.227    
721.63918 32 28.766818032+18 41 16.34067564278.1198617418+18.68787240995519418255314013214   -7.812 -3.425        20.7319.0718.9118.14452436201467709504019.701    
821.81118 32 31.661019432+18 41 14.20687464278.1319209143+18.68727968745519418272228192419   -5.318 -8.63116.64116.78816.013  20.6218.7817.9718.06452436211775631206418.749    
926.64218 32 31.497668448+18 41 02.53338576278.1312402852+18.68403705165519418269334095036   -39.116 5.492        20.5818.9318.21  452436211776360729618.956    
1028.08818 32 31.652926656+18 41 02.66107632278.1318871944+18.68407252125519418270071679123   54.753 -9.851        20.7118.9118.06  452436211775628800019.939    
1128.18218 32 32.044684248+18 41 33.66476988278.1335195177+18.69268465835519418280948996193   -2.090 -8.578      21.1920.72  18.90  452436211775634112019.882    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
110.83918 32 30.929807+18 41 26.62334278.1288736+18.69072504524362117756346880278.1288683 0.1 18.6906939 0.22 22001.595 -1.3 2.9 -8.3 2.614.92315.41414.88013.16912.55912.432
