VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
112.22119 51 08.03088+38 49 15.50281275-12505330297.783462+38.820973    18.418.01952.541
213.79519 51 09.37608+38 49 00.04081275-12506578297.789067+38.816678    17.716.91952.541
315.93419 51 10.27680+38 49 20.52121275-12507442297.792820+38.822367    18.518.11952.541
416.11719 51 10.40208+38 49 17.04001275-12507565297.793342+38.821400    16.015.81952.541
517.84819 51 10.58136+38 49 11.77321275-12507739297.794089+38.819937    18.918.31952.541
623.54919 51 07.91280+38 49 32.69281275-12505220297.782970+38.825748    16.917.11952.541
723.78719 51 07.44144+38 48 58.91041275-12504800297.781006+38.816364    15.014.61952.541
823.97019 51 08.95752+38 48 49.39201275-12506170297.787323+38.813720  *12.313.11952.541
924.97919 51 11.15472+38 49 18.30001275-12508278297.796478+38.821750    16.115.61952.541
1027.22219 51 07.17600+38 49 29.34121275-12504550297.779900+38.824817    18.317.61952.541
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

122.70719 51 08.99000+38 48 50.640019 51 08.990+38 48 50.640 10.2 -3.913.09  186.511367862

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

113.24919 51 07.92888+38 49 14.2212N030302119215297.783037+38.8206171991.59817.32 0.4418.72 0.393 4.80 0.59
214.08219 51 09.43632+38 48 59.9544N030302118810297.789318+38.8166541991.59817.38 0.4418.87 0.393 3.90 0.26
315.70019 51 10.37952+38 49 16.2804N030302119400297.793248+38.8211891991.59815.85 0.4416.65 0.390 3.48 0.13
420.05819 51 08.38824+38 48 54.8748N030302118809297.784951+38.8152431991.59817.23 0.4418.83 0.393 3.00 0.19
521.61619 51 10.49160+38 48 59.6448N030302118778297.793715+38.8165681991.59818.24 0.4519.11 0.390 2.37 0.19
622.71619 51 08.94552+38 48 50.6556N030302118805297.787273+38.8140711991.59813.85 0.4313.54 0.390 4.45 0.01
722.82619 51 07.38168+38 49 01.6572N0303021129039297.780757+38.8171271989.500    17.21 0.390 3.70 0.23
823.10519 51 07.92096+38 49 32.2176N030302119716297.783004+38.8256161991.59816.98 0.4417.35 0.390 2.67 0.08
923.85919 51 07.47504+38 48 58.2948N030302118917297.781146+38.8161931991.59813.73 0.4316.02 0.393 7.13 0.42
1025.14919 51 11.17632+38 49 17.8896N030302119399297.796568+38.8216361991.59815.44 0.4416.45 0.393 3.89 0.25
1126.91419 51 07.17888+38 49 28.8588N030302119667297.779912+38.8246831991.59817.67 0.4418.60 0.393 2.65 0.21
1227.77119 51 09.60840+38 48 46.3104N030302118806297.790035+38.8128641991.59815.78 0.4417.61 0.390 3.92 0.22
1328.75919 51 11.49696+38 49 09.3360N030302119089297.797904+38.8192601991.59818.26 0.45    3 4.34 0.60

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
122.45619 51 08.97200+38 48 50.900019 51 08.972+38 48 50.9013.111929.304 0.141 0.105 1367862    

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
112.38519 51 08.01336+38 49 15.27241288-0366641297.783389+38.820909 56 891976.5 0 0518.3717.1718.6517.6417.56
213.33819 51 09.47136+38 49 00.89041288-0366668297.789464+38.8169141292401967.1 0 0318.2517.44    17.42
314.02819 51 09.38616+38 48 59.83201288-0366664297.789109+38.816620124 641976.5 0 0517.5316.2817.8716.8717.39
415.79019 51 10.24536+38 49 20.91001288-0366686297.792689+38.822475 602491976.5 -6 10518.5017.6219.0817.7217.78
515.89219 51 10.38816+38 49 16.74121288-0366692297.793284+38.8213171001181976.5 0 0515.9215.0216.3315.3915.73
617.78119 51 10.57200+38 49 11.35201288-0366696297.794050+38.819820 931611976.5 0 0518.6817.5518.8418.0918.11
719.47319 51 08.40600+38 48 55.42201288-0366647297.785025+38.815395254 691980.1 -28 203  15.49  16.0817.24
821.38219 51 10.48008+38 48 59.85001288-0366693297.793667+38.816625140 51972.0 0 02  17.94  18.02  
923.37019 51 07.91352+38 49 32.48041288-0366640297.782973+38.825689 41 401976.5 0 0516.8816.7017.1716.8216.93
1023.69419 51 08.92536+38 48 49.69081288-0366654297.787189+38.8138032316461982.5 0 04  12.0613.0813.1513.87
1123.93219 51 07.45416+38 48 58.48201288-0366632297.781059+38.8162451482151976.5 0 0514.7813.6615.1713.4913.87
1225.04519 51 11.16336+38 49 18.13081288-0366710297.796514+38.821703 71 551976.5 0 0516.1915.0816.6615.2515.05
1325.83119 51 09.12672+38 48 47.51281288-0366658297.788028+38.8131983291741964.8 42 -46312.4412.0912.23    
1426.05719 51 06.83136+38 49 12.57241288-0366617297.778464+38.820159416 951974.4 0 02  18.32    18.28
1527.04819 51 09.57480+38 48 46.96201288-0366671297.789895+38.813045123 341980.1 10 83  14.90  15.3815.78
1627.24519 51 07.16736+38 49 29.24041288-0366623297.779864+38.824789 21 701976.5 0 0518.1717.0318.3317.6017.35
1729.27919 51 09.05736+38 48 44.05321288-0366657297.787739+38.8122379999991979.4 150 -2403  16.3212.56  15.47

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
115.73219 51 10.378608+38 49 16.4960445381627297.7932442 47+38.8212489 1516.37 2 2 2.5 -1.0 28334044414.78914.263
222.68519 51 08.940936+38 48 50.6901645381610297.7872539 15+38.8140806 1513.53 4 2 -5.1 -3.0 28334050713.24513.231
323.96319 51 07.579344+38 48 56.7550845381595297.7815806 39+38.8157653 1516.01 2 2 99.6 -89.2 28334049213.57412.789

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

112.38519 51 08.013336+38 49 15.269881288-0372482YM297.7833889+38.8209083B 0.0 0.0 0.0 0.018.140Y17.290Y17.640B16.43516.17215.458  
213.33819 51 09.471336+38 49 00.890041288-0372513..297.7894639+38.8169139B 0.0 0.0 0.0 0.018.250o    17.440e        
314.02919 51 09.385992+38 48 59.829841288-0372509..297.7891083+38.8166194B 0.0 0.0 0.0 0.017.870B    16.870B        
414.54019 51 08.589600+38 48 59.870881288-0372491.M297.7857900+38.8166308M 0.0 0.0 0.0 0.0            16.23915.77515.349  
515.73219 51 10.378608+38 49 16.496041288-0372537YM297.7932442+38.8212489C 2.4 5.8 -1.0 5.615.980Y16.120Y15.390B14.78914.45014.263  
615.79019 51 10.245336+38 49 20.910001288-0372531..297.7926889+38.8224750B -6.0 1.0 10.0 8.019.080B    17.720B        
717.78119 51 10.572000+38 49 11.349841288-0372541..297.7940500+38.8198194B 0.0 0.0 0.0 0.018.840B    18.090B        
819.47519 51 08.406000+38 48 55.419841288-0372488YM297.7850250+38.8153944B -28.0 9.0 20.0 2.0    17.410Y16.080B16.23616.27415.503  
921.38219 51 10.480008+38 48 59.850001288-0372538..297.7936667+38.8166250B 0.0 0.0 0.0 0.0        18.020B        
1022.13419 51 07.432656+38 49 02.010001288-0372472YM297.7809694+38.8172250Y 5.8 9.0 -6.3 9.0    16.650Y    15.64715.41615.387  
1122.68519 51 08.940936+38 48 50.690161288-0372498YM297.7872539+38.8140806C -5.1 1.9 -3.0 1.912.850Y13.390Y13.150B13.24513.22713.231  
1223.37119 51 07.913328+38 49 32.480041288-0372481YM297.7829722+38.8256889B 0.0 0.0 0.0 0.016.250Y16.360Y16.820B16.16016.22816.173  
1323.96319 51 07.579344+38 48 56.755081288-0372474YM297.7815806+38.8157653C 99.5 5.9 -89.2 5.815.200Y15.620Y16.010C13.57412.89612.789  
1425.04519 51 11.163336+38 49 18.130081288-0372557YM297.7965139+38.8217028B 0.0 0.0 0.0 0.016.660B17.560Y15.250B14.30713.89713.852  
1525.50919 51 07.305336+38 48 58.160161288-0372466YM297.7804389+38.8161556Y 281.2 9.0 -42.9 9.0    17.700Y    15.60515.37113.500  
1625.83419 51 09.126672+38 48 47.509921288-0372502..297.7880278+38.8131972B 42.0 8.0 -46.0 4.012.230B    12.090e        
1726.05719 51 06.831336+38 49 12.569881288-0372455..297.7784639+38.8201583B 0.0 0.0 0.0 0.0        18.320e        
1826.53619 51 11.095344+38 49 01.570081288-0372555YM297.7962306+38.8171028Y 322.5 9.0 72.6 9.0    17.790Y    16.73415.89317.071  
1927.04919 51 09.574656+38 48 46.959841288-0372516YM297.7898944+38.8130444B 10.0 4.0 8.0 1.0    15.830Y15.380B14.66014.29714.230  
2027.24519 51 07.167336+38 49 29.240041288-0372462YM297.7798639+38.8247889B 0.0 0.0 0.0 0.018.090Y17.970Y17.600B16.24215.72116.975  
2129.28219 51 09.057336+38 48 44.049961288-0372501..297.7877389+38.8122361B 150.0 43.0 -240.0 96.012.560B    16.320e        
2229.49219 51 08.738664+38 48 44.079841288-0372494YM297.7864111+38.8122444Y -29.5 9.0 -3.8 9.0    16.320Y    15.42314.98414.894  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
115.71019 51 10.37760+38 49 16.4460195110.3+384916  297.793240+38.82123515.975 314.78914.45014.263
219.90019 51 08.38008+38 48 55.0872195108.3+384855  297.784917+38.81530217.474 116.236    
322.46519 51 07.40376+38 49 01.9308195107.4+384901  297.780849+38.81720316.500 315.647    
422.73019 51 08.93616+38 48 50.6484195108.9+384850  297.787234+38.81406913.615 313.24513.22713.231
523.24519 51 07.90632+38 49 32.2680195107.9+384932  297.782943+38.82563016.923 316.160    
624.10819 51 07.56552+38 48 56.7144195107.5+384856  297.781523+38.81575415.188 313.57412.896  
724.50419 51 11.12256+38 49 17.7384195111.1+384917  297.796344+38.82159415.772 314.30713.89813.853
826.89119 51 07.18608+38 49 28.9380195107.1+384928  297.779942+38.82470517.218 116.243    
927.54219 51 09.59616+38 48 46.5120195109.5+384846  297.789984+38.81292015.861 314.66014.29714.230
1029.36519 51 08.72928+38 48 44.2224195108.7+384844  297.786372+38.81228416.221 215.42414.98514.894

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

110.88219 51 09.33600+38 49 02.9388N2IX018811297.788900+38.8174831991.59818.77      0 2.74 0.36
211.32519 51 08.97216+38 49 02.0532N2IX018812297.787384+38.8172371991.59819.7720.81    3 1.58 0.16
313.24619 51 07.92912+38 49 14.2248N2IX019215297.783038+38.8206181991.59817.3218.7217.7217.253 4.80 0.59
414.07919 51 09.43656+38 48 59.9580N2IX018810297.789319+38.8166551991.59817.3818.8717.2817.033 3.90 0.26
514.49119 51 08.57376+38 49 00.0012N2IX129025297.785724+38.8166671989.500  21.2518.6517.443 1.40 0.36
615.70319 51 10.37976+38 49 16.2804N2IX019400297.793249+38.8211891991.59815.8516.65  15.720 3.48 0.13
716.01219 51 10.23480+38 49 21.5724N2IX019402297.792645+38.8226591991.59818.9319.98    3 1.81 0.12
816.76419 51 07.63320+38 49 11.6040N2IX129069297.781805+38.8198901989.500  20.72    3 1.44 0.31
917.95019 51 10.57752+38 49 10.5600N2IX019401297.794073+38.8196001991.59818.5319.7118.2117.693 2.06 0.08
1020.05319 51 08.38848+38 48 54.8784N2IX018809297.784952+38.8152441991.59817.2318.83  16.963 3.00 0.19
1121.61619 51 10.49184+38 48 59.6484N2IX018778297.793716+38.8165691991.59818.2419.1118.1517.680 2.37 0.19
1222.71219 51 08.94576+38 48 50.6592N2IX018805297.787274+38.8140721991.59813.8513.5413.0714.030 4.45 0.01
1322.76119 51 10.15968+38 48 54.5472N2IX018636297.792332+38.8151521991.59818.5519.6518.3517.893 2.09 0.08
1422.82219 51 07.38192+38 49 01.6608N2IX129039297.780758+38.8171281989.500  17.21    0 3.70 0.23
1523.10719 51 07.92120+38 49 32.2212N2IX019716297.783005+38.8256171991.59816.9817.3516.8516.940 2.67 0.08
1623.85419 51 07.47528+38 48 58.2984N2IX018917297.781147+38.8161941991.59813.7316.0214.1113.463 7.13 0.42
1725.15219 51 11.17656+38 49 17.8896N2IX019399297.796569+38.8216361991.59815.4416.4514.3315.123 3.89 0.25
1825.58519 51 07.93008+38 48 51.4188N2IX129040297.783042+38.8142831989.500  21.42    3 1.00 0.03
1925.59219 51 06.87240+38 49 12.1872N2IX019291297.778635+38.8200521991.59818.7120.1818.4717.783 2.01 0.02
2025.76219 51 11.03016+38 49 01.7760N2IX018804297.795959+38.8171601991.59818.8420.4318.7918.023 1.85 0.01
2126.91419 51 07.17912+38 49 28.8624N2IX019667297.779913+38.8246841991.59817.6718.6017.7717.193 2.65 0.21
2227.00819 51 11.15808+38 49 24.6576N2IX129098297.796492+38.8235161989.500  21.09    3 1.49 0.33
2327.76819 51 09.60864+38 48 46.3140N2IX018806297.790036+38.8128651991.59815.7817.6116.0915.920 3.92 0.22
2428.76219 51 11.49720+38 49 09.3396N2IX019089297.797905+38.8192611991.59818.2619.6918.63  3 4.34 0.60
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

123.98719 51 07.57700+38 48 56.7500442838    19 51 07.577 99.6+38 48 56.750 -89.2              15.6102        

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

122.63419 51 08.94504+38 48 50.7384195108.9+384850297.787271+38.814094 -4.48 -2.2913.11013.80313.24513.22713.231 2  H
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

112.34319 51 08.01360+38 49 15.0060297.783390+38.820835 -2.6 -5.516.43615.45818.3718.6517.1717.6417.56 6 0
213.60519 51 09.46848+38 49 00.5916297.789452+38.816831 -1.2 -5.1    18.25  17.44  17.42 3 0
314.27319 51 09.38808+38 48 59.5836297.789117+38.816551 2.9 -1.2    17.5317.8716.2816.8717.39 5 0
415.67319 51 10.24296+38 49 20.7156297.792679+38.822421 -7.9 8.3    18.5019.0817.6217.7217.78 5 0
515.74019 51 10.37904+38 49 16.5108297.793246+38.821253 -4.7 -3.814.78914.26315.9216.3315.0215.3915.73 6 0
617.81019 51 10.57104+38 49 11.0172297.794046+38.819727 0.4 -7.5    18.6818.8417.5518.0918.11 5 0
720.08519 51 08.38512+38 48 54.8604297.784938+38.815239 -36.4 10.216.23615.503    15.4916.0817.24 4 0
821.57019 51 10.48056+38 48 59.5620297.793669+38.816545 1.1 -1.3        17.9418.02   2 0
922.63419 51 08.94504+38 48 50.7384297.787271+38.814094 -4.5 -2.313.24513.23113.11  13.80     210
1023.20019 51 07.91040+38 49 32.2464297.782960+38.825624 -2.6 -2.416.16016.17416.8817.1716.7016.8216.93 6 0
1124.16119 51 07.45320+38 48 58.1292297.781055+38.816147 2.4 -10.0    14.7815.1713.6613.4913.87 5 0
1224.70319 51 11.13864+38 49 17.8176297.796411+38.821616 -7.4 -4.514.30713.85316.1916.6615.0815.2515.05 6 0
1326.03919 51 06.83376+38 49 12.2772297.778474+38.820077 7.2 -3.3        18.32  18.28 2 0
1426.14119 51 09.12768+38 48 47.2032297.788032+38.813112 42.0 -48.6    12.4412.2312.09     3 0
1527.15519 51 07.16520+38 49 29.0496297.779855+38.824736 -3.0 -1.316.24316.97618.1718.3317.0317.6017.35 6 0
1627.50019 51 09.60264+38 48 46.5732297.790011+38.812937 15.3 2.414.66014.230    14.9015.3815.78 4 0
1728.31719 51 09.00768+38 48 45.0216297.787532+38.812506 137.7 -219.4      12.5616.32  15.47 3 1
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

112.15319 51 08.03066+38 49 15.0601XPM 257-0527833297.783461+38.820850 -2.11 -4.11 -1.35 -3.7617.31718.72117.71917.24816.436 0.11916.172 0.19815.458   28334045118.418.0 28345.85183000M
215.83119 51 10.38649+38 49 16.5398XPM 257-0527967297.793277+38.821261 -5.66 -5.33 -4.91 -4.9815.85416.653  15.71714.789 0.03714.450 0.04814.263 0.063 28334044416.015.8 28345.85183000M
322.57019 51 08.95369+38 48 50.7961XPM 257-0527880297.787307+38.814110 -3.04 32.96 -2.29 33.3113.85313.53913.07114.02813.245 0.02313.227 0.02913.231 0.033 28334050712.313.1 28345.85183000M
423.13519 51 07.91353+38 49 32.1923XPM 257-0527828297.782973+38.825609 -1.72 -5.40 -0.97 -5.0516.97617.35116.84616.93716.160 0.07416.229  16.174   28334040716.917.1 28345.85183000M
523.83619 51 07.61209+38 48 56.5451XPM 257-0527804297.781717+38.815707 39.15 -45.86 39.90 -45.5113.73416.01714.10613.46313.574 0.03012.896 0.03012.789   28334049215.014.6 28345.85183000M
624.70519 51 11.13865+38 49 17.8285XPM 257-0528008297.796411+38.821619 -5.51 -4.89 -4.76 -4.5315.44416.44914.32515.11614.307 0.03013.898 0.04213.853 0.049 28334044116.115.6 28345.85183000M
726.99319 51 07.17911+38 49 28.9994XPM 257-0527777297.779913+38.824722 -1.37 -2.02 -0.61 -1.6717.67218.59817.76817.18916.243 0.08015.722 0.11716.976   28334041318.317.6 28345.85183000M
829.83419 51 10.99079+38 48 53.8165XPM 257-0528002297.795795+38.814949 -5.55 8.40 -4.80 8.7516.96118.29917.41816.88816.242 0.08815.899 0.14615.278 0.143 28334049818.317.3 28345.85183000M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

115.78219 51 10.383600+38 49 16.46112645-078896297.7932650+38.8212392 10216.0470 0 -9.0 -4.214.78914.263        000000010
222.70219 51 08.941560+38 48 50.67216645-078881297.7872565+38.8140756 2513.6300 0 -4.9 -3.613.24513.231        010010000
323.90519 51 07.598760+38 48 56.60424645-078868297.7816615+38.8157234 7515.8220 0 7.6 -33.313.57412.789        000000030
424.31419 51 11.107200+38 49 17.66532645-078901297.7962800+38.8215737 12216.1530 0 6.9 -1.614.30713.853        000000010
527.48819 51 09.600216+38 48 46.57932645-078888297.7900009+38.8129387 21416.1265 0    14.66014.230        000000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
111.32919 51 08.97188+38 49 02.0498297.787383+38.817236 0.400 0.40020.812 0.30019.770 0.30019.986 0.40019.129 0.5001991.60001991.6000 0.0 0.0 0.0 0.0
212.34319 51 08.01361+38 49 15.0060297.783390+38.820835 0.088 0.08818.721 0.30017.317 0.30017.559 0.40016.456 0.5001982.43001982.4300 -2.6 4.5 -5.5 4.5
313.60519 51 09.46844+38 49 00.5920297.789452+38.816831 0.133 0.13318.250 0.40017.440 0.40017.622 0.40016.930 0.5001967.16001967.1600 -1.2 6.4 -5.1 6.4
414.16519 51 08.57002+38 49 00.3761297.785708+38.816771 0.400 0.40021.251 0.30018.528 0.50018.440 0.40016.619 0.5001989.50001989.5000 -4.0 2.3 36.0 32.2
514.27319 51 09.38805+38 48 59.5839297.789117+38.816551 0.103 0.10318.865 0.30017.378 0.30017.620 0.40016.463 0.5001976.51001976.5100 2.9 5.2 -1.2 5.2
615.67319 51 10.24292+38 49 20.7159297.792679+38.822421 0.103 0.10319.982 0.30018.929 0.30019.146 0.40018.282 0.5001976.51001976.5100 -7.9 5.2 8.3 5.2
715.78219 51 10.38363+38 49 16.4612297.793265+38.821239 0.075 0.06916.653 0.30015.854 0.30016.033 0.40015.350 0.5001983.89001983.8900 -9.0 5.2 -4.2 5.0
817.81119 51 10.57108+38 49 11.0170297.794046+38.819727 0.103 0.10319.705 0.30018.526 0.30018.756 0.40017.805 0.5001976.51001976.5100 0.4 5.2 -7.5 5.2
920.08519 51 08.38514+38 48 54.8602297.784938+38.815239 0.106 0.10618.829 0.30017.230 0.30017.469 0.40016.240 0.5001986.83001986.8300 -36.4 5.9 10.2 5.9
