Contents of: J/A+A/391/945/./db/n6256.dat

The following document lists the file db/n6256.dat from catalogue J/A+A/391/945.
Also available: plain copy of the file with f77 program to read file into arrays or line by line
File is also available in FITS, Tab-separated format, or in HTML.


## NL   NX   NY  LOWBAD HIGHBAD  THRESH     AP1  PH/ADU  RNOISE    FRAD
##  1  800  800   -20.2 32000.0    8.55    3.26    3.50    2.00    2.00
## 
## (from tabmap V6.0 (2016-08-18)) 2024-05-09T23:11:18
#---------------------------------------------------------------------------
#-- J/A+A/391/945 HST photometry of 74 galactic globular clusters (Piotto+, 2002)
#--------------------------------------------------------------------------
#---Table: J/A+A/391/945/./db/n6256.dat Photometric database (1 file per cluster)  (74 records)
#-------------------------------------------------------------------------------
#     Label Format Unit  Explanations
#-------------------------------------------------------------------------------
#        ID I6     ---   Running number on the chip
#      Xpos F7.3   pix   Position on the chip along X-axis
#      Ypos F7.3   pix   Position on the chip along Y-axis
#      Vmag F7.4   mag   ? Johnson V magnitude, reddening corrected (1)
#      Bmag F7.4   mag   ? Johnson B magnitude, reddening corrected (1)
#     F555W F7.4   mag   ? HST F555W magnitude, reddening corrected (1)
#     F439W F7.4   mag   ? HST F439W magnitude, reddening corrected (1)
#   e_F555W F6.4   mag   Photometric error on F555W
#   e_F439W F6.4   mag   Photometric error on F555W
#   Vmag.nr F7.4   mag   ? Johnson V before dereddening (1)
#   Bmag.nr F7.4   mag   ? Johnson B before dereddening (1)
#   F555Wnr F7.4   mag   HST F555W before dereddening
#   F439Wnr F7.4   mag   HST F439W before dereddening
#       chi F7.4   mag   chi fit parameter
#     sharp F8.4   mag   sharp parameter (2)
#      chip I1     ---   [1,4] Chip number (3)
#-------------------------------------------------------------------------------
#Note (1):
#    A few values largely outside the acceptable range (e.g. <-50)
#    have been replaced by blanks.
#Note (2):
#    The sharp parameter is significantly positive for
#    non-stellar objects as semi-resolved galaxies and unrecognized
#    blended double stars, and significantly negative
#    for cosmic rays.
#    Stellar objects have the sharp parameter in the
#    [-0.2-+0.2] range.
#Note (3): the chip#1 is the planetary camera (PC),
#     chips 2, 3 and 4 are Wide Fields 1, 2 and 3 respectively.
#-------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
      |       |       |       |       |       |       |      |      |       |       |       |       |       |        |c
      |       |       |       |       |       |       |      |      |       |       |       |       |       |        |h
      |       |       |       |       |       |       |     e|     e|       |       |       |       |       |        |i
    ID|   Xpos|   Ypos|   Vmag|   Bmag|  F555W|  F439W|_F555W|_F439W|Vmag.nr|Bmag.nr|F555Wnr|F439Wnr|    chi|   sharp|p
------|-------|-------|-------|-------|-------|-------|------|------|-------|-------|-------|-------|-------|--------|-
     6|725.019| 68.950|17.8382|18.9340|17.8643|19.0364|0.1017|0.2690|20.9927|22.9153|20.9863|23.2334| 1.5660| -0.1835|1
     8|108.726| 72.669|17.6638|17.6798|17.6647|17.6798|0.0793|0.0877|20.8993|21.8935|20.9263|21.9774| 1.2490|  0.0140|1
     9|586.107| 77.235|17.1584|17.8155|17.1836|17.8515|0.0519|0.1086|20.3481|21.8860|20.3623|22.0894| 1.3145|  0.0235|1
    10|251.980| 78.406|15.7664|15.8191|15.7695|15.8192|0.0290|0.0370|18.9995|20.0241|19.0263|20.1134| 1.5535|  0.0050|1
    11|289.964| 86.367|16.2880|17.0697|16.3147|17.1211|0.0373|0.0854|19.4679|21.1142|19.4773|21.3474| 1.6325| -0.0075|1
    12|685.357| 94.278|16.4961|17.3597|16.5233|17.4228|0.0259|0.0740|19.6695|21.3874|19.6753|21.6414| 1.0445|  0.0035|1
    13|298.951| 96.602|16.7990|17.6380|16.8261|17.6975|0.0513|0.0850|19.9744|21.6707|19.9813|21.9184| 1.3860|  0.0700|1
    15|131.078|100.152|18.0197|19.1333|18.0456|19.2391|0.0783|0.2515|21.1727|23.1111|21.1653|23.4344| 1.1310|  0.1575|1
    16|312.424|101.374|20.7260|16.7688|20.0342|18.0235|0.6121|0.2308|23.9688|22.4969|23.8093|22.6914| 1.4330| -0.3885|1
    17|388.020|111.507|16.5622|17.5420|16.5893|17.6236|0.0385|0.0658|19.7263|21.5462|19.7263|21.8314| 1.1925|  0.0060|1
    18|148.305|111.796|15.4575|16.3942|15.4847|16.4686|0.0287|0.0450|18.6251|20.4070|18.6273|20.6804| 1.6225| -0.0200|1
    19|243.788|118.741|15.1520|16.1004|15.1792|16.1767|0.0258|0.0343|18.3186|20.1109|18.3203|20.3874| 1.6160| -0.0140|1
    20|316.658|120.317|16.1770|16.1817|16.1773|16.1817|0.0355|0.0490|19.4132|20.3981|19.4403|20.4804| 1.5820|  0.0050|1
    21| 76.474|132.111|16.8136|17.6492|16.8407|17.7082|0.0583|0.0792|19.9893|21.6826|19.9963|21.9294| 1.4495| -0.0065|1
    22|728.581|132.483|14.3615|15.3290|14.3887|15.4084|0.0265|0.0282|17.5266|19.3356|17.5273|19.6174| 2.2140|  0.0030|1
    24|579.412|142.998|13.7308|14.7739|13.7575|14.8665|0.0253|0.0308|16.8897|18.7655|16.8863|19.0684| 2.6695| -0.0070|1
    23|106.537|143.197|14.6487|15.4201|14.6754|15.4702|0.0328|0.0330|17.8295|19.4667|17.8393|19.6974| 2.4490| -0.0325|1
    25|153.144|147.646|16.3140|17.2315|16.3412|17.3028|0.0362|0.0872|19.4831|21.2482|19.4863|21.5164| 1.3245| -0.0420|1
    27|623.501|159.573|15.5969|16.4275|15.6240|16.4857|0.0293|0.0519|18.7730|20.4619|18.7803|20.7074| 1.6355|  0.0010|1
    28|520.145|161.406|18.2717|19.3925|18.2975|19.4997|0.0613|0.3048|21.4241|23.3690|21.4163|23.6944| 0.9095|  0.0600|1
    31|233.945|173.349|16.7025|17.6849|16.7296|17.7668|0.0404|0.0828|19.8664|21.6885|19.8663|21.9744| 1.2020|  0.0030|1
    32|596.055|182.806|15.3075|16.2517|15.3347|16.3273|0.0320|0.0481|18.4744|20.2630|18.4763|20.5384| 1.9200| -0.0240|1
    33|686.891|193.754|17.8854|18.7193|17.9124|18.7780|0.0707|0.1936|21.0612|22.7530|21.0683|22.9994| 1.0915|  0.1030|1
    34|605.233|195.740|14.2905|15.2122|14.3178|15.2842|0.0220|0.0248|17.4593|19.2280|17.4623|19.4974| 1.8990| -0.0020|1
   185|606.412|196.677|17.0682|17.7587|17.0939|17.7986|0.1217|0.1415|20.2553|21.8222|20.2683|22.0334| 1.4450|  0.0220|1
    36|629.491|206.049|17.0351|17.8826|17.0622|17.9433|0.0426|0.0730|20.2098|21.9135|20.2163|22.1634| 0.9815| -0.0280|1
    39|651.249|211.892|16.0263|16.9228|16.0535|16.9908|0.0289|0.0703|19.1971|20.9437|19.2013|21.2064| 1.4365| -0.0380|1
    40|292.372|213.451|18.0963|19.1288|18.1231|19.2195|0.0520|0.2405|21.2561|23.1225|21.2533|23.4224| 0.9195| -0.0880|1
    41|560.374|217.359|17.2086|18.2140|17.2356|18.3000|0.0340|0.1710|20.3706|22.2131|20.3693|22.5054| 1.1135|  0.0125|1
    42|553.017|229.142|18.9115|19.7061|18.9384|19.7593|0.1644|0.3422|22.0905|23.7480|22.0993|23.9844| 1.2265| -0.1865|1
    43|564.004|231.347|18.4308|19.1519|18.4569|19.1955|0.0948|0.2342|21.6155|23.2090|21.6273|23.4274| 1.0175| -0.0145|1
    44|350.214|241.209|14.9706|15.9081|14.9978|15.9826|0.0294|0.0285|18.1381|19.9208|18.1403|20.1944| 1.7835| -0.0225|1
    45|406.233|242.156|16.2847|17.3627|16.3110|17.4617|0.0258|0.0786|19.4406|21.3475|19.4353|21.6604| 1.1525| -0.0320|1
    46|414.315|243.432|15.4893|15.6462|15.4979|15.6479|0.0483|0.0400|18.7154|19.8270|18.7413|19.9324| 2.0085| -0.0415|1
    47|715.262|244.360|16.8017|17.7016|16.8290|17.7701|0.0423|0.1328|19.9722|21.7219|19.9763|21.9854| 0.9620|  0.0280|1
    48|498.895|245.640|16.9402|17.1208|16.9500|17.1231|0.0447|0.0545|20.1647|21.2962|20.1903|21.4054| 1.1420|  0.0010|1
    50|334.421|251.041|16.5803|16.5603|16.5791|16.5604|0.0415|0.0418|19.8181|20.7825|19.8453|20.8614| 1.2800| -0.0305|1
    51|560.963|253.367|15.7989|16.8502|15.8255|16.9442|0.0308|0.0473|18.9571|20.8402|18.9533|21.1454| 1.3735| -0.0180|1
    53|608.496|261.228|17.4080|18.2868|17.4353|18.3522|0.0480|0.1552|20.5802|22.3114|20.5853|22.5694| 1.1065| -0.0430|1
    52|121.955|261.563|15.9846|16.9146|16.0119|16.9879|0.0324|0.0586|19.1527|20.9288|19.1553|21.2004| 1.4160| -0.0585|1
    54|467.673|261.827|16.1092|16.2263|16.1158|16.2272|0.0376|0.0580|19.3380|20.4164|19.3643|20.5154| 1.7835|  0.0435|1
    55|557.285|265.792|16.6421|17.4981|16.6693|17.5601|0.0462|0.0778|19.8162|21.5273|19.8223|21.7794| 1.3795|  0.0740|1
    56|535.420|267.382|15.9908|16.1019|15.9970|16.1026|0.0427|0.0502|19.2199|20.2933|19.2463|20.3914| 1.8845| -0.0130|1
    57|145.370|270.695|18.3625|19.5098|18.3879|19.6222|0.1006|0.3886|21.5127|23.4811|21.5033|23.8144| 1.1865| -0.1840|1
    58|340.795|288.187|17.5751|18.5912|17.6020|18.6790|0.0821|0.1664|20.7362|22.5881|20.7343|22.8834| 1.2980| -0.0570|1
    59|532.474|292.564|17.2693|18.2500|17.2964|18.3317|0.0317|0.1174|20.4333|22.2540|20.4333|22.5394| 0.8325|  0.0275|1
    60|266.268|296.676|17.0877|17.9166|17.1148|17.9745|0.0526|0.1210|20.2640|21.9513|20.2713|22.1964| 1.2440|  0.0200|1
    61|332.873|303.106|16.9242|17.9337|16.9511|18.0204|0.0376|0.1219|20.0858|21.9320|20.0843|22.2254| 1.1570| -0.0580|1
    63|288.672|307.177|17.0805|17.7473|17.1058|17.7844|0.0487|0.0970|20.2694|21.8158|20.2833|22.0214| 1.2090| -0.0035|1
    64|595.967|314.660|16.4561|16.5723|16.4627|16.5731|0.0361|0.0488|19.6850|20.7625|19.7113|20.8614| 1.2995|  0.0610|1
    65|774.259|324.375|15.6896|15.7454|15.6929|15.7455|0.0267|0.0398|18.9225|19.9497|18.9493|20.0394| 1.5435| -0.0100|1
   195|775.508|325.693|18.7309|18.5786|18.7210|18.5811|0.1907|0.3829|21.9771|22.8326|22.0043|22.8944| 1.2760| -0.2750|1
    66|648.714|326.206|15.2346|16.2104|15.2618|16.2912|0.0320|0.0487|18.3990|20.2154|18.3993|20.4994| 1.9745| -0.0240|1
    67|292.502|335.003|16.8220|17.8520|16.8488|17.9423|0.0453|0.1047|19.9819|21.8462|19.9793|22.1454| 1.2730| -0.0710|1
    68|270.035|351.247|16.7053|17.5469|16.7324|17.6067|0.0320|0.0759|19.8805|21.5791|19.8873|21.8274| 1.0230| -0.0325|1
    69|627.312|353.489|16.8513|17.0200|16.8605|17.0220|0.0337|0.0584|20.0765|21.1981|20.1023|21.3054| 1.0305| -0.0050|1
    70|572.831|356.229|14.2252|15.4178|14.2498|15.5394|0.0263|0.0357|17.3715|19.3805|17.3593|19.7274| 2.4960| -0.0190|1
    71|346.806|360.872|16.2124|16.3949|16.2222|16.3973|0.0324|0.0459|19.4367|20.5699|19.4623|20.6794| 1.3510|  0.0015|1
    73|387.635|371.904|16.7448|17.0148|16.7586|17.0204|0.0412|0.0515|19.9630|21.1699|19.9873|21.2944| 1.1635| -0.0010|1
    74|219.717|376.269|16.3641|16.4531|16.3692|16.4536|0.0467|0.0483|19.5947|20.6497|19.6213|20.7444| 1.5800| -0.0075|1
    75|362.155|388.650|17.7471|18.0326|17.7616|18.0389|0.0528|0.1323|20.9642|22.1842|20.9883|22.3114| 1.0190| -0.0845|1
    76| 92.010|396.433|15.3442|16.3537|15.3711|16.4404|0.0270|0.0312|18.5058|20.3520|18.5043|20.6454| 1.3890| -0.0155|1
    77|532.964|396.627|18.1847|18.7535|18.2082|18.7803|0.0832|0.1910|21.3811|22.8429|21.3983|23.0264| 0.9615|  0.0465|1
   200|327.548|406.077|14.6611|15.8051|14.6865|15.9169|0.0301|0.0383|17.8115|19.7771|17.8023|20.1094| 2.3020| -0.0540|1
    80|512.471|407.008|15.3784|16.4043|15.4053|16.4939|0.0315|0.0375|18.5387|20.3994|18.5363|20.6974| 1.6500| -0.0210|1
    81|272.066|408.853|16.7950|17.7954|16.8220|17.8805|0.0332|0.0871|19.9573|21.7955|19.9563|22.0864| 0.9735|  0.0315|1
    82|394.834|410.487|15.8680|17.0455|15.8929|17.1640|0.0324|0.0737|19.0156|21.0110|19.0043|21.3534| 1.2450|  0.0060|1
   205|430.857|421.706|17.9803|19.1260|18.0057|19.2380|0.0831|0.4607|21.1306|23.0976|21.1213|23.4304| 1.1480| -0.8730|1
    84|429.584|423.116|16.8336|17.2121|16.8516|17.2235|0.0412|0.0645|20.0440|21.3429|20.0663|21.4874| 1.1260|  0.0380|1
    85|395.626|424.400|16.2781|17.3448|16.3045|17.4417|0.0486|0.0629|19.4350|21.3318|19.4303|21.6414| 1.5085| -0.0105|1
    87|259.020|430.314|15.6662|16.7337|15.6926|16.8308|0.0210|0.0455|18.8230|20.7205|18.8183|21.0304| 1.0805| -0.0190|1
    88|426.471|434.823|17.9200|19.1585|17.9437|19.2897|0.1101|0.7286|21.0624|23.1124|21.0473|23.4734| 1.1180| -0.0595|1
    89|433.044|435.624|15.1061|16.3248|15.1302|16.4519|0.0213|0.0481|18.2502|20.2825|18.2363|20.6374| 1.5015| -0.0285|1
    91|336.953|437.569|15.8488|16.0724|15.8606|16.0761|0.0247|0.0376|19.0702|20.2380|19.0953|20.3544| 1.2875| -0.0345|1
    90|152.500|437.673|16.5814|17.4315|16.6085|17.4925|0.0339|0.0748|19.7559|21.4619|19.7623|21.7124| 1.0810| -0.0135|1
   209|474.326|441.770|16.0772|17.3758|16.0995|17.5203|0.1573|0.2143|19.2144|21.3185|19.1953|21.6984| 2.8355| -0.1980|1
    92|475.702|442.784|13.0863|14.6659|13.0988|14.8805|0.0285|0.0347|16.1982|18.5592|16.1583|19.0324| 4.4235| -0.0020|1
   211|479.380|446.705|16.2675|17.3301|16.2940|17.4263|0.0975|0.1044|19.4248|21.3179|19.4203|21.6264| 2.7390|  0.0320|1
   212|472.655|447.129|16.6418|17.6109|16.6689|17.6906|0.0382|0.1082|19.8067|21.6172|19.8073|21.8994| 1.2470| -0.0145|1
    94|423.457|447.889|17.2732|17.5481|17.2872|17.5539|0.0721|0.0790|20.4910|21.7020|20.5153|21.8274| 1.2650| -0.0405|1
    95|476.475|449.921|15.9764|16.9728|16.0034|17.0571|0.0311|0.0701|19.1391|20.9737|19.1383|21.2634| 1.4225| -0.0235|1
    96|744.989|450.491|16.3932|17.3198|16.4204|17.3926|0.0307|0.0775|19.5616|21.3347|19.5643|21.6054| 1.1775| -0.0075|1
    97|222.583|451.374|15.5759|16.6198|15.6026|16.7126|0.0310|0.0572|18.7347|20.6113|18.7313|20.9144| 1.6325| -0.0310|1
    98|419.151|454.741|16.5374|17.6139|16.5638|17.7126|0.0412|0.0853|19.6935|21.5989|19.6883|21.9114| 1.2695|  0.0955|1
    99|547.172|459.043|14.9352|15.8233|14.9624|15.8900|0.0255|0.0336|18.1067|19.8460|18.1113|20.1064| 1.7405| -0.0145|1
   100|730.483|461.067|16.6089|16.6413|16.6108|16.6413|0.0656|0.0832|19.8433|20.8511|19.8703|20.9374| 1.5125|  0.0135|1
   101|391.758|463.202|17.1557|18.1979|17.1824|18.2904|0.0600|0.1715|20.3146|22.1897|20.3113|22.4924| 1.3975|  0.0040|1
   102|492.760|463.539|17.1645|17.9505|17.1913|18.0025|0.0566|0.1141|20.3441|21.9941|20.3533|22.2284| 1.2125|  0.0050|1
   103|423.493|465.016|14.4701|15.7351|14.4932|15.8722|0.0334|0.0359|17.6102|19.6841|17.5933|20.0534| 2.6205| -0.0260|1
   104|446.089|468.139|18.3159|19.3007|18.3429|19.3831|0.0880|0.3502|21.4795|23.3039|21.4793|23.5904| 0.9250| -0.0365|1
   106|477.835|468.896|16.9088|17.9298|16.9356|18.0184|0.0486|0.1208|20.0694|21.9258|20.0673|22.2224| 1.2440| -0.1475|1
   105|426.020|469.388|15.2223|16.4023|15.2472|16.5212|0.0321|0.0506|18.3697|20.3673|18.3583|20.7104| 1.9065|  0.0020|1
   107|471.466|472.066|13.1380|14.6274|13.1542|14.8181|0.0334|0.0361|16.2582|18.5360|16.2253|18.9784| 4.9120| -0.0005|1
   109|429.048|476.416|17.8228|18.6999|17.8500|18.7650|0.0584|0.2750|20.9952|22.7248|21.0003|22.9824| 1.0715|  0.0035|1
   110|325.052|488.964|17.0586|17.2803|17.0703|17.2839|0.0413|0.0835|20.2802|21.4463|20.3053|21.5624| 1.1485|  0.0950|1
   111|439.020|490.171|16.4408|17.5123|16.4672|17.6101|0.0440|0.1084|19.5973|21.4983|19.5923|21.8094| 1.5385| -0.0260|1
   113|626.211|493.119|16.5505|16.6576|16.5565|16.6583|0.0472|0.0482|19.7799|20.8499|19.8063|20.9474| 1.3845|  0.0265|1
   112|532.807|493.719|13.7244|14.8980|13.7493|15.0156|0.0277|0.0333|16.8723|18.8642|16.8613|19.2054| 3.2065| -0.0110|1
   114|478.820|494.802|16.0573|16.2983|16.0698|16.3027|0.0498|0.0455|19.2775|20.4600|19.3023|20.5794| 1.8340|  0.0095|1
   115|477.934|514.956|16.7090|17.8178|16.7350|17.9226|0.0360|0.1021|19.8624|21.7965|19.8553|22.1184| 1.1065| -0.0605|1
   116|335.500|516.626|17.6924|18.5822|17.7197|18.6492|0.0605|0.1918|20.8638|22.6045|20.8683|22.8654| 1.0615| -0.0970|1
   117|704.316|517.704|17.9947|18.4762|18.0159|18.4952|0.0748|0.2031|21.1976|22.5844|21.2173|22.7494| 1.0750| -0.0675|1
   118|163.669|521.570|17.3754|18.1104|17.4017|18.1558|0.0487|0.1408|20.5590|22.1646|20.5703|22.3864| 1.0125|  0.0450|1
   119|234.353|528.170|15.9431|16.9518|15.9700|17.0383|0.0309|0.0905|19.1048|20.9502|19.1033|21.2434| 1.5315| -0.0305|1
   120|635.234|528.269|16.9267|17.8800|16.9539|17.9571|0.0299|0.1154|20.0929|21.8895|20.0943|22.1674| 0.9350|  0.0055|1
   123|529.482|548.822|16.3337|16.6914|16.3509|16.7016|0.1178|0.1230|19.5456|20.8268|19.5683|20.9674| 1.6350| -0.0115|1
   124|547.350|553.875|16.2192|16.5056|16.2337|16.5120|0.0286|0.0411|19.4362|20.6570|19.4603|20.7844| 1.0975|  0.0155|1
   125|387.188|557.673|14.8645|16.1194|14.8879|16.2542|0.0210|0.0522|18.0055|20.0703|17.9893|20.4364| 1.7310| -0.0320|1
   126|478.451|594.594|15.9490|16.2992|15.9659|16.3089|0.0360|0.0384|19.1614|20.4363|19.1843|20.5754| 1.3880| -0.0130|1
   128|658.596|603.241|17.8652|18.7768|17.8925|18.8472|0.0925|0.3322|21.0348|22.7947|21.0383|23.0614| 1.2890|  0.0640|1
   129|755.447|606.256|15.9124|16.1438|15.9246|16.1478|0.0415|0.0406|19.1333|20.3076|19.1583|20.4254| 1.6475| -0.0125|1
   130|536.362|609.123|16.5197|16.8119|16.5344|16.8185|0.0472|0.0624|19.7363|20.9619|19.7603|21.0904| 1.4230|  0.0130|1
   132|776.612|610.893|14.9118|15.9696|14.9384|16.0649|0.0306|0.0414|18.0695|19.9583|18.0653|20.2654| 2.0255| -0.0020|1
   133|689.337|619.434|15.1359|16.0299|15.1632|16.0976|0.0342|0.0532|18.3070|20.0514|18.3113|20.3134| 2.1980|  0.0270|1
   134|736.945|625.085|14.9669|15.6723|14.9928|15.7140|0.0246|0.0206|18.1528|19.7327|18.1653|19.9474| 1.3910| -0.0105|1
   136|315.667|630.973|14.8041|15.8634|14.8306|15.9590|0.0318|0.0512|17.9616|19.8519|17.9573|20.1594| 2.3285|  0.0040|1
   137|649.734|635.397|16.6533|17.6042|16.6806|17.6809|0.0383|0.1166|19.8198|21.6142|19.8213|21.8914| 1.2425|  0.0140|1
   138|317.312|660.247|18.0475|19.0881|18.0742|19.1803|0.0687|0.4338|21.2065|23.0802|21.2033|23.3824| 0.9075| -0.0315|1
   139|235.547|661.272|15.7564|16.7897|15.7832|16.8806|0.0310|0.0660|18.9161|20.7833|18.9133|21.0834| 1.5070|  0.0085|1
   142|187.967|672.742|15.7259|16.4740|15.7523|16.5210|0.0263|0.0734|18.9085|20.5255|18.9193|20.7504| 1.3850| -0.0100|1
   144|117.398|693.387|14.3378|15.5478|14.3621|15.6730|0.0247|0.0369|17.4826|19.5072|17.4693|19.8594| 2.1535| -0.0150|1
   145|430.943|696.009|15.8801|16.2529|15.8979|16.2640|0.0296|0.0492|19.0909|20.3850|19.1133|20.5284| 1.4140| -0.0325|1
   146|323.844|707.057|15.4503|16.4828|15.4771|16.5735|0.0330|0.0588|18.6101|20.4765|18.6073|20.7764| 1.7615|  0.0050|1
   147|630.291|714.874|16.0541|17.0702|16.0810|17.1580|0.0470|0.0709|19.2152|21.0671|19.2133|21.3624| 1.6490| -0.0085|1
   148|290.305|740.317|14.6924|15.8524|14.7176|15.9674|0.0333|0.0322|17.8415|19.8213|17.8313|20.1584| 2.1785| -0.0045|1
   230|724.052|744.836|16.9744|18.4960|16.9893|18.6951|0.3353|0.7686|20.0917|22.3990|20.0563|22.8524| 2.7785| -0.4180|1
   149|721.999|745.960|12.6120|14.1663|12.6256|14.3741|0.0286|0.0287|15.7262|18.0638|15.6883|18.5284| 4.9730| -0.0040|1
   150|230.688|750.206|17.9871|18.2146|17.9991|18.2185|0.0716|0.2625|21.2083|22.3793|21.2333|22.4964| 1.0910| -0.0350|1
   151|445.879|752.792|16.8618|17.9406|16.8881|18.0398|0.0437|0.1385|20.0177|21.9252|20.0123|22.2384| 1.0965|  0.1200|1
   153|786.746|765.366|16.0948|17.1736|16.1211|17.2728|0.0319|0.0952|19.2507|21.1582|19.2453|21.4714| 1.3475|  0.0740|1
   155|541.505|777.956|15.4886|16.5521|15.5151|16.6484|0.0277|0.0518|18.6458|20.5397|18.6413|20.8484| 1.3990| -0.0070|1
   154|172.545|778.052|16.1547|16.2778|16.1616|16.2787|0.0395|0.0367|19.3830|20.4664|19.4093|20.5664| 1.2680| -0.0345|1
## List of above vectors
## id x y V B F555W F439W errf555w errf439w V_nr B_nr F555W_nr F439W_nr chi sha
##
## Starting from null absorptions, and :
##
## ===================
##
## set f555w = f555w -0 - A_F555W
## set f439w = f439w -0 - A_F439W
##
## set DNF555W = 10**( (f555w-25)/ -2.5 ) / 4
## set DNF439W = 10**( (f439w-25)/ -2.5 ) / 4
##
## set WFPC2_F555W = -2.5 * lg(DNF555W/40) + 21.734 + -0.044
## set WFPC2_F439W = -2.5 * lg(DNF439W/160) + 20.086 + -0.044
##
## Johnson mag are computed starting from col. B-V=1 and looping
## 7 the following section
##
## ------------------
## set V = -2.5 * lg(DNF555W/40) + 21.734 + -0.044 + -0.06*BV + 0.033*BV**2
## set B = -2.5 * lg(DNF439W/160) + 20.086 + -0.044 + 0.003*BV + -0.088*BV**2
## color is then computed again, and so on
## ------------------
##
## ===================
##
## With new Johnson mags absorption are computed
## and the previous part is looped 7 times
##
##
## mag _without_ redd corr are saved in vectors :
##
## F555W_nr F439W_nr V_nr B_nr
##
## - = - = - = - =
##
## Absorptions are computed as follows
##
## Holtzman tabels K5 and O6 are read which give
## absorption as a function of Eb-v
##
## these colors are asociated to the 2 spectral types -0.32 and 1.15
##
## using Eb-v = 1.03
##
## absorptions are fixed at the red and blue extrema, then
## for each color the corresponding absorption is found
## by linear interpolation
## NL   NX   NY  LOWBAD HIGHBAD  THRESH     AP1  PH/ADU  RNOISE    FRAD
##  1  800  800  -204.3 32000.0    8.77    1.50    3.50    2.00    2.00
## 
     1| 93.235| 31.190|14.8812|15.7928|14.9085|15.8632|0.0362|0.0409|18.0508|19.8107|18.0543|20.0774| 2.9330|  0.0215|2
     3|574.104| 33.244|18.6234|18.7684|18.6314|18.7698|0.1079|0.1693|21.8503|22.9519|21.8763|23.0554| 1.3255|  0.0120|2
     5|467.678| 33.966|16.3498|17.2656|16.3770|17.3366|0.0414|0.0547|19.5190|21.2826|19.5223|21.5504| 1.6125|  0.0195|2
     4|154.044| 34.218|16.0586|16.8942|16.0857|16.9532|0.0455|0.0545|19.2343|20.9276|19.2413|21.1744| 2.1060|  0.0235|2
     6|439.964| 36.327|17.2490|17.1634|17.2436|17.1643|0.0492|0.0535|20.4910|21.4013|20.5183|21.4714| 1.3085|  0.0090|2
     7|258.004| 38.817|19.1069|19.2953|19.1170|19.2978|0.1363|0.2077|22.3308|23.4689|22.3563|23.5794| 1.1750|  0.0050|2
   207|233.773| 42.559|18.9107|19.1333|18.9224|19.1370|0.2820|0.2768|22.1322|23.2991|22.1573|23.4154| 1.6385| -0.0460|2
     8| 57.363| 43.353|15.0278|15.9210|15.0551|15.9885|0.0392|0.0375|18.1989|19.9426|18.2033|20.2044| 2.8270|  0.0205|2
     9|235.662| 44.063|14.3700|15.3109|14.3973|15.3860|0.0471|0.0316|17.5373|19.3229|17.5393|19.5974| 4.1040| -0.0485|2
    10|271.364| 44.641|18.4579|19.2474|18.4847|19.2998|0.1028|0.1688|21.6372|23.2902|21.6463|23.5254| 1.1590| -0.0845|2
    11|257.774| 46.698|16.8149|17.8071|16.8419|17.8907|0.0597|0.0850|19.9779|21.8088|19.9773|22.0974| 1.8595| -0.0130|2
    12| 69.326| 47.712|17.3876|17.2640|17.3797|17.2658|0.0758|0.0734|20.6321|21.5111|20.6593|21.5764| 1.8000| -0.0075|2
    14|197.589| 51.739|18.6150|19.3126|18.6408|19.3533|0.1279|0.2067|21.8015|23.3746|21.8143|23.5874| 1.4790|  0.1125|2
    13|150.840| 52.333|17.5321|17.6731|17.5399|17.6744|0.0853|0.0629|20.7592|21.8576|20.7853|21.9604| 1.6090| -0.0115|2
    15| 56.273| 53.305|18.5302|18.8281|18.5452|18.8350|0.1131|0.2209|21.7464|22.9769|21.7703|23.1064| 1.6150| -0.0735|2
    16|607.969| 54.140|12.4285|14.1712|12.4329|14.4327|0.0325|0.0269|15.5247|18.0388|15.4713|18.5694| 6.8735|  0.0165|2
    17| 70.504| 55.553|18.8380|19.1225|18.8524|19.1288|0.1407|0.2219|22.0552|23.2743|22.0793|23.4014| 1.3980| -0.0560|2
    18|268.776| 58.222|18.9007|19.7210|18.9277|19.7777|0.1008|0.3516|22.0776|23.7575|22.0853|24.0004| 1.1395| -0.0260|2
    19|323.788| 58.349|15.3011|16.6051|15.3232|16.7508|0.0448|0.0459|18.4378|20.5468|18.4183|20.9284| 2.6420| -0.0110|2
    20|359.137| 59.045|18.8286|19.7352|18.8558|19.8048|0.0936|0.3414|21.9986|23.7541|22.0023|24.0194| 1.2430|  0.0290|2
    21|483.843| 60.203|16.2092|16.4015|16.2195|16.4042|0.0314|0.0442|19.4328|20.5742|19.4583|20.6854| 1.5575|  0.0285|2
    22|214.501| 62.675|17.8971|18.8154|17.9244|18.8869|0.0658|0.1845|21.0661|22.8319|21.0693|23.1004| 1.3625| -0.0815|2
    23|274.708| 62.844|16.1100|16.1839|16.1142|16.1842|0.0485|0.0344|19.3416|20.3840|19.3683|20.4764| 2.0505| -0.0140|2
