Complement to IX/41

Full details about the source 2XMMi-DR3 #114425

(See Detailed column explanations)

DETID 150835 150836 150837  
SRCID 114425  
SRCID_2XMMi 114425  
IAUNAME 2XMM J125757.6+280339  
SRC_NUM 29 16 27  
OBS_ID 0124712001 0124712101 0124710601  
REVOLUT 0184 0184 0184 orbit
MJD_START 51888.17775 51888.53035 51707.45997 d
MJD_STOP 51888.38663 51888.80065 51707.63166 d
OBS_CLASS 4  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 194.49018 194.49029 194.49034 deg
DEC 28.06096 28.06133 28.05993 deg
POSERR 2.03776 0.94727 2.03200 arcsec
LII 66.1451 66.1536 66.1136 deg
BII 88.2800 88.2797 88.2804 deg
RADEC_ERR 2.01 0.88 2.00 arcsec
SYSERR 0.35 arcsec
RA_UNC 194.49055 194.49050 194.48969 deg
DEC_UNC 28.06054 28.06132 28.05919 deg
EP_1_FLUX 1.89325e-15 4.81481e-15 9.76730e-16 erg/cm2/s
EP_1_FLUX_ERR 1.11e-15 7.48e-16 1.55e-15 erg/cm2/s
EP_2_FLUX 8.05083e-15 8.79453e-15 1.01278e-14 erg/cm2/s
EP_2_FLUX_ERR 1.74e-15 9.66e-16 3.54e-15 erg/cm2/s
EP_3_FLUX 5.41887e-15 3.40376e-15 4.77728e-15 erg/cm2/s
EP_3_FLUX_ERR 1.89e-15 8.19e-16 2.76e-15 erg/cm2/s
EP_4_FLUX 2.22404e-15 2.22075e-15 2.98912e-15 erg/cm2/s
EP_4_FLUX_ERR 3.77e-15 1.33e-15 4.29e-15 erg/cm2/s
EP_5_FLUX 5.42874e-15 8.89851e-15 5.84126e-15 erg/cm2/s
EP_5_FLUX_ERR 2.21e-14 6.42e-15 2.05e-14 erg/cm2/s
EP_8_FLUX 2.46587e-14 2.99423e-14 3.27804e-14 erg/cm2/s
EP_8_FLUX_ERR 2.26e-14 6.90e-15 2.22e-14 erg/cm2/s
EP_9_FLUX 2.33365e-14 1.63692e-14 2.42167e-14 erg/cm2/s
EP_9_FLUX_ERR 4.21e-15 1.96e-15 6.94e-15 erg/cm2/s
PN_1_FLUX 1.83920e-15 4.96799e-15   erg/cm2/s
PN_1_FLUX_ERR 1.32e-15 9.52e-16   erg/cm2/s
PN_2_FLUX 6.08441e-15 8.59907e-15   erg/cm2/s
PN_2_FLUX_ERR 2.08e-15 1.20e-15   erg/cm2/s
PN_3_FLUX 5.97044e-15 4.31650e-15   erg/cm2/s
PN_3_FLUX_ERR 2.61e-15 1.20e-15   erg/cm2/s
PN_4_FLUX 0.00000e+00 2.84102e-15   erg/cm2/s
PN_4_FLUX_ERR 4.88e-15 2.16e-15   erg/cm2/s
PN_5_FLUX 0.00000e+00 4.19748e-15   erg/cm2/s
PN_5_FLUX_ERR 2.77e-14 6.92e-15   erg/cm2/s
PN_8_FLUX 1.38941e-14 2.49221e-14   erg/cm2/s
PN_8_FLUX_ERR 2.84e-14 7.51e-15   erg/cm2/s
PN_9_FLUX 1.90121e-14 1.92963e-14   erg/cm2/s
PN_9_FLUX_ERR 5.50e-15 2.75e-15   erg/cm2/s
M1_1_FLUX 0.00000e+00 5.69861e-15 0.00000e+00 erg/cm2/s
M1_1_FLUX_ERR 2.69e-15 1.85e-15 1.65e-15 erg/cm2/s
M1_2_FLUX 1.38037e-14 1.08077e-14 7.52697e-15 erg/cm2/s
M1_2_FLUX_ERR 4.47e-15 2.46e-15 4.59e-15 erg/cm2/s
M1_3_FLUX 6.82992e-15 2.19375e-15 7.05046e-15 erg/cm2/s
M1_3_FLUX_ERR 4.12e-15 1.45e-15 4.46e-15 erg/cm2/s
M1_4_FLUX 0.00000e+00 5.72159e-15 1.32895e-14 erg/cm2/s
M1_4_FLUX_ERR 7.65e-15 3.58e-15 9.05e-15 erg/cm2/s
M1_5_FLUX 3.72839e-14 6.05986e-14 7.21183e-14 erg/cm2/s
M1_5_FLUX_ERR 5.79e-14 2.66e-14 7.20e-14 erg/cm2/s
M1_8_FLUX 5.79175e-14 8.50203e-14 9.99852e-14 erg/cm2/s
M1_8_FLUX_ERR 5.88e-14 2.70e-14 7.29e-14 erg/cm2/s
M1_9_FLUX 3.14333e-14 1.56252e-14 2.70554e-14 erg/cm2/s
M1_9_FLUX_ERR 9.23e-15 4.03e-15 1.00e-14 erg/cm2/s
M2_1_FLUX 4.73171e-15 3.72228e-15 8.58595e-15 erg/cm2/s
M2_1_FLUX_ERR 3.12e-15 1.60e-15 4.59e-15 erg/cm2/s
M2_2_FLUX 1.13058e-14 7.86354e-15 1.39303e-14 erg/cm2/s
M2_2_FLUX_ERR 4.44e-15 2.17e-15 5.55e-15 erg/cm2/s
M2_3_FLUX 3.25180e-15 3.22129e-15 3.36728e-15 erg/cm2/s
M2_3_FLUX_ERR 3.64e-15 1.78e-15 3.52e-15 erg/cm2/s
M2_4_FLUX 1.40847e-14 7.26110e-16 0.00000e+00 erg/cm2/s
M2_4_FLUX_ERR 9.50e-15 1.92e-15 4.87e-15 erg/cm2/s
M2_5_FLUX 0.00000e+00 2.14773e-14 0.00000e+00 erg/cm2/s
M2_5_FLUX_ERR 4.70e-14 2.25e-14 2.14e-14 erg/cm2/s
M2_8_FLUX 3.33740e-14 3.70105e-14 2.58835e-14 erg/cm2/s
M2_8_FLUX_ERR 4.84e-14 2.28e-14 2.33e-14 erg/cm2/s
M2_9_FLUX 2.74567e-14 1.12666e-14 2.16258e-14 erg/cm2/s
M2_9_FLUX_ERR 9.26e-15 3.87e-15 9.60e-15 erg/cm2/s
EP_8_RATE 0.018625 0.021580 0.009419 count/s
EP_8_RATE_ERR 0.003774 0.001821 0.002325 count/s
EP_9_RATE 0.016655 0.012318 0.006790 count/s
EP_9_RATE_ERR 0.003047 0.001449 0.108862 count/s
PN_1_RATE 0.001438 0.003885   count/s
PN_1_RATE_ERR 0.001035 0.000744   count/s
PN_2_RATE 0.004769 0.006740   count/s
PN_2_RATE_ERR 0.001633 0.000942   count/s
PN_3_RATE 0.003453 0.002496   count/s
PN_3_RATE_ERR 0.001510 0.000693   count/s
PN_4_RATE 0.000000 0.000541   count/s
PN_4_RATE_ERR 0.000929 0.000412   count/s
PN_5_RATE 0.000000 0.000233   count/s
PN_5_RATE_ERR 0.001539 0.000384   count/s
PN_8_RATE 0.009660 0.013895   count/s
PN_8_RATE_ERR 0.003041 0.001496   count/s
PN_9_RATE 0.008440 0.008567   count/s
PN_9_RATE_ERR 0.002440 0.001222   count/s
M1_1_RATE 0.000000 0.000913 0.000000 count/s
M1_1_RATE_ERR 0.000431 0.000296 0.000264 count/s
M1_2_RATE 0.002524 0.001976 0.001376 count/s
M1_2_RATE_ERR 0.000817 0.000449 0.000839 count/s
M1_3_RATE 0.001377 0.000442 0.001421 count/s
M1_3_RATE_ERR 0.000831 0.000292 0.000900 count/s
M1_4_RATE 0.000000 0.000422 0.000981 count/s
M1_4_RATE_ERR 0.000564 0.000264 0.000668 count/s
M1_5_RATE 0.000534 0.000867 0.001032 count/s
M1_5_RATE_ERR 0.000829 0.000380 0.001031 count/s
M1_8_RATE 0.004435 0.004621 0.004810 count/s
M1_8_RATE_ERR 0.001596 0.000767 0.001758 count/s
M1_9_RATE 0.004381 0.002178 0.003770 count/s
M1_9_RATE_ERR 0.001286 0.000561 0.001400 count/s
M2_1_RATE 0.000760 0.000598 0.001380 count/s
M2_1_RATE_ERR 0.000501 0.000257 0.000738 count/s
M2_2_RATE 0.002070 0.001440 0.002550 count/s
M2_2_RATE_ERR 0.000813 0.000397 0.001016 count/s
M2_3_RATE 0.000656 0.000649 0.000679 count/s
M2_3_RATE_ERR 0.000733 0.000359 0.000709 count/s
M2_4_RATE 0.001045 0.000054 0.000000 count/s
M2_4_RATE_ERR 0.000704 0.000142 0.000361 count/s
M2_5_RATE 0.000000 0.000323 0.000000 count/s
M2_5_RATE_ERR 0.000708 0.000339 0.000322 count/s
M2_8_RATE 0.004530 0.003064 0.004609 count/s
M2_8_RATE_ERR 0.001564 0.000698 0.001521 count/s
M2_9_RATE 0.003834 0.001573 0.003020 count/s
M2_9_RATE_ERR 0.001293 0.000541 0.001340 count/s
EP_8_CTS 9.22731e+01 3.17991e+02 3.99553e+01 count
EP_8_CTS_ERR 1.67e+01 2.64e+01 9.59e+00 count
PN_8_CTS 3.96095e+01 1.87283e+02   count
PN_8_CTS_ERR 1.13e+01 1.99e+01   count
M1_8_CTS 2.52678e+01 7.84875e+01 1.99675e+01 count
M1_8_CTS_ERR 8.63e+00 1.29e+01 7.06e+00 count
M2_8_CTS 2.73958e+01 5.22210e+01 1.99878e+01 count
M2_8_CTS_ERR 8.78e+00 1.15e+01 6.49e+00 count
EP_8_DET_ML 2.31e+01 1.44e+02 1.05e+01  
EP_9_DET_ML 2.25e+01 5.76e+01 7.31e+00  
PN_1_DET_ML 9.25e-01 2.90e+01    
PN_2_DET_ML 6.64e+00 5.75e+01    
PN_3_DET_ML 3.31e+00 1.02e+01    
PN_4_DET_ML 0.00e+00 6.88e-01    
PN_5_DET_ML 0.00e+00 3.83e-02    
PN_8_DET_ML 8.08e+00 9.30e+01    
PN_9_DET_ML 7.14e+00 4.14e+01    
M1_1_DET_ML 0.00e+00 1.05e+01 0.00e+00  
M1_2_DET_ML 1.25e+01 2.27e+01 1.78e+00  
M1_3_DET_ML 1.53e+00 1.17e+00 1.53e+00  
M1_4_DET_ML 0.00e+00 1.58e+00 1.66e+00  
M1_5_DET_ML 5.40e-02 4.27e+00 5.17e-01  
M1_8_DET_ML 1.04e+01 3.73e+01 3.74e+00  
M1_9_DET_ML 9.15e+00 1.09e+01 4.91e+00  
M2_1_DET_ML 1.60e+00 4.78e+00 3.61e+00  
M2_2_DET_ML 6.05e+00 1.32e+01 6.60e+00  
M2_3_DET_ML 2.18e-01 1.70e+00 3.80e-01  
M2_4_DET_ML 1.16e+00 6.26e-03 0.00e+00  
M2_5_DET_ML 0.00e+00 3.38e-01 0.00e+00  
M2_8_DET_ML 6.62e+00 1.69e+01 7.71e+00  
M2_9_DET_ML 5.26e+00 4.42e+00 2.98e+00  
EP_EXTENT 0.000000 arcsec