Complement to IX/41

Full details about the source 2XMMi-DR3 #114702

(See Detailed column explanations)

DETID 272197 151150 272198  
SRCID 114702  
SRCID_2XMMi 114702  
IAUNAME 2XMM J125838.3+272258  
SRC_NUM 6 4 6  
OBS_ID 0403150101 0124710301 0403150201  
REVOLUT 1193 0101 1191 orbit
MJD_START 53900.99481 51722.54899 53897.20274 d
MJD_STOP 53901.60289 51722.86444 53897.81855 d
OBS_CLASS 3 0 4  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 194.65970 194.65976 194.65977 deg
DEC 27.38279 27.38290 27.38255 deg
POSERR 0.56743 0.56828 0.57227 arcsec
LII 42.3808 42.3845 42.3721 deg
BII 88.3796 88.3795 88.3795 deg
RADEC_ERR 0.45 arcsec
SYSERR 0.35 arcsec
RA_UNC 194.65979 194.65948 194.66032 deg
DEC_UNC 27.38296 27.38266 27.38260 deg
EP_1_FLUX 1.41214e-14 1.45047e-14 1.48540e-14 erg/cm2/s
EP_1_FLUX_ERR 1.26e-15 1.68e-15 1.18e-15 erg/cm2/s
EP_2_FLUX 1.64944e-14 1.44467e-14 1.59593e-14 erg/cm2/s
EP_2_FLUX_ERR 1.33e-15 1.59e-15 1.23e-15 erg/cm2/s
EP_3_FLUX 1.94308e-14 1.86702e-14 2.15118e-14 erg/cm2/s
EP_3_FLUX_ERR 1.59e-15 1.78e-15 1.53e-15 erg/cm2/s
EP_4_FLUX 2.42603e-14 2.92890e-14 2.58638e-14 erg/cm2/s
EP_4_FLUX_ERR 3.37e-15 3.90e-15 3.17e-15 erg/cm2/s
EP_5_FLUX 4.25013e-14 3.55196e-14 7.76659e-14 erg/cm2/s
EP_5_FLUX_ERR 1.63e-14 1.20e-14 1.89e-14 erg/cm2/s
EP_8_FLUX 1.19952e-13 1.18249e-13 1.57133e-13 erg/cm2/s
EP_8_FLUX_ERR 1.71e-14 1.31e-14 1.93e-14 erg/cm2/s
EP_9_FLUX 6.60679e-14 6.29244e-14 6.79628e-14 erg/cm2/s
EP_9_FLUX_ERR 3.50e-15 3.95e-15 3.26e-15 erg/cm2/s
PN_1_FLUX 1.36776e-14 8.60320e-15 1.53344e-14 erg/cm2/s
PN_1_FLUX_ERR 1.53e-15 2.85e-15 1.44e-15 erg/cm2/s
PN_2_FLUX 1.86594e-14 1.07549e-14 1.65946e-14 erg/cm2/s
PN_2_FLUX_ERR 1.79e-15 3.40e-15 1.55e-15 erg/cm2/s
PN_3_FLUX 1.77588e-14 1.55695e-14 2.10910e-14 erg/cm2/s
PN_3_FLUX_ERR 2.07e-15 4.29e-15 2.02e-15 erg/cm2/s
PN_4_FLUX 1.96545e-14 1.74599e-14 2.19803e-14 erg/cm2/s
PN_4_FLUX_ERR 4.32e-15 9.18e-15 4.20e-15 erg/cm2/s
PN_5_FLUX 7.09933e-14 4.22257e-14 8.79161e-14 erg/cm2/s
PN_5_FLUX_ERR 2.56e-14 4.04e-14 2.46e-14 erg/cm2/s
PN_8_FLUX 1.40744e-13 9.46131e-14 1.62916e-13 erg/cm2/s
PN_8_FLUX_ERR 2.61e-14 4.19e-14 2.51e-14 erg/cm2/s
PN_9_FLUX 6.51440e-14 4.63489e-14 6.71645e-14 erg/cm2/s
PN_9_FLUX_ERR 4.63e-15 9.08e-15 4.27e-15 erg/cm2/s
M1_1_FLUX 1.60793e-14 1.73332e-14 1.60228e-14 erg/cm2/s
M1_1_FLUX_ERR 3.21e-15 2.93e-15 3.08e-15 erg/cm2/s
M1_2_FLUX 1.44096e-14 1.84420e-14 2.04965e-14 erg/cm2/s
M1_2_FLUX_ERR 2.83e-15 2.76e-15 3.12e-15 erg/cm2/s
M1_3_FLUX 2.59935e-14 1.63935e-14 2.69686e-14 erg/cm2/s
M1_3_FLUX_ERR 3.76e-15 2.58e-15 3.58e-15 erg/cm2/s
M1_4_FLUX 3.13629e-14 3.12452e-14 3.00345e-14 erg/cm2/s
M1_4_FLUX_ERR 7.61e-15 6.18e-15 6.94e-15 erg/cm2/s
M1_5_FLUX 1.76224e-13 5.06058e-14 3.99164e-14 erg/cm2/s
M1_5_FLUX_ERR 6.27e-14 2.03e-14 3.77e-14 erg/cm2/s
M1_8_FLUX 2.64070e-13 1.34020e-13 1.33439e-13 erg/cm2/s
M1_8_FLUX_ERR 6.35e-14 2.17e-14 3.88e-14 erg/cm2/s
M1_9_FLUX 7.41058e-14 6.51304e-14 8.35134e-14 erg/cm2/s
M1_9_FLUX_ERR 7.81e-15 6.18e-15 7.69e-15 erg/cm2/s
M2_1_FLUX 1.41126e-14 1.78804e-14 1.20930e-14 erg/cm2/s
M2_1_FLUX_ERR 3.01e-15 2.92e-15 2.79e-15 erg/cm2/s
M2_2_FLUX 1.31464e-14 1.32794e-14 1.09784e-14 erg/cm2/s
M2_2_FLUX_ERR 2.83e-15 2.39e-15 2.61e-15 erg/cm2/s
M2_3_FLUX 1.86034e-14 2.32871e-14 1.83717e-14 erg/cm2/s
M2_3_FLUX_ERR 3.28e-15 3.01e-15 3.12e-15 erg/cm2/s
M2_4_FLUX 3.15189e-14 3.25241e-14 3.19116e-14 erg/cm2/s
M2_4_FLUX_ERR 7.64e-15 6.02e-15 6.73e-15 erg/cm2/s
M2_5_FLUX 3.72673e-15 2.48821e-14 9.87577e-14 erg/cm2/s
M2_5_FLUX_ERR 2.24e-14 1.61e-14 4.69e-14 erg/cm2/s
M2_8_FLUX 8.11082e-14 1.11853e-13 1.72112e-13 erg/cm2/s
M2_8_FLUX_ERR 2.42e-14 1.79e-14 4.76e-14 erg/cm2/s
M2_9_FLUX 6.13322e-14 6.85132e-14 5.79965e-14 erg/cm2/s
M2_9_FLUX_ERR 7.30e-15 6.24e-15 6.74e-15 erg/cm2/s
EP_8_RATE 0.069377 0.055097 0.072306 count/s
EP_8_RATE_ERR 0.003334 0.005328 0.003135 count/s
EP_9_RATE 0.047813 0.039221 0.049555 count/s
EP_9_RATE_ERR 0.002538 0.004212 0.002371 count/s
PN_1_RATE 0.010696 0.006728 0.011992 count/s
PN_1_RATE_ERR 0.001197 0.002232 0.001125 count/s
PN_2_RATE 0.014625 0.008429 0.013007 count/s
PN_2_RATE_ERR 0.001399 0.002664 0.001214 count/s
PN_3_RATE 0.010269 0.009003 0.012196 count/s
PN_3_RATE_ERR 0.001200 0.002480 0.001171 count/s
PN_4_RATE 0.003745 0.003327 0.004188 count/s
PN_4_RATE_ERR 0.000823 0.001748 0.000801 count/s
PN_5_RATE 0.003937 0.002342 0.004875 count/s
PN_5_RATE_ERR 0.001418 0.002242 0.001364 count/s
PN_8_RATE 0.043272 0.029829 0.046258 count/s
PN_8_RATE_ERR 0.002742 0.005129 0.002571 count/s
PN_9_RATE 0.028921 0.020577 0.029818 count/s
PN_9_RATE_ERR 0.002054 0.004030 0.001894 count/s
M1_1_RATE 0.002575 0.002776 0.002566 count/s
M1_1_RATE_ERR 0.000513 0.000469 0.000494 count/s
M1_2_RATE 0.002635 0.003372 0.003748 count/s
M1_2_RATE_ERR 0.000517 0.000505 0.000571 count/s
M1_3_RATE 0.005240 0.003305 0.005437 count/s
M1_3_RATE_ERR 0.000757 0.000520 0.000722 count/s
M1_4_RATE 0.002314 0.002305 0.002216 count/s
M1_4_RATE_ERR 0.000562 0.000456 0.000512 count/s
M1_5_RATE 0.002522 0.000724 0.000571 count/s
M1_5_RATE_ERR 0.000898 0.000290 0.000540 count/s
M1_8_RATE 0.015286 0.012483 0.014538 count/s
M1_8_RATE_ERR 0.001492 0.001019 0.001283 count/s
M1_9_RATE 0.010327 0.009077 0.011639 count/s
M1_9_RATE_ERR 0.001088 0.000862 0.001071 count/s
M2_1_RATE 0.002267 0.002873 0.001943 count/s
M2_1_RATE_ERR 0.000484 0.000470 0.000448 count/s
M2_2_RATE 0.002407 0.002431 0.002010 count/s
M2_2_RATE_ERR 0.000518 0.000437 0.000478 count/s
M2_3_RATE 0.003750 0.004695 0.003704 count/s
M2_3_RATE_ERR 0.000661 0.000606 0.000629 count/s
M2_4_RATE 0.002338 0.002412 0.002367 count/s
M2_4_RATE_ERR 0.000567 0.000446 0.000499 count/s
M2_5_RATE 0.000056 0.000375 0.001487 count/s
M2_5_RATE_ERR 0.000337 0.000243 0.000706 count/s
M2_8_RATE 0.010819 0.012786 0.011510 count/s
M2_8_RATE_ERR 0.001172 0.001018 0.001254 count/s
M2_9_RATE 0.008565 0.009568 0.008099 count/s
M2_9_RATE_ERR 0.001020 0.000872 0.000942 count/s
EP_8_CTS 7.59161e+02 5.75762e+02 9.30662e+02 count
EP_8_CTS_ERR 3.42e+01 3.56e+01 3.79e+01 count
PN_8_CTS 4.31330e+02 1.52108e+02 5.69438e+02 count
PN_8_CTS_ERR 2.57e+01 2.61e+01 2.98e+01 count
M1_8_CTS 1.82778e+02 2.10179e+02 2.05636e+02 count
M1_8_CTS_ERR 1.67e+01 1.71e+01 1.73e+01 count
M2_8_CTS 1.45053e+02 2.13475e+02 1.55588e+02 count
M2_8_CTS_ERR 1.53e+01 1.70e+01 1.59e+01 count
EP_8_DET_ML 7.23e+02 5.93e+02 9.05e+02  
EP_9_DET_ML 4.98e+02 4.41e+02 6.28e+02  
PN_1_DET_ML 1.32e+02 7.13e+00 1.87e+02  
PN_2_DET_ML 1.74e+02 7.21e+00 1.70e+02  
PN_3_DET_ML 1.02e+02 1.11e+01 1.61e+02  
PN_4_DET_ML 2.11e+01 2.13e+00 2.86e+01  
PN_5_DET_ML 4.95e+00 3.17e-01 9.24e+00  
PN_8_DET_ML 4.31e+02 2.53e+01 5.52e+02  
PN_9_DET_ML 2.77e+02 1.96e+01 3.45e+02  
M1_1_DET_ML 4.15e+01 7.10e+01 4.53e+01  
M1_2_DET_ML 4.06e+01 9.43e+01 7.88e+01  
M1_3_DET_ML 7.28e+01 7.04e+01 8.84e+01  
M1_4_DET_ML 1.98e+01 3.86e+01 2.24e+01  
M1_5_DET_ML 6.19e+00 6.69e+00 4.21e-01  
M1_8_DET_ML 1.78e+02 2.78e+02 2.32e+02  
M1_9_DET_ML 1.31e+02 2.01e+02 1.83e+02  
M2_1_DET_ML 3.45e+01 7.83e+01 2.86e+01  
M2_2_DET_ML 2.89e+01 5.87e+01 2.09e+01  
M2_3_DET_ML 3.97e+01 1.11e+02 4.36e+01  
M2_4_DET_ML 1.82e+01 4.73e+01 3.18e+01  
M2_5_DET_ML 6.72e-04 1.79e+00 2.82e+00  
M2_8_DET_ML 1.18e+02 2.94e+02 1.25e+02  
M2_9_DET_ML 8.65e+01 2.18e+02 9.71e+01  
EP_EXTENT 0.000000 arcsec