Complement to IX/41

Full details about the source 2XMMi-DR3 #143998

(See Detailed column explanations)

DETID 187014 187015 187016  
SRCID 143998  
SRCID_2XMMi 143998  
IAUNAME 2XMM J161212.1+541535  
SRC_NUM 30 28 29  
OBS_ID 0059752601 0059752401 0059752301  
REVOLUT 0508 0506 0505 orbit
MJD_START 52535.46664 52531.45931 52529.49463 d
MJD_STOP 52535.62747 52531.69161 52529.65932 d
OBS_CLASS 0  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 243.05036 243.05079 243.05092 deg
DEC 54.25994 54.25980 54.26014 deg
POSERR 1.67806 1.89518 1.84547 arcsec
LII 83.8183 83.8180 83.8184 deg
BII 44.6630 44.6628 44.6626 deg
RADEC_ERR 1.64 1.86 1.81 arcsec
SYSERR 0.35 arcsec
RA_UNC 243.05038 243.05016 243.05038 deg
DEC_UNC 54.26030 54.25978 54.26057 deg
EP_1_FLUX 7.15833e-16 2.81483e-15 2.54771e-15 erg/cm2/s
EP_1_FLUX_ERR 1.09e-15 1.87e-15 1.92e-15 erg/cm2/s
EP_2_FLUX 3.01924e-16 8.39134e-15 4.06715e-15 erg/cm2/s
EP_2_FLUX_ERR 9.89e-16 2.91e-15 2.03e-15 erg/cm2/s
EP_3_FLUX 7.35441e-15 2.79684e-15 5.38686e-15 erg/cm2/s
EP_3_FLUX_ERR 2.82e-15 2.42e-15 2.49e-15 erg/cm2/s
EP_4_FLUX 2.03574e-14 3.41524e-15 2.45405e-14 erg/cm2/s
EP_4_FLUX_ERR 8.74e-15 4.95e-15 8.43e-15 erg/cm2/s
EP_5_FLUX 2.71845e-14 4.36154e-14 1.42760e-14 erg/cm2/s
EP_5_FLUX_ERR 3.82e-14 5.15e-14 2.70e-14 erg/cm2/s
EP_8_FLUX 5.63853e-14 6.58160e-14 5.91488e-14 erg/cm2/s
EP_8_FLUX_ERR 3.95e-14 5.20e-14 2.95e-14 erg/cm2/s
EP_9_FLUX 2.31297e-14 2.33242e-14 2.66900e-14 erg/cm2/s
EP_9_FLUX_ERR 6.21e-15 6.48e-15 6.25e-15 erg/cm2/s
PN_1_FLUX 4.28260e-15 1.54882e-15 6.32390e-15 erg/cm2/s
PN_1_FLUX_ERR 3.57e-15 2.56e-15 4.13e-15 erg/cm2/s
PN_2_FLUX 1.66508e-15 7.00343e-15 8.49630e-15 erg/cm2/s
PN_2_FLUX_ERR 2.76e-15 4.30e-15 4.31e-15 erg/cm2/s
PN_3_FLUX 7.04233e-15 1.60015e-14 1.27201e-14 erg/cm2/s
PN_3_FLUX_ERR 6.82e-15 7.71e-15 6.71e-15 erg/cm2/s
PN_4_FLUX 0.00000e+00 0.00000e+00 0.00000e+00 erg/cm2/s
PN_4_FLUX_ERR 1.78e-14 1.03e-14 1.87e-14 erg/cm2/s
PN_5_FLUX 0.00000e+00 erg/cm2/s
PN_5_FLUX_ERR 6.26e-14 1.02e-13 3.87e-14 erg/cm2/s
PN_8_FLUX 1.29900e-14 2.45537e-14 5.26677e-14 erg/cm2/s
PN_8_FLUX_ERR 6.56e-14 1.03e-13 4.39e-14 erg/cm2/s
PN_9_FLUX 1.19562e-14 3.37606e-14 4.37769e-14 erg/cm2/s
PN_9_FLUX_ERR 1.14e-14 1.33e-14 1.44e-14 erg/cm2/s
M1_1_FLUX 0.00000e+00 3.86965e-15 0.00000e+00 erg/cm2/s
M1_1_FLUX_ERR 1.26e-15 4.09e-15 3.06e-15 erg/cm2/s
M1_2_FLUX 3.48751e-16 8.18821e-15 2.50635e-15 erg/cm2/s
M1_2_FLUX_ERR 1.97e-15 5.61e-15 3.17e-15 erg/cm2/s
M1_3_FLUX 4.54172e-15 9.23969e-15 3.56833e-15 erg/cm2/s
M1_3_FLUX_ERR 3.81e-15 6.68e-15 4.12e-15 erg/cm2/s
M1_4_FLUX 3.36986e-14 1.54853e-14 2.27829e-14 erg/cm2/s
M1_4_FLUX_ERR 1.57e-14 1.66e-14 1.22e-14 erg/cm2/s
M1_5_FLUX 7.27143e-14 1.33477e-13 6.94333e-14 erg/cm2/s
M1_5_FLUX_ERR 8.64e-14 1.51e-13 8.29e-14 erg/cm2/s
M1_8_FLUX 1.11303e-13 1.70260e-13 9.82909e-14 erg/cm2/s
M1_8_FLUX_ERR 8.79e-14 1.52e-13 8.40e-14 erg/cm2/s
M1_9_FLUX 2.58744e-14 3.35772e-14 2.18623e-14 erg/cm2/s
M1_9_FLUX_ERR 1.05e-14 1.48e-14 9.62e-15 erg/cm2/s
M2_1_FLUX 2.05881e-15 4.56884e-15 3.03405e-15 erg/cm2/s
M2_1_FLUX_ERR 2.79e-15 3.67e-15 3.09e-15 erg/cm2/s
M2_2_FLUX 0.00000e+00 1.09084e-14 3.14053e-15 erg/cm2/s
M2_2_FLUX_ERR 1.26e-15 5.56e-15 3.33e-15 erg/cm2/s
M2_3_FLUX 1.29372e-14 0.00000e+00 4.69717e-15 erg/cm2/s
M2_3_FLUX_ERR 5.28e-15 2.76e-15 3.52e-15 erg/cm2/s
M2_4_FLUX 2.20800e-14 2.99707e-15 2.67875e-14 erg/cm2/s
M2_4_FLUX_ERR 1.30e-14 6.00e-15 1.49e-14 erg/cm2/s
M2_5_FLUX 2.99955e-14 4.47571e-14 1.70107e-14 erg/cm2/s
M2_5_FLUX_ERR 5.82e-14 6.51e-14 4.24e-14 erg/cm2/s
M2_8_FLUX 6.70716e-14 6.32314e-14 5.46699e-14 erg/cm2/s
M2_8_FLUX_ERR 6.00e-14 6.57e-14 4.53e-14 erg/cm2/s
M2_9_FLUX 2.96756e-14 1.55182e-14 2.36039e-14 erg/cm2/s
M2_9_FLUX_ERR 1.04e-14 8.59e-15 1.00e-14 erg/cm2/s
EP_8_RATE 0.019014 0.027449 0.033133 count/s
EP_8_RATE_ERR 0.007880 0.009300 0.008096 count/s
EP_9_RATE 0.013325 0.022300 0.026332 count/s
EP_9_RATE_ERR 0.005604 0.006500 0.006808 count/s
PN_1_RATE 0.003835 0.001387 0.005662 count/s
PN_1_RATE_ERR 0.003197 0.002290 0.003698 count/s
PN_2_RATE 0.001347 0.005666 0.006874 count/s
PN_2_RATE_ERR 0.002232 0.003480 0.003487 count/s
PN_3_RATE 0.004143 0.009413 0.007483 count/s
PN_3_RATE_ERR 0.004011 0.004536 0.003949 count/s
PN_4_RATE 0.000000 0.000000 0.000000 count/s
PN_4_RATE_ERR 0.003434 0.001983 0.003605 count/s
PN_5_RATE 0.000000 count/s
PN_5_RATE_ERR 0.003477 0.005644 0.002146 count/s
PN_8_RATE 0.009324 0.016466 0.024864 count/s
PN_8_RATE_ERR 0.007428 0.008586 0.007683 count/s
PN_9_RATE 0.005426 0.015322 0.019868 count/s
PN_9_RATE_ERR 0.005195 0.006026 0.006515 count/s
M1_1_RATE 0.000000 0.000698 0.000000 count/s
M1_1_RATE_ERR 0.000227 0.000738 0.000552 count/s
M1_2_RATE 0.000066 0.001540 0.000471 count/s
M1_2_RATE_ERR 0.000371 0.001056 0.000597 count/s
M1_3_RATE 0.000931 0.001894 0.000732 count/s
M1_3_RATE_ERR 0.000782 0.001369 0.000845 count/s
M1_4_RATE 0.002514 0.001155 0.001700 count/s
M1_4_RATE_ERR 0.001173 0.001237 0.000911 count/s
M1_5_RATE 0.001042 0.001913 0.000995 count/s
M1_5_RATE_ERR 0.001238 0.002162 0.001188 count/s
M1_8_RATE 0.004553 0.007201 0.003898 count/s
M1_8_RATE_ERR 0.001926 0.003121 0.001901 count/s
M1_9_RATE 0.003675 0.004769 0.003105 count/s
M1_9_RATE_ERR 0.001487 0.002106 0.001366 count/s
M2_1_RATE 0.000373 0.000828 0.000550 count/s
M2_1_RATE_ERR 0.000506 0.000664 0.000559 count/s
M2_2_RATE 0.000000 0.002055 0.000592 count/s
M2_2_RATE_ERR 0.000237 0.001047 0.000628 count/s
M2_3_RATE 0.002654 0.000000 0.000963 count/s
M2_3_RATE_ERR 0.001083 0.000567 0.000722 count/s
M2_4_RATE 0.001657 0.000225 0.002011 count/s
M2_4_RATE_ERR 0.000978 0.000451 0.001119 count/s
M2_5_RATE 0.000452 0.000675 0.000256 count/s
M2_5_RATE_ERR 0.000878 0.000981 0.000639 count/s
M2_8_RATE 0.005136 0.003782 0.004372 count/s
M2_8_RATE_ERR 0.001792 0.001739 0.001700 count/s
M2_9_RATE 0.004224 0.002209 0.003359 count/s
M2_9_RATE_ERR 0.001484 0.001222 0.001427 count/s
EP_8_CTS 3.89513e+01 3.86980e+01 4.75262e+01 count
EP_8_CTS_ERR 1.00e+01 9.95e+00 1.01e+01 count
PN_8_CTS 8.62901e+00 1.63215e+01 2.46877e+01 count
PN_8_CTS_ERR 6.36e+00 7.32e+00 7.44e+00 count
M1_8_CTS 1.30161e+01 1.38879e+01 9.78315e+00 count
M1_8_CTS_ERR 5.22e+00 5.60e+00 4.63e+00 count
M2_8_CTS 1.73061e+01 8.48870e+00 1.30553e+01 count
M2_8_CTS_ERR 5.77e+00 3.75e+00 4.96e+00 count
EP_8_DET_ML 1.07e+01 1.54e+01 1.55e+01  
EP_9_DET_ML 1.33e+01 1.43e+01 1.99e+01  
PN_1_DET_ML 1.40e+00 5.87e-02 2.09e+00  
PN_2_DET_ML 9.50e-02 2.93e+00 5.27e+00  
PN_3_DET_ML 6.65e-01 5.81e+00 3.91e+00  
PN_4_DET_ML 0.00e+00 0.00e+00 0.00e+00  
PN_5_DET_ML 0.00e+00  
PN_8_DET_ML 8.40e-01 5.97e+00 1.05e+01  
PN_9_DET_ML 2.50e-01 6.28e+00 1.03e+01  
M1_1_DET_ML 0.00e+00 8.51e-01 0.00e+00  
M1_2_DET_ML 8.22e-04 3.11e+00 2.63e-01  
M1_3_DET_ML 9.45e-01 1.89e+00 2.81e-01  
M1_4_DET_ML 5.71e+00 3.90e-01 4.22e+00  
M1_5_DET_ML 2.59e-01 4.03e-01 3.04e-01  
M1_8_DET_ML 4.38e+00 4.90e+00 3.01e+00  
M1_9_DET_ML 5.41e+00 5.05e+00 4.22e+00  
M2_1_DET_ML 2.80e-01 2.17e+00 9.29e-01  
M2_2_DET_ML 0.00e+00 6.66e+00 6.96e-01  
M2_3_DET_ML 8.15e+00 0.00e+00 1.61e+00  
M2_4_DET_ML 2.38e+00 4.12e-02 2.76e+00  
M2_5_DET_ML 2.97e-02 2.22e-01 1.32e-02  
M2_8_DET_ML 7.90e+00 6.37e+00 4.20e+00  
M2_9_DET_ML 7.69e+00 2.41e+00 4.66e+00  
EP_EXTENT 0.000000 arcsec