Complement to IX/41

Full details about the source 2XMMi-DR3 #163196

(See Detailed column explanations)

DETID 211673 211674 211675 211676 283282 340489 211677 283283 340490 340491 340492  
SRCID 163196  
SRCID_2XMMi 163196 163196 163196 163196 163196 163196 163196 163196        
IAUNAME 2XMM J180839.2-202439  
SRC_NUM 1  
OBS_ID 0164561301 0148210401 0205350101 0148210101 0406600401 0502170301 0164561401 0406600301 0554600301 0554600401 0502170401  
REVOLUT 0960 0701 0869 0607 1237 1428 1066 1157 1601 1691 1523 orbit
MJD_START 53436.34852 52919.41980 53254.37737 52732.58216 53988.42105 54369.63788 53647.42716 53829.27969 54714.13921 54893.66465 54558.54876 d
MJD_STOP 53436.63101 52919.65749 53254.97545 52732.94191 53988.79047 54369.98987 53647.80395 53829.61831 54714.57434 54894.11527 54558.92406 d
OBS_CLASS 1 1 1 1 3 2 1 3 3 2 2  
PN_FILTER UNDEF Medium UNDEF Medium UNDEF UNDEF UNDEF UNDEF Medium Medium UNDEF  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE UNDEFINED PrimeFullWindow UNDEFINED PrimeFullWindow UNDEFINED UNDEFINED UNDEFINED UNDEFINED PrimeFullWindow PrimeFullWindow UNDEFINED  
M1_SUBMODE FastUncompressed PrimePartialW3 PrimePartialW3 PrimePartialW3 FastUncompressed FastUncompressed FastUncompressed FastUncompressed PrimeFullWindow PrimeFullWindow FastUncompressed  
M2_SUBMODE PrimeFullWindow PrimePartialW3 PrimePartialW3 PrimePartialW3 PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow  
RA 272.16328 272.16341 272.16361 272.16366 272.16374 272.16379 272.16381 272.16383 272.16392 272.16399 272.16427 deg
DEC -20.41080 -20.41110 -20.41106 -20.41089 -20.41113 -20.41127 -20.41115 -20.41124 -20.41099 -20.41115 -20.41121 deg
POSERR 1.01481 1.00392 0.35184 1.00465 0.36149 0.36579 0.35515 0.36230 0.35320 0.35432 0.36562 arcsec
LII 9.9959 9.9957 9.9958 9.9960 9.9958 9.9957 9.9958 9.9957 9.9960 9.9959 9.9960 deg
BII -0.2413 -0.2416 -0.2417 -0.2417 -0.2418 -0.2419 -0.2419 -0.2420 -0.2419 -0.2420 -0.2423 deg
RADEC_ERR 0.17 0.09 0.04 0.10 0.09 0.11 0.06 0.09 0.05 0.06 0.11 arcsec
SYSERR 1.00 1.00 1.00 1.00 0.35 0.35 0.35 0.35 0.35 0.35 0.35 arcsec
RA_UNC 272.16328 272.16341 272.16411 272.16366 272.16418 272.16365 272.16380 272.16345 272.16403 272.16375 272.16347 deg
DEC_UNC -20.41080 -20.41110 -20.41095 -20.41089 -20.41071 -20.41090 -20.41091 -20.41099 -20.41082 -20.41120 -20.41066 deg
EP_1_FLUX 5.69613e-15 3.63197e-15 1.05761e-14 3.09650e-15 3.55068e-15 2.90409e-15 4.70535e-15 4.94973e-15 1.66452e-15 2.43639e-15 3.30481e-15 erg/cm2/s
EP_1_FLUX_ERR 3.15e-15 1.18e-15 9.84e-16 8.74e-16 1.09e-15 9.08e-16 1.16e-15 1.20e-15 2.62e-16 3.53e-16 1.12e-15 erg/cm2/s
EP_2_FLUX 1.20234e-14 6.13680e-15 1.37597e-14 3.63433e-15 8.17246e-15 5.92803e-15 7.35468e-15 3.29891e-15 3.56213e-15 3.57318e-15 4.10965e-15 erg/cm2/s
EP_2_FLUX_ERR 3.80e-15 1.34e-15 1.03e-15 9.31e-16 1.43e-15 1.18e-15 1.27e-15 9.15e-16 3.59e-16 4.06e-16 1.11e-15 erg/cm2/s
EP_3_FLUX 6.24737e-14 5.50290e-14 9.85478e-14 5.62753e-14 4.94230e-14 4.94930e-14 6.43384e-14 5.38179e-14 3.98384e-14 3.82762e-14 4.10990e-14 erg/cm2/s
EP_3_FLUX_ERR 8.14e-15 3.89e-15 2.60e-15 3.57e-15 3.17e-15 3.19e-15 3.49e-15 3.35e-15 1.21e-15 1.31e-15 3.12e-15 erg/cm2/s
EP_4_FLUX 4.54586e-12 2.99880e-12 5.63901e-12 2.72923e-12 2.85611e-12 2.34369e-12 3.26375e-12 2.71815e-12 1.81464e-12 1.67596e-12 2.02575e-12 erg/cm2/s
EP_4_FLUX_ERR 1.08e-13 4.56e-14 3.09e-14 4.00e-14 3.74e-14 3.43e-14 3.89e-14 3.72e-14 1.30e-14 1.39e-14 3.31e-14 erg/cm2/s
EP_5_FLUX 1.84418e-11 1.21851e-11 2.54885e-11 1.10270e-11 1.08651e-11 8.38051e-12 1.30872e-11 1.08381e-11 6.17157e-12 5.71151e-12 6.78139e-12 erg/cm2/s
EP_5_FLUX_ERR 4.98e-13 1.98e-13 1.52e-13 1.67e-13 1.67e-13 1.48e-13 1.77e-13 1.70e-13 5.01e-14 5.32e-14 1.39e-13 erg/cm2/s
EP_8_FLUX 2.30679e-11 1.52393e-11 3.12534e-11 1.38012e-11 1.37823e-11 1.07825e-11 1.64273e-11 1.36183e-11 8.02525e-12 7.42971e-12 8.85566e-12 erg/cm2/s
EP_8_FLUX_ERR 5.10e-13 2.03e-13 1.55e-13 1.72e-13 1.71e-13 1.52e-13 1.82e-13 1.74e-13 5.19e-14 5.50e-14 1.43e-13 erg/cm2/s
EP_9_FLUX 2.46708e-12 1.53286e-12 3.11165e-12 1.33644e-12 1.57301e-12 1.31136e-12 1.81395e-12 1.50546e-12 8.92801e-13 8.30594e-13 1.12599e-12 erg/cm2/s
EP_9_FLUX_ERR 5.83e-14 2.30e-14 1.67e-14 1.94e-14 2.04e-14 1.88e-14 2.13e-14 2.04e-14 6.36e-15 6.75e-15 1.81e-14 erg/cm2/s
PN_1_FLUX   2.14165e-15   2.59600e-15         1.60388e-15 2.03910e-15   erg/cm2/s
PN_1_FLUX_ERR   1.45e-15   1.00e-15         3.17e-16 4.06e-16   erg/cm2/s
PN_2_FLUX   4.65704e-15   2.50135e-15         3.03499e-15 3.02764e-15   erg/cm2/s
PN_2_FLUX_ERR   1.93e-15   1.03e-15         4.19e-16 4.84e-16   erg/cm2/s
PN_3_FLUX   6.41678e-14   5.18236e-14         4.22777e-14 4.18313e-14   erg/cm2/s
PN_3_FLUX_ERR   7.21e-15   4.72e-15         1.68e-15 1.87e-15   erg/cm2/s
PN_4_FLUX   2.86768e-12   2.59555e-12         1.76471e-12 1.64505e-12   erg/cm2/s
PN_4_FLUX_ERR   8.13e-14   5.54e-14         1.79e-14 1.94e-14   erg/cm2/s
PN_5_FLUX   1.20255e-11   1.05466e-11         5.98351e-12 5.53707e-12   erg/cm2/s
PN_5_FLUX_ERR   3.16e-13   2.12e-13         6.31e-14 6.78e-14   erg/cm2/s
PN_8_FLUX   1.49642e-11   1.31990e-11         7.79513e-12 7.22902e-12   erg/cm2/s
PN_8_FLUX_ERR   3.26e-13   2.19e-13         6.56e-14 7.05e-14   erg/cm2/s
PN_9_FLUX   1.30402e-12   1.17214e-12         8.06820e-13 7.55569e-13   erg/cm2/s
PN_9_FLUX_ERR   3.60e-14   2.45e-14         8.01e-15 8.62e-15   erg/cm2/s
M1_1_FLUX   6.79940e-15 1.26563e-14 7.11428e-15         2.85461e-15 3.98819e-15   erg/cm2/s
M1_1_FLUX_ERR   3.02e-15 1.52e-15 3.17e-15         7.95e-16 1.06e-15   erg/cm2/s
M1_2_FLUX   7.38054e-15 1.62025e-14 1.26112e-14         4.97925e-15 4.94305e-15   erg/cm2/s
M1_2_FLUX_ERR   2.71e-15 1.59e-15 3.56e-15         9.95e-16 1.06e-15   erg/cm2/s
M1_3_FLUX   4.73523e-14 9.70282e-14 6.20743e-14         3.61534e-14 3.67441e-14   erg/cm2/s
M1_3_FLUX_ERR   6.50e-15 3.67e-15 7.67e-15         2.43e-15 2.69e-15   erg/cm2/s
M1_4_FLUX   3.12214e-12 5.62095e-12 2.94227e-12         1.87160e-12 1.71076e-12   erg/cm2/s
M1_4_FLUX_ERR   8.06e-14 4.32e-14 8.27e-14         2.70e-14 2.83e-14   erg/cm2/s
M1_5_FLUX   1.21427e-11 2.58858e-11 1.18948e-11         6.56456e-12 5.99387e-12   erg/cm2/s
M1_5_FLUX_ERR   3.68e-13 2.21e-13 3.86e-13         1.19e-13 1.23e-13   erg/cm2/s
M1_8_FLUX   1.53264e-11 3.16326e-11 1.49189e-11         8.48014e-12 7.75030e-12   erg/cm2/s
M1_8_FLUX_ERR   3.77e-13 2.25e-13 3.95e-13         1.22e-13 1.27e-13   erg/cm2/s
M1_9_FLUX   1.71111e-12 3.08042e-12 1.65453e-12         1.03921e-12 9.51273e-13   erg/cm2/s
M1_9_FLUX_ERR   4.35e-14 2.37e-14 4.55e-14         1.48e-14 1.54e-14   erg/cm2/s
M2_1_FLUX 5.69613e-15 6.28640e-15 9.07918e-15 3.57931e-15 3.55068e-15 2.90409e-15 4.70535e-15 4.94973e-15 1.24298e-15 3.40533e-15 3.30481e-15 erg/cm2/s
M2_1_FLUX_ERR 3.15e-15 2.70e-15 1.29e-15 2.18e-15 1.09e-15 9.08e-16 1.16e-15 1.20e-15 5.74e-16 9.74e-16 1.12e-15 erg/cm2/s
M2_2_FLUX 1.20234e-14 7.68832e-15 1.20228e-14 6.32144e-15 8.17246e-15 5.92803e-15 7.35468e-15 3.29891e-15 5.02672e-15 4.80605e-15 4.10965e-15 erg/cm2/s
M2_2_FLUX_ERR 3.80e-15 2.60e-15 1.34e-15 2.73e-15 1.43e-15 1.18e-15 1.27e-15 9.15e-16 9.66e-16 1.05e-15 1.11e-15 erg/cm2/s
M2_3_FLUX 6.24737e-14 5.52844e-14 1.00085e-13 6.24514e-14 4.94230e-14 4.94930e-14 6.43384e-14 5.38179e-14 3.83449e-14 3.30864e-14 4.10990e-14 erg/cm2/s
M2_3_FLUX_ERR 8.14e-15 6.60e-15 3.69e-15 7.81e-15 3.17e-15 3.19e-15 3.49e-15 3.35e-15 2.50e-15 2.53e-15 3.12e-15 erg/cm2/s
M2_4_FLUX 4.54586e-12 3.00347e-12 5.65792e-12 2.81114e-12 2.85611e-12 2.34369e-12 3.26375e-12 2.71815e-12 1.87119e-12 1.70617e-12 2.02575e-12 erg/cm2/s
M2_4_FLUX_ERR 1.08e-13 7.56e-14 4.42e-14 8.13e-14 3.74e-14 3.43e-14 3.89e-14 3.72e-14 2.69e-14 2.79e-14 3.31e-14 erg/cm2/s
M2_5_FLUX 1.84418e-11 1.24216e-11 2.51305e-11 1.17338e-11 1.08651e-11 8.38051e-12 1.30872e-11 1.08381e-11 6.42723e-12 5.98710e-12 6.78139e-12 erg/cm2/s
M2_5_FLUX_ERR 4.98e-13 3.52e-13 2.09e-13 3.79e-13 1.67e-13 1.48e-13 1.77e-13 1.70e-13 1.15e-13 1.19e-13 1.39e-13 erg/cm2/s
M2_8_FLUX 2.30679e-11 1.54943e-11 3.09096e-11 1.46173e-11 1.37823e-11 1.07825e-11 1.64273e-11 1.36183e-11 8.34303e-12 7.73457e-12 8.85566e-12 erg/cm2/s
M2_8_FLUX_ERR 5.10e-13 3.60e-13 2.14e-13 3.88e-13 1.71e-13 1.52e-13 1.82e-13 1.74e-13 1.18e-13 1.22e-13 1.43e-13 erg/cm2/s
M2_9_FLUX 2.46708e-12 1.67424e-12 3.14289e-12 1.57259e-12 1.57301e-12 1.31136e-12 1.81395e-12 1.50546e-12 1.04083e-12 9.46486e-13 1.12599e-12 erg/cm2/s
M2_9_FLUX_ERR 5.83e-14 4.13e-14 2.37e-14 4.45e-14 2.04e-14 1.88e-14 2.13e-14 2.04e-14 1.48e-14 1.52e-14 1.81e-14 erg/cm2/s
EP_8_RATE 0.630531 2.095138 1.631612 1.916102 0.387449 0.311535 0.454181 0.377029 1.181216 1.094378 0.261917 count/s
EP_8_RATE_ERR 0.011147 0.026362 0.006494 0.020005 0.003812 0.003448 0.004005 0.003831 0.006278 0.006692 0.003294 count/s
EP_9_RATE 0.344521 1.051186 0.868186 0.970559 0.219666 0.183128 0.253312 0.210233 0.648364 0.600181 0.157241 count/s
EP_9_RATE_ERR 0.008136 0.018035 0.004673 0.014046 0.002846 0.002626 0.002975 0.002844 0.004601 0.004877 0.002527 count/s
PN_1_RATE   0.001675   0.002030         0.001254 0.001595   count/s
PN_1_RATE_ERR   0.001133   0.000782         0.000248 0.000317   count/s
PN_2_RATE   0.003650   0.001961         0.002379 0.002373   count/s
PN_2_RATE_ERR   0.001510   0.000808         0.000329 0.000379   count/s
PN_3_RATE   0.037106   0.029968         0.024448 0.024190   count/s
PN_3_RATE_ERR   0.004167   0.002729         0.000973 0.001079   count/s
PN_4_RATE   0.546376   0.494528         0.336229 0.313430   count/s
PN_4_RATE_ERR   0.015495   0.010552         0.003408 0.003689   count/s
PN_5_RATE   0.666850   0.584838         0.331803 0.307047   count/s
PN_5_RATE_ERR   0.017523   0.011729         0.003499 0.003758   count/s
PN_8_RATE   1.255657   1.113325         0.696112 0.648634   count/s
PN_8_RATE_ERR   0.023834   0.016051         0.004998 0.005398   count/s
PN_9_RATE   0.578922   0.520375         0.358190 0.335437   count/s
PN_9_RATE_ERR   0.015973   0.010888         0.003554 0.003828   count/s
M1_1_RATE   0.001089 0.002027 0.001139         0.000457 0.000639   count/s
M1_1_RATE_ERR   0.000484 0.000244 0.000508         0.000127 0.000169   count/s
M1_2_RATE   0.001350 0.002963 0.002306         0.000910 0.000904   count/s
M1_2_RATE_ERR   0.000496 0.000291 0.000652         0.000182 0.000195   count/s
M1_3_RATE   0.009546 0.019560 0.012514         0.007288 0.007407   count/s
M1_3_RATE_ERR   0.001310 0.000739 0.001546         0.000490 0.000542   count/s
M1_4_RATE   0.230352 0.414714 0.217081         0.138086 0.126220   count/s
M1_4_RATE_ERR   0.005943 0.003187 0.006099         0.001994 0.002085   count/s
M1_5_RATE   0.173800 0.370506 0.170252         0.093959 0.085791   count/s
M1_5_RATE_ERR   0.005266 0.003159 0.005531         0.001698 0.001765   count/s
M1_8_RATE   0.416136 0.809770 0.403292         0.240701 0.220961   count/s
M1_8_RATE_ERR   0.008078 0.004563 0.008418         0.002674 0.002797   count/s
M1_9_RATE   0.238462 0.429291 0.230577         0.144825 0.132570   count/s
M1_9_RATE_ERR   0.006065 0.003300 0.006336         0.002068 0.002150   count/s
M2_1_RATE 0.000915 0.001010 0.001459 0.000575 0.000570 0.000467 0.000756 0.000795 0.000200 0.000547 0.000531 count/s
M2_1_RATE_ERR 0.000506 0.000434 0.000207 0.000350 0.000176 0.000146 0.000186 0.000192 0.000092 0.000156 0.000179 count/s
M2_2_RATE 0.002201 0.001408 0.002201 0.001157 0.001496 0.001085 0.001347 0.000604 0.000920 0.000880 0.000752 count/s
M2_2_RATE_ERR 0.000696 0.000476 0.000246 0.000500 0.000262 0.000217 0.000233 0.000168 0.000177 0.000192 0.000203 count/s
M2_3_RATE 0.012594 0.011145 0.020176 0.012590 0.009963 0.009977 0.012970 0.010849 0.007730 0.006670 0.008285 count/s
M2_3_RATE_ERR 0.001640 0.001330 0.000743 0.001574 0.000639 0.000643 0.000703 0.000675 0.000505 0.000510 0.000628 count/s
M2_4_RATE 0.337161 0.222763 0.419641 0.208499 0.211834 0.173828 0.242068 0.201602 0.138784 0.126544 0.150248 count/s
M2_4_RATE_ERR 0.008036 0.005605 0.003278 0.006027 0.002776 0.002543 0.002884 0.002762 0.001996 0.002068 0.002454 count/s
M2_5_RATE 0.277660 0.187019 0.378365 0.176664 0.163585 0.126177 0.197040 0.163178 0.096768 0.090142 0.102101 count/s
M2_5_RATE_ERR 0.007500 0.005296 0.003154 0.005703 0.002514 0.002223 0.002672 0.002555 0.001733 0.001794 0.002088 count/s
M2_8_RATE 0.630531 0.423345 0.821842 0.399485 0.387449 0.311535 0.454181 0.377029 0.244402 0.224783 0.261917 count/s
M2_8_RATE_ERR 0.011147 0.007852 0.004621 0.008468 0.003812 0.003448 0.004005 0.003831 0.002699 0.002796 0.003294 count/s
M2_9_RATE 0.344521 0.233803 0.438896 0.219608 0.219666 0.183128 0.253312 0.210233 0.145349 0.132174 0.157241 count/s
M2_9_RATE_ERR 0.008136 0.005774 0.003308 0.006214 0.002846 0.002626 0.002975 0.002844 0.002065 0.002123 0.002527 count/s
EP_8_CTS 3.62610e+03 9.43599e+03 6.92438e+04 1.05406e+04 1.15908e+04 9.17186e+03 1.43678e+04 1.07667e+04 4.03439e+04 3.11617e+04 7.20663e+03 count
EP_8_CTS_ERR 6.41e+01 1.03e+02 2.76e+02 1.09e+02 1.14e+02 1.02e+02 1.27e+02 1.09e+02 2.13e+02 1.89e+02 9.06e+01 count
PN_8_CTS   3.14617e+03   5.43908e+03         2.19557e+04 1.67228e+04   count
PN_8_CTS_ERR   5.97e+01   7.84e+01         1.58e+02 1.39e+02   count
M1_8_CTS   3.01153e+03 3.40184e+04 2.59967e+03         9.13334e+03 7.08757e+03   count
M1_8_CTS_ERR   5.85e+01 1.92e+02 5.43e+01         1.01e+02 8.97e+01   count
M2_8_CTS 3.62610e+03 3.27829e+03 3.52254e+04 2.50186e+03 1.15908e+04 9.17186e+03 1.43678e+04 1.07667e+04 9.25495e+03 7.35131e+03 7.20663e+03 count
M2_8_CTS_ERR 6.41e+01 6.08e+01 1.98e+02 5.30e+01 1.14e+02 1.02e+02 1.27e+02 1.09e+02 1.02e+02 9.14e+01 9.06e+01 count
EP_8_DET_ML 1.39e+04 3.32e+04 3.21e+05 3.70e+04 4.38e+04 3.48e+04 5.65e+04 4.31e+04 1.34e+05 1.01e+05 2.44e+04  
EP_9_DET_ML 7.03e+03 1.66e+04 1.56e+05 1.79e+04 2.30e+04 1.88e+04 2.91e+04 2.20e+04 6.99e+04 5.23e+04 1.37e+04  
PN_1_DET_ML   2.06e+00   9.67e+00         3.53e+01 3.43e+01    
PN_2_DET_ML   8.05e+00   7.28e+00         7.89e+01 5.94e+01    
PN_3_DET_ML   2.01e+02   2.78e+02         1.49e+03 1.18e+03    
PN_4_DET_ML   4.65e+03   8.19e+03         3.46e+04 2.60e+04    
PN_5_DET_ML   5.49e+03   9.42e+03         3.16e+04 2.36e+04    
PN_8_DET_ML 0.00e+00 1.03e+04 0.00e+00 1.79e+04 0.00e+00 0.00e+00 0.00e+00 0.00e+00 6.78e+04 5.08e+04 0.00e+00  
PN_9_DET_ML 0.00e+00 4.52e+03 0.00e+00 7.85e+03 0.00e+00 0.00e+00 0.00e+00 0.00e+00 3.34e+04 2.49e+04 0.00e+00  
M1_1_DET_ML   6.19e+00 1.57e+02 7.24e+00         2.31e+01 2.29e+01    
M1_2_DET_ML   1.32e+01 2.63e+02 2.94e+01         4.54e+01 4.21e+01    
M1_3_DET_ML   1.18e+02 1.95e+03 1.70e+02         4.89e+02 3.98e+02    
M1_4_DET_ML   6.33e+03 8.51e+04 5.36e+03         2.01e+04 1.49e+04    
M1_5_DET_ML   4.46e+03 6.98e+04 4.02e+03         1.21e+04 9.12e+03    
M1_8_DET_ML   1.09e+04 1.57e+05 9.58e+03         3.28e+04 2.45e+04    
M1_9_DET_ML   5.82e+03 7.65e+04 5.13e+03         1.82e+04 1.35e+04    
M2_1_DET_ML 3.94e+00 8.46e+00 1.02e+02 4.32e+00 1.40e+01 1.83e+01 2.68e+01 2.96e+01 5.08e+00 1.81e+01 1.10e+01  
M2_2_DET_ML 2.21e+01 1.68e+01 1.90e+02 7.66e+00 6.12e+01 5.22e+01 6.51e+01 2.56e+01 5.78e+01 3.71e+01 2.11e+01  
M2_3_DET_ML 1.32e+02 1.69e+02 2.12e+03 1.55e+02 6.08e+02 5.94e+02 8.60e+02 6.49e+02 5.37e+02 3.62e+02 3.62e+02  
M2_4_DET_ML 7.56e+03 6.64e+03 8.82e+04 5.24e+03 2.51e+04 2.04e+04 3.14e+04 2.41e+04 2.04e+04 1.55e+04 1.50e+04  
M2_5_DET_ML 6.20e+03 5.09e+03 7.33e+04 4.15e+03 1.81e+04 1.37e+04 2.41e+04 1.83e+04 1.26e+04 9.88e+03 9.01e+03  
M2_8_DET_ML 1.39e+04 1.19e+04 1.64e+05 9.55e+03 4.38e+04 3.48e+04 5.65e+04 4.31e+04 3.36e+04 2.58e+04 2.44e+04  
M2_9_DET_ML 7.03e+03 6.23e+03 7.95e+04 4.86e+03 2.30e+04 1.88e+04 2.91e+04 2.20e+04 1.84e+04 1.39e+04 1.37e+04  
EP_EXTENT 0.000000 arcsec